E C O N S T A T S TM  
  UK Statistics
MQ10_Trade in Goods Indus
MQ10 Trade in Goods Industry BOP MQ10 (EU2004)
1_EXPORTS BY INDUSTRY_page_1
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jul 26 GDP Month 2 May 25 Gross Domestic Product (O) Jun 28 Motor Vehicle Prod Mar 2
UK Economic Accounts Jun 28 Detailed Index of Prod Dataset Aug 9 Productivity Jun 29 Public Sector Finances, Aug 19 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Jun 15 PPI Aggregate Level Aug 5 Producer Prices - MM22 Aug 9 Consumer Price Indices Aug 16
Claimant Count & Vacancies Aug 17 Labour Market Stats - Integrat... Aug 17 Employment & Earnings Aug 17 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Jun 8 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Jun 24 Balance of Payments Quarterly Jun 28
Trade in Goods Industry BOP MQ... Aug 9 Trade in Goods MRETS (all BOP ... Aug 9 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Aug 18
Metal Working Machine Tools 0 MM17 - PINCCA Aug 11 Engineering Turnover & Orders ... Feb 17 Business Inv't Jun 28 Consumer Trends Jun 28
Consumer Credit Business Jul 1 Profitability of UK Comps Jul 6


  SubTable 1 of 112   1_EXPORTS BY INDUSTRY_page_1   Quarterly data  
Quarter
Year
1_______ EXPORTS by INDUSTRY {6 pages}   QDCV____ SIC(03):worl   QGIN____ SIC(03):worl   5_______ EXPORTS by INDUSTRY (EU) {6 pages}  
10______ IMPORTS by INDUSTRY (EU) {6 pages}   QDDE____ SIC(03):world:ex:CVM:bop:sa:Manufacture of dyes & pigments   QGIU____ SIC(03):world:im:CVM:bop:sa:Manufacture of crude oils & fats   6_______ IMPORTS by INDUSTRY (EU) {6 pages}  
11______ EXPORTS by INDUSTRY (NON-EU) {6 pages}   QDDR____ SIC(03):world:ex:CVM:bop:sa:Manufacture of glues & gelatines {2 pages}   QGJH____ SIC(03):world:im:CVM:bop:sa:Processing of tea & coffee   7_______ EXPORTS by INDUSTRY (NON-EU) {6 pages}  
12______ IMPORTS by INDUSTRY (NON-EU) {6 pages}   QDGE____ SIC(03):worl   QGKI____ SIC(03):world:im:CVM:bop:sa:Manufacture of carpets & rugs   8_______ IMPORTS by INDUSTRY (NON-EU) {6 pages}  
2_______ IMPORTS by INDUSTRY {6 pages}   QDGM____ SIC(03):world:ex:CVM:bop:sa:Manufacture of taps & valves   QGKV____ SIC(03):worl   9_______ EXPORTS by INDUSTRY (EU) {6 pages}  
2001____ EXPORTS by INDUSTRY (NON-EU) {6 pages}   QDHU____ SIC(03):worl   QGLT____ SIC(03):worl    
3_______ EXPORTS by INDUSTRY   QDHY____ SIC(03):world:ex:CVM:bop:sa:Building & repairing of ships   QGMC____ SIC(03):world:im:CVM:bop:sa:Manufacture of dyes & pigments   p112  
QCYV____ SIC(03):world:ex:CVM:bop:sa:Forestry & logging   QDIG____ SIC(03):world:ex:CVM:bop:sa:Manufacture of chairs & seats   QGMP____ SIC(03):world:im:CVM:bop:sa:Manufacture of glues & gelatines {2 pages}  
QCZA____ SIC(03):worl   QDIL____ SIC(03):world:ex:CVM:bop:sa:Striking of coins & medals   QGPC____ SIC(03):worl  
WFNK____ SIC(03):w:ex:CVM:bop:sa:MINING of URANIUM & THORIUM ORES   QDIT____ SIC(03):worl   QGPK____ SIC(03):world:im:CVM:bop:sa:Manufacture of taps & valves  
QCZL____ SIC(03):worl   WCKZ____ SIC(03):w:ex   QGQS____ SIC(03):worl  
QCZP____ SIC(03):worl   4_______ IMPORTS by INDUSTRY   QGQW____ SIC(03):world:im:CVM:bop:sa:Building & repairing of ships  
QCZW____ SIC(03):world:ex:CVM:bop:sa:Manufacture of crude oils & fats   QGHT____ SIC(03):world:im:CVM:bop:sa:Forestry & logging   QGRE____ SIC(03):world:im:CVM:bop:sa:Manufacture of chairs & seats  
QDAJ____ SIC(03):world:ex:CVM:bop:sa:Processing of tea & coffee   QGHY____ SIC(03):worl   QGRJ____ SIC(03):world:im:CVM:bop:sa:Striking of coins & medals  
QDBK____ SIC(03):world:ex:CVM:bop:sa:Manufacture of carpets & rugs   WGCM____ SIC(03):w:im:CVM:bop:sa:MINING of URANIUM & THORIUM ORES   QGRM____ SIC(03):worl  
QDBX____ SIC(03):worl   QGIJ____ SIC(03):worl   WCLF____ SIC(03):w:im  
page 11 page 22 page 33 page 44 page 55 page 66
  1 EXPORTS BY INDUSTRY page 1. { total observations, n=4000 }1     UK National Statistics titles: [ MQ10_doc.txt| ES mirror ] data: [ MQ10 (index ) | mirror MQ10 ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Quarterly Range     1997 iv     1998 i     1998 ii     1998 iii     1998 iv     1999 i     1999 ii     1999 iii     1999 iv     2000 i     2000 ii     2000 iii     2000 iv     2001 i     2001 ii     2001 iii     2001 iv     2002 i     2002 ii     2002 iii     2002 iv     2003 i     2003 ii     2003 iii     2003 iv     2004 i     2004 ii     2004 iii     2004 iv     2005 i     2005 ii     2005 iii     2005 iv     2006 i     2006 ii     2006 iii     2006 iv     2007 i     2007 ii     2007 iii     2007 iv     2008 i     2008 ii     2008 iii     2008 iv     2009 i     2009 ii     2009 iii     2009 iv     2010 i     2010 ii     2010 iii     2010 iv     2011 i     2011 ii  
1 QBGP 1. SIC(03):world:ex:cp:bop:sa:AGRICULTURE;HUNTING AND FORESTRY SA nominal --   50 obs 12 obs 1999 to 2011 II 261 285 286 281 290 267 321 297 293 232 231 215 234 265 292 257 322 338 353 325 231 311 308 347 312 300 304 314 317 288 315 327 347 367 326 329 355 405 449 448 438 403 332 399 390 458 507 507 516 489
2 WFFR 2. SIC(03):w:ex:cp:bop:sa:AGRICULTURE; HUNTING AND SERVICES SA nominal --   50 obs 12 obs 1999 to 2011 II 254 278 278 273 283 259 314 291 286 226 225 209 227 258 285 249 313 331 346 314 221 299 297 333 302 286 290 300 304 273 302 312 332 352 312 314 341 390 436 435 429 394 324 389 379 445 492 495 504 472
3 WJKI 3. SIC(03):w:ex:cp:bop:sa:Grow crops; horticulture SA nominal --   50 obs 12 obs 1999 to 2011 II 174 191 182 171 181 179 192 196 173 147 102 101 126 144 178 151 188 227 242 191 143 180 174 208 202 161 172 177 192 178 179 207 194 219 208 201 227 266 314 301 287 282 210 239 277 317 363 387 360 332
4 QBGY 4. SIC(03):world:ex:cp:bop:sa:Grow cereals & other crops nec SA nominal --   50 obs 12 obs 1999 to 2011 II 127 148 138 125 137 135 147 150 124 91 52 52 72 83 126 100 135 173 187 131 85 126 116 151 138 103 115 110 121 108 108 133 128 154 144 137 156 193 235 232 209 199 128 154 190 231 270 295 263 240
5 QBGZ 5. SIC(03):world:ex:cp:bop:sa:Grow vegetables & nursery products SA nominal --   50 obs 12 obs 1999 to 2011 II 22 21 22 20 21 20 22 22 23 28 23 27 27 36 28 26 28 28 30 32 28 26 29 29 35 26 28 29 33 32 29 29 29 29 28 29 28 34 37 30 34 38 35 36 36 35 35 37 37 37
6 QBHA 6. SIC(03):world:ex:cp:bop:sa:Grow fruit; nuts; beverage & spice SA nominal --   50 obs 12 obs 1999 to 2011 II 25 22 22 26 23 24 23 24 26 28 27 22 27 25 24 25 25 26 25 28 30 28 29 28 29 32 29 38 38 38 42 45 37 36 36 35 43 39 42 39 44 45 47 49 51 51 58 55 60 55
7 WJKJ 7. SIC(03):w:ex:cp:bop:sa:Farming of animals SA nominal --   50 obs 12 obs 1999 to 2011 II 80 87 96 102 102 80 122 95 113 79 123 108 101 114 107 98 125 104 104 123 78 119 123 125 100 125 118 123 112 95 123 105 138 133 104 113 114 124 122 134 142 112 114 150 102 128 129 108 144 140
8 QBHB 8. SIC(03):world:ex:cp:bop:sa:Farming of cattle; dairy farming SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 1 1 1 1 3 2 3 2 2 2 6 4 4 4 4 4 2 4 5 4 3 3 4 3
9 QBHC 9. SIC(03):world:ex:cp:bop:sa:Farm sheep; goats; horses; etc SA nominal --   50 obs 12 obs 1999 to 2011 II 57 64 70 76 77 55 93 65 86 57 98 84 71 84 78 69 96 75 77 90 49 83 92 91 69 91 83 90 80 66 87 68 100 103 74 81 77 86 87 98 101 71 76 105 55 81 82 60 90 89
10 QBHD 10. SIC(03):world:ex:cp:bop:sa:Farming of swine SA nominal --   50 obs 12 obs 1999 to 2011 II 3 3 4 3 4 3 3 3 2 0 0 0 1 1 0 1 1 1 1 1 1 1 1 2 2 3 3 2 3 2 4 5 5 4 2 0 1 1 0 1 1 0 0 1 0 0 0 1 3 1
11 QBHE 11. SIC(03):world:ex:cp:bop:sa:Farming of poultry SA nominal --   50 obs 12 obs 1999 to 2011 II 17 17 18 18 17 19 20 22 21 17 21 22 25 25 25 22 23 22 22 25 22 28 24 25 23 26 26 25 23 21 24 24 24 19 20 23 24 27 24 26 28 31 28 32 34 34 36 34 37 37
12 QBHF 12. SIC(03):world:ex:cp:bop:sa:Other farming of animals SA nominal --   50 obs 12 obs 1999 to 2011 II 3 3 4 5 3 3 6 4 4 5 4 2 4 4 4 6 4 6 4 7 6 7 6 6 5 4 5 5 5 5 5 6 6 5 6 7 6 6 7 5 8 6 8 8 8 9 8 10 10 10
13 WJKK 13. SIC(03):w:ex:cp:bop:sa:Crops combined animals; mixed farms SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 QBHG 14. SIC(03):world:ex:cp:bop:sa:Crops combined animals; mixed farms SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 WJKL 15. SIC(03):w:ex:cp:bop:sa:Agricultural services; except vets SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 QBHH 16. SIC(03):world:ex:cp:bop:sa:Agricultural service activities SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 QBHI 17. SIC(03):world:ex:cp:bop:sa:Animal husbandry services; not vets SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 WJKM 18. SIC(03):w:ex:cp:bop:sa:Hunting & game rearing inc services SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 QBHJ 19. SIC(03):world:ex:cp:bop:sa:Hunting & game rearing inc services SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 WFFS 20. SIC(03):w:ex:cp:bop:sa:FORESTRY; LOGGING & SERVICES SA nominal --   50 obs 12 obs 1999 to 2011 II 7 7 8 8 7 8 7 6 7 6 6 6 7 7 7 8 9 7 7 11 10 12 11 14 10 14 14 14 13 15 13 15 15 15 14 15 14 15 13 13 9 9 8 10 11 13 15 12 12 17
21 WJKN 21. SIC(03):w:ex:cp:bop:sa:Forestry; logging & services SA nominal --   50 obs 12 obs 1999 to 2011 II 7 7 8 8 7 8 7 6 7 6 6 6 7 7 7 8 9 7 7 11 10 12 11 14 10 14 14 14 13 15 13 15 15 15 14 15 14 15 13 13 9 9 8 10 11 13 15 12 12 17
22 QBHK 22. SIC(03):world:ex:cp:bop:sa:Forestry and logging SA nominal --   50 obs 12 obs 1999 to 2011 II 7 7 8 8 7 8 7 6 7 6 6 6 7 7 7 8 9 7 7 11 10 12 11 14 10 14 14 14 13 15 13 15 15 15 14 15 14 15 13 13 9 9 8 10 11 13 15 12 12 17
23 QBHL 23. SIC(03):world:ex:cp:bop:sa:Forestry & logging related services SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 QBGT 24. SIC(03):world:ex:cp:bop:sa:FISHING;HATCHERIES AND SERVICES SA nominal --   50 obs 12 obs 1999 to 2011 II 78 79 83 75 69 73 74 75 85 77 80 77 78 69 80 82 81 94 97 94 90 92 85 95 95 90 93 92 94 97 109 102 101 102 95 105 104 102 106 110 119 125 131 139 145 154 151 158 167 180
25 WFFT 25. SIC(03):w:ex:cp:bop:sa:FISHING; HATCHERIES & SERVICES SA nominal --   50 obs 12 obs 1999 to 2011 II 78 79 83 75 69 73 74 75 85 77 80 77 78 69 80 82 81 94 97 94 90 92 85 95 95 90 93 92 94 97 109 102 101 102 95 105 104 102 106 110 119 125 131 139 145 154 151 158 167 180
26 WJKO 26. SIC(03):w:ex:cp:bop:sa:Fishing; fish hatcheries & services SA nominal --   50 obs 12 obs 1999 to 2011 II 78 79 83 75 69 73 74 75 85 77 80 77 78 69 80 82 81 94 97 94 90 92 85 95 95 90 93 92 94 97 109 102 101 102 95 105 104 102 106 110 119 125 131 139 145 154 151 158 167 180
27 QBHM 27. SIC(03):world:ex:cp:bop:sa:Fishing SA nominal --   50 obs 12 obs 1999 to 2011 II 77 78 82 74 68 71 72 72 82 76 80 76 76 68 79 81 79 93 95 91 88 90 83 91 93 88 92 88 92 95 107 100 98 100 93 102 101 100 105 108 117 123 130 137 140 150 150 155 162 177
28 QBHN 28. SIC(03):world:ex:cp:bop:sa:Operation fish hatcheries & farms SA nominal --   50 obs 12 obs 1999 to 2011 II 1 1 1 1 1 2 2 3 3 1 0 1 2 1 1 1 2 1 2 3 2 2 2 4 2 2 1 4 2 2 2 2 3 2 2 3 3 2 1 2 2 2 1 2 5 4 1 3 5 3
29 QBGV 29. SIC(03):world:ex:cp:bop:sa:MINING AND QUARRYING SA nominal --   50 obs 12 obs 1999 to 2011 II 1735 2163 2960 3151 3589 3845 4068 4203 4039 4231 4013 3549 3653 4361 3472 3731 4011 3613 3671 3764 3587 3384 3736 3951 4062 3993 4323 4344 4760 5169 4625 4349 3908 4268 4439 5362 5692 6167 6189 5114 4200 4355 4018 4660 5813 5884 4852 6366 6148 6418
30 WFFU 30. SIC(03):w:ex:cp:bop:sa:MINING & QUARRYING ENERGY MATERIALS SA nominal --   50 obs 12 obs 1999 to 2011 II 987 1352 1845 2331 2531 2762 3032 2962 2858 3086 2932 2463 2605 2991 2418 2743 2899 2429 2529 2426 2366 2308 2513 2878 2727 2934 2906 3133 3667 3766 3745 3019 2855 3232 3468 4229 4476 5037 4982 4263 3506 3387 3242 3780 4608 4843 3839 4992 4775 5085
31 WFFV 31. SIC(03):w:ex:cp:bop:sa:MINING COAL & LIGNITE; PEAT SA nominal --   50 obs 12 obs 1999 to 2011 II 13 11 11 11 11 13 14 13 12 9 11 11 9 11 9 10 12 9 9 9 9 12 11 13 10 13 12 9 10 11 9 12 12 11 13 14 23 24 40 38 29 20 18 24 26 26 28 31 29 26
32 WJKP 32. SIC(03):w:ex:cp:bop:sa:Mining & agglomeration of hard coal SA nominal --   50 obs 12 obs 1999 to 2011 II 12 10 10 11 10 12 14 12 11 8 11 10 8 10 9 9 11 8 8 9 8 11 10 12 9 12 11 8 9 10 8 11 11 10 12 13 21 23 39 37 27 18 17 23 24 24 27 29 26 24
33 QBHO 33. SIC(03):world:ex:cp:bop:sa:Mining & agglomeration of hard coal SA nominal --   50 obs 12 obs 1999 to 2011 II 12 10 10 11 10 12 14 12 11 8 11 10 8 10 9 9 11 8 8 9 8 11 10 12 9 12 11 8 9 10 8 11 11 10 12 13 21 23 39 37 27 18 17 23 24 24 27 29 26 24
34 WJKR 34. SIC(03):w:ex:cp:bop:sa:Mining and agglomeration of lignite SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 QBHP 35. SIC(03):world:ex:cp:bop:sa:Mining and agglomeration of lignite SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 WJKS 36. SIC(03):w:ex:cp:bop:sa:Extraction & agglomeration of peat SA nominal --   50 obs 12 obs 1999 to 2011 II 1 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 2 1 1 2 2 1 2 3 2
37 QBHQ 37. SIC(03):world:ex:cp:bop:sa:Extraction & agglomeration of peat SA nominal --   50 obs 12 obs 1999 to 2011 II 1 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 2 1 1 2 2 1 2 3 2
38 WFFW 38. SIC(03):w:ex:cp:bop:sa:EXTRACT PETROLEUM & GAS & SERVICES SA nominal --   50 obs 12 obs 1999 to 2011 II 974 1341 1834 2320 2520 2749 3018 2949 2846 3077 2921 2452 2596 2980 2409 2733 2887 2420 2520 2417 2357 2296 2502 2865 2717 2921 2894 3124 3657 3755 3736 3007 2843 3221 3455 4215 4453 5013 4942 4225 3477 3367 3224 3756 4582 4817 3811 4961 4746 5059
39 WJKT 39. SIC(03):w:ex:cp:bop:sa:Extraction petroleum & natural gas SA nominal --   50 obs 12 obs 1999 to 2011 II 974 1341 1834 2320 2520 2749 3018 2949 2846 3077 2921 2452 2596 2980 2409 2733 2887 2420 2520 2417 2357 2296 2502 2865 2717 2921 2894 3124 3657 3755 3736 3007 2843 3221 3455 4215 4453 5013 4942 4225 3477 3367 3224 3756 4582 4817 3811 4961 4746 5059
40 QBHR 40. SIC(03):world:ex:cp:bop:sa:Extraction petroleum & natural gas SA nominal --   50 obs 12 obs 1999 to 2011 II 974 1341 1834 2320 2520 2749 3018 2949 2846 3077 2921 2452 2596 2980 2409 2733 2887 2420 2520 2417 2357 2296 2502 2865 2717 2921 2894 3124 3657 3755 3736 3007 2843 3221 3455 4215 4453 5013 4942 4225 3477 3367 3224 3756 4582 4817 3811 4961 4746 5059
41 WJKU 41. SIC(03):w:ex:cp:bop:sa:Services to oil & gas extraction SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 QBHS 42. SIC(03):world:ex:cp:bop:sa:Services to oil & gas extraction SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 WFFX 43. SIC(03):w:ex:cp:bop:sa:MINING OF URANIUM AND THORIUM ORES SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 WJKV 44. SIC(03):w:ex:cp:bop:sa:Mining of uranium & thorium ores SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 QBHT 45. SIC(03):world:ex:cp:bop:sa:Mining of uranium & thorium ores SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 WFFY 46. SIC(03):w:ex:cp:bop:sa:MINE & QUARRY; NOT ENERGY MATERIALS SA nominal --   50 obs 12 obs 1999 to 2011 II 748 811 1115 820 1058 1083 1036 1241 1181 1145 1081 1086 1048 1370 1054 988 1112 1184 1142 1338 1221 1076 1223 1073 1335 1059 1417 1211 1093 1403 880 1330 1053 1036 971 1133 1216 1130 1207 851 694 968 776 880 1205 1041 1013 1374 1373 1333
47 WFFZ 47. SIC(03):w:ex:cp:bop:sa:MINING OF METAL ORES SA nominal --   50 obs 12 obs 1999 to 2011 II 2 2 0 1 0 3 2 1 5 1 0 1 5 5 3 2 4 6 1 1 8 2 1 3 2 4 3 5 2 4 2 6 3 2 3 4 2 2 4 2 6 3 5 4 1 5 3 3 4 6
48 WJKW 48. SIC(03):w:ex:cp:bop:sa:Mining of iron ores SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1
49 QBHU 49. SIC(03):world:ex:cp:bop:sa:Mining of iron ores SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1
50 WJKX 50. SIC(03):w:ex:cp:bop:sa:Mining non-ferrous metal ores SA nominal --   50 obs 12 obs 1999 to 2011 II 2 2 0 1 0 3 2 1 5 1 0 1 5 5 3 2 4 6 1 1 8 2 1 3 2 4 3 5 2 4 2 6 2 2 3 4 2 2 4 2 4 2 5 4 1 5 3 3 4 5
51 QBHV 51. SIC(03):world:ex:cp:bop:sa:Mining non-ferrous metal ores SA nominal --   50 obs 12 obs 1999 to 2011 II 2 2 0 1 0 3 2 1 5 1 0 1 5 5 3 2 4 6 1 1 8 2 1 3 2 4 3 5 2 4 2 6 2 2 3 4 2 2 4 2 4 2 5 4 1 5 3 3 4 5
52 WFGA 52. SIC(03):w:ex:cp:bop:sa:OTHER MINING AND QUARRYING SA nominal --   50 obs 12 obs 1999 to 2011 II 746 809 1115 819 1058 1080 1034 1240 1176 1144 1081 1085 1043 1365 1051 986 1108 1178 1141 1337 1213 1074 1222 1070 1333 1055 1414 1206 1091 1399 878 1324 1050 1034 968 1129 1214 1128 1203 849 688 965 771 876 1204 1036 1010 1371 1369 1327
53 WJKY 53. SIC(03):w:ex:cp:bop:sa:Quarrying of stone SA nominal --   50 obs 12 obs 1999 to 2011 II 4 6 6 5 4 4 4 3 3 3 3 3 3 3 4 4 3 4 4 4 3 4 4 4 3 5 4 4 5 5 6 3 5 5 5 6 5 6 6 5 3 3 4 6 5 7 6 7 7 7
54 QBHW 54. SIC(03):world:ex:cp:bop:sa:Quarrying of stone for construction SA nominal --   50 obs 12 obs 1999 to 2011 II 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 1 2 1 1 1 1
55 QBHX 55. SIC(03):world:ex:cp:bop:sa:Quarry of limestone; gypsum & chalk SA nominal --   50 obs 12 obs 1999 to 2011 II 3 6 5 4 4 4 4 3 3 3 3 3 3 3 4 4 3 4 4 4 3 4 4 4 3 5 4 4 5 5 6 3 4 4 4 5 5 5 6 5 2 3 4 6 4 5 5 6 6 6
56 QBHY 56. SIC(03):world:ex:cp:bop:sa:Quarrying of slate SA nominal --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
57 WJKZ 57. SIC(03):w:ex:cp:bop:sa:Quarrying of sand and clay SA nominal --   50 obs 12 obs 1999 to 2011 II 73 72 77 78 78 76 73 72 81 76 75 75 73 78 78 72 78 78 77 73 68 69 74 74 71 73 73 77 81 71 75 72 76 78 74 77 75 71 76 68 63 59 60 64 60 71 68 66 71 75
58 QBHZ 58. SIC(03):world:ex:cp:bop:sa:Operation of gravel and sand pits SA nominal --   50 obs 12 obs 1999 to 2011 II 11 12 14 13 13 11 11 12 14 14 14 15 12 15 15 13 14 14 15 15 15 15 16 20 17 19 18 20 20 18 21 20 22 23 22 23 22 23 25 26 25 21 23 23 20 25 22 22 21 26
59 QBIA 59. SIC(03):world:ex:cp:bop:sa:Mining of clays and kaolin SA nominal --   50 obs 12 obs 1999 to 2011 II 62 60 63 65 65 65 62 60 67 62 61 60 61 63 63 59 64 64 62 58 53 54 58 54 54 54 55 57 61 53 54 52 54 55 52 54 53 48 51 42 38 38 37 41 40 46 46 44 50 49
60 WJLA 60. SIC(03):w:ex:cp:bop:sa:Mine chemical & fertilizer minerals SA nominal --   50 obs 12 obs 1999 to 2011 II 5 4 5 4 4 4 4 6 5 4 5 4 3 3 3 4 8 6 6 6 7 6 7 6 6 5 5 4 5 5 5 4 3 5 5 5 8 7 7 5 5 5 6 6 6 8 7 7 7 7
61 QBIB 61. SIC(03):world:ex:cp:bop:sa:Mine chemical & fertilizer minerals SA nominal --   50 obs 12 obs 1999 to 2011 II 5 4 5 4 4 4 4 6 5 4 5 4 3 3 3 4 8 6 6 6 7 6 7 6 6 5 5 4 5 5 5 4 3 5 5 5 8 7 7 5 5 5 6 6 6 8 7 7 7 7
62 WJLB 62. SIC(03):w:ex:cp:bop:sa:Production of salt SA nominal --   50 obs 12 obs 1999 to 2011 II 6 6 6 5 4 4 4 4 4 4 4 5 4 5 5 6 7 6 5 6 7 5 6 8 7 6 7 8 7 8 7 7 8 7 7 8 10 8 9 8 7 8 8 9 9 9 8 10 8 11
63 QBIC 63. SIC(03):world:ex:cp:bop:sa:Production of salt SA nominal --   50 obs 12 obs 1999 to 2011 II 6 6 6 5 4 4 4 4 4 4 4 5 4 5 5 6 7 6 5 6 7 5 6 8 7 6 7 8 7 8 7 7 8 7 7 8 10 8 9 8 7 8 8 9 9 9 8 10 8 11
