|
|
UK Statistics
MQ10_Trade in Goods Indus MQ10 Trade in Goods Industry BOP MQ10 (EU2004) QGPC_SIC(03):worl UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QGPC SIC(03):worl. { total observations, n=750 }4 UK National Statistics titles: [ MQ10_doc.txt| ES mirror ] data: [ MQ10 (index ) | mirror MQ10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1997 iv | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | ||
| 1 | QGOZ | 3538. SIC(03):world:im:CVM:bop:sa:General mechanical engineering | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | WNGG | 3539. SIC(03):w:im:CVM:bop:sa:Mfr cutlery; tools & general h'ware | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 380 | 416 | 412 | 389 | 412 | 396 | 409 | 452 | 443 | 428 | 440 | 435 | 427 | 441 | 427 | 418 | 430 | 414 | 422 | 435 | 459 | 437 | 444 | 451 | 442 | 462 | 453 | 448 | 461 | 472 | 497 | 484 | 458 | 449 | 478 | 488 | 498 | 481 | 448 | 415 | 356 | 338 | 357 | 378 | 410 | 426 | 433 | 429 | 424 | 424 | |||||
| 3 | QGPA | 3540. SIC(03):world:im:CVM:bop:sa:Manufacture of cutlery | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 65 | 84 | 101 | 82 | 82 | 80 | 86 | 103 | 106 | 93 | 93 | 97 | 92 | 101 | 94 | 88 | 84 | 71 | 86 | 88 | 105 | 89 | 82 | 88 | 81 | 96 | 90 | 88 | 88 | 84 | 89 | 73 | 67 | 72 | 67 | 74 | 67 | 69 | 69 | 71 | 64 | 56 | 56 | 57 | 61 | 63 | 63 | 68 | 65 | 61 | |||||
| 4 | QGPB | 3541. SIC(03):world:im:CVM:bop:sa:Manufacture of tools | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 177 | 186 | 167 | 164 | 183 | 165 | 174 | 193 | 189 | 189 | 198 | 186 | 180 | 177 | 170 | 163 | 165 | 168 | 160 | 166 | 168 | 165 | 173 | 177 | 176 | 185 | 179 | 171 | 186 | 193 | 202 | 198 | 179 | 171 | 182 | 187 | 196 | 186 | 177 | 164 | 143 | 131 | 129 | 139 | 155 | 164 | 170 | 164 | 159 | 169 | |||||
| 5 | WNGH | 3542. SIC(03):w:im:CVM:bop:sa:Mfr other fabricated metal products | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 499 | 506 | 501 | 516 | 521 | 515 | 528 | 525 | 528 | 516 | 522 | 511 | 534 | 559 | 568 | 602 | 596 | 617 | 601 | 620 | 617 | 621 | 640 | 643 | 648 | 633 | 635 | 619 | 678 | 703 | 709 | 753 | 729 | 737 | 768 | 782 | 792 | 767 | 767 | 692 | 606 | 594 | 582 | 624 | 660 | 677 | 717 | 707 | 748 | 729 | |||||
| 6 | QGPD | 3543. SIC(03):world:im:CVM:bop:sa:Mfr steel drums; similar containers | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 10 | 10 | 9 | 8 | 10 | 11 | 7 | 10 | 9 | 9 | 9 | 9 | 10 | 11 | 14 | 16 | 15 | 12 | 17 | 15 | 13 | 14 | 12 | 12 | 16 | 13 | 18 | 17 | 20 | 31 | 21 | 24 | 21 | 22 | 16 | 25 | 24 | 21 | 29 | 24 | 22 | 18 | 17 | 11 | 19 | 20 | 18 | 15 | 18 | 20 | |||||
| 7 | QGPE | 3544. SIC(03):world:im:CVM:bop:sa:Manufacture of light metal packaging | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 50 | 57 | 62 | 59 | 56 | 53 | 48 | 52 | 46 | 46 | 50 | 48 | 54 | 56 | 58 | 63 | 61 | 63 | 57 | 62 | 66 | 63 | 58 | 58 | 64 | 61 | 63 | 60 | 57 | 57 | 68 | 66 | 61 | 61 | 58 | 60 | 59 | 62 | 65 | 49 | 63 | 55 | 55 | 60 | 59 | 63 | 66 | 62 | 69 | 76 | |||||
| 8 | QGPF | 3545. SIC(03):world:im:CVM:bop:sa:Manufacture of wire products | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 64 | 62 | 59 | 62 | 57 | 55 | 55 | 55 | 55 | 52 | 54 | 52 | 52 | 55 | 55 | 58 | 59 | 59 | 59 | 56 | 60 | 63 | 69 | 72 | 67 | 67 | 64 | 65 | 82 | 75 | 75 | 80 | 74 | 78 | 89 | 79 | 79 | 72 | 68 | 73 | 62 | 68 | 65 | 72 | 70 | 63 | 68 | 67 | 74 | 71 | |||||
| 9 | QGPG | 3546. SIC(03):world:im:CVM:bop:sa:Mfr fasteners; screw; chains etc | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 116 | 112 | 114 | 124 | 126 | 126 | 131 | 132 | 125 | 124 | 122 | 117 | 130 | 130 | 136 | 142 | 140 | 149 | 140 | 144 | 144 | 154 | 172 | 170 | 170 | 159 | 143 | 132 | 150 | 154 | 161 | 174 | 176 | 175 | 186 | 194 | 192 | 195 | 191 | 177 | 136 | 129 | 130 | 141 | 148 | 154 | 172 | 184 | 193 | 188 | |||||
| 10 | QGPH | 3547. SIC(03):world:im:CVM:bop:sa:Mfr oth fabricated metal prods nec | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 259 | 264 | 256 | 262 | 273 | 269 | 288 | 274 | 293 | 285 | 287 | 287 | 290 | 308 | 305 | 320 | 323 | 336 | 328 | 338 | 335 | 327 | 332 | 330 | 331 | 334 | 346 | 345 | 370 | 385 | 385 | 408 | 396 | 401 | 419 | 426 | 438 | 417 | 414 | 369 | 323 | 323 | 316 | 340 | 364 | 377 | 393 | 378 | 394 | 374 | |||||
| 11 | WGDO | 3548. SIC(03):w:im:CVM:bop:sa:MFR OF MACHINERY & EQUIPMENT NEC | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 3771 | 3826 | 3915 | 4064 | 3998 | 3978 | 3910 | 3977 | 3998 | 4007 | 4018 | 3957 | 4092 | 4168 | 4210 | 4096 | 4216 | 4174 | 4169 | 4258 | 4258 | 4340 | 4586 | 4716 | 4664 | 5079 | 4713 | 4750 | 5076 | 5008 | 5178 | 5336 | 5160 | 5163 | 5280 | 5535 | 5656 | 5570 | 5505 | 5053 | 4301 | 4067 | 4034 | 4166 | 4390 | 4596 | 4792 | 4915 | 4964 | 5051 | |||||
| 12 | WGDP | 3549. SIC(03):w:im:CVM:bop:sa:MFR OF MACHINERY & EQUIPMENT NEC | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 3771 | 3826 | 3915 | 4064 | 3998 | 3978 | 3910 | 3977 | 3998 | 4007 | 4018 | 3957 | 4092 | 4168 | 4210 | 4096 | 4216 | 4174 | 4169 | 4258 | 4258 | 4340 | 4586 | 4716 | 4664 | 5079 | 4713 | 4750 | 5076 | 5008 | 5178 | 5336 | 5160 | 5163 | 5280 | 5535 | 5656 | 5570 | 5505 | 5053 | 4301 | 4067 | 4034 | 4166 | 4390 | 4596 | 4792 | 4915 | 4964 | 5051 | |||||
| 13 | WNGI | 3550. SIC(03):w:im:CVM:bop:sa:Mfr for mech power; not engines | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 1064 | 1022 | 1087 | 1172 | 1116 | 1119 | 1141 | 1137 | 1135 | 1133 | 1102 | 1106 | 1176 | 1213 | 1191 | 1162 | 1185 | 1213 | 1203 | 1215 | 1196 | 1226 | 1341 | 1330 | 1300 | 1314 | 1259 | 1300 | 1400 | 1364 | 1419 | 1447 | 1384 | 1391 | 1443 | 1526 | 1614 | 1666 | 1626 | 1446 | 1312 | 1210 | 1212 | 1294 | 1320 | 1414 | 1476 | 1537 | 1568 | 1614 | |||||
| 14 | QGPI | 3551. SIC(03):world:im:CVM:bop:sa:Mfr engines; not aircraft;etc | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 358 | 329 | 371 | 431 | 374 | 368 | 355 | 393 | 369 | 356 | 328 | 325 | 394 | 405 | 393 | 368 | 354 | 372 | 376 | 356 | 325 | 336 | 412 | 382 | 384 | 414 | 358 | 403 | 434 | 388 | 396 | 387 | 343 | 311 | 323 | 349 | 386 | 464 | 438 | 430 | 422 | 395 | 336 | 368 | 340 | 358 | 376 | 387 | 356 | 384 | |||||
| 15 | QGPJ | 3552. SIC(03):world:im:CVM:bop:sa:Manufacture of pumps & compressors | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 332 | 331 | 337 | 347 | 341 | 345 | 355 | 340 | 359 | 376 | 367 | 365 | 368 | 357 | 360 | 352 | 371 | 380 | 385 | 395 | 385 | 400 | 418 | 422 | 419 | 404 | 396 | 400 | 433 | 422 | 442 | 450 | 446 | 478 | 493 | 523 | 544 | 538 | 516 | 449 | 391 | 374 | 396 | 422 | 449 | 479 | 504 | 528 | 555 | 579 | |||||
| Abbreviations:
CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) SIC = Standard Industrial Classification (SIC) | obs | 750 obs | 180 obs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||