|
|
UK Statistics
MQ10_Trade in Goods Indus MQ10 Trade in Goods Industry BOP MQ10 (EU2004) QGIN_SIC(03):worl UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QGIN SIC(03):worl. { total observations, n=650 }3 UK National Statistics titles: [ MQ10_doc.txt| ES mirror ] data: [ MQ10 (index ) | mirror MQ10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1997 iv | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | ||
| 1 | QGHF | 3293. SIC(03):world:im:CVM:bop:sa:MANUFACTURING | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 44971 | 44922 | 47136 | 48187 | 48381 | 50067 | 51390 | 52713 | 53393 | 53482 | 52950 | 52760 | 54611 | 56473 | 56428 | 55896 | 57352 | 55613 | 55978 | 58303 | 58353 | 59856 | 60754 | 62144 | 61098 | 63188 | 65832 | 68017 | 74230 | 76761 | 66790 | 67141 | 68277 | 67665 | 70576 | 70336 | 69576 | 69070 | 68217 | 63239 | 58824 | 57412 | 59203 | 62398 | 63740 | 65140 | 66828 | 68178 | 66662 | 65293 | |||||
| 2 | WGCQ | 3294. SIC(03):w:im:CVM:bop:sa:MFR OF FOOD; BEVERAGES & TOBACCO | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 3586 | 3673 | 3783 | 3852 | 3696 | 3816 | 3758 | 3821 | 3872 | 3882 | 3849 | 3836 | 3887 | 3970 | 3997 | 4017 | 4222 | 4314 | 4274 | 4441 | 4476 | 4561 | 4710 | 4724 | 4666 | 4640 | 4820 | 4843 | 5120 | 4989 | 5205 | 5321 | 4996 | 4993 | 5142 | 5020 | 5189 | 5117 | 5073 | 4908 | 4872 | 4801 | 4843 | 5036 | 4912 | 4906 | 4966 | 5010 | 5003 | 4966 | |||||
| 3 | WGCR | 3295. SIC(03):w:im:CVM:bop:sa:MFR OF FOOD PRODUCTS & BEVERAGES | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 3292 | 3341 | 3432 | 3483 | 3330 | 3446 | 3405 | 3478 | 3518 | 3525 | 3501 | 3485 | 3533 | 3638 | 3663 | 3693 | 3885 | 3991 | 3946 | 4113 | 4156 | 4224 | 4380 | 4402 | 4341 | 4307 | 4489 | 4510 | 4768 | 4651 | 4858 | 4958 | 4671 | 4655 | 4804 | 4692 | 4856 | 4787 | 4731 | 4590 | 4560 | 4498 | 4540 | 4732 | 4600 | 4591 | 4665 | 4606 | 4690 | 4618 | |||||
| 4 | WNBV | 3296. SIC(03):w:im:CVM:bop:sa:Production; etc meat & products | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 656 | 638 | 636 | 653 | 610 | 678 | 691 | 657 | 729 | 641 | 649 | 640 | 658 | 686 | 701 | 695 | 778 | 807 | 808 | 883 | 882 | 902 | 957 | 932 | 932 | 936 | 931 | 948 | 951 | 934 | 1012 | 1059 | 968 | 980 | 989 | 971 | 1009 | 984 | 963 | 889 | 950 | 887 | 917 | 980 | 941 | 944 | 955 | 957 | 972 | 960 | |||||
| 5 | QGIO | 3297. SIC(03):world:im:CVM:bop:sa:Production & preserve poultry meats | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 189 | 173 | 164 | 168 | 158 | 171 | 159 | 156 | 160 | 142 | 143 | 140 | 143 | 146 | 149 | 144 | 163 | 159 | 160 | 175 | 164 | 186 | 200 | 187 | 176 | 187 | 186 | 182 | 184 | 170 | 171 | 174 | 167 | 170 | 177 | 181 | 170 | 157 | 150 | 146 | 156 | 151 | 155 | 159 | 157 | 156 | 158 | 160 | 156 | 159 | |||||
| 6 | QGIP | 3298. SIC(03):world:im:CVM:bop:sa:Production meat & poultry products | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 206 | 208 | 207 | 211 | 199 | 215 | 229 | 206 | 234 | 209 | 206 | 224 | 215 | 233 | 241 | 234 | 271 | 284 | 280 | 305 | 320 | 313 | 335 | 345 | 347 | 349 | 359 | 363 | 372 | 362 | 395 | 420 | 382 | 416 | 421 | 423 | 452 | 445 | 438 | 422 | 444 | 392 | 438 | 464 | 435 | 458 | 450 | 451 | 480 | 460 | |||||
| 7 | WNCB | 3299. SIC(03):w:im:CVM:bop:sa:Process & preserve fish & products | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 289 | 290 | 278 | 301 | 309 | 324 | 306 | 309 | 329 | 317 | 347 | 336 | 311 | 328 | 335 | 336 | 328 | 326 | 316 | 312 | 320 | 323 | 319 | 342 | 342 | 345 | 354 | 353 | 394 | 402 | 391 | 411 | 390 | 362 | 385 | 353 | 355 | 329 | 332 | 323 | 303 | 314 | 311 | 311 | 302 | 321 | 321 | 303 | 319 | 320 | |||||
| 8 | QGIQ | 3300. SIC(03):world:im:CVM:bop:sa:Process & preserve fish & products | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 289 | 290 | 278 | 301 | 309 | 324 | 306 | 309 | 329 | 317 | 347 | 336 | 311 | 328 | 335 | 336 | 328 | 326 | 316 | 312 | 320 | 323 | 319 | 342 | 342 | 345 | 354 | 353 | 394 | 402 | 391 | 411 | 390 | 362 | 385 | 353 | 355 | 329 | 332 | 323 | 303 | 314 | 311 | 311 | 302 | 321 | 321 | 303 | 319 | 320 | |||||
| 9 | WNCE | 3301. SIC(03):w:im:CVM:bop:sa:Process; preserve fruit; vegetables | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 347 | 324 | 324 | 353 | 345 | 332 | 315 | 325 | 323 | 354 | 339 | 325 | 326 | 349 | 365 | 368 | 397 | 400 | 393 | 409 | 426 | 422 | 414 | 419 | 401 | 399 | 427 | 453 | 458 | 445 | 484 | 486 | 459 | 471 | 498 | 500 | 533 | 530 | 499 | 489 | 448 | 470 | 479 | 444 | 450 | 440 | 443 | 445 | 462 | 449 | |||||
| 10 | QGIR | 3302. SIC(03):world:im:CVM:bop:sa:Processing & preserve potatoes | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 74 | 66 | 62 | 69 | 58 | 59 | 48 | 56 | 53 | 57 | 53 | 56 | 57 | 55 | 60 | 60 | 63 | 62 | 65 | 62 | 73 | 78 | 69 | 60 | 58 | 57 | 62 | 66 | 70 | 67 | 68 | 73 | 72 | 74 | 79 | 71 | 72 | 68 | 64 | 76 | 64 | 66 | 67 | 60 | 58 | 56 | 58 | 61 | 61 | 64 | |||||
| 11 | QGIS | 3303. SIC(03):world:im:CVM:bop:sa:Manufacture of fruit & vegetable juice | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 48 | 48 | 47 | 53 | 63 | 57 | 56 | 55 | 57 | 62 | 66 | 55 | 66 | 68 | 64 | 73 | 80 | 85 | 79 | 87 | 80 | 89 | 89 | 88 | 90 | 86 | 96 | 114 | 102 | 102 | 129 | 122 | 117 | 115 | 119 | 119 | 142 | 142 | 134 | 114 | 102 | 107 | 102 | 99 | 96 | 89 | 89 | 96 | 98 | 98 | |||||
| 12 | QGIT | 3304. SIC(03):world:im:CVM:bop:sa:Process etc fruit; vegetables nec | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 230 | 215 | 220 | 234 | 225 | 217 | 212 | 214 | 214 | 236 | 220 | 215 | 203 | 227 | 242 | 234 | 255 | 253 | 249 | 259 | 274 | 255 | 256 | 270 | 252 | 257 | 268 | 274 | 286 | 276 | 287 | 291 | 270 | 282 | 301 | 309 | 319 | 319 | 301 | 300 | 283 | 297 | 310 | 285 | 297 | 295 | 296 | 287 | 302 | 286 | |||||
| 13 | WNCF | 3305. SIC(03):w:im:CVM:bop:sa:Mfr vegetable & animal oils & fats | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 181 | 192 | 217 | 212 | 192 | 224 | 183 | 226 | 230 | 226 | 193 | 205 | 202 | 197 | 196 | 185 | 211 | 213 | 229 | 247 | 212 | 241 | 238 | 224 | 216 | 214 | 236 | 231 | 266 | 255 | 236 | 264 | 227 | 232 | 234 | 235 | 246 | 233 | 275 | 288 | 266 | 242 | 221 | 218 | 230 | 238 | 241 | 247 | 223 | 227 | |||||
| Abbreviations:
CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) SIC = Standard Industrial Classification (SIC) | obs | 650 obs | 156 obs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||