|
|
UK Statistics
MQ10_Trade in Goods Indus MQ10 Trade in Goods Industry BOP MQ10 (EU2004) QGIJ_SIC(03):worl UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QGIJ SIC(03):worl. { total observations, n=400 }3 UK National Statistics titles: [ MQ10_doc.txt| ES mirror ] data: [ MQ10 (index ) | mirror MQ10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1997 iv | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | ||
| 1 | WNBQ | 3285. SIC(03):w:im:CVM:bop:sa:Quarrying of stone | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 13 | 18 | 18 | 11 | 18 | 17 | 20 | 16 | 12 | 14 | 16 | 18 | 15 | 16 | 16 | 15 | 17 | 21 | 20 | 16 | 17 | 23 | 26 | 25 | 29 | 30 | 30 | 23 | 27 | 28 | 27 | 31 | 27 | 33 | 35 | 33 | 31 | 37 | 31 | 23 | 17 | 24 | 26 | 23 | 24 | 24 | 27 | 20 | 20 | 30 | |||||
| 2 | QGIF | 3286. SIC(03):world:im:CVM:bop:sa:Quarrying of stone for construction | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 10 | 10 | 12 | 5 | 14 | 13 | 12 | 9 | 7 | 8 | 12 | 13 | 11 | 12 | 13 | 12 | 13 | 17 | 14 | 11 | 14 | 18 | 21 | 18 | 21 | 22 | 24 | 19 | 22 | 20 | 22 | 25 | 21 | 26 | 30 | 28 | 26 | 32 | 25 | 17 | 13 | 20 | 22 | 17 | 18 | 21 | 21 | 18 | 17 | 26 | |||||
| 3 | QGIG | 3287. SIC(03):world:im:CVM:bop:sa:Quarry of limestone; gypsum & chalk | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 2 | 7 | 5 | 5 | 3 | 2 | 7 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | |||||
| 4 | QGIH | 3288. SIC(03):world:im:CVM:bop:sa:Quarrying of slate | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |||||
| 5 | WNBS | 3289. SIC(03):w:im:CVM:bop:sa:Mine chemical & fertilizer minerals | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 8 | 8 | 11 | 10 | 8 | 11 | 11 | 7 | 14 | 9 | 8 | 8 | 7 | 8 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 10 | 7 | 7 | 8 | 9 | 8 | 9 | 8 | 12 | 15 | 12 | 9 | 8 | 9 | 6 | 11 | 11 | 10 | 10 | 11 | 11 | |||||
| 6 | QGIK | 3290. SIC(03):world:im:CVM:bop:sa:Mine chemical & fertilizer minerals | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 8 | 8 | 11 | 10 | 8 | 11 | 11 | 7 | 14 | 9 | 8 | 8 | 7 | 8 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 10 | 7 | 7 | 8 | 9 | 8 | 9 | 8 | 12 | 15 | 12 | 9 | 8 | 9 | 6 | 11 | 11 | 10 | 10 | 11 | 11 | |||||
| 7 | WNBT | 3291. SIC(03):w:im:CVM:bop:sa:Production of salt | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 8 | 5 | 5 | 5 | 10 | 7 | 12 | 16 | 27 | 10 | |||||
| 8 | QGIL | 3292. SIC(03):world:im:CVM:bop:sa:Production of salt | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 8 | 5 | 5 | 5 | 10 | 7 | 12 | 16 | 27 | 10 | |||||
| Abbreviations:
CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) SIC = Standard Industrial Classification (SIC) | obs | 400 obs | 96 obs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||