|
|
UK Statistics
MQ10_Trade in Goods Indus MQ10 Trade in Goods Industry BOP MQ10 (EU2004) WCKZ_SIC(03):w:ex UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCKZ SIC(03):w:ex. { total observations, n=400 }3 UK National Statistics titles: [ MQ10_doc.txt| ES mirror ] data: [ MQ10 (index ) | mirror MQ10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1997 iv | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | ||
| 1 | WFOZ | 3231. SIC(03):w:ex:CVM:bop:sa:COLLECTION; PURIFY ETC OF WATER | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | WKXT | 3232. SIC(03):w:ex:CVM:bop:sa:Collection; purify etc of water | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | QCYD | 3233. SIC(03):world:ex:CVM:bop:sa:Collection;purify etc of water | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | WCLA | 3234. SIC(03):w:ex:CVM:bop:sa:Architectural & engineering activities | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | |||||
| 5 | WCLB | 3235. SIC(03):w:ex:CVM:bop:sa:Other Business Services | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 8 | 7 | 10 | 7 | 8 | 9 | 10 | 9 | 7 | 7 | 4 | 4 | 9 | 13 | 12 | 11 | 11 | 10 | 10 | 12 | 10 | 12 | 12 | 10 | 10 | 12 | 13 | 15 | 12 | 12 | 12 | 13 | 9 | 13 | 7 | 10 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 6 | 7 | 8 | 8 | 9 | 9 | 7 | |||||
| 6 | WCLD | 3236. SIC(03):w:ex:CVM:bop:sa:Motion picture & video production | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 54 | 38 | 37 | 58 | 43 | 39 | 43 | 62 | 58 | 82 | 114 | 149 | 168 | 154 | 87 | 116 | 117 | 102 | 78 | 131 | 99 | 104 | 122 | 158 | 129 | 134 | 125 | 279 | 171 | 152 | 121 | 160 | 144 | 142 | 136 | 198 | 127 | 127 | 106 | 197 | 136 | 109 | 108 | 168 | 114 | 108 | 102 | 155 | 98 | 89 | |||||
| 7 | WCLE | 3237. SIC(03):w:ex:CVM:bop:sa:Artistic creation | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 356 | 313 | 450 | 418 | 393 | 565 | 513 | 599 | 587 | 478 | 453 | 458 | 533 | 683 | 587 | 529 | 614 | 494 | 568 | 593 | 550 | 717 | 601 | 584 | 753 | 652 | 773 | 730 | 648 | 682 | 622 | 781 | 768 | 736 | 911 | 773 | 693 | 670 | 662 | 590 | 397 | 612 | 421 | 441 | 732 | 640 | 679 | 800 | 685 | 624 | |||||
| 8 | WYRZ | 3238. SIC(03):w:ex:CVM:bop:sa:Total | SA real 2006 | -- | 50 obs | 12 obs | 1999 to 2011 II | 41312 | 42193 | 45089 | 45762 | 47017 | 48754 | 48476 | 51461 | 51770 | 49761 | 49225 | 49554 | 49436 | 51566 | 49745 | 48084 | 51139 | 48440 | 48692 | 49472 | 49221 | 49570 | 50750 | 51249 | 50407 | 53217 | 55896 | 59042 | 65497 | 67797 | 55336 | 55003 | 54063 | 54576 | 55114 | 54817 | 55868 | 56169 | 56049 | 52122 | 47853 | 47183 | 48401 | 50787 | 50706 | 53950 | 54569 | 55805 | 58378 | 55796 | |||||
| Abbreviations:
CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) SIC = Standard Industrial Classification (SIC) | obs | 400 obs | 96 obs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||