E C O N S T A T S TM  
  UK Statistics
MQ10_Trade in Goods Indus
MQ10 Trade in Goods Industry BOP MQ10 (EU2004)
QDGE_SIC(03):worl
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jul 26 GDP Month 2 May 25 Gross Domestic Product (O) Jun 28 Motor Vehicle Prod Mar 2
UK Economic Accounts Jun 28 Detailed Index of Prod Dataset Aug 9 Productivity Jun 29 Public Sector Finances, Aug 19 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Jun 15 PPI Aggregate Level Aug 5 Producer Prices - MM22 Aug 9 Consumer Price Indices Aug 16
Claimant Count & Vacancies Aug 17 Labour Market Stats - Integrat... Aug 17 Employment & Earnings Aug 17 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Jun 8 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Jun 24 Balance of Payments Quarterly Jun 28
Trade in Goods Industry BOP MQ... Aug 9 Trade in Goods MRETS (all BOP ... Aug 9 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Aug 18
Metal Working Machine Tools 0 MM17 - PINCCA Aug 11 Engineering Turnover & Orders ... Feb 17 Business Inv't Jun 28 Consumer Trends Jun 28
Consumer Credit Business Jul 1 Profitability of UK Comps Jul 6


  SubTable 51 of 112   QDGE_SIC(03):worl   Quarterly data  
Quarter
Year
1_______ EXPORTS by INDUSTRY {6 pages}   QDCV____ SIC(03):worl   QGIN____ SIC(03):worl   5_______ EXPORTS by INDUSTRY (EU) {6 pages}  
10______ IMPORTS by INDUSTRY (EU) {6 pages}   QDDE____ SIC(03):world:ex:CVM:bop:sa:Manufacture of dyes & pigments   QGIU____ SIC(03):world:im:CVM:bop:sa:Manufacture of crude oils & fats   6_______ IMPORTS by INDUSTRY (EU) {6 pages}  
11______ EXPORTS by INDUSTRY (NON-EU) {6 pages}   QDDR____ SIC(03):world:ex:CVM:bop:sa:Manufacture of glues & gelatines {2 pages}   QGJH____ SIC(03):world:im:CVM:bop:sa:Processing of tea & coffee   7_______ EXPORTS by INDUSTRY (NON-EU) {6 pages}  
12______ IMPORTS by INDUSTRY (NON-EU) {6 pages}   QDGE____ SIC(03):worl   QGKI____ SIC(03):world:im:CVM:bop:sa:Manufacture of carpets & rugs   8_______ IMPORTS by INDUSTRY (NON-EU) {6 pages}  
2_______ IMPORTS by INDUSTRY {6 pages}   QDGM____ SIC(03):world:ex:CVM:bop:sa:Manufacture of taps & valves   QGKV____ SIC(03):worl   9_______ EXPORTS by INDUSTRY (EU) {6 pages}  
2001____ EXPORTS by INDUSTRY (NON-EU) {6 pages}   QDHU____ SIC(03):worl   QGLT____ SIC(03):worl    
3_______ EXPORTS by INDUSTRY   QDHY____ SIC(03):world:ex:CVM:bop:sa:Building & repairing of ships   QGMC____ SIC(03):world:im:CVM:bop:sa:Manufacture of dyes & pigments   p112  
QCYV____ SIC(03):world:ex:CVM:bop:sa:Forestry & logging   QDIG____ SIC(03):world:ex:CVM:bop:sa:Manufacture of chairs & seats   QGMP____ SIC(03):world:im:CVM:bop:sa:Manufacture of glues & gelatines {2 pages}  
QCZA____ SIC(03):worl   QDIL____ SIC(03):world:ex:CVM:bop:sa:Striking of coins & medals   QGPC____ SIC(03):worl  
WFNK____ SIC(03):w:ex:CVM:bop:sa:MINING of URANIUM & THORIUM ORES   QDIT____ SIC(03):worl   QGPK____ SIC(03):world:im:CVM:bop:sa:Manufacture of taps & valves  
QCZL____ SIC(03):worl   WCKZ____ SIC(03):w:ex   QGQS____ SIC(03):worl  
QCZP____ SIC(03):worl   4_______ IMPORTS by INDUSTRY   QGQW____ SIC(03):world:im:CVM:bop:sa:Building & repairing of ships  
QCZW____ SIC(03):world:ex:CVM:bop:sa:Manufacture of crude oils & fats   QGHT____ SIC(03):world:im:CVM:bop:sa:Forestry & logging   QGRE____ SIC(03):world:im:CVM:bop:sa:Manufacture of chairs & seats  
QDAJ____ SIC(03):world:ex:CVM:bop:sa:Processing of tea & coffee   QGHY____ SIC(03):worl   QGRJ____ SIC(03):world:im:CVM:bop:sa:Striking of coins & medals  
QDBK____ SIC(03):world:ex:CVM:bop:sa:Manufacture of carpets & rugs   WGCM____ SIC(03):w:im:CVM:bop:sa:MINING of URANIUM & THORIUM ORES   QGRM____ SIC(03):worl  
QDBX____ SIC(03):worl   QGIJ____ SIC(03):worl   WCLF____ SIC(03):w:im  
  QDGE SIC(03):worl. { total observations, n=750 }3     UK National Statistics titles: [ MQ10_doc.txt| ES mirror ] data: [ MQ10 (index ) | mirror MQ10 ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Quarterly Range     1997 iv     1998 i     1998 ii     1998 iii     1998 iv     1999 i     1999 ii     1999 iii     1999 iv     2000 i     2000 ii     2000 iii     2000 iv     2001 i     2001 ii     2001 iii     2001 iv     2002 i     2002 ii     2002 iii     2002 iv     2003 i     2003 ii     2003 iii     2003 iv     2004 i     2004 ii     2004 iii     2004 iv     2005 i     2005 ii     2005 iii     2005 iv     2006 i     2006 ii     2006 iii     2006 iv     2007 i     2007 ii     2007 iii     2007 iv     2008 i     2008 ii     2008 iii     2008 iv     2009 i     2009 ii     2009 iii     2009 iv     2010 i     2010 ii     2010 iii     2010 iv     2011 i     2011 ii  
1 QDGB 3108. SIC(03):world:ex:CVM:bop:sa:General mechanical engineering SA real 2006 --   50 obs 12 obs 1999 to 2011 II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 WKVF 3109. SIC(03):w:ex:CVM:bop:sa:Mfr cutlery; tools & general h'ware SA real 2006 --   50 obs 12 obs 1999 to 2011 II 296 309 338 372 342 360 364 389 399 417 398 389 397 389 382 401 397 367 347 373 389 355 356 325 331 349 324 328 331 365 439 322 301 294 279 276 273 278 276 250 220 194 198 220 229 250 244 231 247 228
3 QDGC 3110. SIC(03):world:ex:CVM:bop:sa:Manufacture of cutlery SA real 2006 --   50 obs 12 obs 1999 to 2011 II 67 82 115 123 102 94 113 138 142 164 158 152 156 148 144 163 146 123 95 114 125 100 95 76 85 101 79 84 83 127 180 58 43 38 30 35 35 31 27 24 19 15 18 30 29 36 30 34 34 29
4 QDGD 3111. SIC(03):world:ex:CVM:bop:sa:Manufacture of tools SA real 2006 --   50 obs 12 obs 1999 to 2011 II 164 162 151 175 168 174 182 176 179 181 170 167 174 171 165 163 172 164 174 178 180 176 177 168 170 172 168 173 175 166 181 183 179 178 170 163 161 172 179 169 154 136 131 138 148 157 154 145 154 144
5 WKVG 3112. SIC(03):w:ex:CVM:bop:sa:Mfr other fabricated metal products SA real 2006 --   50 obs 12 obs 1999 to 2011 II 490 465 485 457 501 472 481 490 502 498 476 453 467 466 486 469 482 475 461 474 481 490 505 483 481 498 478 493 510 504 544 545 567 570 613 620 600 584 585 501 439 447 410 420 443 480 474 492 522 490
6 QDGF 3113. SIC(03):world:ex:CVM:bop:sa:Mfr steel drums; similar containers SA real 2006 --   50 obs 12 obs 1999 to 2011 II 12 10 12 8 13 10 8 8 8 9 8 9 8 8 8 7 8 8 10 5 8 8 8 11 8 8 5 7 10 12 9 7 10 9 9 7 6 10 9 11 8 9 7 7 12 9 10 11 10 9
7 QDGG 3114. SIC(03):world:ex:CVM:bop:sa:Manufacture of light metal packaging SA real 2006 --   50 obs 12 obs 1999 to 2011 II 60 52 51 58 64 58 74 75 69 68 62 55 54 56 62 59 64 57 51 51 54 59 58 52 59 61 59 65 57 59 64 65 67 65 65 70 66 61 78 64 67 66 62 67 70 74 78 73 70 80
8 QDGH 3115. SIC(03):world:ex:CVM:bop:sa:Manufacture of wire products SA real 2006 --   50 obs 12 obs 1999 to 2011 II 53 56 58 57 58 56 59 56 68 74 61 61 62 55 65 54 56 54 52 57 61 61 62 64 55 60 61 65 68 70 74 73 77 70 75 72 74 72 68 57 51 50 60 55 51 60 54 59 65 62
9 QDGI 3116. SIC(03):world:ex:CVM:bop:sa:Mfr fasteners; screw; chains etc SA real 2006 --   50 obs 12 obs 1999 to 2011 II 98 92 98 95 95 93 96 97 95 90 86 77 82 85 91 91 98 96 97 107 103 112 104 98 98 100 99 97 99 94 101 97 103 98 104 107 103 100 103 85 79 74 70 77 77 84 89 95 102 99
10 QDGJ 3117. SIC(03):world:ex:CVM:bop:sa:Mfr oth fabricated metal prods nec SA real 2006 --   50 obs 12 obs 1999 to 2011 II 269 256 268 237 272 255 242 254 262 256 257 251 260 262 259 258 256 260 252 254 256 251 273 258 262 268 254 259 275 270 296 303 309 327 360 366 351 341 327 285 234 247 210 216 233 252 243 254 273 241
11 WFOM 3118. SIC(03):w:ex:CVM:bop:sa:MFR OF MACHINERY & EQUIPMENT NEC SA real 2006 --   50 obs 12 obs 1999 to 2011 II 4125 4067 4042 4021 4200 4268 4113 4326 4407 4208 4076 4051 3921 3957 4044 3796 4128 4028 3976 4117 4122 4330 4378 4389 4326 4608 4697 4974 4927 4895 4912 4957 5017 4972 5146 5268 5367 5348 5301 4753 4269 4097 3868 4046 4077 4486 4670 4702 5254 5059
12 WFON 3119. SIC(03):w:ex:CVM:bop:sa:MFR OF MACHINERY & EQUIPMENT NEC SA real 2006 --   50 obs 12 obs 1999 to 2011 II 4125 4067 4042 4021 4200 4268 4113 4326 4407 4208 4076 4051 3921 3957 4044 3796 4128 4028 3976 4117 4122 4330 4378 4389 4326 4608 4697 4974 4927 4895 4912 4957 5017 4972 5146 5268 5367 5348 5301 4753 4269 4097 3868 4046 4077 4486 4670 4702 5254 5059
13 WKVH 3120. SIC(03):w:ex:CVM:bop:sa:Mfr for mech power; not engines SA real 2006 --   50 obs 12 obs 1999 to 2011 II 1209 1203 1254 1290 1316 1336 1246 1308 1329 1312 1194 1224 1285 1230 1218 1104 1240 1252 1217 1226 1204 1263 1342 1343 1301 1444 1419 1448 1468 1463 1438 1494 1493 1518 1532 1565 1595 1585 1682 1574 1469 1424 1320 1381 1448 1593 1674 1680 1799 1781
14 QDGK 3121. SIC(03):world:ex:CVM:bop:sa:Mfr engines; not aircraft;etc SA real 2006 --   50 obs 12 obs 1999 to 2011 II 427 428 479 498 482 515 434 512 497 507 448 475 546 504 458 394 455 456 462 455 436 460 510 516 472 513 516 523 520 567 505 535 523 516 508 512 529 527 592 598 584 558 460 436 447 481 574 552 600 637
15 QDGL 3122. SIC(03):world:ex:CVM:bop:sa:Manufacture of pumps & compressors SA real 2006 --   50 obs 12 obs 1999 to 2011 II 371 381 374 387 421 417 421 404 429 396 368 372 370 354 362 354 390 413 386 388 369 376 410 418 431 490 452 461 464 448 456 462 449 462 452 471 500 488 520 461 398 391 372 422 446 497 504 522 575 552
Abbreviations:
  CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP)
  SIC = Standard Industrial Classification (SIC)
obs 750 obs 180 obs