|
|
UK Statistics
gdpo_Gross Domestic Produ gdpo Gross Domestic Product (O) 2_GVA: Detailed output indices UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
| |||||
| 2 GVA: Detailed output indices. { total observations, n=1236 }1 UK National Statistics titles: [ gdpo_doc.txt| ES mirror ] data: [ gdpo (index ) | mirror gdpo ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | EWAA | 14. ESA95 Output Index: SIC92 Div 01: Agriculture; Hunting and Related activities | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EWAB | 15. ESA95 Output Index: SIC92 Div 02: Forestry | SA real 2006 2006 | -- | 228 obs | 63 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EWAC | 16. ESA95 Output Index: SIC92 Div 05: Fishing | SA real 2006 2006 | -- | 228 obs | 63 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EWAD | 17. ESA95 Output Index: SIC92 Div 50: Motor trades | SA real 2006 2006 | -- | 225 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EWAE | 18. ESA95 Output index: SIC92 Div 51: Wholesale and Commission; excluding Motor | SA real 2006 2006 | -- | 225 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | EWAF | 19. ESA95 Output Index: SIC92 Div 52: Retail excluding Motor | SA real 2006 2006 | -- | 225 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GDQD | 20. ESA95 Output Index: SIC92 Section H: Hotels and restaurants: CVM SA | SA real 2006 2006 | -- | 225 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EWAG | 21. ESA95 Output Index: SIC92 Div 60: Land transport; Transport via pipelines | SA real 2006 2006 | -- | 225 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | EWAH | 22. ESA95 Output Index: SIC92 Div 61: Water transport | SA real 2006 2006 | -- | 225 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | EWAI | 23. ESA95 Output Index: SIC92 Div 62: Air transport | SA real 2006 2006 | -- | 225 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | EWAJ | 24. ESA95 Output Index: SIC92 Div 63: Transport support; travel agencies | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GDQG | 25. ESA95 Output Index: SIC92 Section I (part): Post and Telecommunications | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | EWAK | 26. ESA95 Output Index: SIC92 Div 65: FI exc. insurance and pension funding | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | EWAL | 27. ESA95 Output Index: SIC92 Div 66: Insurance and pension funding | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | EWAM | 28. ESA95 Output Index: SIC92 Div 67: Activities auxiliary to FI | SA real 2006 2006 | -- | 59 obs | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | EWAN | 29. ESA95 Output Index: SIC92 Div 70: Real estate activities | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | EWAO | 30. ESA95 Output Index: SIC92 Div 71: Renting of machinery; equipment etc. | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EWAP | 31. ESA95 Output Index: SIC92 Div 72: Computer and related activities | SA real 2006 2006 | -- | 249 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | EWAQ | 32. ESA95 Output Index: SIC92 Div 73: Research and development | SA real 2006 2006 | -- | 249 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | EWAR | 33. ESA95 Output Index: SIC92 Div 74: Other business activities | SA real 2006 2006 | -- | 249 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | GDQL | 34. ESA95 Output Index: SIC92 Section K (part): Ownership of Dwellings | SA real 2006 2006 | -- | 249 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | GDQO | 35. ESA95 Output Index: SIC92 Section L: Public Administration and defence: CVM SA | SA real 2006 2006 | -- | 249 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | GDQP | 36. ESA95 Output Index: SIC92 Section M: Education: CVM SA | SA real 2006 2006 | -- | 249 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | GDQQ | 37. ESA95 Output Index: SIC92 Section N: Health and social work: CVM SA | SA real 2006 2006 | -- | 249 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | EWAS | 38. ESA95 Output Index: SIC92 Div 90: Sewage and refuse disposal | SA real 2006 2006 | -- | 249 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | EWAT | 39. ESA95 Output Index: SIC92 Div 91: Activities of membership organisations nes | SA real 2006 2006 | -- | 113 obs | 28 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | EWAU | 40. ESA95 Output Index: SIC92 Div 92: Recreational and cultural services | SA real 2006 2006 | -- | 113 obs | 28 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | EWAV | 41. ESA95 Output Index: SIC92 Div 93: Other service activities | SA real 2006 2006 | -- | 249 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | EWAW | 42. ESA95 Output Index: SIC92 Div 95: Private households with employed persons | SA real 2006 2006 | -- | 56 obs | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | GDQC | 43. ESA95 Output Index: SIC92 Section G: Wholesale and retail trade: CVM SA | SA real 2006 2006 | -- | 225 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | EWAX | 44. ESA95 Output Index: SIC92 Div 51; 52: Non-motor Wholesale and Retail | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | GDQF | 45. ESA95 Output Index: SIC92 Section I (part): Transport and Storage | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | GDQI | 46. ESA95 Output Index: SIC92 Section J | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | GDQK | 47. ESA95 Output Index: SIC92 Section K (part): RE; Renting and Business Activities | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | EWAY | 48. ESA95 Output Index: SIC92 Section J & K (excluding Div 79) | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | EWBB | 49. ESA95 Output Index: SIC92 Div 67;72;74: Other business & computer acts & aux FI | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | EWBD | 50. ESA95 Output Index: SIC92 Div 80; 85: Education and Health | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | GDQR | 51. ESA95 Output Index:SIC92 Sections O-Q:Other social & personal services:CVM SA | SA real 2006 2006 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviations:
SA = seasonally adjusted CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) ESA = European System of National Accounts SIC = Standard Industrial Classification (SIC) | obs | 4838 obs | 1236 obs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||