|
|
UK Statistics
fsf_Financial Statistics fsf Financial Statistics Freestanding 9.1M_UK summary accounts_page_3 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 9.1M UK summary accounts page 3. { total observations, n=4229 }8 UK National Statistics titles: [ fsf_doc.txt| ES mirror ] data: [ fsf (index ) | mirror fsf ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NIYD | 6432. IP:AS:LEVEL:Currency and deposits: CP NSA: £b | NSA nominal { 2nd } | 489 obs | 262 obs | 64 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | NIYO | 6433. IP:AS:LEVEL:Money Market Instruments issued by UK general government: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 42 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NIYT | 6434. IP:AS:LEVEL:Money Market Instruments issued by UK MFIs: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NIYY | 6435. IP:AS:LEVEL:Money Market Instruments issued by other UK residents: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NIYZ | 6436. IP:AS:LEVEL:Money Market Instruments issued by Rest of the World: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NIZB | 6437. IP:AS:LEVEL:Bonds issued by the UK central government: CP NSA: £b | NSA nominal { 2nd } | 489 obs | 262 obs | 84 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NIZE | 6438. IP:AS:LEVEL:UK local authority bonds: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 109 obs | 45 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NIZF | 6439. IP:AS:LEVEL:Bonds issued by UK Monetary Financial Instruments: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | NIZI | 6440. IP:AS:LEVEL:Bonds issued by other UK residents: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | NIZJ | 6441. IP:AS:LEVEL:Bonds issued by Rest of the World: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | NIYM | 6442. IP:AS:LEVEL:Securities other than shares: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | NIZW | 6443. IP:AS:LEVEL:Direct investment loans: CP NSA: £b | NSA nominal | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NIZZ | 6444. IP:AS:LEVEL:Loans secured on dwellings: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NJAE | 6445. IP:AS:LEVEL:Other loans by UK residents: CP NSA: £b | NSA nominal { 2nd } | -- | 99 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NIZO | 6446. IP:AS:LEVEL:Loans: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NJAL | 6447. IP:AS:LEVEL:Quoted UK shares: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | NJAM | 6448. IP:AS:LEVEL:Unquoted UK shares: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | NJAQ | 6449. IP:AS:LEVEL:Rest of the World shares and other equity (inc F5191): CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | NJAU | 6450. IP:AS:LEVEL:UK mutual funds shares: CP NSA: £b | NSA nominal { 2nd } | -- | 99 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | NJAG | 6451. IP:AS:LEVEL:Shares and other equity: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | NJAZ | 6452. IP:AS:LEVEL:Prepayments of insurance pre. & reserves for outstanding claims: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | NPXR | 6453. ESA:LEVEL:ASSET:Insurance & Pension Funds: Premiums & Reserves | NSA nominal | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | NJBA | 6454. IP:AS:LEVEL:Other accounts receivable/payable: CP NSA: £b | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | NIZN | 6455. IP:AS:LEVEL:Total Financial Assets: CP NSA: £m | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | NIFC | 6456. Central Government: AS:LEVEL:Monetary gold and special drawing rights: CP NSA | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | NLVW | 6457. ESA:GG:AS:LEVEL:Deposits with UK MFIs | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | NLWA | 6458. ESA:GG:AS:LEVEL:Deposits with Rest of the World MFIs | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | NLWB | 6459. ESA:GG:AS:LEVEL:Other deposits (National Savings and tax instruments) | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | NLUT | 6460. ESA:GG:LI:LEVEL:Currency and deposits | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | NLWE | 6461. ESA:GG:AS:LEVEL:MMIs issued by UK general government | NSA nominal { 2nd } | -- | 99 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | NLWI | 6462. ESA:GG:AS:LEVEL:Local authority bills | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | NLWJ | 6463. ESA:GG:AS:LEVEL:MMIs issued by UK MFIs | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | NLWO | 6464. ESA:GG:AS:LEVEL:MMIs issued by other UK residents | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | NLWP | 6465. ESA:GG:AS:LEVEL:MMIs issued by Rest of the World | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | NLWR | 6466. ESA:GG:AS:LEVEL:Bonds issued by the UK central government | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | NLWU | 6467. ESA:GG:AS:LEVEL:UK local authority bonds | NSA nominal { 2nd } | -- | 99 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | NLWY | 6468. ESA:GG:AS:LEVEL:Bonds issued by other UK residents | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | NLWZ | 6469. ESA:GG:AS:LEVEL:Bonds issued by Rest of the World | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | NLWC | 6470. ESA:GG:AS:LEVEL:Securities other than shares | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | NLXP | 6471. ESA:GG:AS:LEVEL:Loans secured on dwellings | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | NLXU | 6472. ESA:GG:AS:LEVEL:Other loans by UK residents | NSA nominal { 2nd } | -- | 99 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | NLXE | 6473. ESA:GG:AS:LEVEL:Loans | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | NLYB | 6474. ESA:GG:AS:LEVEL:Quoted UK shares | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | NLYC | 6475. ESA:GG:AS:LEVEL:Unquoted UK shares | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | H4O9 | 6476. ESA:GG:AS:LEVEL:Other UK equity | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | NLYG | 6477. ESA:GG:AS:LEVEL:Rest of the World shares and other equity (inc F5191) | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | NLXW | 6478. ESA:GG:AS:LEVEL:Shares and other equity | NSA nominal { 2nd } | 243 obs | 177 obs | 70 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | NLYP | 6479. ESA:GG:AS:LEVEL:Prepayments of insurance pre. & reserves for outstanding claims | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | NPYJ | 6480. ESA:LEVEL:ASSET:General Govt: Insurnace Premiums & Reserves | NSA nominal | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | NLYQ | 6481. ESA:GG:AS:LEVEL:Other accounts receivable/payable | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | NPUP | 6482. GG:LEVELS:TOTAL FINANCIAL TRANSACTIONS:Assets | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | NIFC | 6483. Central Government: AS:LEVEL:Monetary gold and special drawing rights: CP NSA | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | NIFI | 6484. CG:AS:LEVEL:Deposits with UK Monetary FinanciaI Institutions: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | NIFM | 6485. CG:AS:LEVEL:Deposits with Rest of the World Monetary Financial Instruments | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | NIFN | 6486. Central Government:AS:LEVEL:Other deposits (National Savings & tax instruments) | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | NIFF | 6487. Central Government:AS:LEVEL:Currency & deposits: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | NSRH | 6488. CG:AS:LEVEL:MMIs issued by other UK residents | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | NIGB | 6489. CG:AS:LEVEL:Money Market Instruments issued by Rest of the World: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | NIGG | 6490. Central Government:AS:LEVEL:UK local authority bonds: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | NIGK | 6491. Central Government:AS:LEVEL:Bonds issued by other UK residents: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | NIGL | 6492. Central Government:AS:LEVEL:Bonds issued by Rest of the World: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | NIFO | 6493. Central Government:AS:LEVEL:Securities other than shares: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | NIHB | 6494. Central Government:AS:LEVEL:Loans secured on dwellings: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | NIHG | 6495. Central Government:AS:LEVEL:Other loans by UK residents: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | NIGQ | 6496. Central Government:AS:LEVEL:Loans: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | NIHN | 6497. Central Government:AS:LEVEL:Quoted UK shares:CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | NIHO | 6498. Central Government:AS:LEVEL:Unquoted UK shares: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | H4O7 | 6499. ESA:CG:AS:LEVEL:Other UK equity | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | NIHS | 6500. Central Government:AS:LEVEL:Rest of the World shares & other equity (inc F5191) | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | NIHI | 6501. Central Government:AS:LEVEL:Shares and other equity: CP NSA | NSA nominal { 2nd } | -- | 158 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | NIIC | 6502. Central Government:AS:LEVEL:Other accounts receivable/payable: CP NSA | NSA nominal { 2nd } | -- | 99 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | NIGP | 6503. Central Government:AS:LEVEL:Total Financial Assets: CP NSA | NSA nominal { 2nd } | -- | 99 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | NJEO | 6504. LG:AS:LEVEL:Deposits with UK Monetary Financial Institutions: CP NSA | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | NJET | 6505. Local Government:AS:LEVEL:Other deposits (National Savings and tax instruments) | NSA nominal { 2nd } | -- | 99 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | NJEL | 6506. Local Government:AS:LEVEL:Currency and deposits: CP NSA | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | NJEW | 6507. Local Government:AS:LEVEL:MMIs issued by UK general government: CP NSA | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | NJFB | 6508. LG:Money Market Instruments issued by UK Monetary Financial Institutions:CP NSA | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | NJFG | 6509. Local Government:Money Market Instruments issued by other UK residents | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | NJFJ | 6510. Local Government:AS:LEVEL:Bonds issued by the UK central government: CP NSA | NSA nominal { 2nd } | 235 obs | 177 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | E55D | 6511. ESA95: LG: Asset: Level: Bonds issued by UK residents | NSA nominal { 2nd } | -- | 99 obs | 44 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted CP = current price CP NSA = current price, not seasonally adjusted ESA = European System of National Accounts ONS = Office of National Statistics LG: = Local government | 11561 obs | 12630 obs | 4229 obs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||