|
|
UK Statistics
fsf_Financial Statistics fsf Financial Statistics Freestanding 8.1M_UK summary accounts_page_1 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 8.1M UK summary accounts page 1. { total observations, n=5741 }8 UK National Statistics titles: [ fsf_doc.txt| ES mirror ] data: [ fsf (index ) | mirror fsf ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NQAD | 5718. UK:FLOWS:Assets:Monetary Gold and SDRs | NSA nominal { 2nd } | 1094 obs | 407 obs | 97 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | NYPY | 5719. UK:CURRENCY:F.21: CP NSA | NSA nominal { 2nd } | 938 obs | 406 obs | 83 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NYQC | 5720. DEPOSITS WITH UK MFIS: F.221: CP NSA | NSA nominal { 2nd } | 779 obs | 349 obs | 82 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NYQK | 5721. UK: DEPOSITS WITH REST OF THE WORLD MFIs: D.229: CP NSA | NSA nominal { 2nd } | 1022 obs | 336 obs | 81 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NYQM | 5722. UK: OTHER DEPOSITS: F.29: CP NSA | NSA nominal { 2nd } | 878 obs | 283 obs | 54 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NQAK | 5723. UK:TOTAL CURRENCY AND DEPOSITS: F.2: CP NSA | NSA nominal { 2nd } | 878 obs | 280 obs | 67 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NYQQ | 5724. UK:Short-term securities (not shares) issued by UK Central Gov: F.3311: CPNSA | NSA nominal { 2nd } | 954 obs | 412 obs | 99 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NYQY | 5725. UK:UK LOCAL AUTHOIRITY BILLS: F.3312: CP NSA | NSA nominal { 2nd } | 1022 obs | 335 obs | 67 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | NYRA | 5726. UK:Issued by UK Monetary Financial Institutions: F.3315: CP NSA | NSA nominal { 2nd } | 864 obs | 378 obs | 90 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | NYRK | 5727. UK:MMIs ISSUED BY OTHER UK RESIDENTS: F.3316: CP NSA | NSA nominal { 2nd } | 1022 obs | 435 obs | 105 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | NYRM | 5728. UK: MMIs ISSUED BY REST OF THE WORLD: F.3319: CP NSA | NSA nominal { 2nd } | 1022 obs | 335 obs | 67 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | NYRQ | 5729. UK:BONDS ISSUED BY UK CENTRAL GOVERNMENT: F.3321: CP NSA | NSA nominal { 2nd } | 1022 obs | 431 obs | 104 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NYRW | 5730. UK:BONDS ISSUED BY LOCAL AUTHORITIES: F.3322: CP NSA | NSA nominal { 2nd } | 678 obs | 283 obs | 67 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NYRY | 5731. UK:Bonds issued by Monetary Financial Institutions: F.3325: CP NSA | NSA nominal { 2nd } | 878 obs | 382 obs | 78 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NYSE | 5732. UK:BONDS ISSUED BY UK RESIDENTS:F.3326: CP NSA | NSA nominal { 2nd } | 878 obs | 280 obs | 67 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NYSG | 5733. UK:BONDS ISSUED BY THE REST OF THE WORLD:F.3329: CP NSA | NSA nominal { 2nd } | 1022 obs | 336 obs | 81 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | NQAL | 5734. UK:TOTAL SECURITIES OTHER THAN SHARES:F.3: CP NSA | NSA nominal { 2nd } | 938 obs | 403 obs | 97 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | NYSS | 5735. UK:LOANS BY UK MFIs(excl.loans secured on dwelling and finance leas.) CP NSA | NSA nominal { 2nd } | 1010 obs | 378 obs | 90 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | NYTE | 5736. UK:DIRECT INVESTMENT:F.421: CP NSA | NSA nominal { 2nd } | 854 obs | 278 obs | 52 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | NYTK | 5737. UK:LOANS SECURED ON DWELLINGS:F.422: CP NSA | NSA nominal { 2nd } | 1022 obs | 332 obs | 80 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | NYTS | 5738. UK:FINANCE LEASING:F.423: CP NSA | NSA nominal { 2nd } | 796 obs | 359 obs | 85 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | NYTU | 5739. UK:OTHER LONG TERM LOANS BY UK RESIDENTS:F.424: CP NSA | NSA nominal { 2nd } | 854 obs | 377 obs | 76 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | NQAN | 5740. UK:TOTAL LOANS:F.4: CP NSA | NSA nominal { 2nd } | 807 obs | 374 obs | 89 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | NYUG | 5741. UK:QUOTED UK SHARES:F.514: CP NSA | NSA nominal { 2nd } | 852 obs | 377 obs | 89 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | NYUI | 5742. UK:UNQUOTED UK SHARES:F.515: CP NSA | NSA nominal { 2nd } | 852 obs | 377 obs | 76 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | NYUK | 5743. UK:OTHER UK EQUITY(incl. direct investment in property):F.516: CP NSA | NSA nominal { 2nd } | 805 obs | 274 obs | 64 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | NYUQ | 5744. UK:SHARES & OTHER EQUITY ISSUED BY REST OF THE WORLD: CP NSA | NSA nominal { 2nd } | 1022 obs | 335 obs | 67 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | NYUY | 5745. UK:UK MUTUAL FUNDS SHARES:F.521: CP NSA | NSA nominal { 2nd } | 853 obs | 374 obs | 89 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | NYVA | 5746. UK:REST OF THE WORLD MUTUAL FUNDS SHARES:F.521: CP NSA | NSA nominal { 2nd } | 1022 obs | 336 obs | 81 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | NQAP | 5747. UKTOTAL SHARES AND OTHER EQUITY:F.5:CP NSA | NSA nominal { 2nd } | 782 obs | 378 obs | 77 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | NQAX | 5748. UK:NET EQUITY OF HOUSEHOLDS IN LIFE ASSURANCE AND PENSION FUNDS RES:F.61 | NSA nominal { 2nd } | 752 obs | 304 obs | 97 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | NQBD | 5749. UK:REPAYMENTS OF INSURANCE PREMIUMS & RESERVES FOR OUTS.CLAIMS:F.62 | NSA nominal { 2nd } | 667 obs | 279 obs | 90 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | NQAW | 5750. ESA:UK:F.6:TOTAL INSURANCE TECHNICAL RESERVES | NSA nominal | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | NQBK | 5751. UK:OTHER ACCOUNTS RECEIVABLE:F.7: CP NSA | NSA nominal { 2nd } | 678 obs | 381 obs | 101 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | NQBL | 5752. UK:F.A:TOTAL NET ACQUISITIONS OF FINANCIAL ASSETS: CP NSA | NSA nominal { 2nd } | 836 obs | 431 obs | 128 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | NGIJ | 5753. ESA:NF:AS:FLOW:Currency | NSA nominal { 2nd } | 514 obs | 468 obs | 136 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | NGIL | 5754. ESA:NF:AS:FLOW:Deposits with UK MFIs | NSA nominal { 2nd } | 358 obs | 141 obs | 33 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | NGIP | 5755. ESA:NF:AS:FLOW:Deposits with Rest of the World MFIs | NSA nominal { 2nd } | 500 obs | 190 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | NGIQ | 5756. ESA:NF:AS:FLOW:Other deposits (National Savings and tax instruments) | NSA nominal { 2nd } | 351 obs | 186 obs | 60 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | NGII | 5757. ESA:NF:AS:FLOW:Currency and deposits | NSA nominal { 2nd } | 705 obs | 82 obs | 81 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | NGIT | 5758. ESA:NF:AS:FLOW:MMIs issued by UK general government | NSA nominal { 2nd } | 499 obs | 131 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | NGIX | 5759. ESA:NF:AS:FLOW:Local authority bills | NSA nominal { 2nd } | 717 obs | 286 obs | 154 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | NGIY | 5760. ESA:NF:AS:FLOW:MMIs issued by UK MFIs | NSA nominal { 2nd } | 357 obs | 12 obs | 33 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | NGJD | 5761. ESA:NF:AS:FLOW:MMIs issued by other UK residents | NSA nominal { 2nd } | 499 obs | 64 obs | 46 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | NGJE | 5762. ESA:NF:AS:FLOW:MMIs issued by Rest of the World | NSA nominal { 2nd } | 861 obs | 111 obs | 105 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | NGJG | 5763. ESA:NF:AS:FLOW:Bonds issued by the UK central government | NSA nominal { 2nd } | 686 obs | 68 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | NGJJ | 5764. ESA:NF:AS:FLOW:UK local authority bonds | NSA nominal { 2nd } | 355 obs | 71 obs | 47 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | NGJK | 5765. ESA:NF:AS:FLOW:Bonds issued by UK MFIs | NSA nominal { 2nd } | 369 obs | 118 obs | 58 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | NGJN | 5766. ESA:NF:AS:FLOW:Bonds issued by other UK residents | NSA nominal { 2nd } | 501 obs | 123 obs | 60 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | NGJO | 5767. ESA:NF:AS:FLOW:Bonds issued by Rest of the World | NSA nominal { 2nd } | 334 obs | 68 obs | 46 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | NGIR | 5768. ESA:NF:AS:FLOW:Securities other than shares | NSA nominal { 2nd } | 501 obs | 123 obs | 60 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | NGKB | 5769. ESA:NF:AS:FLOW:Direct investment loans | NSA nominal { 2nd } | 499 obs | 64 obs | 46 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | NGKE | 5770. ESA:NF:AS:FLOW:Loans secured on dwellings | NSA nominal { 2nd } | 513 obs | 111 obs | 57 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | NGKI | 5771. ESA:NF:AS:FLOW:Finance leasing loans | NSA nominal { 2nd } | 329 obs | 65 obs | 45 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | NGKJ | 5772. ESA:NF:AS:FLOW:Other loans by UK residents | NSA nominal { 2nd } | 355 obs | 12 obs | 33 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | NGJT | 5773. ESA:NF:AS:FLOW:Loans | NSA nominal { 2nd } | 369 obs | 286 obs | 106 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | NGKQ | 5774. ESA:NF:AS:FLOW:Quoted UK shares | NSA nominal { 2nd } | 501 obs | 123 obs | 60 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | NGKR | 5775. ESA:NF:AS:FLOW:Unquoted UK shares | NSA nominal { 2nd } | 499 obs | 64 obs | 46 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | NGKV | 5776. ESA:NF:AS:FLOW:Rest of the World shares and other equity (inc F5191) | NSA nominal { 2nd } | 717 obs | 59 obs | 92 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | NGKZ | 5777. ESA:NF:AS:FLOW:UK mutual funds shares | NSA nominal { 2nd } | 336 obs | 9 obs | 32 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | NGKL | 5778. ESA:NF:AS:FLOW:Shares and other equity | NSA nominal { 2nd } | 334 obs | 9 obs | 33 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | NGLE | 5779. ESA:NF:AS:FLOW:Prepayments of insurance pre. & reserves for outstanding claims | NSA nominal { 2nd } | 350 obs | 9 obs | 33 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | NPXB | 5780. ESA: FLOW: Asset: Non-Financial Corps: Insurance Premiums & Reserves | NSA nominal | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | NGLF | 5781. ESA:NF:AS:FLOW:Other accounts receivable/payable | NSA nominal { 2nd } | 849 obs | 64 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | NRGP | 5782. ESA:Flows:NF:Total Financial Assets | NSA nominal { 2nd } | 355 obs | 12 obs | 33 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | NFCV | 5783. ESA:FC:AS:FLOW:Currency | NSA nominal { 2nd } | 792 obs | 204 obs | 63 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | NFCX | 5784. ESA:FC:AS:FLOW:Deposits with UK MFIs | NSA nominal { 2nd } | 622 obs | 246 obs | 72 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | NFDB | 5785. ESA:FC:AS:FLOW:Deposits with Rest of the World MFIs | NSA nominal { 2nd } | 462 obs | 184 obs | 57 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | NFDC | 5786. ESA:FC:AS:FLOW:Other deposits (National Savings and tax instruments) | NSA nominal { 2nd } | 605 obs | 241 obs | 72 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | NFCU | 5787. ESA:FC:AS:FLOW:Currency and deposits | NSA nominal { 2nd } | 792 obs | 303 obs | 87 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | NFDF | 5788. ESA:FC:AS:FLOW:MMIs issued by UK general government | NSA nominal { 2nd } | 792 obs | 204 obs | 63 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | NFDJ | 5789. ESA:FC:AS:FLOW:Local authority bills | NSA nominal { 2nd } | 792 obs | 295 obs | 85 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | NFDK | 5790. ESA:FC:AS:FLOW:MMIs issued by UK MFIs | NSA nominal { 2nd } | 792 obs | 303 obs | 87 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | NFDP | 5791. ESA:FC:AS:FLOW:MMIs issued by other UK residents | NSA nominal { 2nd } | 792 obs | 204 obs | 63 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | NFDQ | 5792. ESA:FC:AS:FLOW:MMIs issued by Rest of the World | NSA nominal { 2nd } | 789 obs | 196 obs | 60 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | NFDS | 5793. ESA:FC:AS:FLOW:Bonds issued by the UK central government | NSA nominal { 2nd } | 649 obs | 147 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | NFDV | 5794. ESA:FC:AS:FLOW:UK local authority bonds | NSA nominal { 2nd } | 792 obs | 295 obs | 85 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | NFDW | 5795. ESA:FC:AS:FLOW:Bonds issued by UK MFIs | NSA nominal { 2nd } | 792 obs | 303 obs | 87 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | NFDZ | 5796. ESA:FC:AS:FLOW:Bonds issued by other UK residents | NSA nominal { 2nd } | 792 obs | 303 obs | 87 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | NFEA | 5797. ESA:FC:AS:FLOW:Bonds issued by Rest of the World | NSA nominal { 2nd } | 792 obs | 196 obs | 61 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted CP = current price CP NSA = current price, not seasonally adjusted ESA = European System of National Accounts ONS = Office of National Statistics CPNSA = current prices, not seas adj | 55513 obs | 18768 obs | 5741 obs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||