|
|
UK Statistics
fsc_Financial Statistics fsc Financial Statistics Consistent 14.1F_Financial Account UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.1F Financial Account. { total observations, n=104 }3 UK National Statistics titles: [ fsc_doc.txt| ES mirror ] data: [ fsc (index ) | mirror fsc ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Monthly Range | 2000 oct | 2000 nov | 2000 dec | 2001 jan | 2001 feb | 2001 mar | 2001 apr | 2001 may | 2001 jun | 2001 jul | 2001 aug | 2001 sep | 2001 oct | 2001 nov | 2001 dec | 2002 jan | 2002 feb | 2002 mar | 2002 apr | 2002 may | 2002 jun | 2002 jul | 2002 aug | 2002 sep | 2002 oct | 2002 nov | 2002 dec | 2003 jan | 2003 feb | 2003 mar | 2003 apr | 2003 may | 2003 jun | 2003 jul | 2003 aug | 2003 sep | 2003 oct | 2003 nov | 2003 dec | 2004 jan | 2004 feb | 2004 mar | 2004 apr | 2004 may | 2004 jun | 2004 jul | 2004 aug | 2004 sep | 2004 oct | 2004 nov | 2004 dec | 2005 jan | 2005 feb | 2005 mar | 2005 apr | ||
| 1 | HJYR | 1810. FDI : Inward : Total FDI : Net Transactions in Equity Capital : nsa : £ mil | NSA nominal | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | 1827 | 2230 | 2070 | 1050 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CYFV | 1811. FDI : Inward : Total NFC & FCs : Re-invested Earnings : nsa : £ mil | NSA nominal | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | 391 | 811 | 1323 | 1040 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | HMAD | 1812. FDI : Inward : Total NFC & FCs : Net Transactions in Other Capital : nsa : £ mil | NSA nominal | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | 527 | 1305 | 3435 | 1197 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HJYU | 1813. FDI : inward : Total FDI : Total Net Investment : nsa : £ mil [555] | NSA nominal | 4 obs | 292 obs | 72 obs | 2005 to 2005 Apr | 2745 | 4346 | 6828 | 3287 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | XBLW | 1814. IMF BoP FA PI liability flow equity securities 4660 NSA £m | NSA nominal | 4 obs | 222 obs | 54 obs | 2005 to 2005 Apr | 7 | 276 | 1075 | -39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | XBLX | 1815. IMF BoP FA PI liability flow debt securities 4669 NSA £m | NSA nominal | 4 obs | 222 obs | 54 obs | 2005 to 2005 Apr | 13202 | 8376 | 20316 | 14740 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HHZF | 1816. BoP FA total PI Liability flows NSA £m | NSA nominal | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | 13209 | 8652 | 21391 | 14701 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | XBMN | 1817. BoP FA OI total liabilities NSA £m | NSA nominal | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | 34327 | 69450 | 32531 | 27631 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | HBNS | 1818. BoP FA total Liability flows NSA £m | NSA nominal { 2nd } | 4 obs | 292 obs | 72 obs | 2005 to 2005 Apr | 50281 | 82448 | 60750 | 45619 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HJYM | 1819. FDI : Outward : Total FDI : Net Transactions in Equity Capital : nsa : £ mil | NSA nominal | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | -3061 | -160 | -1937 | -782 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HDNY | 1820. FDI : Outward : Total NFC & FCs : Re-invested Earnings : nsa : £ mil | NSA nominal | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | -2663 | -1971 | -1193 | -1715 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HMAB | 1821. FDI : Outward : Total NFC & FCs : Net Transactions in Other Capital : nsa : £ mil | NSA nominal | 4 obs | 97 obs | 24 obs | 2005 to 2005 Apr | 1762 | -154 | -2979 | -693 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | HJYP | 1822. FDI : Outward : Total FDI : Total Net Investment : nsa : £ mil [505] | NSA nominal | 4 obs | 292 obs | 72 obs | 2005 to 2005 Apr | -3962 | -2285 | -6109 | -3190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HBVI | 1823. BoP FA PI Asset flows total equity securities transactions NSA £m | NSA nominal | 4 obs | 225 obs | 55 obs | 2005 to 2005 Apr | 8405 | -2509 | -5766 | 15665 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | XBMW | 1824. IMF BoP FA PI asset flow debt securities NSA £m | NSA nominal | 4 obs | 125 obs | 31 obs | 2005 to 2005 Apr | -13075 | -13721 | -15963 | -10321 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | HHZC | 1825. BoP FA total PI Asset flows NSA £m | NSA nominal | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | -4670 | -16230 | -21729 | 5344 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ZPNN | 1826. BoP FA Assets total financial derivatives NSA £m | NSA nominal { 2nd } | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | 217 | -236 | -437 | -270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | XBMM | 1827. BoP FA OI total assets NSA £m | NSA nominal | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | -75712 | -68008 | -36558 | -53304 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | LTCV | 1828. BoP: FA: Assets: Reserves: Total official reserves (ONS) | NSA nominal { 2nd } | 4 obs | 264 obs | 65 obs | 2005 to 2005 Apr | 483 | 57 | -7 | 481 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | HBNR | 1829. BoP FA total Asset flows NSA £m | NSA nominal { 2nd } | 4 obs | 292 obs | 72 obs | 2005 to 2005 Apr | -83644 | -86702 | -64840 | -50939 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | HBWN | 1830. FDI : Balance : Total FDI : Net Transactions in Equity Capital : nsa : £ mil | NSA nominal { 2nd } | -- | 200 obs | 49 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | HBWT | 1831. FDI : Balance : Total FDI : Net Reinvested Earnings : nsa : £ mil | NSA nominal { 2nd } | -- | 200 obs | 49 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | HBWU | 1832. FDI : Balance : Total FDI : Net Transactions in Other Capital : nsa : £ mil | NSA nominal { 2nd } | -- | 148 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | HJYV | 1833. FDI : Balance : Total FDI : Total Net Investment : nsa : £ mil | NSA nominal { 2nd } | 4 obs | 292 obs | 72 obs | 2005 to 2005 Apr | -1217 | 2061 | 719 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | HBWV | 1834. BoP FA PI net flows in equity securities NSA £m | NSA nominal { 2nd } | -- | 222 obs | 54 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | HBWX | 1835. BoP FA PI net flows in debt securities NSA £m | NSA nominal { 2nd } | -- | 222 obs | 54 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HHZD | 1836. BoP FA PI Net investment NSA £m | NSA nominal { 2nd } | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | 8539 | -7578 | -338 | 20045 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ZPNN | 1837. BoP FA Assets total financial derivatives NSA £m | NSA nominal { 2nd } | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | 217 | -236 | -437 | -270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | HHYR | 1838. BoP FA OI Net investment NSA £m | NSA nominal { 2nd } | 4 obs | 196 obs | 48 obs | 2005 to 2005 Apr | -41385 | 1442 | -4027 | -25673 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | LTCV | 1839. BoP: FA: Assets: Reserves: Total official reserves (ONS) | NSA nominal { 2nd } | 4 obs | 264 obs | 65 obs | 2005 to 2005 Apr | 483 | 57 | -7 | 481 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | HBNT | 1840. BoP FA total Net flows NSA £m | NSA nominal { 2nd } | 4 obs | 225 obs | 62 obs | 2005 to 2005 Apr | -33363 | -4254 | -4090 | -5320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted ONS = Office of National Statistics | 104 obs | 6644 obs | 1636 obs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||