E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data

    BEA
    release : pers income
    release : pce
    release : gdp
  >>  
National Income and Product Accounts
1. Domestic Product & Income 57 tables  
      gdp real (chained) . gdp deflator
2. Personal Income & Outlays 28 tables  
      personal income | pce saar. pce chained. pce deflator
3. Govt Current Receipts & Exp. 42 tables  
4. Foreign Transactions 9 tables  
5. Saving & Inv 42 tables  
6. Income & Employment by Industry 85 tables  
7. Supplemental Tables 33 tables  
8. Seasonally Unadjusted Estimates 6 tables  
0u. Real inventories & sales 19 tables  
2u. Personal cons. exp. 6 tables  
3u. Govt current receipts & exp. 9 tables  
5u. Gross prv dom. inv & capital trnsfrs 23 tables  
7u. Motor vehicle output

    >>  
Section 5u. Gross private domestic investment and capital transfers (net) ..   23 tables. Click here to list all tables.
1M Q Y 1959-10.indx 2005=100 Table 5.4.4U. - Price Indexes for Private Fixed Investment in Structures by Type
2M Q Y 1959-10.mil$ saar Table 5.4.5U. - Private Fixed Investment in Structures by Type
3M Q Y 1995-10.mil chnd 2005 $ s Table 5.4.6U. - Real Private Fixed Investment in Structures by Type Chained Dollars
4M Q Y 1959-10.indx 2005=100 Table 5.5.4U. - Price Indexes for Private Fixed Investment in Equipment and Software by Type
5M Q Y 1959-10.mil$ saar Table 5.5.5U. - Private Fixed Investment in Equipment and Software by Type
6M Q Y 1995-10.mil chnd 2005 $ s Table 5.5.6U. - Real Private Fixed Investment in Equipment and Software by Type Chained Dollars
7M Q Y 1967-97.mil$ saar Table 5.6.5AM1. - Change in Private Inventories by Industry
8M Q Y 1967-97.mil$ saar Table 5.6.5AM2. - Change in Book Value by Industry
9M Q Y 1967-97.mil$ saar Table 5.6.5AM3. - Inventory Valuation Adjustment by Industry
10M Q Y 1967-97.mil$ saar Table 5.6.5AU1. - Change in Private Inventories by Industry
11M Q Y 1967-97.mil$ saar Table 5.6.5AU2. - Change in Book Value by Industry
...
22M Q Y 1997-10.mil chnd 2005 $ s Table 5.6.6BU. - Change in Real Private Inventories by Industry
23M Q Y 1959-10.mil$ saar Table 5.10U. - Capital Transfers Paid and Received by Sector and by Type
  Table 5.4.6U.   Real Private Fixed Investment in Structures by Type Chained Dollars
  Source: National Income and Product Accounts (NIPA) from the U.S. Bureau of Economic Analysis, and Econstats.
Published by BEA June 25, 2010.
QUARTERLY units: Millions of chained (2005) dollars; quarters SAAR s; | YEARLY units: Millions of chained (2005) dollars; quarters SAAR s
  
Real Private Fixed Investment in Structures by Type Chained Dollars   QUARTERLY Data 1995 qI To 2010qI
Millions of chained (2005) dollars
quarters SAAR s
  
Real Private Fixed Investment in Structures by Type Chained Dollars   YEARLY Data 1995 to 2009
Millions of chained (2005) dollars
quarters SAAR s
Code Variables 2010 2009 2008 ** 2009 2008 2007 2006 2005 2004 2003 2002 2001
I IV III II I IV III II I .
1 A349RX0 ....  Private fixed investment in structures 702459 728259 745936 754424 797484 912696 948406 966333 967441 756526 948719 1025356 1093379 1116920 1066571 997628 960032 1003406
2 B009RX0   Nonresidential 346793 361714 380154 400001 419443 484024 493128 493212 476833 390328 486799 441435 384046 351754 346728 343011 356596 433329
3 W001RX0 ..  Commercial and health care 91747 98989 111123 121562 129167 144031 156585 161140 160573 115210 155582 158496 144163 135923 137114 133791 142792 168601
4 W031RX0 ....  Office1 28394 31753 36534 39762 43750 49906 55302 55194 55506 37950 53977 52979 47786 42838 41697 41180 48912 70582
5 W032RX0 ....  Health care 34872 36365 38808 39683 37784 39693 38833 37815 36040 38160 38095 35230 33189 32072 32027 31309 29824 26466
6 C311RX0 ......  Hospitals and special care 29390 30034 32023 31857 30232 31629 29779 28479 27439 31037 29332 27329 25762 23032 22751 23470 23270 20178
7 W033RX0 ........  Hospitals 26086 26408 28520 28748 27086 28147 26037 24665 24116 27690 25741 24286 22717 20541 19689 19705 18560 15357
8 W034RX0 ........  Special care 3303 3626 3503 3109 3147 3482 3742 3814 3323 3346 3590 3043 3045 2491 3061 3765 4709 4819
9 W035RX0 ......  Medical buildings 5482 6331 6785 7826 7551 8064 9054 9336 8601 7123 8764 7901 7428 9040 9277 7840 6556 6289
10 W036RX0 ....  Multimerchandise shopping 12897 14008 16386 19029 20564 23994 26542 28309 29432 17497 27069 30517 27184 22750 20662 18001 18699 20099
11 W037RX0 ....  Food and beverage establishments 4124 4137 3744 4123 4898 5346 6661 8062 7373 4226 6861 7066 6924 7795 9031 9754 9470 10728
12 W038RX0 ....  Warehouses 5711 6369 7696 8851 10241 12647 14240 14846 14841 8290 14143 14849 13481 12827 13069 14222 14085 18984
13 W039RX0 ....  Other commercial2 6885 7409 8901 10868 12263 12597 14940 16836 17286 9860 15415 17826 15575 17641 20621 19298 21864 21979
14 C307RX0 ..  Manufacturing 47324 53526 61836 67443 63158 56178 51111 48776 46337 61491 50601 40355 32952 29887 25488 24294 26221 44910
15 W003RX0 ..  Power and communication 75412 77912 78934 78327 71684 73344 77262 80378 78041 76714 77256 65256 48690 45152 46211 55690 60477 61977
16 W028RX0 ....  Power 61133 62636 63190 62185 55781 56315 58469 57895 54152 60948 56708 42491 29366 26306 29902 39794 39476 39158
17 C571RX0 ......  Electric 40285 40287 42313 41470 40573 40304 42487 41676 37961 41161 40607 29210 21334 19192 21751 28802 28690 29833
18 W029RX0 ......  Other power 21348 22993 21284 21141 15140 16001 15934 16197 16276 20139 16102 13408 8034 7114 8155 11019 10787 9010
19 C314RX0 ....  Communication 14770 15768 16237 16628 16363 17516 19317 23047 24409 16249 21072 23033 19362 18846 16358 16124 21038 22779
20 E318RX0 ..  Mining exploration shafts and wells 75011 68177 59379 58169 78013 120442 116033 111001 103480 65935 112739 97096 88270 77064 69857 60003 52571 71874
21 C319RX0 ....  Petroleum and natural gas 70332 63954 55369 54028 73194 115089 110761 105802 98381 61636 107508 92081 83545 73530 66840 58083 49667 71428
22 C320RX0 ....  Mining 4932 4447 4271 4439 5052 5124 5086 5068 5048 4552 5081 5038 4788 3534 3038 2101 2689 1524
23 W004RX0 ..  Other structures 57351 64278 71393 77784 79279 87190 90891 91866 89347 73184 89824 80835 69589 63728 67449 66549 68924 81731
24 C309RX0 ....  Religious 5433 5345 5635 5825 6196 6299 5978 6015 6277 5750 6142 6616 7129 7715 8813 9815 9849 10045
25 W044RX0 ....  Educational and vocational 13270 13352 14154 13664 13764 14592 15583 15382 15434 13733 15248 14831 13543 13794 14582 16253 16508 16578
26 W045RX0 ....  Lodging 15101 21316 26051 31623 32470 37328 39647 39716 35078 27865 37942 29945 20111 15692 16044 14130 15347 21663
27 W046RX0 ....  Amusement and recreation 6463 6844 8181 9309 9688 10049 10524 11133 11158 8505 10716 10759 10308 9010 10940 10711 10607 11309
28 W047RX0 ....  Transportation 7790 8123 8588 8887 7980 9157 9113 9077 8818 8394 9041 8493 8371 7121 7021 6963 7374 7830
29 W048RX0 ......  Air 471 500 504 544 613 743 736 814 769 540 766 876 817 907 1122 1266 1707 2604
30 W049RX0 ......  Land3 7339 7644 8105 8366 7384 8432 8395 8277 8064 7875 8292 7620 7561 6214 5906 5715 5718 5350
31 C316RX0 ....  Farm 6005 5963 5544 5209 5337 5465 5108 5220 6371 5513 5541 5534 5358 5854 5957 5869 6649 6198
32 W050RX0 ....  Other4 2317 2395 2166 2126 2569 2910 3449 3908 4950 2314 3804 3833 3707 3126 3594 3142 2795 3932
33 C321RX0 ....  Brokers' commissions on sale of structures 2864 3093 3393 3718 3741 3898 3860 3743 3592 3486 3773 3210 2599 2242 2089 2017 2096 2441
34 E322RX0 ....  Net purchases of used structures -2488 -2492 -2483 -2418 -2375 -2387 -2383 -2400 -2429 -2442 -2400 -2441 -1533 -827 -1566 -2342 -2300 1875
35 A012RX0   Residential 343498 353507 350488 335543 358896 405784 433724 452971 473327 349609 441451 574980 708085 765166 720140 655877 605911 575605
36 A943RX0 ..  Permanent site 134610 135286 134890 126488 146564 185384 209797 227812 246684 135807 217419 327129 438819 480808 449108 402518 366648 352455
37 A944RX0 ....  Single-family structures 120717 116181 110434 96291 112866 149439 171752 189126 208643 108943 179740 283891 391116 433510 406099 362590 327656 315436
38 C292RX0 ....  Multifamily structures 14753 19107 23552 28132 31522 34312 36619 37518 37256 25578 36426 42776 47608 47298 43008 39910 38885 36935
39 A863RX0 ..  Other structures 209485 218746 216139 209521 212875 221015 224648 225923 227381 214320 224742 248396 269320 284358 271019 253233 238979 223051
40 A945RX0 ....  Manufactured homes 3520 3102 2967 2758 3469 4536 5090 5568 6293 3074 5372 6562 8002 10110 9098 9369 11473 10959
41 C295RX0 ....  Dormitories 1608 1738 2244 3212 3303 3756 3767 3559 3452 2624 3633 2705 1944 1537 1803 2059 1886 1973
42 A946RX0 ....  Improvements 144168 145743 148208 146896 149906 152774 149035 150598 153008 147688 151354 158173 163653 164434 160039 156966 150033 140841
43 A758RX0 ....  Brokers' commissions on sale of structures 63840 72526 66610 60102 59276 63118 70668 69924 68078 64628 67947 84082 98321 109855 102670 89323 79965 71914
44 A759RX0 ....  Net purchases of used structures -4837 -4827 -4871 -4800 -4682 -4649 -4616 -4535 -4391 -4795 -4548 -3506 -2697 -1578 -2605 -4422 -4146 -2285

      Addenda:
45 W040RX0 ..  Private fixed investment in new structures5 643727 661653 683905 697354 740286 850441 879395 897823 900645 695800 882076 943230 996446 1007228 966021 913393 885077 930649
46 A771RX0 ....  Nonresidential structures 346446 361175 379352 398867 418223 482603 491717 491905 475692 389404 485479 440652 382973 350339 346230 343408 356868 428774
47 A756RX0 ....  Residential structures 285548 287502 289999 281138 304817 347534 368235 387863 409635 290864 378317 494522 612405 656889 620072 571056 530278 506371

    1. Consists of office buildings except those constructed at manufacturing sites and those
    constructed by power utilities for their own use. Includes all financial buildings. Medical
    buildings are included in health care.
    2. Includes buildings and structures used by the retail wholesale and selected service
    industries. Consists of auto dealerships garages service stations drug stores
    restaurants mobile structures and other structures used for commercial purposes. Bus
    or truck garages are included in transportation.
    3. Consists primarily of railroads.
    4. Includes water supply sewage and waste disposal public safety highway and street and
    conservation and development.
    5. Excludes net purchases of used structures and brokers' commissions on the sale of structures.
    NOTE. Chained (2005) dollar series are calculated as the product of the chain-type quantity
    index and the 2005 current-dollar value of the corresponding series divided by 100. Because
    the formula for the chain-type quantity indexes uses weights of more than one period the
    corresponding chained-dollar estimates are usually not additive.


    Copyright 2010 EconStats