E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data

    BEA
    release : pers income
    release : pce
    release : gdp
  >>  
National Income and Product Accounts
1. Domestic Product & Income 57 tables  
      gdp real (chained) . gdp deflator
2. Personal Income & Outlays 28 tables  
      personal income | pce saar. pce chained. pce deflator
3. Govt Current Receipts & Exp. 42 tables  
4. Foreign Transactions 9 tables  
5. Saving & Inv 42 tables  
6. Income & Employment by Industry 85 tables  
7. Supplemental Tables 33 tables  
8. Seasonally Unadjusted Estimates 6 tables  
0u. Real inventories & sales 19 tables  
2u. Personal cons. exp. 6 tables  
3u. Govt current receipts & exp. 9 tables  
5u. Gross prv dom. inv & capital trnsfrs
7u. Motor vehicle output

    >>  
Section 3u. Government current receipts and expenditures ..   9 tables. Click here to list all tables.
1M Q Y 1988-10.mil$ saar Table 3.4U. - Personal Current Tax Receipts
2M Q Y 1959-10.mil$ saar Table 3.5U. - Taxes on Production and Imports
3M Q Y 1959-10.mil$ saar Table 3.6U. - Contributions for Government Social Insurance
4M Q Y 1959-10.mil$ saar Table 3.7U. - Government Current Transfer Receipts
5M Q Y 1983-10.mil$ saar Table 3.8U. - Current Surplus of Government Enterprises
6M Q Y 1959-10.mil$ saar Table 3.12U. - Government Social Benefits
7M Q Y 1983-10.mil$ saar Table 3.13U. - Subsidies
8M Q Y 1993-10.mil$ saar Table 3.24U. - Federal Grants-in-Aid to State and Local Governments
9M Q Y 1998-08.bil$ Table 3.25U. - Compensation of General Government Employees
  Table 3.24U.   Federal Grants-in-Aid to State and Local Governments
  Source: National Income and Product Accounts (NIPA) from the U.S. Bureau of Economic Analysis, and Econstats.
Published by BEA June 25, 2010.
QUARTERLY units: Millions of dollars; quarters SAAR s;
  
Federal Grants-in-Aid to State and Local Governments   QUARTERLY Data 1993 qI To 2010qI
Millions of dollars
quarters SAAR s
Code Variables 2010 2009 2008 2007 2006
I IV III II I IV III II I IV III II I IV
1 B089RC0 ......  Federal grants-in-aid to state and local governments 503024 487204 483656 497868 437696 402444 390024 391820 382468 380288 379696 380652 375004 355468
2 G170560   General public service 2488 2944 3264 2780 2192 2784 2492 2752 2412 2740 2868 2300 3036 2632
3 G170570   National defense 3920 4072 4088 3732 3552 4040 4496 4020 3892 4112 4088 3828 3324 3884
4 G170580   Public order and safety 5848 6772 6992 6332 3116 5360 5700 6352 5296 5752 5388 5304 5244 5196
5 G170590   Economic affairs 18108 14276 12716 12840 15016 13368 11864 11888 10708 10776 12936 12552 12228 11728
6 G170640 ..  Transportation na na na na na na na na na na na na na na
7 G170650 ..  Space 476 636 180 260 440 716 760 712 596 616 684 612 552 464
8 W695RC0 ..  Other economic affairs 17632 13640 12536 12580 14576 12652 11104 11176 10112 10160 12252 11940 11676 11264
9 G170600 ....  General economic and labor affairs 9188 6592 5720 4340 5424 4228 3920 3524 3568 3744 5640 4892 5596 5036
10 G170610 ....  Agriculture 1516 1424 1632 1396 1120 984 1012 1212 1296 896 1096 1168 948 904
11 G170620 ....  Energy 2448 2452 1744 2116 3100 2436 1248 1240 1224 1228 1256 1264 1292 1284
12 G170630 ....  Natural resources 4480 3172 3440 4728 4932 5004 4924 5200 4024 4292 4260 4616 3840 4040
13 G170660   Housing and community services 19820 16664 14976 14856 15664 16980 17468 16140 18352 20588 21368 23984 16880 17276
14 G170670   Health 290704 286672 285608 298120 274464 230076 224792 229120 219744 217800 216160 214076 219596 200832
15 GRNMED0 ..  Medicaid 267552 264656 263544 275848 253492 209944 205116 203948 198716 196892 193924 190836 199308 177948
16 GRNCLW0 ..  Prescription drug plan1 -5644 -7616 -7636 -7708 -7328 -7344 -7168 -6860 -7044 -7096 -6824 -6720 -6988 -7376
17 GRNOTH0 ..  Other 28796 29632 29700 29980 28300 27476 26844 32032 28072 28004 29060 29960 27276 30260
18 G170680   Recreation and culture 508 484 516 448 468 508 548 448 388 504 532 440 440 432
19 G170690   Education 68596 61628 68480 73964 39100 44136 43068 41456 42988 39280 41088 41052 39356 40964
20 G170700   Income security 93032 93692 87016 84796 84124 85192 79596 79644 78688 78736 75268 77116 74900 72524
21 G170710 ..  Disability 2440 2424 2056 2044 2036 2024 1888 1880 1876 1860 1876 1868 1864 1848
22 G170730 ..  Welfare and social services 81768 80812 74260 72664 71904 70932 69272 69420 68140 67536 65964 66660 65704 62312
23 G170740 ..  Unemployment 4680 4348 4364 3560 3424 3840 3108 3420 3756 3260 2896 3384 3180 3272
24 G170750 ..  Other 4144 6108 6336 6528 6760 8396 5328 4924 4916 6080 4532 5204 4152 5092

    1. Includes the Medicare prescription drug phased-down state contribution
    paid by the states to the federal government (commonly known as clawback
    payments).


    Copyright 2010 EconStats