E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data

    BEA
    release : pers income
    release : pce
    release : gdp
  >>  
National Income and Product Accounts
1. Domestic Product & Income 57 tables  
      gdp real (chained) . gdp deflator
2. Personal Income & Outlays
      personal income | pce saar. pce chained. pce deflator
3. Govt Current Receipts & Exp.
4. Foreign Transactions
5. Saving & Inv
6. Income & Employment by Industry
7. Supplemental Tables
8. Seasonally Unadjusted Estimates
0u. Real inventories & sales
2u. Personal cons. exp.
3u. Govt current receipts & exp.
5u. Gross prv dom. inv & capital trnsfrs
7u. Motor vehicle output

    >>  
Section 1. Domestic Product and Income ..   57 tables. Click here to list all tables.
1M Q Y 1930-10.pct saar Table 1.1.1. - Percent Change From Preceding Period in Real Gross Domestic Product
2M Q Y 1930-10. saar Table 1.1.2. - Contributions to Percent Change in Real Gross Domestic Product
...
*4M Q Y 1929-10.indx 2005=100 sea Table 1.1.4. - GDP Implicit Price Deflator   Price Indexes for Gross Domestic Product
5M Q Y 1929-10.bil$ saar Table 1.1.5. - Gross Domestic Product
*6M Q Y 1929-10.bil chnd 2005 $ s Table 1.1.6. - GDP real   Real Gross Domestic Product Chained Dollars
7M Q Y 1929-47.bil chnd 1937 $ Table 1.1.6A. - Real Gross Domestic Product Chained (1937) Dollars
8M Q Y 1942-62.bil chnd 1952 $ s Table 1.1.6B. - Real Gross Domestic Product Chained (1952) Dollars
9M Q Y 1962-82.bil chnd 1972 $ s Table 1.1.6C. - Real Gross Domestic Product Chained (1972) Dollars
10M Q Y 1977-97.bil chnd 1987 $ s Table 1.1.6D. - Real Gross Domestic Product Chained (1987) Dollars
11M Q Y 1929-10.pct saar Table 1.1.7. - Percent Change From Preceding Period in Prices for Gross Domestic Product
12M Q Y 1930-10. saar Table 1.1.8. - Contributions to Percent Change in the Gross Domestic Product Price Index
13M Q Y 1929-10.indx 2005=100 sea Table 1.1.9. - Implicit Price Deflators for Gross Domestic Product
...
56M Q Y 1929-10.$ seas adj Table 1.15. - Price Costs and Profit Per Unit of Real Gross Value Added of Nonfinancial Domestic Corporate Business
57M Q Y 1948-08.bil$ Table 1.16. - Sources and Uses of Private Enterprise Income
  Table 1.1.6C.   Real Gross Domestic Product Chained (1972) Dollars
  Source: National Income and Product Accounts (NIPA) from the U.S. Bureau of Economic Analysis, and Econstats.
Published by BEA August 20, 2009.
QUARTERLY units: Billions of chained (1972) dollars; SAAR s | YEARLY units: Billions of chained (1972) dollars
  
Real Gross Domestic Product Chained (1972) Dollars   QUARTERLY Data 1962 qI To 1982qIV
Billions of chained (1972) dollars
SAAR s
  
Real Gross Domestic Product Chained (1972) Dollars   YEARLY Data 1962 to 1982
Billions of chained (1972) dollars
Code Variables 1982 1981 1980 ** 1982 1981 1980 1979 1978 1977 1976 1975 1974
IV III II I IV III II I IV .
1 A191CX1 ....  Gross Domestic Product (GDP) 1563.7 1562.5 1568.5 1560.1 1586.1 1606.1 1586.8 1599.6 1567.0 1563.7 1594.6 1555.2 1559.4 1512.2 1432.3 1369.3 1299.6 1302.4
2 DPCECX1   Personal consumption expenditures 1007 989.0 981.5 978.0 971.7 979.1 975.1 975.2 969.8 988.9 975.3 960.7 964.1 941.7 902.0 865.5 819.9 801.7
3 DGDSCX1 ..  Goods 455.1 446.1 443.7 443.8 439.4 447.4 443.0 446.5 440.2 447.2 444.1 438.9 450.3 443.2 425.6 408.1 381.4 378.8
4 DDURCX1 ....  Durable goods 149.1 142.6 141.4 140.9 136.6 147.1 142.8 148.6 144.5 143.5 143.8 142.3 154.7 155.4 147.7 135.7 120.7 120.4
5 DNDGCX1 ....  Nondurable goods 305.9 302.7 301.5 302.0 301.4 300.3 299.6 298.3 295.7 303.0 299.9 296.2 296.7 289.2 279.1 272.9 260.5 258.3
6 DSERCX1 ..  Services 552.1 543.0 538.0 534.5 532.5 532.1 532.5 529.0 530.0 541.9 531.5 522.2 514.3 499.0 476.8 457.9 439.1 423.2
7 A006CX1   Gross private domestic investment 218.5 239.8 242.7 242.9 271.1 282.1 265.6 278.9 253.7 236.0 274.4 251.8 282.8 274.1 244.6 212.5 176.8 214.9
8 A007CX1 ..  Fixed investment 234.0 234.4 241.1 249.8 257.6 258.6 258.5 256.8 255.0 239.8 257.9 252.2 269.8 255.4 227.8 199.2 181.3 203.1
9 A008CX1 ....  Nonresidential 192.7 196.6 203.5 211.1 216.2 211.1 206.1 202.0 198.8 201.0 208.8 197.6 198.1 180.0 156.6 140.7 134.1 148.8
10 B009CX1 ......  Structures 65.4 66.9 70.8 73.2 75.6 70.4 68.7 66.2 66.2 69.1 70.2 65.0 61.4 54.5 47.6 45.7 44.7 49.9
11 B010CX1 ......  Equipment and software 126.6 129.0 131.4 136.6 139.0 140.3 137.1 135.8 132.3 130.9 138.1 132.4 137.4 126.3 109.6 95.3 89.7 99.1
12 A011CX1 ....  Residential 45.5 42.4 42.5 43.9 46.6 51.9 56.3 58.2 59.3 43.6 53.3 57.9 73.5 76.2 71.7 59.1 47.8 54.9
13 A014CX1 ..  Change in private inventories -18.7 2.4 -1.9 -9.7 10.0 20.5 5.1 19.6 -4.7 -7.0 13.8 -3.3 9.9 16.2 15.3 12.2 -4.5 10.3
14 A019CX1   Net exports of goods and services 22.3 24.0 33.8 31.5 34.5 36.5 38.3 37.7 39.1 27.9 36.8 37.6 18.4 9.4 7.0 13.6 22.8 15.0
15 A020CX1 ..  Exports 114.7 120.2 125.8 125.0 130.7 130.1 132.9 132.2 129.7 121.4 131.5 129.9 117.2 106.7 96.5 94.2 90.3 90.9
16 A253CX1 ....  Goods 83.4 88.4 93.0 92.0 97.7 96.1 99.1 99.3 98.4 89.2 98.1 99.1 88.6 79.2 71.3 70.3 67.2 68.7
17 A646CX1 ....  Services 31.8 32.3 33.1 33.5 33.1 34.3 34.0 33.0 31.1 32.7 33.6 30.4 28.6 27.7 25.6 24.0 23.3 22.0
18 A021CX1 ..  Imports 92.4 96.2 91.9 93.5 96.2 93.5 94.6 94.5 90.6 93.5 94.7 92.3 98.8 97.2 89.5 80.7 67.5 75.9
19 A255CX1 ....  Goods 71.3 75.3 71.2 73.2 76.1 73.7 74.4 74.3 71.3 72.7 74.6 73.1 79.0 77.6 71.2 63.5 51.8 59.3
20 B656CX1 ....  Services 21.8 21.2 21.3 20.5 20.1 19.9 20.3 20.2 19.3 21.2 20.1 19.0 19.4 19.2 17.9 17.1 16.0 16.7
21 A822CX1   Government consumption expenditures and gross investment 312.2 306.9 304.8 303.1 303.4 300.6 301.3 300.6 296.7 306.8 301.5 298.7 293.0 287.7 279.4 276.4 275.2 269.1
22 A823CX1 ..  Federal 146.3 142.1 140.0 138.8 138.6 137.1 137.2 133.3 130.6 141.8 136.5 130.3 124.4 121.5 118.5 116.0 116.0 115.6
23 A824CX1 ....  National defense 104.6 101.7 100.0 97.3 96.2 94.5 93.7 90.9 89.2 100.9 93.8 88.2 84.5 82.1 81.4 80.4 80.7 81.5
24 A825CX1 ....  Nondefense 41.5 40.1 39.8 41.4 42.3 42.6 43.6 42.4 41.4 40.7 42.7 42.2 39.9 39.5 37.2 35.7 35.3 34.2
25 A829CX1 ..  State and local 166.1 165.0 164.9 164.4 164.9 163.6 164.2 167.4 166.1 165.1 165.0 168.4 168.5 166.1 160.8 160.3 159.1 153.5
26 A960CX1   Residual 3.5 2.5 6.5 3.8 6.4 6.0 4.8 5.4 8.1 4.0 5.5 6.3 -0.2 -2.4 -2.7 0.4 3.8 2.4

    Note. Chained (1972) dollar series are calculated as the product of the chain-type
    quantity index and the 1972 current-dollar value of the corresponding series divided
    by 100. Because the formula for the chain-type quantity indexes uses weights of more
    than one period the corresponding chained-dollar estimates are usually not additive.
    The residual line is the difference between the first line and the sum of the most
    detailed lines.


    Copyright 2010 EconStats