|
|
|
|
| ONEchic - OneChicago
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
| Futures |
Options |
Other Derivatives |
|
|
(XOSW9C) OneChicago Select Index W.
http://www.onechicago.com
Column ( 1) (XOSW9C) OneChicago Select Index W maturity 1.
Nearest maturity
. Number of observations : 14
Column ( 2) (XOSW9C) OneChicago Select Index W maturity 2.
2nd maturity
. Number of observations : 14
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 apr 09, 2:14 am |
|
(XOSW9C) OneChicago Select Index W . Futures . Settlement Price
|
|
, (XOSW9C) OneChicago ,, (XOSW9C) OneChicago ,
, Select Index W ,, Select Index W ,
, (XOSW9C) OneChicago ,, 2nd nearest expn ,
, Select Index W; Neares ,, ,
, t expiration ,, ,
, Mar2008 to Apr2008,, Mar2008 to Apr2008,
, , Expire, , Expire
2008-04-02 We, 119.14, 2008-06 , 118.90, 2008-09
2008-04-01 Tu, 118.36, 2008-06 , 118.10, 2008-09
2008-03-31 Mo, 114.90, 2008-06 , 114.61, 2008-09
2008-03-28 Fr, 113.85, 2008-06 , 113.56, 2008-09
2008-03-27 Th, 115.57, 2008-06 , 115.30, 2008-09
2008-03-26 We, 114.63, 2008-06 , 114.24, 2008-09
2008-03-25 Tu, 117.03, 2008-06 , 116.66, 2008-09
2008-03-24 Mo, 114.88, 2008-06 , 113.85, 2008-09
2008-03-21 Fr, 112.57, 2008-06 , 112.16, 2008-09
2008-03-20 Th, 112.57, 2008-06 , 112.16, 2008-09
2008-03-19 We, 110.37, 2008-06 , 110.07, 2008-09
2008-03-18 Tu, 114.45, 2008-06 , 114.19, 2008-09
2008-03-17 Mo, 110.75, 2008-06 , 110.45, 2008-09
2008-03-14 Fr, 114.67, 2008-06 , 114.41, 2008-09
|