|
|
|
|
| ONEchic - OneChicago
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
| Futures |
Options |
Other Derivatives |
|
|
(RMBS1C) Rambus Inc..
http://www.onechicago.com
Column ( 1) (RMBS1C) Rambus Inc. maturity 1.
Nearest maturity
. Number of observations : 32
Column ( 2) (RMBS1C) Rambus Inc. maturity 2.
2nd maturity
. Number of observations : 32
Column ( 3) (RMBS1C) Rambus Inc. maturity 3.
3rd maturity
. Number of observations : 32
Column ( 4) (RMBS1C) Rambus Inc. maturity 4.
4th maturity
. Number of observations : 31
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 apr 09, 2:13 am |
|
(RMBS1C) Rambus Inc. . Futures . Settlement Price
|
|
, (RMBS1C) Rambus Inc. ,, (RMBS1C) Rambus Inc. ,, (RMBS1C) Rambus Inc. ,, (RMBS1C) Rambus Inc. ,
, (RMBS1C) Rambus Inc.; ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, Nearest expiration ,, ,, ,, ,
, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,
, , Expire, , Expire, , Expire, , Expire
2008-04-02 We, 23.920, 2008-04 , 23.960, 2008-05 , 24.00, 2008-06 , 24.140, 2008-09
2008-04-01 Tu, 23.590, 2008-04 , 23.620, 2008-05 , 23.660, 2008-06 , 23.780, 2008-09
2008-03-31 Mo, 23.320, 2008-04 , 23.360, 2008-05 , 23.400, 2008-06 , 23.520, 2008-09
2008-03-28 Fr, 22.760, 2008-04 , 22.790, 2008-05 , 22.840, 2008-06 , 22.970, 2008-09
2008-03-27 Th, 24.120, 2008-04 , 24.170, 2008-05 , 24.220, 2008-06 , 24.370, 2008-09
2008-03-26 We, 25.940, 2008-04 , 25.980, 2008-05 , 26.020, 2008-06 , 26.150, 2008-09
2008-03-25 Tu, 18.660, 2008-04 , 18.700, 2008-05 , 18.740, 2008-06 , 18.850, 2008-09
2008-03-24 Mo, 18.730, 2008-04 , 18.760, 2008-05 , 18.810, 2008-06 , 18.920, 2008-09
2008-03-21 Fr, 17.700, 2008-04 , 17.770, 2008-06 , 17.870, 2008-09 , na,
2008-03-20 Th, 17.670, 2008-03 , 17.700, 2008-04 , 17.770, 2008-06 , 17.870, 2008-09
2008-03-19 We, 17.210, 2008-03 , 17.250, 2008-04 , 17.320, 2008-06 , 17.420, 2008-09
2008-03-18 Tu, 17.890, 2008-03 , 17.930, 2008-04 , 17.990, 2008-06 , 18.080, 2008-09
2008-03-17 Mo, 17.300, 2008-03 , 17.320, 2008-04 , 17.380, 2008-06 , 17.470, 2008-09
2008-03-14 Fr, 17.750, 2008-03 , 17.790, 2008-04 , 17.860, 2008-06 , 17.960, 2008-09
2008-03-13 Th, 18.370, 2008-03 , 18.400, 2008-04 , 18.480, 2008-06 , 18.590, 2008-09
2008-03-12 We, 17.970, 2008-03 , 18.010, 2008-04 , 18.090, 2008-06 , 18.210, 2008-09
2008-03-11 Tu, 18.420, 2008-03 , 18.460, 2008-04 , 18.540, 2008-06 , 18.650, 2008-09
2008-03-10 Mo, 17.340, 2008-03 , 17.370, 2008-04 , 17.450, 2008-06 , 17.550, 2008-09
2008-03-07 Fr, 17.890, 2008-03 , 17.930, 2008-04 , 18.00, 2008-06 , 18.110, 2008-09
2008-03-06 Th, 18.270, 2008-03 , 18.310, 2008-04 , 18.390, 2008-06 , 18.510, 2008-09
2008-03-05 We, 17.970, 2008-03 , 18.010, 2008-04 , 18.100, 2008-06 , 18.210, 2008-09
2008-03-04 Tu, 17.400, 2008-03 , 17.440, 2008-04 , 17.510, 2008-06 , 17.620, 2008-09
2008-03-03 Mo, 17.560, 2008-03 , 17.600, 2008-04 , 17.670, 2008-06 , 17.790, 2008-09
2008-02-29 Fr, 18.090, 2008-03 , 18.130, 2008-04 , 18.210, 2008-06 , 18.320, 2008-09
2008-02-28 Th, 18.680, 2008-03 , 18.720, 2008-04 , 18.810, 2008-06 , 18.940, 2008-09
2008-02-27 We, 19.020, 2008-03 , 19.070, 2008-04 , 19.160, 2008-06 , 19.290, 2008-09
2008-02-26 Tu, 18.780, 2008-03 , 18.820, 2008-04 , 18.920, 2008-06 , 19.050, 2008-09
2008-02-25 Mo, 18.160, 2008-03 , 18.200, 2008-04 , 18.290, 2008-06 , 18.420, 2008-09
2008-02-22 Fr, 17.830, 2008-03 , 17.870, 2008-04 , 17.960, 2008-06 , 18.080, 2008-09
2008-02-21 Th, 17.910, 2008-03 , 17.950, 2008-04 , 18.040, 2008-06 , 18.170, 2008-09
2008-02-20 We, 18.400, 2008-03 , 18.440, 2008-04 , 18.540, 2008-06 , 18.660, 2008-09
2008-02-19 Tu, 18.490, 2008-03 , 18.530, 2008-04 , 18.630, 2008-06 , 18.750, 2008-09
|