|
|
|
|
| ONEchic - OneChicago
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
| Futures |
Options |
Other Derivatives |
|
|
(OII1C) Oceaneering International, Inc.,.
http://www.onechicago.com
Column ( 1) (OII1C) Oceaneering International, Inc., maturity 1.
Nearest maturity
. Number of observations : 32
Column ( 2) (OII1C) Oceaneering International, Inc., maturity 2.
2nd maturity
. Number of observations : 32
Column ( 3) (OII1C) Oceaneering International, Inc., maturity 3.
3rd maturity
. Number of observations : 32
Column ( 4) (OII1C) Oceaneering International, Inc., maturity 4.
4th maturity
. Number of observations : 31
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 apr 09, 2:13 am |
|
(OII1C) Oceaneering International, Inc., . Futures . Settlement Price
|
|
, (OII1C) Oceaneering ,, (OII1C) Oceaneering ,, (OII1C) Oceaneering ,, (OII1C) Oceaneering ,
, International, Inc., ,, International, Inc., ,, International, Inc., ,, International, Inc., ,
, (OII1C) Oceaneering ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, International, Inc.,; ,, ,, ,, ,
, Nearest expiration ,, ,, ,, ,
, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,
, , Expire, , Expire, , Expire, , Expire
2008-04-02 We, 63.160, 2008-04 , 63.250, 2008-05 , 63.370, 2008-06 , 63.730, 2008-09
2008-04-01 Tu, 63.760, 2008-04 , 63.840, 2008-05 , 63.960, 2008-06 , 64.280, 2008-09
2008-03-31 Mo, 63.070, 2008-04 , 63.160, 2008-05 , 63.270, 2008-06 , 63.580, 2008-09
2008-03-28 Fr, 63.430, 2008-04 , 63.520, 2008-05 , 63.640, 2008-06 , 63.980, 2008-09
2008-03-27 Th, 63.650, 2008-04 , 63.770, 2008-05 , 63.900, 2008-06 , 64.260, 2008-09
2008-03-26 We, 63.520, 2008-04 , 63.630, 2008-05 , 63.770, 2008-06 , 64.130, 2008-09
2008-03-25 Tu, 61.070, 2008-04 , 61.180, 2008-05 , 61.310, 2008-06 , 61.670, 2008-09
2008-03-24 Mo, 58.160, 2008-04 , 58.270, 2008-05 , 58.390, 2008-06 , 58.740, 2008-09
2008-03-21 Fr, 56.550, 2008-04 , 56.760, 2008-06 , 57.080, 2008-09 , na,
2008-03-20 Th, 56.440, 2008-03 , 56.550, 2008-04 , 56.760, 2008-06 , 57.080, 2008-09
2008-03-19 We, 57.950, 2008-03 , 58.070, 2008-04 , 58.290, 2008-06 , 58.620, 2008-09
2008-03-18 Tu, 61.480, 2008-03 , 61.590, 2008-04 , 61.820, 2008-06 , 62.140, 2008-09
2008-03-17 Mo, 58.290, 2008-03 , 58.400, 2008-04 , 58.610, 2008-06 , 58.900, 2008-09
2008-03-14 Fr, 61.330, 2008-03 , 61.450, 2008-04 , 61.670, 2008-06 , 62.00, 2008-09
2008-03-13 Th, 59.510, 2008-03 , 59.630, 2008-04 , 59.870, 2008-06 , 60.210, 2008-09
2008-03-12 We, 58.650, 2008-03 , 58.760, 2008-04 , 59.010, 2008-06 , 59.360, 2008-09
2008-03-11 Tu, 59.600, 2008-03 , 59.710, 2008-04 , 59.950, 2008-06 , 60.300, 2008-09
2008-03-10 Mo, 56.280, 2008-03 , 56.390, 2008-04 , 56.610, 2008-06 , 56.940, 2008-09
2008-03-07 Fr, 58.760, 2008-03 , 58.880, 2008-04 , 59.110, 2008-06 , 59.450, 2008-09
2008-03-06 Th, 60.280, 2008-03 , 60.400, 2008-04 , 60.640, 2008-06 , 61.010, 2008-09
2008-03-05 We, 62.040, 2008-03 , 62.160, 2008-04 , 62.420, 2008-06 , 62.800, 2008-09
2008-03-04 Tu, 60.140, 2008-03 , 60.260, 2008-04 , 60.500, 2008-06 , 60.850, 2008-09
2008-03-03 Mo, 60.860, 2008-03 , 60.980, 2008-04 , 61.230, 2008-06 , 61.590, 2008-09
2008-02-29 Fr, 60.110, 2008-03 , 60.230, 2008-04 , 60.500, 2008-06 , 60.860, 2008-09
2008-02-28 Th, 64.510, 2008-03 , 64.640, 2008-04 , 64.920, 2008-06 , 65.320, 2008-09
2008-02-27 We, 63.520, 2008-03 , 63.650, 2008-04 , 63.940, 2008-06 , 64.350, 2008-09
2008-02-26 Tu, 65.820, 2008-03 , 65.950, 2008-04 , 66.250, 2008-06 , 66.670, 2008-09
2008-02-25 Mo, 63.030, 2008-03 , 63.160, 2008-04 , 63.440, 2008-06 , 63.850, 2008-09
2008-02-22 Fr, 62.380, 2008-03 , 62.500, 2008-04 , 62.780, 2008-06 , 63.170, 2008-09
2008-02-21 Th, 60.330, 2008-03 , 60.460, 2008-04 , 60.750, 2008-06 , 61.150, 2008-09
2008-02-20 We, 65.710, 2008-03 , 65.850, 2008-04 , 66.150, 2008-06 , 66.600, 2008-09
2008-02-19 Tu, 64.880, 2008-03 , 65.010, 2008-04 , 65.310, 2008-06 , 65.750, 2008-09
|