|
|
|
CME Groups
| | CME - Chicago Mercantile Exchange - Commmodities Interest Rates
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
| Futures |
Options |
Other Derivatives |
|
|
BMR.
Column ( 1) BMR maturity 1.
Nearest maturity
. Number of observations : 17
Column ( 2) BMR maturity 2.
2nd maturity
. Number of observations : 17
Column ( 3) BMR maturity 3.
3rd maturity
. Number of observations : 17
Column ( 4) BMR maturity 4.
4th maturity
. Number of observations : 17
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 jun 27, 8:36 pm |
|
BMR . Futures . Settlement Price
|
|
, BMR ,, BMR ,, BMR ,, BMR ,
, BMR; Nearest expiratio ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, n ,, ,, ,, ,
, Jun2008 to Jun2008,, Jun2008 to Jun2008,, Jun2008 to Jun2008,, Jun2008 to Jun2008,
, , Expire, , Expire, , Expire, , Expire
2008-06-24 Tu, 2980.00, 2008-07 , 2985.00, 2008-08 , 2986.00, 2008-09 , 3006.00, 2008-12
2008-06-23 Mo, 2919.00, 2008-07 , 2922.00, 2008-08 , 2925.00, 2008-09 , 2946.00, 2008-12
2008-06-20 Fr, 3289.00, 2008-06 , 3294.00, 2008-07 , 3301.00, 2008-09 , 3322.00, 2008-12
2008-06-19 Th, 3367.00, 2008-06 , 3372.00, 2008-07 , 3381.00, 2008-09 , 3402.00, 2008-12
2008-06-18 We, 3325.00, 2008-06 , 3330.00, 2008-07 , 3339.00, 2008-09 , 3360.00, 2008-12
2008-06-17 Tu, 3423.00, 2008-06 , 3426.00, 2008-07 , 3434.00, 2008-09 , 3457.00, 2008-12
2008-06-16 Mo, 3390.00, 2008-06 , 3394.00, 2008-07 , 3404.00, 2008-09 , 3427.00, 2008-12
2008-06-13 Fr, 3403.00, 2008-06 , 3408.00, 2008-07 , 3417.00, 2008-09 , 3441.00, 2008-12
2008-06-12 Th, 3446.00, 2008-06 , 3450.00, 2008-07 , 3460.00, 2008-09 , 3484.00, 2008-12
2008-06-11 We, 3566.00, 2008-06 , 3570.00, 2008-07 , 3579.00, 2008-09 , 3602.00, 2008-12
2008-06-10 Tu, 3695.00, 2008-06 , 3699.00, 2008-07 , 3707.00, 2008-09 , 3731.00, 2008-12
2008-06-09 Mo, 3784.00, 2008-06 , 3788.00, 2008-07 , 3796.00, 2008-09 , 3819.00, 2008-12
2008-06-06 Fr, 3824.00, 2008-06 , 3830.00, 2008-07 , 3839.00, 2008-09 , 3862.00, 2008-12
2008-06-05 Th, 3871.00, 2008-06 , 3877.00, 2008-07 , 3891.00, 2008-09 , 3917.00, 2008-12
2008-06-04 We, 3747.00, 2008-06 , 3753.00, 2008-07 , 3766.00, 2008-09 , 3790.00, 2008-12
2008-06-03 Tu, 3757.00, 2008-06 , 3762.00, 2008-07 , 3774.00, 2008-09 , 3798.00, 2008-12
2008-06-02 Mo, 3778.00, 2008-06 , 3783.00, 2008-07 , 3794.00, 2008-09 , 3819.00, 2008-12
|