|
|
CME Groups
| CME - Chicago Mercantile Exchange - Commmodities Interest Rates
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
AU.
Column ( 1) AU maturity 1.
Nearest maturity
. Number of observations : 17
Column ( 2) AU maturity 2.
2nd maturity
. Number of observations : 17
Column ( 3) AU maturity 3.
3rd maturity
. Number of observations : 17
Column ( 4) AU maturity 4.
4th maturity
. Number of observations : 17
Column ( 5) AU maturity 5.
5th maturity
. Number of observations : 2
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 jun 27, 8:36 pm |
|
AU . Futures . Settlement Price
|
|
, AU ,, AU ,, AU ,, AU ,, AU ,
, AU; Nearest expiration ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,
, ,, ,, ,, ,, ,
, Jun2008 to Jun2008,, Jun2008 to Jun2008,, Jun2008 to Jun2008,, Jun2008 to Jun2008,, Jun2008 to Jun2008,
, , Expire, , Expire, , Expire, , Expire, , Expire
2008-06-24 Tu, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-23 Mo, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-20 Fr, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-19 Th, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-18 We, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-17 Tu, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-16 Mo, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-13 Fr, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-12 Th, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-11 We, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-10 Tu, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-09 Mo, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-06 Fr, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-05 Th, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-04 We, 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09 , na,
2008-06-03 Tu, 635.00, 2008-05 , 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09
2008-06-02 Mo, 1110.00, 2008-05 , 2890.00, 2008-06 , 4310.00, 2008-07 , 4310.00, 2008-08 , 2080.00, 2008-09
|