|
BLS data
U.S. Bureau of Labor Statistics (BLS)
|
Grps
| Notes |
| labor |
Labor Force Prtcpn Rate - Enrolled in College Full Time 16-24 yrs
Labor Force Participation Rate - Enrolled in College Full Time 16-24 yrs. to LNU01323071Q | grp code: LNU013230 | | Monthly . One CSV file. All Months: 1985 -2012 Apr: variables 1 to 92
|
| 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
| %chg yoy | %chg yoy | %chg yoy | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | ||||||||||
| var name | nsa/sa | link | code | from to | 2012apr / 2011apr | 2012mar / 2011mar | 2012feb / 2011feb | 2012.04 | 2012.03 | 2012.02 | 2012.01 | 2011.12 | 2011.11 | 2011.10 | 2011.09 | 2011.08 | 2011.07 | 2011.06 | 2011.05 | 2011.04 | 2011.03 | 2011.02 | 2011.01 | 2010.12 | 2010.11 | 2010.10 | 2010.09 | 2010.08 | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | 2009.06 | 2009.05 | 2009.04 | |||||
| 47 | 16990 | labor | LNU01323002Q | nsa | BLS, EconStats | LNU01323002Q | |||||||||||||||||||||||||||||||||||||||||||
| 48 | 16991 | labor | LNU01323003Q | nsa | BLS, EconStats | LNU01323003Q | |||||||||||||||||||||||||||||||||||||||||||
| 49 | 16992 | labor | LNU01323004Q | nsa | BLS, EconStats | LNU01323004Q | |||||||||||||||||||||||||||||||||||||||||||
| 50 | 16993 | labor | LNU01323005Q | nsa | BLS, EconStats | LNU01323005Q | |||||||||||||||||||||||||||||||||||||||||||
| 51 | 16994 | labor | LNU01323008Q | nsa | BLS, EconStats | LNU01323008Q | |||||||||||||||||||||||||||||||||||||||||||
| 52 | 16995 | labor | LNU01323009Q | nsa | BLS, EconStats | LNU01323009Q | |||||||||||||||||||||||||||||||||||||||||||
| 53 | 16996 | labor | LNU01323010Q | nsa | BLS, EconStats | LNU01323010Q | |||||||||||||||||||||||||||||||||||||||||||
| 54 | 16997 | labor | LNU01323011Q | nsa | BLS, EconStats | LNU01323011Q | |||||||||||||||||||||||||||||||||||||||||||
| 55 | 16998 | labor | LNU01323014Q | nsa | BLS, EconStats | LNU01323014Q | |||||||||||||||||||||||||||||||||||||||||||
| 56 | 16999 | labor | LNU01323016Q | nsa | BLS, EconStats | LNU01323016Q | |||||||||||||||||||||||||||||||||||||||||||
| 57 | 17000 | labor | LNU01323017Q | nsa | BLS, EconStats | LNU01323017Q | |||||||||||||||||||||||||||||||||||||||||||
| 58 | 17001 | labor | LNU01323018Q | nsa | BLS, EconStats | LNU01323018Q | |||||||||||||||||||||||||||||||||||||||||||
| 59 | 17002 | labor | LNU01323019Q | nsa | BLS, EconStats | LNU01323019Q | |||||||||||||||||||||||||||||||||||||||||||
| 60 | 17003 | labor | LNU01323020Q | nsa | BLS, EconStats | LNU01323020Q | |||||||||||||||||||||||||||||||||||||||||||
| 61 | 17004 | labor | LNU01323022Q | nsa | BLS, EconStats | LNU01323022Q | |||||||||||||||||||||||||||||||||||||||||||
| 62 | 17005 | labor | LNU01323024Q | nsa | BLS, EconStats | LNU01323024Q | |||||||||||||||||||||||||||||||||||||||||||
| 63 | 17006 | labor | LNU01323025Q | nsa | BLS, EconStats | LNU01323025Q | |||||||||||||||||||||||||||||||||||||||||||
| 64 | 17007 | labor | LNU01323026Q | nsa | BLS, EconStats | LNU01323026Q | |||||||||||||||||||||||||||||||||||||||||||
| 65 | 17008 | labor | LNU01323027Q | nsa | BLS, EconStats | LNU01323027Q | |||||||||||||||||||||||||||||||||||||||||||
| 66 | 17009 | labor | LNU01323028Q | nsa | BLS, EconStats | LNU01323028Q | |||||||||||||||||||||||||||||||||||||||||||
| 67 | 17010 | labor | LNU01323030Q | nsa | BLS, EconStats | LNU01323030Q | |||||||||||||||||||||||||||||||||||||||||||
| 68 | 17011 | labor | LNU01323032Q | nsa | BLS, EconStats | LNU01323032Q | |||||||||||||||||||||||||||||||||||||||||||
| 69 | 17012 | labor | LNU01323033Q | nsa | BLS, EconStats | LNU01323033Q | |||||||||||||||||||||||||||||||||||||||||||
| 70 | 17013 | labor | LNU01323034Q | nsa | BLS, EconStats | LNU01323034Q | |||||||||||||||||||||||||||||||||||||||||||
| 71 | 17014 | labor | LNU01323035Q | nsa | BLS, EconStats | LNU01323035Q | |||||||||||||||||||||||||||||||||||||||||||
| 72 | 17015 | labor | LNU01323036Q | nsa | BLS, EconStats | LNU01323036Q | |||||||||||||||||||||||||||||||||||||||||||
| 73 | 17016 | labor | LNU01323038Q | nsa | BLS, EconStats | LNU01323038Q | |||||||||||||||||||||||||||||||||||||||||||
| 74 | 17017 | labor | LNU01323040Q | nsa | BLS, EconStats | LNU01323040Q | |||||||||||||||||||||||||||||||||||||||||||
| 75 | 17018 | labor | LNU01323041Q | nsa | BLS, EconStats | LNU01323041Q | |||||||||||||||||||||||||||||||||||||||||||
| 76 | 17019 | labor | LNU01323042Q | nsa | BLS, EconStats | LNU01323042Q | |||||||||||||||||||||||||||||||||||||||||||
| 77 | 17020 | labor | LNU01323043Q | nsa | BLS, EconStats | LNU01323043Q | |||||||||||||||||||||||||||||||||||||||||||
| 78 | 17021 | labor | LNU01323044Q | nsa | BLS, EconStats | LNU01323044Q | |||||||||||||||||||||||||||||||||||||||||||
| 79 | 17022 | labor | LNU01323048Q | nsa | BLS, EconStats | LNU01323048Q | |||||||||||||||||||||||||||||||||||||||||||
| 80 | 17023 | labor | LNU01323050Q | nsa | BLS, EconStats | LNU01323050Q | |||||||||||||||||||||||||||||||||||||||||||
| 81 | 17024 | labor | LNU01323054Q | nsa | BLS, EconStats | LNU01323054Q | |||||||||||||||||||||||||||||||||||||||||||
| 82 | 17025 | labor | LNU01323055Q | nsa | BLS, EconStats | LNU01323055Q | |||||||||||||||||||||||||||||||||||||||||||
| 83 | 17026 | labor | LNU01323056Q | nsa | BLS, EconStats | LNU01323056Q | |||||||||||||||||||||||||||||||||||||||||||
| 84 | 17027 | labor | LNU01323059Q | nsa | BLS, EconStats | LNU01323059Q | |||||||||||||||||||||||||||||||||||||||||||
| 85 | 17028 | labor | LNU01323061Q | nsa | BLS, EconStats | LNU01323061Q | |||||||||||||||||||||||||||||||||||||||||||
| 86 | 17029 | labor | LNU01323065Q | nsa | BLS, EconStats | LNU01323065Q | |||||||||||||||||||||||||||||||||||||||||||
| 87 | 17030 | labor | LNU01323066Q | nsa | BLS, EconStats | LNU01323066Q | |||||||||||||||||||||||||||||||||||||||||||
| 88 | 17031 | labor | LNU01323067Q | nsa | BLS, EconStats | LNU01323067Q | |||||||||||||||||||||||||||||||||||||||||||
| 89 | 17032 | labor | LNU01323068Q | nsa | BLS, EconStats | LNU01323068Q | |||||||||||||||||||||||||||||||||||||||||||
| 90 | 17033 | labor | LNU01323069Q | nsa | BLS, EconStats | LNU01323069Q | |||||||||||||||||||||||||||||||||||||||||||
| 91 | 17034 | labor | LNU01323070Q | nsa | BLS, EconStats | LNU01323070Q | |||||||||||||||||||||||||||||||||||||||||||
| 92 | 17035 | labor | LNU01323071Q | nsa | BLS, EconStats | LNU01323071Q |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
lnu013230m.htm esfd 2012-06-01 13:05:18.