|
BLS data
U.S. Bureau of Labor Statistics (BLS)
|
Grps
| Notes |
| labor |
pop Level - Less than High School Diploma 25 yrs & over | ->
Population Level - Less than a High School Diploma, 25 yrs. & over to LNU00027694 | grp code: LNU000276 | | Yearly . One CSV file. All Years: 1992 -2012 yr: variables 1 to 42
|
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||
| %chg yoy | %chg yoy | %chg yoy | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | ||||||||||
| var name | nsa/sa | link | code | from to | 2012 / 2011 | 2011 / 2010 | 2010 / 2009 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||
| 1 | 951 | labor |
(Unadj) Population Level - Less than a High School Diploma, 25 yrs. & over | nsa | BLS, EconStats | LNU00027659 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 952 | labor |
(Unadj) Population Level - High School Graduates, No College, 25 yrs. & over | nsa | BLS, EconStats | LNU00027660 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 953 | labor |
(unadj) Population - Some college, no degree, 25 years and over | nsa | BLS, EconStats | LNU00027661 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 954 | labor |
(Unadj) Population Level - Bachelor?s degree and higher, 25 yrs. & over | nsa | BLS, EconStats | LNU00027662 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 955 | labor |
(unadj) Population - Associate degree, 25 years and over | nsa | BLS, EconStats | LNU00027683 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 956 | labor |
(Unadj) Population Level - Some College or Associate Degree, 25 yrs. & over | nsa | BLS, EconStats | LNU00027689 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | 15402 | labor | LNU00027659Q | nsa | BLS, EconStats | LNU00027659Q | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 15403 | labor | LNU00027660Q | nsa | BLS, EconStats | LNU00027660Q | |||||||||||||||||||||||||||||||||||||||||||
| 9 | 15404 | labor | LNU00027661Q | nsa | BLS, EconStats | LNU00027661Q | |||||||||||||||||||||||||||||||||||||||||||
| 10 | 15405 | labor | LNU00027662Q | nsa | BLS, EconStats | LNU00027662Q | |||||||||||||||||||||||||||||||||||||||||||
| 11 | 15406 | labor | LNU00027663 | nsa | BLS, EconStats | LNU00027663 | -0.35 | 9612 | 9646 | ||||||||||||||||||||||||||||||||||||||||
| 12 | 15407 | labor | LNU00027664 | nsa | BLS, EconStats | LNU00027664 | 1.07 | 8000 | 7915 | ||||||||||||||||||||||||||||||||||||||||
| 13 | 15408 | labor | LNU00027665 | nsa | BLS, EconStats | LNU00027665 | 1.60 | 3622 | 3565 | ||||||||||||||||||||||||||||||||||||||||
| 14 | 15409 | labor | LNU00027666 | nsa | BLS, EconStats | LNU00027666 | 0.91 | 3761 | 3727 | ||||||||||||||||||||||||||||||||||||||||
| 15 | 15410 | labor | LNU00027667 | nsa | BLS, EconStats | LNU00027667 | -2.04 | 19765 | 20176 | ||||||||||||||||||||||||||||||||||||||||
| 16 | 15411 | labor | LNU00027668 | nsa | BLS, EconStats | LNU00027668 | -1.01 | 50280 | 50794 | ||||||||||||||||||||||||||||||||||||||||
| 17 | 15412 | labor | LNU00027669 | nsa | BLS, EconStats | LNU00027669 | 0.64 | 27370 | 27196 | ||||||||||||||||||||||||||||||||||||||||
| 18 | 15413 | labor | LNU00027670 | nsa | BLS, EconStats | LNU00027670 | 2.19 | 50516 | 49432 | ||||||||||||||||||||||||||||||||||||||||
| 19 | 15414 | labor | LNU00027671 | nsa | BLS, EconStats | LNU00027671 | -3.46 | 3545 | 3672 | ||||||||||||||||||||||||||||||||||||||||
| 20 | 15415 | labor | LNU00027672 | nsa | BLS, EconStats | LNU00027672 | 3.76 | 8176 | 7880 | ||||||||||||||||||||||||||||||||||||||||
| 21 | 15416 | labor | LNU00027673 | nsa | BLS, EconStats | LNU00027673 | 0.09 | 4563 | 4559 | ||||||||||||||||||||||||||||||||||||||||
| 22 | 15417 | labor | LNU00027674 | nsa | BLS, EconStats | LNU00027674 | 2.15 | 4755 | 4655 | ||||||||||||||||||||||||||||||||||||||||
| 23 | 15418 | labor | LNU00027675 | nsa | BLS, EconStats | LNU00027675 | -2.00 | 12563 | 12820 | ||||||||||||||||||||||||||||||||||||||||
| 24 | 15419 | labor | LNU00027676 | nsa | BLS, EconStats | LNU00027676 | -0.06 | 30264 | 30282 | ||||||||||||||||||||||||||||||||||||||||
| 25 | 15420 | labor | LNU00027677 | nsa | BLS, EconStats | LNU00027677 | 1.19 | 16078 | 15889 | ||||||||||||||||||||||||||||||||||||||||
| 26 | 15421 | labor | LNU00027678 | nsa | BLS, EconStats | LNU00027678 | 1.94 | 29758 | 29191 | ||||||||||||||||||||||||||||||||||||||||
| 27 | 15422 | labor | LNU00027679 | nsa | BLS, EconStats | LNU00027679 | -2.23 | 12559 | 12846 | ||||||||||||||||||||||||||||||||||||||||
| 28 | 15423 | labor | LNU00027680 | nsa | BLS, EconStats | LNU00027680 | -0.27 | 31668 | 31755 | ||||||||||||||||||||||||||||||||||||||||
| 29 | 15424 | labor | LNU00027681 | nsa | BLS, EconStats | LNU00027681 | 0.30 | 17820 | 17767 | ||||||||||||||||||||||||||||||||||||||||
| 30 | 15425 | labor | LNU00027682 | nsa | BLS, EconStats | LNU00027682 | 2.45 | 31519 | 30766 | ||||||||||||||||||||||||||||||||||||||||
| 31 | 15426 | labor | LNU00027683Q | nsa | BLS, EconStats | LNU00027683Q | |||||||||||||||||||||||||||||||||||||||||||
| 32 | 15427 | labor | LNU00027684 | nsa | BLS, EconStats | LNU00027684 | 6.16 | 1844 | 1737 | ||||||||||||||||||||||||||||||||||||||||
| 33 | 15428 | labor | LNU00027685 | nsa | BLS, EconStats | LNU00027685 | 3.00 | 15765 | 15306 | ||||||||||||||||||||||||||||||||||||||||
| 34 | 15429 | labor | LNU00027686 | nsa | BLS, EconStats | LNU00027686 | 5.76 | 2314 | 2188 | ||||||||||||||||||||||||||||||||||||||||
| 35 | 15430 | labor | LNU00027687 | nsa | BLS, EconStats | LNU00027687 | 4.65 | 8229 | 7863 | ||||||||||||||||||||||||||||||||||||||||
| 36 | 15431 | labor | LNU00027688 | nsa | BLS, EconStats | LNU00027688 | 2.43 | 10962 | 10702 | ||||||||||||||||||||||||||||||||||||||||
| 37 | 15432 | labor | LNU00027689Q | nsa | BLS, EconStats | LNU00027689Q | |||||||||||||||||||||||||||||||||||||||||||
| 38 | 15433 | labor | LNU00027690 | nsa | BLS, EconStats | LNU00027690 | 3.09 | 5466 | 5302 | ||||||||||||||||||||||||||||||||||||||||
| 39 | 15434 | labor | LNU00027691 | nsa | BLS, EconStats | LNU00027691 | 1.49 | 43136 | 42501 | ||||||||||||||||||||||||||||||||||||||||
| 40 | 15435 | labor | LNU00027692 | nsa | BLS, EconStats | LNU00027692 | 1.93 | 6877 | 6747 | ||||||||||||||||||||||||||||||||||||||||
| 41 | 15436 | labor | LNU00027693 | nsa | BLS, EconStats | LNU00027693 | 2.34 | 24307 | 23752 | ||||||||||||||||||||||||||||||||||||||||
| 42 | 15437 | labor | LNU00027694 | nsa | BLS, EconStats | LNU00027694 | 1.10 | 28782 | 28470 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
lnu000276y.htm esfd 2012-06-01 13:02:37.