E C O N S T A T S TM      
World Economic Outlook (WEO) data, IMF
 
Global Econ Data >> weo >>
Population
Large Economies
Argentina $328bRussia $1,667b
Australia $1,058bSingapore $193b
Brazil $1,636bSouth Africa $277b
Canada $1,499bSweden $488b
China $4,520bTurkey $730b
Denmark $341bUnited Kingdom $2,679b
France $2,865bUnited States $14,369b
Germany $3,652b
India $1,261b
Italy $2,307b
Japan $4,887b
Korea $931b
Mexico $1,090b
Netherlands $877b
Norway $446b
All Countries with 2008 gdp bil usd
Islamic Republ $12bBelgium $507bCape Verde $2bDjibouti $bGeorgia $13bIndonesia $511bKyrgyz Republi $5bMalta $8bNiger $5bRwanda $5bSt. Kitts and $bTonga $bRepublic of Ye $27bLatin America $4,264b
Albania $13bBelize $1bCentral Africa $2bDominica $bGermany $3,652bIslamic Republ $331bLao People's D $5bMauritania $4bNigeria $207bSamoa $bSt. Lucia $bTrinidad and T $27bZambia $15bMiddle East an $2,241b
Algeria $170bBenin $7bChad $8bDominican Repu $46bGhana $16bIraq $87bLatvia $34bMauritius $9bNorway $446bSão Tomé and P $bSt. Vincent an $bTunisia $45bZimbabwe $4bSub-Saharan Af $931b
Angola $84bBhutan $1bChile $171bEcuador $54bGreece $352bIreland $265bLebanon $30bMexico $1,090bOman $60bSaudi Arabia $477bSudan $58bTurkey $730bWorld $61,187b
Antigua and Ba $1bBolivia $17bChina $4,520bEgypt $162bGrenada $bIsrael $202bLesotho $2bMoldova $6bPakistan $164bSenegal $13bSuriname $3bTurkmenistan $bAdvanced econo $42,188b
Argentina $328bBosnia and Her $19bColombia $234bEl Salvador $22bGuatemala $39bItaly $2,307bLiberia $bMongolia $5bPanama $23bSerbia $49bSwaziland $3bUganda $14bEuro area $13,616b
Armenia $12bBotswana $14bComoros $bEquatorial Gui $18bGuinea $5bJamaica $14bLibya $89bMontenegro $5bPapua New Guin $8bSeychelles $bSweden $488bUkraine $180bMajor advanced $32,258b
Australia $1,058bBrazil $1,636bDemocratic Rep $12bEritrea $1bGuinea-Bissau $bJapan $4,887bLithuania $47bMorocco $89bParaguay $17bSierra Leone $2bSwitzerland $502bUnited Arab Em $254bNewly industri $1,743b
Austria $417bBrunei Darussa $14bRepublic of Co $12bEstonia $24bGuyana $2bJordan $23bLuxembourg $58bMozambique $10bPeru $127bSingapore $193bSyrian Arab Re $54bUnited Kingdom $2,679bOther advanced $5,144b
Azerbaijan $46bBulgaria $50bCosta Rica $30bEthiopia $27bHaiti $7bKazakhstan $136bFormer Yugosla $10bMyanmar $31bPhilippines $167bSlovak Republi $95bTaiwan Provinc $403bUnited States $14,369bEuropean Union $18,377b
The Bahamas $7bBurkina Faso $8bCôte d'Ivoire $24bFiji $4bHonduras $14bKenya $27bMadagascar $9bNamibia $9bPoland $529bSlovenia $55bTajikistan $5bUruguay $31bEmerging and d $18,999b
Bahrain $22bBurundi $1bCroatia $69bFinland $272bHong Kong SAR $215bKiribati $bMalawi $4bNepal $13bPortugal $253bSolomon Island $bTanzania $21bUzbekistan $29bCentral and ea $1,944b
Bangladesh $84bCambodia $11bCyprus $25bFrance $2,865bHungary $155bKorea $931bMalaysia $222bNetherlands $877bQatar $111bSouth Africa $277bThailand $272bVanuatu $bCommonwealth o $2,183b
Barbados $4bCameroon $24bCzech Republic $216bGabon $15bIceland $17bKosovo $6bMaldives $1bNew Zealand $131bRomania $204bSpain $1,601bDemocratic Rep $bVenezuela $311bDeveloping Asi $7,436b
Belarus $61bCanada $1,499bDenmark $341bThe Gambia $1bIndia $1,261bKuwait $148bMali $9bNicaragua $6bRussia $1,667bSri Lanka $40bTogo $3bVietnam $90bASEAN-5 $1,264b
|
| Select Variable
GDP, constant prices   *   Natl currency |
GDP, constant prices % chg
GDP, current prices   *   Natl currency |
GDP, current prices U.S. $s |
GDP, deflator Index, 2000=100
GDP per capita, constant pri Natl currency
GDP per capita, current pric Natl currency
GDP per capita, current pric U.S. $s
Output gap in percent of pot % of potential GDP
GDP based on PPP valuation o Current intl $ |
GDP based on PPP per capita Current intl $
GDP based on PPP share of wo %
Implied PPP conversion rate Natl currency/$
Investment % of GDP
Gross national savings % of GDP
Inflation, average consumer Index
Inflation, average consumer % chg
Inflation, end of period con Index
Inflation, end of period con   *   % chg
Six-month London interbank o %
Unemployment rate % of total labor force
Employment Index, 2000=100
Population Persons |
Govt revenue Natl currency |
Govt revenue   *   % of GDP
Govt total expenditure Natl currency |
Govt total expenditure % of GDP
Govt net lending/borrowing Natl currency |
Govt net lending/borrowing   *   % of GDP
Govt structural balance Natl currency |
Govt structural balance % of potential GDP
Govt primary net lending/bor Natl currency |
Govt primary net lending/bor % of GDP
Govt net debt Natl currency |
Govt net debt % of GDP
Govt gross debt Natl currency |
Govt gross debt % of GDP
GDP corresponding to fiscal Natl currency |
Current account balance U.S. $s |
Current account balance % of GDP
*_popular_variable.
  Population   LP   Persons | Millions * Asterisk means observation is an IMF forecast
cntry code variable cd country data for
all years
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
  1   AFG | 512 LP   Islamic Republic of Af Persons | Millions   2002-200722.8023.8024.7325.6926.7027.4128.14* 28.89* 29.66* 30.45* 31.27* 32.10* 32.96* 33.84*
  2   ALB | 914 LP   Albania Persons | Millions   1980-20082.6712.7242.7812.8382.8972.9573.0163.0763.1383.1993.1973.1413.1103.0953.0333.0373.0633.0883.0613.0493.0583.0633.0843.1033.1203.1353.1493.1533.1703.186* 3.202* 3.218* 3.234* 3.250* 3.266* 3.283*
  3   DZA | 612 LP   Algeria Persons | Millions   1980-200818.6719.2519.8620.5221.1822.2022.8023.4024.1024.7025.0225.6426.2726.8927.5028.0628.5729.0529.5129.9730.4230.8831.3631.8532.3632.9133.8034.4034.4634.98* 35.50* 36.03* 36.58* 37.12* 37.68* 38.25*
  4   AGO | 614 LP   Angola Persons | Millions   1980-20006.9937.1827.3727.5657.7658.7509.0009.2309.4809.74010.0010.2810.5710.8611.1711.4811.9012.2412.6012.9613.3413.73* 14.13* 14.55* 14.97* 15.41* 15.86* 16.33* 16.81* 17.31* 17.83* 18.37* 18.92* 19.49* 20.07* 20.67*
  5   ATG | 311 LP   Antigua and Barbuda Persons | Millions   1980-20090.06300.06300.06400.06400.06400.06400.06300.06300.06300.06300.06300.06400.06500.06700.06800.07000.07100.07200.07400.07500.07600.07800.07900.08000.08100.08100.08200.08300.08400.08500.0860* 0.0870* 0.0880* 0.0890* 0.0900* 0.0910*
  6   ARG | 213 LP   Argentina Persons | Millions   1980-200627.9528.4528.9329.3429.8430.3530.7431.0931.4731.8632.5332.9733.4233.9234.3534.7835.2035.6036.0136.4036.7837.1637.5237.8738.2338.5938.9739.36* 39.75* 40.13* 40.52* 40.90* 41.28* 41.66* 42.04* 42.40*
  7   ARM | 911 LP   Armenia Persons | Millions   1992-20083.5003.7003.7533.6703.5893.5093.4323.3593.2213.2143.2123.2113.2143.2183.2213.2273.2343.267* 3.299* 3.332* 3.366* 3.399* 3.433* 3.468*
  8   AUS | 193 LP   Australia Persons | Millions   1980-200914.7214.9615.2115.4215.6015.8216.0516.3016.5816.8517.1717.3917.5817.7617.9518.2018.4218.6118.8119.0419.2719.5319.7720.0120.2520.5420.8721.2621.7221.9622.23* 22.51* 22.79* 23.07* 23.36* 23.65*
  9   AUT | 122 LP   Austria Persons | Millions   1980-20097.5497.5657.5747.5527.5537.5587.5667.5767.5857.6207.6787.7557.8417.9067.9367.9487.9597.9687.9777.9928.0128.0428.0828.1188.1698.2258.2688.3018.3378.3638.377* 8.390* 8.404* 8.418* 8.432* 8.446*
  10   AZE | 912 LP   Azerbaijan Persons | Millions   1992-20097.4597.4877.5977.6857.7637.8387.9138.0168.1398.2348.3288.4238.5188.6138.7078.8028.8978.9779.049* 9.122* 9.195* 9.268* 9.342* 9.417*
  11   BHS | 313 LP   The Bahamas Persons | Millions   1980-20080.21100.21500.22000.22500.23000.23300.23700.24100.24600.25000.25400.25900.26400.26900.27300.27900.28400.28800.29300.29800.30300.30700.31200.31600.32100.32500.32900.33300.33700.3410* 0.3450* 0.3480* 0.3520* 0.3560* 0.3600* 0.3640*
  12   BHR | 419 LP   Bahrain Persons | Millions   1980-20090.34700.36100.37400.38700.40000.41300.42800.44300.45900.47600.48000.50000.52000.54000.56000.58000.60000.62000.64000.66000.67000.68000.70000.71000.72000.73400.74900.76400.77901.0391.107* 1.129* 1.151* 1.174* 1.198* 1.222*
  13   BGD | 513 LP   Bangladesh Persons | Millions   1980-200790.4092.8595.3597.89100.44102.99105.54108.08110.60113.12115.63118.13120.61123.09125.58128.09130.61133.15135.69138.24140.77143.29145.80148.28150.73153.12155.46157.75160.00* 162.22* 164.47* 166.82* 169.19* 171.60* 174.05* 176.53*
  14   BRB | 316 LP   Barbados Persons | Millions   1980-20090.25000.25000.25000.25000.25000.25000.25000.25000.25000.25000.25000.25000.25000.25000.26400.26400.26500.26600.26700.26700.26900.27000.27100.27200.27300.27300.27400.27500.27500.27600.2770* 0.2780* 0.2790* 0.2790* 0.2800* 0.2810*
  15   BLR | 913 LP   Belarus Persons | Millions   1992-200910.2210.2410.2310.1810.1410.0910.0510.029.9909.9519.8999.8499.8009.7519.7149.6909.4939.4809.433* 9.385* 9.339* 9.292* 9.245* 9.199*
  16   BEL | 124 LP   Belgium Persons | Millions   1980-20099.8579.8639.8669.8659.8659.8689.8729.8809.9319.9489.97710.0210.0610.0910.1310.1410.1710.1910.2110.2410.2610.3110.3610.4010.4510.5110.5910.6610.7310.7810.83* 10.88* 10.93* 10.98* 11.03* 11.03*
  17   BLZ | 339 LP   Belize Persons | Millions   1980-20080.15000.15000.15300.15700.16200.16600.17100.17600.17900.18400.18900.19400.19900.20500.21100.21700.22200.23000.23900.24300.25000.25700.26500.27400.28300.29200.30000.31400.32100.3280* 0.3360* 0.3430* 0.3510* 0.3590* 0.3670* 0.3750*
  18   BEN | 638 LP   Benin Persons | Millions   1980-20093.8954.0304.1544.2894.4244.5704.7164.8635.0205.1695.3325.4975.6615.8275.9946.1636.3396.5206.7056.8977.1417.3777.6207.8728.1328.4008.6358.8779.1269.3819.644* 9.914* 10.19* 10.48* 10.77* 11.07*
  19   BTN | 514 LP   Bhutan Persons | Millions   1980-20070.42300.43400.44500.45600.46700.48100.49700.51400.53100.54300.54900.54600.53700.52400.51400.50900.51100.51800.53000.54500.56100.57800.59700.61600.63400.65000.66400.67600.6870* 0.6750* 0.6840* 0.6930* 0.7020* 0.7120* 0.7210* 0.7310*
  20   BOL | 218 LP   Bolivia Persons | Millions   1980-20044.9965.4095.5215.6375.7545.8755.9976.1226.2506.3816.5146.6506.7896.9837.1827.3877.5997.8168.0398.2338.4288.6248.8249.0259.2279.427* 9.627* 9.828* 10.03* 10.23* 10.43* 10.63* 10.84* 11.05* 11.26* 11.48*
  21   BIH | 963 LP   Bosnia and Herzegovina Persons | Millions   1998-19913.654* 3.725* 3.781* 3.798* 3.828* 3.858* 3.889* 3.919* 3.920* 3.916* 3.911* 3.904* 3.897* 3.890* 3.884* 3.878* 3.871* 3.863*
  22   BWA | 616 LP   Botswana Persons | Millions   1980-20070.90800.92400.95800.99401.0311.0691.1081.1491.1911.2341.2801.3211.3551.3891.4381.4691.4961.5331.5721.6231.6411.6601.6791.6981.7171.7311.7451.7681.791* 1.815* 1.839* 1.864* 1.889* 1.914* 1.939* 1.965*
  23   BRA | 223 LP   Brazil Persons | Millions   1980-2009118.56121.38124.25127.14130.08133.00135.81138.59141.31144.00146.59149.09151.55153.99156.43158.88161.32163.78166.25168.75171.28173.82176.39178.99181.59184.18185.56187.64189.61191.48193.25* 194.93* 196.53* 198.04* 199.49* 199.49*
  24   BRN | 516 LP   Brunei Darussalam Persons | Millions   1992-20090.26700.27400.28100.28700.29500.30200.31000.31700.32500.33300.34100.34900.35800.37000.38300.39000.39800.41000.4220* 0.4350* 0.4480* 0.4610* 0.4750* 0.4890*
  25   BGR | 918 LP   Bulgaria Persons | Millions   1980-20098.8628.8918.9228.9488.9638.9608.9408.9038.8528.7898.7188.6398.5538.4638.3778.2978.2258.1628.1058.0678.1507.8917.8467.8017.7617.7197.6797.4607.6077.5697.531* 7.493* 7.456* 7.418* 7.381* 7.344*
  26   BFA | 748 LP   Burkina Faso Persons | Millions   1980-20096.9627.1357.3157.5017.6907.3867.5907.8108.0448.2868.5328.7839.0399.2999.5639.83210.1010.3810.6610.9711.2911.6512.0212.4212.8113.1113.4213.7314.0414.3714.70* 15.03* 15.38* 15.73* 16.10* 16.47*
  27   BDI | 618 LP   Burundi Persons | Millions   1980-20084.0904.2104.3344.4614.5914.7264.8645.0075.1545.3055.4605.6205.7805.7705.8705.9806.0906.1906.3006.3006.4266.7507.0007.2007.3447.4917.6417.7947.9498.108* 8.271* 8.436* 8.605* 8.777* 8.952* 9.131*
  28   KHM | 522 LP   Cambodia Persons | Millions   1986-20077.5077.7417.9828.2318.4878.7529.0249.30611.1611.5011.8212.0712.2712.4812.6812.8913.1013.3313.5513.8313.8013.8714.01* 14.15* 14.29* 14.43* 14.58* 14.72* 14.87* 15.02*
  29   CMR | 622 LP   Cameroon Persons | Millions   1980-20098.7018.9549.2069.4589.7129.97110.2510.5410.8511.1811.5211.8812.2412.6112.9913.3513.7214.1114.5014.9115.3315.7616.4216.8817.3617.8418.3418.8619.3819.9320.42* 20.93* 21.46* 21.99* 22.54* 23.11*
  30   CAN | 156 LP   Canada Persons | Millions   1980-200924.4724.7925.0825.3425.5825.8126.0726.4026.7527.2227.6327.9928.3228.6528.9629.2629.5729.8730.1230.3730.6530.9731.3131.6031.9032.2132.5332.8933.2833.6934.08* 34.49* 34.91* 35.34* 35.74* 36.12*
  31   CPV | 624 LP   Cape Verde Persons | Millions   1980-20070.26200.27000.27700.28500.29300.30100.30900.31800.32700.33600.34500.35400.36400.37400.38500.39400.39800.40700.41700.42700.44100.44700.45500.46200.47000.47700.48500.49200.4990* 0.5130* 0.5230* 0.5380* 0.5530* 0.5690* 0.5850* 0.6020*
  32   CAF | 626 LP   Central African Republ Persons | Millions   1980-20042.3102.3802.4402.5002.5602.6302.7212.7852.8442.8982.9453.0023.0713.1503.2423.3473.4433.5293.6033.6663.7173.7913.8673.9454.0234.104* 4.186* 4.270* 4.355* 4.442* 4.506* 4.611* 4.717* 4.822* 4.927* 4.927*
  33   TCD | 628 LP   Chad Persons | Millions   1980-20044.4124.5224.6364.7514.8704.9925.1175.2455.3765.5105.6485.7845.9226.0646.2106.5966.7616.9327.1087.2907.4787.6657.8578.6008.8159.035* 9.261* 9.493* 9.730* 9.973* 10.22* 10.48* 10.74* 11.01* 11.28* 11.57*
  34   CHL | 228 LP   Chile Persons | Millions   1980-200911.0611.3211.4911.6711.8612.0512.2512.4512.6612.8813.1013.3213.5513.7713.9914.2114.4214.6214.8215.0215.2115.4015.5915.7515.9916.2316.4116.5816.7516.9817.19* 17.40* 17.61* 17.82* 17.98* 18.15*
  35   CHN | 924 LP   China Persons | Millions   1980-2009987.051000.721016.541030.081043.571058.511075.071093.001110.261127.041143.331158.231171.711185.171198.501211.211223.891236.261247.611257.861267.431276.271284.531292.271299.881307.561314.481321.291328.021334.741341.41* 1348.12* 1354.86* 1361.64* 1368.44* 1375.29*
  36   COL | 233 LP   Colombia Persons | Millions   1980-200928.4529.0829.7230.3631.0030.7931.4332.0932.7633.4434.1334.8335.5336.2136.8637.4938.1038.6039.2039.7040.2840.8141.3341.8542.3742.8943.4143.9344.4544.9845.51* 46.05* 46.60* 47.15* 47.71* 48.28*
  37   COM | 632 LP   Comoros Persons | Millions   1980-20030.35300.36200.37100.37900.38300.39500.40800.42100.43500.44900.46200.44700.45900.47100.48400.49700.51000.52400.51800.52900.55200.56400.57600.58800.6000* 0.6130* 0.6260* 0.6390* 0.6520* 0.6660* 0.6800* 0.6940* 0.7090* 0.7240* 0.7390* 0.7540*
  38   COD | 636 LP   Democratic Republic of Persons | Millions   1980-198327.6428.5529.4930.4731.47* 32.51* 33.58* 34.69* 35.84* 37.02* 38.24* 39.50* 40.81* 42.15* 43.55* 44.98* 46.12* 47.10* 48.00* 48.96* 50.05* 51.31* 52.71* 54.23* 55.85* 57.55* 59.28* 61.05* 62.89* 64.77* 66.72* 68.72* 70.78* 72.90* 75.09* 77.34*
  39   COG | 634 LP   Republic of Congo Persons | Millions   1980-20041.5971.6471.6981.7501.8041.8601.9171.9762.0372.1652.2322.3002.3712.4432.5162.5902.5902.6652.7422.8222.9042.9883.0753.1643.2563.350* 3.447* 3.547* 3.650* 3.756* 3.865* 3.977* 4.092* 4.211* 4.333* 4.459*
  40   CRI | 238 LP   Costa Rica Persons | Millions   2000-20093.8103.9073.9984.0894.1794.2664.3544.4434.5334.6204.764* 4.834* 4.903* 4.970* 5.038* 5.107*
  41   CIV | 662 LP   Côte d'Ivoire Persons | Millions   1980-20088.3308.5208.8509.3009.5609.93010.3210.7210.8211.2611.7212.1912.6713.9214.3414.7615.1715.5916.0016.3816.7417.0517.3417.6018.5019.0019.5720.1620.7621.39* 22.03* 22.69* 23.37* 24.07* 24.79* 25.53*
  42   HRV | 960 LP   Croatia Persons | Millions   1992-20094.7304.6244.5244.4534.4944.5724.5014.5544.3814.4374.4434.4424.4394.4424.4404.4364.4354.4294.429* 4.429* 4.429* 4.429* 4.429* 4.429*
  43   CYP | 423 LP   Cyprus Persons | Millions   1980-20090.50900.51500.52100.52800.53500.54100.54800.55400.55900.56800.57900.59500.61100.62600.63900.64500.65600.66600.67500.68300.69000.69800.70600.71500.73000.74900.76600.77900.78900.79700.8210* 0.8340* 0.8470* 0.8610* 0.8740* 0.8880*
  44   CZE | 935 LP   Czech Republic Persons | Millions   1995-200910.3310.3210.3010.2510.2410.2210.1810.1710.1810.2010.2310.2710.3210.4210.4310.43* 10.43* 10.43* 10.44* 10.44* 10.44*
  45   DNK | 128 LP   Denmark Persons | Millions   1980-20095.1225.1245.1195.1165.1125.1115.1165.1255.1295.1305.1355.1465.1625.1815.1975.2165.2515.2755.2955.3145.3305.3495.3685.3845.3985.4115.4275.4475.4765.5115.526* 5.541* 5.557* 5.572* 5.587* 5.604*
  46   DJI | 611 LP   Djibouti Persons | Millions   1991-20080.50700.52500.54300.56200.58000.59800.61600.63400.65100.66600.68000.69300.70500.71600.72800.74700.76500.78400.8040* 0.8240* 0.8450* 0.8660* 0.8870* 0.9100* 0.9320*
  47   DMA | 321 LP   Dominica Persons | Millions   1990-20050.07200.07100.07200.07200.07200.07300.07200.07200.07200.07200.07100.07100.07100.07100.07100.07200.0720* 0.0730* 0.0730* 0.0730* 0.0730* 0.0730* 0.0730* 0.0730* 0.0730* 0.0730*
  48   DOM | 243 LP   Dominican Republic Persons | Millions   1980-20045.6755.8055.9416.0826.2286.3796.5366.6976.8567.0087.1487.2727.3847.4877.5887.6937.8017.9138.0288.1458.2638.4118.5638.7178.8739.033* 9.195* 9.361* 9.529* 9.700* 9.874* 10.05* 10.23* 10.42* 10.60* 10.79*
  49   ECU | 248 LP   Ecuador Persons | Millions   1980-20018.1238.3618.4098.6388.8689.0999.3309.5619.79410.0310.2610.5010.7410.9811.2211.4611.7011.9412.1812.4112.6512.1612.66* 12.84* 13.03* 13.22* 13.54* 13.73* 13.92* 14.12* 14.31* 14.52* 14.72* 14.98* 15.25* 15.53*
  50   EGY | 469 LP   Egypt Persons | Millions   1980-200840.5541.7142.8544.0245.2446.5547.7548.8049.8050.9051.3652.4253.5154.6255.7556.9058.2059.4060.7062.0063.3064.7066.0067.3068.6070.0071.3073.6075.2076.70* 78.24* 79.80* 81.40* 83.03* 84.69* 86.38*
  51   SLV | 253 LP   El Salvador Persons | Millions   1980-20074.5864.6384.6744.7024.7314.7694.8184.8764.9455.0235.1105.1455.1815.2175.2535.2895.3255.3625.3995.4365.4745.5125.5505.5885.6275.6665.7055.7445.784* 5.824* 5.864* 5.904* 5.945* 5.986* 6.027* 6.069*
  52   GNQ | 642 LP   Equatorial Guinea Persons | Millions   1980-20090.21900.23500.25300.27900.29900.32000.34300.36800.39400.42200.45200.48400.51900.55600.59600.64300.69400.74900.80800.87200.94101.0151.0441.0751.1061.1381.1711.2051.2401.2761.313* 1.351* 1.390* 1.430* 1.472* 1.515*
  53   ERI | 643 LP   Eritrea Persons | Millions   1992-20063.0673.0643.0703.0973.1483.2203.3133.4263.5573.7073.8754.0534.2324.4014.6924.851* 5.006* 5.162* 5.323* 5.489* 5.659* 5.831* 6.000* 6.165*
  54   EST | 939 LP   Estonia Persons | Millions   1993-20091.5111.4771.4481.4251.4061.3931.3791.3721.3671.3611.3561.3511.3481.3451.3421.3431.3401.333* 1.331* 1.329* 1.327* 1.325* 1.323*
  55   ETH | 644 LP   Ethiopia Persons | Millions   1980-200635.4136.2637.3038.4839.7441.0542.3943.7745.2146.7148.2949.9651.6953.4655.2356.9858.7060.4062.0963.7965.5267.2769.0670.8872.7574.6676.6378.65* 80.71* 82.81* 84.80* 86.83* 88.92* 91.05* 93.24* 95.29*
  56   FJI | 819 LP   Fiji Persons | Millions   1980-20070.63400.64900.66600.68300.69800.70900.71500.71800.71900.72000.72400.73000.73800.74800.75800.76800.77700.78700.79600.80500.81400.82200.83100.83900.84700.85400.86200.86900.8770* 0.8830* 0.8900* 0.8900* 0.8900* 0.8900* 0.8900* 0.8900*
  57   FIN | 172 LP   Finland Persons | Millions   1980-20094.7884.8124.8424.8704.8944.9114.9264.9394.9544.9744.9985.0295.0555.0785.0995.1175.1325.1475.1605.1715.1815.1955.2065.2205.2375.2565.2775.3005.3265.3525.378* 5.404* 5.430* 5.457* 5.483* 5.509*
  58   FRA | 132 LP   France Persons | Millions   1980-200953.7354.1854.4954.7755.0355.2855.5555.8256.1256.4256.7156.9857.2457.4757.6657.8458.0358.2158.4058.6859.0659.4859.8960.3060.7361.1861.6061.9662.3062.6362.96* 63.24* 63.53* 63.82* 64.12* 64.41*
  59   GAB | 646 LP   Gabon Persons | Millions   1980-20080.74800.76500.78100.79900.81600.83400.85200.87100.89000.91000.93000.96000.99001.0141.0391.0651.0921.1191.1471.1761.2051.2351.2661.2981.3301.3641.3981.4331.4541.475* 1.496* 1.518* 1.541* 1.563* 1.586* 1.608*
  60   GMB | 648 LP   The Gambia Persons | Millions   1980-20090.60000.63700.66100.68700.71500.74400.77500.80700.84000.87400.91000.94700.98601.0431.0791.1131.1461.1981.2341.2861.3251.3621.3971.4341.4711.5091.5481.5891.6301.6721.716* 1.760* 1.806* 1.853* 1.901* 1.951*
  61   GEO | 915 LP   Georgia Persons | Millions   1994-20094.9304.7944.6754.5584.5054.4704.4354.4014.3724.3434.3154.3224.4014.3954.3824.3854.389* 4.392* 4.395* 4.399* 4.402* 4.405*
  62   DEU | 134 LP   Germany Persons | Millions   1980-200976.7876.9376.8776.6176.3076.1176.1676.1776.6477.4078.8979.9180.4180.8881.3081.6281.8481.9582.0082.0382.0882.1582.3182.3982.3882.3482.2682.1882.0181.7781.60* 81.44* 81.28* 81.12* 80.95* 80.79*
  63   GHA | 652 LP   Ghana Persons | Millions   1980-200810.0210.5411.1011.6812.3012.6112.9313.2613.6013.9514.3114.6715.0515.4315.8316.2316.6417.0717.5117.9518.4118.8819.3719.8620.3720.8921.4221.9722.5323.11* 23.70* 24.30* 24.93* 25.56* 26.22* 26.89*
  64   GRC | 174 LP   Greece Persons | Millions   1980-20099.6439.7289.7959.8489.8939.9349.97210.0110.0410.0910.1610.2510.3510.4710.5810.6710.7510.8110.8610.9110.9410.9711.0011.0211.0411.0611.0911.1111.1411.1611.19* 11.20* 11.21* 11.22* 11.23* 11.24*
  65   GRD | 328 LP   Grenada Persons | Millions   1980-20030.08900.08800.08900.08900.09000.09000.09000.09900.09800.09700.09600.09600.09700.09800.09900.10000.10100.10100.10100.10100.10100.10100.10200.10200.1020* 0.1030* 0.1030* 0.1030* 0.1030* 0.1030* 0.1030* 0.1030* 0.1030* 0.1030* 0.1030* 0.1030*
  66   GTM | 258 LP   Guatemala Persons | Millions   1980-20056.3926.5546.7216.8937.0697.2517.4377.6267.8198.0158.2118.4088.6248.8529.0919.3379.5879.84410.1110.3811.2311.5011.7912.0912.3912.7013.02* 13.34* 13.67* 14.01* 14.36* 14.71* 15.06* 15.42* 15.80* 16.18*
  67   GIN | 656 LP   Guinea Persons | Millions   1990-20096.1476.3966.6706.9557.2307.4787.6967.8888.0608.2228.3848.5458.7068.8709.0419.2219.4129.6159.83310.0810.33* 10.59* 10.85* 11.13* 11.40* 11.69*
  68   GNB | 654 LP   Guinea-Bissau Persons | Millions   1980-20040.79600.81300.83000.84700.86500.88300.90200.92100.94000.96000.98001.0001.0201.0411.0621.0841.1061.1291.1521.1751.3041.3351.3691.4031.4381.473* 1.507* 1.541* 1.575* 1.610* 1.657* 1.706* 1.757* 1.808* 1.862* 1.918*
  69   GUY | 336 LP   Guyana Persons | Millions   1980-20020.73300.74100.75800.71300.71300.71300.71300.71300.71300.75700.75100.72400.73900.74700.76400.77300.77800.77900.77700.78100.74300.74400.75100.7540* 0.7560* 0.7590* 0.7620* 0.7640* 0.7670* 0.7700* 0.7720* 0.7750* 0.7770* 0.7790* 0.7820* 0.7840*
  70   HTI | 263 LP   Haiti Persons | Millions   1980-20085.9266.0336.1426.2526.3656.4796.5966.7156.7956.9347.0767.2077.3487.5007.6627.8367.9798.1248.2728.4238.5768.7158.8568.9999.1449.2929.4459.6029.7629.923* 9.855* 10.01* 10.17* 10.34* 10.50* 10.67*
  71   HND | 268 LP   Honduras Persons | Millions   1980-20013.6343.7493.8673.9874.1104.2364.3654.4964.6294.7654.9015.0395.1785.3175.4545.5885.7195.8485.9756.1026.2306.3596.490* 6.622* 6.756* 6.893* 7.033* 7.176* 7.322* 7.468* 7.614* 7.761* 7.909* 8.058* 8.206* 8.206*
  72   HKG | 532 LP   Hong Kong SAR Persons | Millions   1980-20095.0605.1805.2605.3505.4315.5005.5665.5975.6725.7275.7525.8155.8885.9986.1196.2706.4676.5176.5836.6386.7126.7306.7266.7646.7986.8386.9106.9537.0097.0657.122* 7.180* 7.238* 7.296* 7.355* 7.414*
  73   HUN | 944 LP   Hungary Persons | Millions   1980-200910.7110.7110.7010.6710.6410.6010.5610.5110.4610.4210.3810.3710.3710.3710.3510.3410.3210.3010.2810.2510.2210.2010.1810.1410.1210.1010.0810.0710.0510.0310.01* 9.998* 9.983* 9.968* 9.953* 9.938*
  74   ISL | 176 LP   Iceland Persons | Millions   1980-20090.22900.23200.23600.23800.24100.24200.24400.24800.25200.25400.25600.26000.26200.26500.26700.26800.27000.27200.27600.27900.28300.28700.28800.29100.29400.30000.30800.31300.31600.31900.3230* 0.3260* 0.3290* 0.3330* 0.3330* 0.3330*
  75   IND | 534 LP   India Persons | Millions   1980-2009692.64708.59724.78741.22757.88774.78791.88809.16826.64844.30862.16880.21898.41916.69934.96953.15971.21989.151007.001024.801042.591060.371078.111095.771113.281130.621147.751164.951182.061199.061215.94* 1232.68* 1249.28* 1265.72* 1282.37* 1299.24*
  76   IDN | 536 LP   Indonesia Persons | Millions   1980-2008148.04151.32154.66158.08161.58164.63168.35172.01175.59179.14179.83182.94186.04189.14192.22195.29198.32201.35204.39207.44205.13207.93210.74213.55216.38219.85222.75225.64228.58231.55* 234.56* 237.61* 240.70* 243.82* 246.99* 250.21*
