E C O N S T A T S TM  
  UK Statistics
ukea_United Kingdom Econo
ukea United Kingdom Economic Accounts
A65_Financial Balance sheet: Rest of the world
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 62 of 129   A65_Financial Balance sheet: Rest of the world   Yearly data  
Quarter
Year
ukea_A1_ National accts aggregates1   ukea_A24 Incm & Capl Accts : Finl corps1   ukea_A41 Incm & Capl Accts : Hshlds & non-profit instns serving   ukea_A61 Finl Balnc Sheet: Insurance corps & pension funds   ukea_B2_ Trade in goods   ukea_X10 GDP: by category of exp ESA 95   ukea_X9_ Gross cap formation - additional data  
ukea_A10 Exports & imports of goods & services   ukea_A25 Incm & Capl Accts : Finl corps   ukea_A42 Incm & Capl Accts : Rest of World   ukea_A62 Finl Balnc Sheet: Central gov   ukea_B20 External debt statement   ukea_X11 Incm, product & spending per head   ukea_XS1 Hshlds & non-profit instns serving hshlds'<1.>  
ukea_A11 Gross operating surplus   ukea_A26 Incm & Capl Accts : Finl corps1   ukea_A43 Incm & Capl Accts : Rest of world   ukea_A63 Finl Balnc Sheet: Local gov   ukea_B2A Trade in goods   ukea_X12 GDP & shares of incm & exp    
ukea_A12 Incm & Capl Accts : United Kingdom   ukea_A27 Incm & Capl Accts : Central gov   ukea_A44 Finl Acct: UK   ukea_A64 Finl Balnc Sheet: Hshlds & non-profit instns serving househol   ukea_B3_ Trade in services   ukea_X13 GDP growth rates. This table will be withdrawn from June 2011.   p124  
ukea_A13 Incm & Capl Accts : United Kingdom   ukea_A28 Incm & Capl Accts : Central gov   ukea_A45 Finl Acct: Public corps1   ukea_A65 Finl Balnc Sheet: Rest of world   ukea_B3A Trade in services   ukea_X15 FISIM 1 impact upon interest resources & uses by sector {2 pages}   p125  
ukea_A14 Incm & Capl Accts : United Kingdom   ukea_A29 Incm & Capl Accts : Central gov   ukea_A46 Finl Acct: Prvt non-finl corps   ukea_A7_ Household final cons exp {2 pages}   ukea_B4_ Incm   ukea_X16 British gov securities (F.33211)   p126  
ukea_A15 Incm & Capl Accts : United Kingdom   ukea_A3_ GDP: by category of incm1   ukea_A47 Finl Acct: Monetary finl instns   ukea_A8_ Gross fixed cap formation by sector & type of asset   ukea_B4A Incm   ukea_X18 Finl Acct: Non-finl corps   p127  
ukea_A16 Incm & Capl Accts : United Kingdom   ukea_A30 Incm & Capl Accts : Central gov   ukea_A49 Finl Acct: Other finl intermediaries & finl auxiliaries   ukea_A9_ Change in inventories chnd vol measrs1   ukea_B4B Invst Incm   ukea_X19 Finl Acct: Finl corps   p128  
ukea_A17 Incm & Capl Accts : Public corps1   ukea_A31 Incm & Capl Accts : Central gov   ukea_A5_ Gross val added basic prices: individual measrs   ukea_B1_ Summ of bal of pymts   ukea_B5_ Curr transfers   ukea_X2_ Prvt Non-finl Corps Sector:   p129  
ukea_A18 Incm & Capl Accts : Public corps1   ukea_A32 Incm & Capl Accts : Local gov   ukea_A50 Finl Acct: Insurance corps & pension funds   ukea_B10 Finl Acct   ukea_B5A Curr transfers   ukea_X21 Finl Acct: Genl gov  
ukea_A19 Incm & Capl Accts : Public corps1   ukea_A33 Incm & Capl Accts : Local gov   ukea_A51 Finl Acct: Central gov   ukea_B11 Finl Acct   ukea_B6_ Curr acct: Trans w EU   ukea_X22 Finl Balnc Sheet: Non-finl corps  
ukea_A2_ GDP: by category of exp1   ukea_A34 Incm & Capl Accts : Local gov   ukea_A52 Finl Acct: Local gov   ukea_B12 Finl Acct   ukea_B6A Curr acct: Trans w EU   ukea_X23 Finl Balnc Sheet: Finl corps  
ukea_A20 Incm & Capl Accts : Prvt non-finl corps   ukea_A35 Incm & Capl Accts : Local gov   ukea_A53 Finl Acct: Hshlds & non-profit instns serving hshlds   ukea_B13 Finl Acct   ukea_B6B Curr acct: {3 pages}   ukea_X25 Finl Balnc Sheet: Genl gov  
ukea_A21 Incm & Capl Accts : Prvt non-finl corps   ukea_A36 Incm & Capl Accts : Local gov   ukea_A54 Finl Acct: Rest of world   ukea_B14 Intl Invst Positn   ukea_B6C Curr acct: {3 pages}   ukea_X3_ Incm & Cap Acct Table:Genl gov  
ukea_A22 Incm & Capl Accts : Prvt non-finl corps   ukea_A37 Incm & Capl Accts : Hshlds & non-profit instns serving   ukea_A55 Finl Balnc Sheet: United Kingdom   ukea_B15 Intl Invst Positn   ukea_B7_ Cap Acct   ukea_X4_ Incm & Cap Acct Table:Genl Gov  
ukea_A22 Incm & Capl Accts : Non-finl corps   ukea_A38 Incm & Capl Accts : Hshlds & non-profit instns serving   ukea_A56 Finl Balnc Sheet: Public corps1   ukea_B16 Intl Invst Positn   ukea_B7A Cap Acct   ukea_X5_ Incm & Cap Acct Table:Genl Gov  
ukea_A22 Incm & Capl Accts : Non-finl corps   ukea_A39 Incm & Capl Accts : Hshlds & non-profit instns serving   ukea_A57 Finl Balnc Sheet: Prvt non-finl corps   ukea_B17 Intl Invst Positn   ukea_B8_ Finl Acct   ukea_X6_ Incm & Cap Acct Table:Genl Gov  
ukea_A22 Incm & Capl Accts : Non-finl corps   ukea_A4_ Gross val added chnd vol measrs basic prices, by category of output   ukea_A58 Finl Balnc Sheet: Monetary finl instns   ukea_B18 Intl Invst Positn   ukea_B9_ Finl Acct   ukea_X7_ Incm & Cap Acct Table:Genl Gov  
ukea_A23 Incm & Capl Accts : Finl corps1   ukea_A40 Incm & Capl Accts : Hshlds & non-profit instns serving   ukea_A60 Finl Balnc Sheet: Other finl intermediaries & finl auxiliarie   ukea_B19 Intl Invst Positn   ukea_X1_ Prvt Non-Finl Corps Sector:   ukea_X8_ Finl corps  
  A65 Financial Balance sheet: Rest of the world. { total observations, n=1207 }3     UK National Statistics titles: [ ukea_doc.txt| ES mirror ] data: [ ukea (index ) | mirror ukea ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr  
1 NLCW 2265. RW:AS:LEVEL:Currency: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 370 419 478 457 506 571 630 725 791 826 876 985 1070 1145 1088 1174 1255 1368 1432 1505 1550 1525 1358 1433
2 NLCY 2266. RW:AS:LEVEL:Deposits with UK Monetary Financial Instruments: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 414574 444333 538492 536826 514274 626893 662709 712566 800847 780991 953368 1038876 1032092 1264559 1372879 1439403 1605283 1855214 2199758 2370684 3143431 3597189 2976299 3068632
3 NLDA 2267. RW:AS:LEVEL:Foreign currency deposits with UK banks: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 357164 372362 452951 436938 425622 534189 569502 611264 688244 664633 814897 886740 859399 1059968 1152380 1206470 1348138 1569954 1861571 1974210 2531022 3031547 2475122 2584943
4 NLDD 2268. RW:AS:LEVEL:Other deposits (National Savings and tax instruments): CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 277 522 546 1043 409 221 242 1192 1676 1068 309 613 1306 1835 1657 1633 1866 991 934 1409 1110 826 1026 1319
5 NLCV 2269. RW:AS:LEVEL:Currency and deposits: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 415221 445274 539516 538326 515189 627685 663581 714483 803314 782885 954553 1040474 1034468 1267539 1375624 1442210 1608404 1857573 2202124 2373598 3146091 3599540 2978683 3071384
6 NLDG 2270. RW:Money Market Instruments issued by UK general government: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 2209 2894 5080 6036 4406 2480 1894 1828 3232 2973 1738 328 127 26 87 160 1929 3776 2756 3515 7194 21001 19413 27906
7 NLDL 2271. RW:Money Market Instruments issued by UK Monetary Financial Institutions:CPNSA NSA nominal --   99 obs 24 obs 1987 to 2010 58886 68241 76986 64339 56682 55826 39417 38548 55526 61234 71108 54367 67201 110966 133066 140293 130635 130745 136126 161953 183695 202309 267811 204954
8 NLDQ 2272. RW:AS:LEVEL:Money Market Instruments issued by other UK residents: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 738 2341 3549 3695 5472 6836 8199 9605 11163 11344 13366 15622 17848 21731 22538 30609 23741 22544 22193 16294 19132 29926 21497 25365
9 NLDT 2273. RW:AS:LEVEL:Bonds issued by the UK central government: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 18969 20269 17721 17458 25703 37263 58230 56610 58947 63500 64372 73929 60925 62381 59863 56387 66112 83809 110688 135455 160163 203630 224284 309171
10 NLDW 2274. RW:AS:LEVEL:UK local authority bonds: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 NLDX 2275. RW:AS:LEVEL:Bonds issued by UK Monetary Financial Instruments: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 0 55 3830 4685 6409 9579 13691 19584 20674 23960 26252 28852 34738 38423 42499 43615 53694 70950 95471 114853 166951 200205 207991 203984
12 NLEA 2276. RW:AS:LEVEL:Bonds issued by other UK residents: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 0 0 0 36770 42736 45483 55090 71568 88242 97232 111252 124254 145175 171264 188579 228866 295681 361787 463420 529099 605812 757764 854488 846198
13 J8XN 2277. F.34: RW: AS: level: Financial derivatives NSA nominal --   31 obs 7 obs 2004 to 2010 715021 831103 890476 1392206 3915276 2096812 2895010
14 NLDE 2278. RW:AS:LEVEL:Securities other than shares: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 80802 93800 107166 132983 141408 157467 176521 197743 237784 260243 288088 297352 326014 404791 446632 499930 571792 1388632 1661757 1851645 2535153 5330111 3692296 4512588
15 NLEM 2279. RW:AS:LEVEL:Loans by Rest of the World Monetary Financial Instruments: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 18077 21256 26652 35214 47900 61437 83727 86097 100835 107639 121311 119118 122172 120561 152561 158059 203963 283806 323972 391841 413470 473397 441264 511111
16 ZMEA 2280. FA Level: F.4192 OI Liability Sub Cat Total NSA nominal --   --   --   no data
17 NLEP 2281. ESA:RW:AS:LEVEL:Outward direct investment loans NSA nominal --   99 obs 24 obs 1987 to 2010 13881 23420 30157 28245 29415 32727 33679 35029 39080 41284 47982 56922 64359 84309 97384 128426 127716 149004 184485 194243 178161 253756 260155 229045
18 NLEQ 2282. ESA:RW:AS:LEVEL:Inward direct investment loans NSA nominal --   99 obs 24 obs 1987 to 2010 25592 31260 42218 47897 47522 47803 45451 42254 43330 49637 60763 86521 102776 112228 142477 155645 152904 156074 174204 182590 160338 171794 161721 155038
19 NLEX 2283. RW:AS:LEVEL:Other loans by Rest of the World: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 4874 4586 3666 3543 3556 3975 4154 3990 2963 3007 2626 2488 2049 2093 2075 2013 2162 3157 3197 3354 3337 3892 4361 4526
20 NLEG 2284. RW:AS:LEVEL:Loans: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 62424 80522 115439 128276 154281 196538 285934 232285 278890 344307 396833 434122 517118 567496 712499 725029 795028 945864 1249167 1252439 1291201 1330756 1222151 1357712
21 NLFD 2285. RW:AS:LEVEL:Quoted UK shares: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 0 0 0 54780 66078 87673 127484 119044 164277 216740 290591 431197 588585 641815 543111 418685 500426 550281 659458 739219 783198 534953 753341 855442
22 NLFE 2286. RW:AS:LEVEL:Unquoted UK shares: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 0 0 0 82849 87902 91034 96571 96375 117512 119397 134113 165646 204557 257405 285310 236465 255374 273357 348678 452830 521941 591308 599122 656934
23 NLFF 2287. RW:AS:LEVEL:Other UK equity (inc direct investment in property): CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 3689 5327 6279 7176 7756 7153 7606 8479 8703 9316 10166 10864 11662 13495 14128 15902 15901 17828 18376 20183 24828 23990 24536 26538
24 NSOP 2288. ESA:RW:AS:LEVEL:UK shares and bonds issued by other UK residents NSA nominal --   99 obs 24 obs 1987 to 2010 93694 120748 159268 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 NLFM 2289. RW:AS:LEVEL:UK mutual funds shares: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 0 0 0 530 588 622 988 980 1111 1205 1280 1289 1687 1633 1261 864 1049 1156 1507 1718 1695 998 1293 1636
26 NLEY 2290. RW:AS:LEVEL:Shares and other equity: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 97383 126075 165547 145335 162324 186482 232649 224878 291603 346658 436150 608996 806491 914348 843810 671916 772750 842622 1028019 1213950 1331662 1151249 1378292 1540550
27 NLFO 2291. RW:AS:LEVEL:Net equity of HHs in life assurance& pension funds reserves: CP NSA nominal --   99 obs 24 obs 1987 to 2010 54 77 105 123 138 156 160 168 180 191 207 211 211 211 211 211 211 211 211 211 211 211 211 211
28 NLFR 2292. RW:AS:LEVEL:Prepayments of insurance pre.&reserves for outstanding claims:CP NSA nominal --   99 obs 24 obs 1987 to 2010 2120 2937 3992 5187 6090 8247 7035 7754 9451 14658 15510 14978 14094 10761 10678 12650 10213 11537 14212 18635 14412 10498 10216 8422
29 NPYF 2293. Levels:RW:Assets:Net equity of households in life insurance reserves: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 2174 3014 4097 5310 6228 8403 7195 7922 9631 14849 15717 15189 14305 10972 10889 12861 10424 11748 14423 18846 14623 10709 10427 8633
30 NLFS 2294. RW:AS:LEVEL:Other accounts receivable/payable: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 1697 1844 2414 2042 2231 2514 3100 2464 2777 3765 3827 3954 2156 2146 2701 1982 1936 1722 1981 1921 2152 2642 2629 3470
31 NLEF 2295. RW:AS:LEVEL:Total Financial Assets: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 659701 750529 934179 952272 981661 1179089 1368980 1379775 1623999 1752707 2095168 2400087 2700552 3167292 3392155 3353928 3760334 5048161 6157471 6712399 8320882 11425007 9284478 10494337
32 NLGA 2296. RW:LI:LEVEL:Currency: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 183 189 213 194 214 221 290 317 356 375 454 519 464 465 454 524 566 603 620 701 780 946 790 651
33 NLGG 2297. RW:LI:LEVEL:Deposits with Rest of the World Monetary Financial Institutions: CP NSA nominal --   99 obs 24 obs 1987 to 2010 348248 370821 441004 432758 411114 500450 551754 581290 662724 674707 845329 872331 870872 1087201 1185841 1203330 1399921 1605342 2055504 2189515 2767994 3029539 2589627 2788101
34 NLFZ 2298. RW:LI:LEVEL:Currency and deposits: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 348431 371010 441217 432952 411328 500671 552044 581607 663080 675082 845783 872850 871336 1087666 1186295 1203854 1400487 1605945 2056124 2190216 2768774 3030485 2590417 2788752
35 NLGV 2299. RW:LI:LEVEL:Money Market Instruments issued by Rest of the World: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 3706 4217 9193 8246 11337 14254 20338 15448 21803 17460 25429 27919 44268 45306 56654 48714 62021 58273 63763 75519 76357 72162 85221 87197
36 NLHF 2300. RW:LI:LEVEL:Bonds issued by Rest of the World: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 78358 87958 113403 114505 141959 196604 278815 253864 283056 309730 357740 391526 392378 478588 523655 538214 550117 611319 717210 798284 903506 1076005 1176094 1292453
37 NLEC 2301. ESA:RW:LI:LEVEL:Financial derivatives NSA nominal --   99 obs 24 obs 1987 to 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 125 390 178 -24 709461 820442 853700 1378201 4040219 2176424 2962945
38 NLGI 2302. RW:LI:LEVEL:Securities other than shares: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 82064 92175 122596 122751 153296 210858 299153 269312 304859 327190 383169 419445 436646 524019 580699 587106 612114 1379053 1601415 1727503 2358064 5188386 3437739 4342595
39 NLHM 2303. BoP:IIP:Assets:OI:Loans: Tot Bank: World NSA nominal --   99 obs 24 obs 1987 to 2010 81796 84557 100655 97172 94833 114586 106657 100705 124768 146537 192568 203338 215249 279927 323048 328380 398428 496327 642034 709061 955906 1127783 903514 971234
40 NLHO 2304. RW:LI:LEVEL:Foreign currency loans by UK Monetary Financial Institutions: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 71245 73925 87846 83206 81484 99833 92399 87463 110886 127823 168601 179982 189145 252383 290852 290944 358266 448922 575140 621347 842773 1009978 806937 867864
41 NLHT 2305. ESA:RW:LI:LEVEL:Outward direct investment loans NSA nominal --   99 obs 24 obs 1987 to 2010 20277 35155 46129 36927 38740 39515 43839 44635 51864 50518 54060 76531 81574 88620 101189 114532 116275 144492 145633 147168 194454 278828 291975 198223
42 NLHU 2306. ESA:RW:LI:LEVEL:Inward direct investment loans NSA nominal --   99 obs 24 obs 1987 to 2010 8597 10498 14173 16041 13867 13859 11824 14960 20215 23870 28036 39360 51901 53446 56291 61619 59015 61048 76969 76917 75461 97302 77732 14726
43 NLHZ 2307. RW:LI:LEVEL:Finance leasing loans: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 168 118 96 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 NROS 2308. RW: Other loans by UK residents NSA nominal --   99 obs 24 obs 1987 to 2010 9604 9041 8819 8347 8079 7854 7659 7651 8584 7631 10502 10250 10235 8560 8845 7299 7172 7350 7339 5413 5154 7044 5881 6149
45 NLHK 2309. RW:LI:LEVEL:Loans: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 120442 139369 169872 158527 155519 175814 169979 167951 205431 228556 285166 329479 358959 430553 489373 511830 580890 709217 871975 938559 1230975 1510957 1279102 1190332
46 NLIM 2310. RW:LI:LEVEL:Rest of the World shares and other equity (inc F5191): CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 150639 188761 250192 218109 250096 287312 359823 361101 417708 442858 510166 592777 836626 1020777 992246 931314 1049000 1128818 1348336 1459019 1620143 1595976 1648688 1796309
47 NLIR 2311. RW:LI:LEVEL:Rest of the World mutual funds shares: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 0 0 0 923 902 1116 1520 2083 2300 2174 1489 1083 2101 1725 1656 1387 1382 1694 4109 6009 4484 2312 819 657
48 NLIC 2312. RW:LI:LEVEL:Shares and other equity: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 150639 188761 250192 219032 250998 288428 361343 363184 420008 445032 511655 593860 838727 1022502 993902 932701 1050382 1130512 1352445 1465028 1624627 1598288 1649507 1796966
49 NLIW 2313. RW:LI:LEVEL:Other accounts receivable/payable: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 4845 5637 6609 7852 8423 9370 9883 10209 9875 13438 12792 11802 2689 3310 2977 4067 4752 3642 2745 3843 5662 6815 7957 8690
50 NLHJ 2314. RW:LI:LEVEL:Total Financial Liabilities: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 706421 796952 990486 941114 979564 1185141 1392402 1392263 1603253 1689298 2038565 2227436 2508357 3068050 3253246 3239558 3648625 4828369 5884704 6325149 7988102 11334931 8964722 10127335
51 NLEF 2315. RW:AS:LEVEL:Total Financial Assets: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 659701 750529 934179 952272 981661 1179089 1368980 1379775 1623999 1752707 2095168 2400087 2700552 3167292 3392155 3353928 3760334 5048161 6157471 6712399 8320882 11425007 9284478 10494337
52 NLFK 2316. RW::LEVEL:Rest of the World Net financial wealth: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 -46720 -46423 -56307 11158 2097 -6052 -23422 -12488 20746 63409 56603 172651 192195 99242 138909 114370 111709 219792 272767 387250 332780 90076 319756 367002
Abbreviations:
  NSA = not seasonally adjusted (raw data)
  SA = seasonally adjusted
  CP = current price
  CP NSA = current price, not seasonally adjusted
  ESA = European System of National Accounts
  CPNSA = current prices, not seas adj
obs 4981 obs 1207 obs