|
|
UK Statistics
ukea_United Kingdom Econo ukea United Kingdom Economic Accounts UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
UNITED KINGDOM ECONOMIC ACCOUNTS
( ukea ) ( 1/29/2012 6:41:42 PM ) { total observations, n=617069 }
UK National Statistics titles: [ ukea_doc.txt| ES mirror ] data: [ ukea | mirror ukea ]
Number of SubTables = 129 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More years
|
|
| A1 National accounts aggregates1. { total observations, n=4072 }1 UK National Statistics titles: [ ukea_doc.txt| ES mirror ] data: [ ukea (index ) | mirror ukea ] | ||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
| 1 | ABMZ | 1. Gross National Income: Current price: Seasonally adjusted | SA nominal { 4th } | 103 obs | 568 obs | 146 obs | 0 to 2010 | 1091498 | 1155207 | 1219757 | 1275325 | 1336833 | 1425384 | 1465151 | 1413425 | 1470163 | ||
| 2 | CAES | 2. Net income from abroad: Current price: Seasonally adjusted | SA nominal { 2nd } | 103 obs | 516 obs | 133 obs | 0 to 2010 | 6429 | ||||||||||
| 3 | YBHA | 3. Gross Domestic Product at market prices: Current price: Seasonally adjusted | SA nominal { 5th } | 103 obs | 509 obs | 132 obs | no data | |||||||||||
| 4 | NTAP | 4. Total adjustment to basic prices (General Government + Rest of the World) CP SA | SA nominal { 2nd } | 103 obs | 736 obs | 194 obs | 0 to 2010 | 118469 | 124738 | 132001 | 137410 | 144657 | 153194 | 149986 | 136922 | 157700 | ||
| 5 | ABML | 5. Gross Value Added (Average) at basic prices: CP SA | SA nominal { 2nd } | 103 obs | 760 obs | 194 obs | 0 to 2010 | 956899 | 1014703 | 1070369 | 1116882 | 1183940 | 1252602 | 1283884 | 1256932 | 1306034 | ||
| 6 | ABMI | 6. Gross Domestic Product: chained volume measures: Seasonally adjusted | SA real 2006 { 3rd } | 103 obs | 736 obs | 194 obs | 0 to 2010 | 1255142 | 1299381 | 1337782 | 1365685 | 1401290 | 1449861 | 1433871 | 1371163 | 1399850 | ||
| 7 | NTAO | 7. Tot adjustment to basic prices (General Government + Rest of the World) CVM SA | SA real 2006 { 2nd } | 367 obs | 824 obs | 216 obs | 0 to 2010 | 133907 | 137797 | 143930 | 144845 | 149336 | 153668 | 150008 | 145764 | 148791 | ||
| 8 | ABMM | 8. Gross Value Added at basic prices: chained volume measures: Seasonally adjusted | SA real 2006 { 2nd } | 367 obs | 824 obs | 216 obs | 0 to 2010 | 1121184 | 1161561 | 1193753 | 1220787 | 1251874 | 1296131 | 1283863 | 1225399 | 1251059 | ||
| 9 | YBHH | 9. Gross Value Added at factor cost: CVM: Seasonally adjusted | SA real 2006 { 2nd } | 367 obs | 236 obs | 58 obs | no data | |||||||||||
| 10 | ABMZ | 10. Gross National Income: Current price: Seasonally adjusted | SA nominal { 2nd } | 103 obs | 568 obs | 146 obs | 0 to 2010 | 1091498 | 1155207 | 1219757 | 1275325 | 1336833 | 1425384 | 1465151 | 1413425 | 1470163 | ||
| 11 | CAES | 11. Net income from abroad: Current price: Seasonally adjusted | SA nominal { 2nd } | 103 obs | 516 obs | 133 obs | 0 to 2010 | 6429 | ||||||||||
| 12 | YBHA | 12. Gross Domestic Product at market prices: Current price: Seasonally adjusted | SA nominal { 2nd } | 103 obs | 509 obs | 132 obs | no data | |||||||||||
| 13 | NTAP | 13. Total adjustment to basic prices (General Government + Rest of the World) CP SA | SA nominal { 2nd } | 103 obs | 736 obs | 194 obs | 0 to 2010 | 118469 | 124738 | 132001 | 137410 | 144657 | 153194 | 149986 | 136922 | 157700 | ||
| 14 | ABML | 14. Gross Value Added (Average) at basic prices: CP SA | SA nominal { 2nd } | 103 obs | 760 obs | 194 obs | 0 to 2010 | 956899 | 1014703 | 1070369 | 1116882 | 1183940 | 1252602 | 1283884 | 1256932 | 1306034 | ||
| 15 | ABMI | 15. Gross Domestic Product: chained volume measures: Seasonally adjusted | SA real 2006 { 2nd } | 103 obs | 736 obs | 194 obs | 0 to 2010 | 1255142 | 1299381 | 1337782 | 1365685 | 1401290 | 1449861 | 1433871 | 1371163 | 1399850 | ||
| 16 | NTAO | 16. Tot adjustment to basic prices (General Government + Rest of the World) CVM SA | SA real 2006 { 2nd } | 367 obs | 824 obs | 216 obs | 0 to 2010 | 133907 | 137797 | 143930 | 144845 | 149336 | 153668 | 150008 | 145764 | 148791 | ||
| 17 | ABMM | 17. Gross Value Added at basic prices: chained volume measures: Seasonally adjusted | SA real 2006 { 2nd } | 367 obs | 824 obs | 216 obs | 0 to 2010 | 1121184 | 1161561 | 1193753 | 1220787 | 1251874 | 1296131 | 1283863 | 1225399 | 1251059 | ||
| 18 | YBHH | 18. Gross Value Added at factor cost: CVM: Seasonally adjusted | SA real 2006 { 2nd } | 367 obs | 236 obs | 58 obs | no data | |||||||||||
| 19 | IHYM | 19. Gross Domestic Product: Year on Year growth: CP SA | SA nominal { 2nd } | -- | 225 obs | 75 obs | 0 to 2010 | 5.300 | 6 | 5.5 | 4.300 | 5.900 | 5.800 | 2 | -2.800 | 5 | ||
| 20 | IHYP | 20. Gross Domestic Product: Year on Year growth: CVM SA | SA real 2006 { 4th } | -- | 225 obs | 75 obs | 0 to 2010 | 2.700 | 3.5 | 3 | 2.100 | 2.600 | 3.5 | -1.1000 | -4.400 | 2.100 | ||
| 21 | IHYN | 21. Gross Domestic Product: Quarter on Quarter growth: CP SA | SA nominal { 2nd } | -- | 283 obs | 62 obs | no data | |||||||||||
| 22 | IHYQ | 22. Gross Domestic Product: Quarter on Quarter growth: CVM SA | SA real 2006 { 3rd } | -- | 283 obs | 62 obs | no data | |||||||||||
| 23 | IHYO | 23. Gross Domestic Product: Quarter on same Quarter previous yr growth: CP SA | SA nominal { 4th } | -- | 280 obs | 62 obs | no data | |||||||||||
| 24 | IHYR | 24. Gross Domestic Product: Quarter on quarter previous year: CVM SA | SA real 2006 { 5th } | -- | 55 obs | -- | no data | |||||||||||
| 25 | YBEU | 25. Gross Domestic Product index: Current price: Seasonally adjusted | SA nominal 2006 { 2nd } | -- | -- | -- | no data | |||||||||||
| 26 | YBEX | 26. Gross value added at basic price index: Current price: Seasonally adjusted | SA nominal 2006 { 2nd } | -- | -- | -- | no data | |||||||||||
| 27 | YBEZ | 27. Gross domestic product index: CVM: Seasonally adjusted | SA real 2006 2006 { 2nd } | -- | -- | -- | no data | |||||||||||
| 28 | CGCE | 28. Gross value added at basic prices: CVM: Seasonally adjusted | SA real 2006 2006 { 4th } | -- | 286 obs | 62 obs | 1949 to 2010 | 87.30 | 90.5 | 93 | 95.10 | 97.5 | 101 | 100 | 95.40 | 97.40 | ||
| 29 | YBFP | 29. Gross National Disposable Income index: CVM: Seasonally adjusted | SA real 2006 2006 { 2nd } | -- | -- | -- | no data | |||||||||||
| 30 | CL2G | 30. CVM index: total market sector GVA incl actual rental from housing | NSA nominal 2006 { 2nd } | -- | -- | -- | no data | |||||||||||
| 31 | YBFV | 31. Total domestic expenditure deflator: Seasonally adjusted | SA DEFL 2006 2006 { 2nd } | -- | 249 obs | 62 obs | no data | |||||||||||
| 32 | YBGB | 32. Gross Domestic Product (Expenditure) at market prices deflator: SA | SA DEFL 2006 2006 { 4th } | -- | 249 obs | 62 obs | no data | |||||||||||
| 33 | CGBV | 33. Gross Value Added at basic prices: Implied deflator | SA DEFL 2006 2006 { 2nd } | -- | 476 obs | 124 obs | 0 to 2010 | 85.30 | 87.40 | 89.70 | 91.5 | 94.60 | 96.60 | 100 | 102.60 | 104.40 | ||
| 34 | YBEU | 34. Gross Domestic Product index: Current price: Seasonally adjusted | SA nominal 2006 { 2nd } | -- | -- | -- | no data | |||||||||||
| 35 | YBEX | 35. Gross value added at basic price index: Current price: Seasonally adjusted | SA nominal 2006 { 2nd } | -- | -- | -- | no data | |||||||||||
| 36 | YBEZ | 36. Gross domestic product index: CVM: Seasonally adjusted | SA real 2006 2006 { 2nd } | -- | -- | -- | no data | |||||||||||
| 37 | CGCE | 37. Gross value added at basic prices: CVM: Seasonally adjusted | SA real 2006 2006 { 2nd } | -- | 286 obs | 62 obs | 1949 to 2010 | 87.30 | 90.5 | 93 | 95.10 | 97.5 | 101 | 100 | 95.40 | 97.40 | ||
| 38 | YBFP | 38. Gross National Disposable Income index: CVM: Seasonally adjusted | SA real 2006 2006 { 2nd } | -- | -- | -- | no data | |||||||||||
| 39 | CL2G | 39. CVM index: total market sector GVA incl actual rental from housing | NSA nominal 2006 { 2nd } | -- | -- | -- | no data | |||||||||||
| 40 | YBFV | 40. Total domestic expenditure deflator: Seasonally adjusted | SA DEFL 2006 2006 { 2nd } | -- | 249 obs | 62 obs | no data | |||||||||||
| 41 | YBGB | 41. Gross Domestic Product (Expenditure) at market prices deflator: SA | SA DEFL 2006 2006 { 2nd } | -- | 249 obs | 62 obs | no data | |||||||||||
| 42 | CGBV | 42. Gross Value Added at basic prices: Implied deflator | SA DEFL 2006 2006 { 2nd } | -- | 476 obs | 124 obs | 0 to 2010 | 85.30 | 87.40 | 89.70 | 91.5 | 94.60 | 96.60 | 100 | 102.60 | 104.40 | ||
| 43 | IHYP | 43. Gross Domestic Product: Year on Year growth: CVM SA | SA real 2006 { 2nd } | -- | 225 obs | 75 obs | 0 to 2010 | 2.700 | 3.5 | 3 | 2.100 | 2.600 | 3.5 | -1.1000 | -4.400 | 2.100 | ||
| 44 | IHYS | 44. GDP Deflator: Year on Year growth: SA | SA DEFL 2006 { 2nd } | -- | -- | 13 obs | 1998 to 2010 | 2.5 | 2.400 | 2.5 | 2.200 | 3.200 | 2.300 | 3.100 | 1.7000 | 2.900 | ||
| 45 | IHYT | 45. GDP Deflator: Quarter on quarter growth: SA | SA DEFL 2006 { 2nd } | -- | 58 obs | -- | no data | |||||||||||
| 46 | IHYO | 46. Gross Domestic Product: Quarter on same Quarter previous yr growth: CP SA | SA nominal { 2nd } | -- | 280 obs | 62 obs | no data | |||||||||||
| 47 | IHYR | 47. Gross Domestic Product: Quarter on quarter previous year: CVM SA | SA real 2006 { 2nd } | -- | 55 obs | -- | no data | |||||||||||
| 48 | IHYU | 48. GDP Deflator: Quarter on quarter previous year growth: SA | SA DEFL 2006 { 3rd } | -- | 55 obs | -- | no data | |||||||||||
| Abbreviations:
SA = seasonally adjusted CP = current price CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) | 3438 obs | 15962 obs | 4072 obs | |||||||||||||||
More years
|
|
| A10 Exports and imports of goods and services. { total observations, n=3039 }1 UK National Statistics titles: [ ukea_doc.txt| ES mirror ] data: [ ukea (index ) | mirror ukea ] | ||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
| 1 | LQAD | 49. BOP:EX:NSA:Total Trade in Goods | NSA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 186443 | 188241 | 190786 | 211498 | 243564 | 220347 | 251977 | 228126 | 265708 | ||
| 2 | KTMQ | 50. Balance of Payments: Total Trade in Services: Exports: £M: CP: NSA | NSA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 94011 | 101966 | 112826 | 119569 | 135527 | 153685 | 170887 | 167462 | 175172 | ||
| 3 | KTMW | 51. Balance of Payments: Exports: Total Trade in Goods & Services: CP NSA | NSA nominal { 3rd } | -- | 59 obs | 14 obs | 1997 to 2010 | 280454 | 290207 | 303612 | 331067 | 379091 | 374032 | 422864 | 395588 | 440880 | ||
| 4 | LQBL | 52. BOP:IM:NSA:Total Trade in Goods | NSA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 234110 | 236772 | 251725 | 280282 | 320133 | 310952 | 346158 | 310978 | 364222 | ||
| 5 | KTMR | 53. Balance of Payments: Total Trade in Services: Imports: £M: CP: NSA | NSA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 74378 | 79750 | 84530 | 93489 | 99689 | 105729 | 115830 | 110247 | 113396 | ||
| 6 | KTMX | 54. Balance of Payments: Imports: Total Trade in Goods & Services: CP NSA | NSA nominal { 3rd } | -- | 59 obs | 14 obs | 1997 to 2010 | 308488 | 316522 | 336255 | 373771 | 419822 | 416681 | 461988 | 421225 | 477618 | ||
| 7 | LQCT | 55. BOP:Balance:NSA:Total Trade in Goods | NSA nominal { 3rd } | -- | 227 obs | 62 obs | 1949 to 2010 | -47667 | -48531 | -60939 | -68784 | -76569 | -90605 | -94181 | -82852 | -98514 | ||
| 8 | KTMS | 56. Balance of Payments: Total Trade in Services: Balance: £M: CP: NSA | NSA nominal { 3rd } | -- | 227 obs | 76 obs | 0 to 2010 | 19633 | 22216 | 28296 | 26080 | 35838 | 47956 | 55057 | 57215 | 61776 | ||
| 9 | KTMY | 57. Balance of Payments: Total Trade in Goods & Services: Balance: £M: CP: NSA | NSA nominal { 3rd } | -- | 380 obs | 100 obs | 0 to 2010 | -28034 | -26315 | -32643 | -42704 | -40731 | -42649 | -39124 | -25637 | -36738 | ||
| 10 | BQKP | 58. BOP:EX:CVM:NSA:Total Trade in Goods | NSA real 2006 | -- | 232 obs | 76 obs | 0 to 2010 | 217264 | 217495 | 220381 | 239281 | 270482 | 247198 | 251977 | 221658 | 245551 | ||
| 11 | KTMT | 59. Balance of Payments: Trade in Services: Total exports: CVM NSA | NSA real 2006 | -- | 368 obs | 91 obs | 0 to 2010 | 110943 | 116938 | 131215 | 139519 | 152478 | 170360 | 170887 | 161228 | 165562 | ||
| 12 | KTMZ | 60. Balance of Payments: Trade in Goods & Services: Total exports: CVM NSA | NSA real 2006 { 3rd } | -- | 368 obs | 91 obs | 0 to 2010 | 328327 | 334505 | 351734 | 378960 | 423242 | 417578 | 422864 | 382886 | 411113 | ||
| 13 | BQKN | 61. BOP:IM:CVM:NSA:Total Trade in Goods | NSA real 2006 | -- | 220 obs | 77 obs | 0 to 2010 | 277653 | 282044 | 300792 | 323335 | 361536 | 350830 | 346158 | 302549 | 336664 | ||
| 14 | KTMU | 62. Balance of Payments: Imports: Total Trade in Services: CVM NSA | NSA real 2006 | -- | 446 obs | 124 obs | 0 to 2010 | 89127 | 91777 | 98123 | 104947 | 110389 | 116759 | 115830 | 102991 | 103713 | ||
| 15 | KTNB | 63. Balance of Payments:Trade in Goods & Services: Total Imports: CVM NSA | NSA real 2006 { 3rd } | -- | 574 obs | 148 obs | 0 to 2010 | 366783 | 373815 | 398915 | 428270 | 471768 | 467579 | 461988 | 405540 | 440377 | ||
| 16 | KTNC | 64. Balance of Payments: Trade in Goods & Services: Total Balance: CVM NSA | NSA real 2006 | -- | 618 obs | 153 obs | 0 to 2010 | -38456 | -39310 | -47181 | -49310 | -48526 | -50001 | -39124 | -22654 | -29264 | ||
| 17 | BOKG | 65. BOP:EX:SA:Total Trade in Goods | SA nominal { 2nd } | -- | 436 obs | 186 obs | 0 to 2010 | 186443 | 188241 | 190786 | 211498 | 243564 | 220347 | 251977 | 228126 | 265708 | ||
| 18 | IKBB | 66. Balance of Payments: Trade in Services: Total exports: CP SA | SA nominal { 2nd } | -- | 686 obs | 124 obs | 0 to 2010 | 94011 | 101966 | 112826 | 119569 | 135527 | 153685 | 170887 | 167462 | 175172 | ||
| 19 | IKBH | 67. Balance of Payments: Trade in Goods & Services: Total exports: CP SA | SA nominal { 2nd } | -- | 388 obs | 186 obs | 0 to 2010 | 280454 | 290207 | 303612 | 331067 | 379091 | 374032 | 422864 | 395588 | 440880 | ||
| 20 | BOKH | 68. BOP:IM:SA:Total Trade in Goods | SA nominal { 2nd } | -- | 537 obs | 77 obs | 0 to 2010 | 234110 | 236772 | 251725 | 280282 | 320133 | 310952 | 346158 | 310978 | 364222 | ||
| 21 | IKBC | 69. Balance of Payments: Trade in Services: Total Imports: CP SA | SA nominal { 2nd } | -- | 536 obs | 77 obs | 0 to 2010 | 74378 | 79750 | 84530 | 93489 | 99689 | 105729 | 115830 | 110247 | 113396 | ||
| 22 | IKBI | 70. Balance of Payments: Trade in Goods & Services: Total imports: CP SA | SA nominal { 2nd } | -- | 536 obs | 62 obs | 1949 to 2010 | 308488 | 316522 | 336255 | 373771 | 419822 | 416681 | 461988 | 421225 | 477618 | ||
| 23 | BOKI | 71. BOP:Balance:SA:Total Trade in Goods | SA nominal { 3rd } | -- | 283 obs | 139 obs | 0 to 2010 | -47667 | -48531 | -60939 | -68784 | -76569 | -90605 | -94181 | -82852 | -98514 | ||
| 24 | IKBD | 72. Balance of Payments: Trade in Services: Total balance: CP SA | SA nominal { 3rd } | -- | 533 obs | 77 obs | 0 to 2010 | 19633 | 22216 | 28296 | 26080 | 35838 | 47956 | 55057 | 57215 | 61776 | ||
| 25 | IKBJ | 73. Balance of Payments: Trade in Goods & Services: Total balance: CP SA | SA nominal { 3rd } | -- | 536 obs | 77 obs | 0 to 2010 | -28034 | -26315 | -32643 | -42704 | -40731 | -42649 | -39124 | -25637 | -36738 | ||
| 26 | BQKQ | 74. BOP:EX:CVM:SA:Total Trade in Goods | SA real 2006 | -- | 283 obs | 132 obs | 0 to 2010 | 217187 | 217439 | 220319 | 239230 | 270412 | 247164 | 251977 | 221657 | 245551 | ||
| 27 | IKBE | 75. Balance of Payments: Trade in Services: Total exports: CVM SA | SA real 2006 | -- | 533 obs | 70 obs | 0 to 2010 | 110943 | 116938 | 131215 | 139519 | 152478 | 170360 | 170887 | 161228 | 165562 | ||
| 28 | IKBK | 76. Balance of Payments: Trade in Goods & Services: Total exports: CVM SA | SA real 2006 { 2nd } | -- | 536 obs | 77 obs | 0 to 2010 | 328254 | 334453 | 351674 | 378914 | 423176 | 417544 | 422864 | 382885 | 411113 | ||
| 29 | BQKO | 77. BOP:IM:CVM:SA:Total Trade in Goods | SA real 2006 | -- | 532 obs | 133 obs | 0 to 2010 | 277635 | 282051 | 300816 | 323371 | 361562 | 350828 | 346158 | 302556 | 336664 | ||
| 30 | IKBF | 78. Balance of Payments: Trade in Services: Total Imports: CVM SA | SA real 2006 | -- | 533 obs | 70 obs | 0 to 2010 | 89127 | 91777 | 98123 | 104947 | 110389 | 116759 | 115830 | 102991 | 103713 | ||
| 31 | IKBL | 79. Balance of Payments: Imports: Total Trade in Goods & Services: CVM SA | SA real 2006 { 2nd } | -- | 536 obs | 139 obs | 0 to 2010 | 366766 | 373823 | 398938 | 428306 | 471794 | 467576 | 461988 | 405547 | 440377 | ||
| 32 | IKBM | 80. Balance of Payments: Trade in Goods & Services: Total Balance: CVM SA | SA real 2006 | -- | 536 obs | 139 obs | 0 to 2010 | -38512 | -39370 | -47264 | -49392 | -48618 | -50032 | -39124 | -22662 | -29264 | ||
| Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted BOP:EX = balance of Payments Exports BOP:IM = balance of Payments Imports BOP = balance of Payment CP = current price CP NSA = current price, not seasonally adjusted CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) | obs | 12646 obs | 3039 obs | |||||||||||||||
More years
|
|
| A11 Gross operating surplus. { total observations, n=3412 }1 UK National Statistics titles: [ ukea_doc.txt| ES mirror ] data: [ ukea (index ) | mirror ukea ] | ||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
| 1 | NRJK | 81. Gross Operating Surplus: NFCos: Private: Current price: NSA | NSA nominal { 5th } | -- | 633 obs | 163 obs | 0 to 2010 | 187332 | 197893 | 216750 | 224811 | 244309 | 257995 | 255260 | 233436 | 243036 | ||
| 2 | DMUQ | 82. Gross Operating Surplus: NFCos: Private: Alignment adjustments: CP SA | SA nominal { 4th } | -- | 617 obs | 153 obs | 0 to 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | NQNV | 83. Gross Operating Surplus: Financial Corporations: Total: CP NSA | NSA nominal { 5th } | -- | 521 obs | 128 obs | 0 to 2010 | 27198 | 33065 | 33654 | 34323 | 39098 | 43643 | 57758 | 65816 | 59240 | ||
| 4 | NRJT | 84. Gross Operating Surplus: NFCos: Public: Current price: NSA | NSA nominal { 5th } | -- | 633 obs | 163 obs | 0 to 2010 | 6631 | 7152 | 6860 | 8473 | 9628 | 10114 | 8043 | 9496 | 8810 | ||
| 5 | NRLN | 85. Gross Operating Surplus: General Government: Central: CP NSA | NSA nominal { 3rd } | -- | 497 obs | 128 obs | 0 to 2010 | 5636 | 5902 | 5998 | 6108 | 6269 | 6533 | 6905 | 7232 | 7587 | ||
| 6 | NRLT | 86. Gross Operating Surplus: General Government: Local Government: CP NSA | NSA nominal { 3rd } | -- | 658 obs | 101 obs | 0 to 2010 | 4653 | 4905 | 5314 | 5819 | 6365 | 6698 | 7058 | 7443 | 7913 | ||
| 7 | NMXV | 87. Gross Operating Surplus: General Government: Total: CP NSA | NSA nominal { 3rd } | -- | 634 obs | 101 obs | 0 to 2010 | 10289 | 10807 | 11312 | 11927 | 12634 | 13231 | 13963 | 14675 | 15500 | ||
| 8 | HABM | 88. Gross Operating Surplus: Households & NPISH: Households: CP NSA | NSA nominal { 2nd } | -- | 594 obs | 91 obs | 0 to 2010 | 54024 | 59277 | 63840 | 65479 | 67665 | 75492 | 72267 | 55318 | 69579 | ||
| 9 | HABV | 89. Gross Operating Surplus: Households & NPISH: NPISH: CP NSA | NSA nominal { 2nd } | -- | 594 obs | 91 obs | 0 to 2010 | 1623 | 1706 | 1912 | 2015 | 2142 | 2276 | 2611 | 2426 | 2727 | ||
| 10 | QWLS | 90. ESA:HN:B.2G:operating surplus; gross (NSA CP) | NSA nominal { 2nd } | -- | 454 obs | 91 obs | 0 to 2010 | 55647 | 60983 | 65752 | 67494 | 69807 | 77768 | 74878 | 57744 | 72306 | ||
| 11 | ABNF | 91. Gross Operating Surplus: Total: CP NSA | NSA nominal { 3rd } | -- | 634 obs | 86 obs | 0 to 2010 | 287097 | 309900 | 334328 | 347028 | 375476 | 402751 | 409902 | 381167 | 398892 | ||
| 12 | NRJK | 92. Gross Operating Surplus: NFCos: Private: Current price: NSA | NSA nominal { 2nd } | -- | 633 obs | 163 obs | 0 to 2010 | 187332 | 197893 | 216750 | 224811 | 244309 | 257995 | 255260 | 233436 | 243036 | ||
| 13 | NQNV | 93. Gross Operating Surplus: Financial Corporations: Total: CP NSA | NSA nominal { 2nd } | -- | 521 obs | 128 obs | 0 to 2010 | 27198 | 33065 | 33654 | 34323 | 39098 | 43643 | 57758 | 65816 | 59240 | ||
| 14 | NRJT | 94. Gross Operating Surplus: NFCos: Public: Current price: NSA | NSA nominal { 2nd } | -- | 633 obs | 163 obs | 0 to 2010 | 6631 | 7152 | 6860 | 8473 | 9628 | 10114 | 8043 | 9496 | 8810 | ||
| 15 | NRLN | 95. Gross Operating Surplus: General Government: Central: CP NSA | NSA nominal { 2nd } | -- | 497 obs | 128 obs | 0 to 2010 | 5636 | 5902 | 5998 | 6108 | 6269 | 6533 | 6905 | 7232 | 7587 | ||
| 16 | NRLT | 96. Gross Operating Surplus: General Government: Local Government: CP NSA | NSA nominal { 2nd } | -- | 658 obs | 101 obs | 0 to 2010 | 4653 | 4905 | 5314 | 5819 | 6365 | 6698 | 7058 | 7443 | 7913 | ||
| 17 | NMXV | 97. Gross Operating Surplus: General Government: Total: CP NSA | NSA nominal { 2nd } | -- | 634 obs | 101 obs | 0 to 2010 | 10289 | 10807 | 11312 | 11927 | 12634 | 13231 | 13963 | 14675 | 15500 | ||
| 18 | HABM | 98. Gross Operating Surplus: Households & NPISH: Households: CP NSA | NSA nominal { 2nd } | -- | 594 obs | 91 obs | 0 to 2010 | 54024 | 59277 | 63840 | 65479 | 67665 | 75492 | 72267 | 55318 | 69579 | ||
| 19 | HABV | 99. Gross Operating Surplus: Households & NPISH: NPISH: CP NSA | NSA nominal { 2nd } | -- | 594 obs | 91 obs | 0 to 2010 | 1623 | 1706 | 1912 | 2015 | 2142 | 2276 | 2611 | 2426 | 2727 | ||
| 20 | QWLS | 100. ESA:HN:B.2G:operating surplus; gross (NSA CP) | NSA nominal { 2nd } | -- | 454 obs | 91 obs | 0 to 2010 | 55647 | 60983 | 65752 | 67494 | 69807 | 77768 | 74878 | 57744 | 72306 | ||
| 21 | ABNF | 101. Gross Operating Surplus: Total: CP NSA | NSA nominal { 2nd } | -- | 634 obs | 86 obs | 0 to 2010 | 287097 | 309900 | 334328 | 347028 | 375476 | 402751 | 409902 | 381167 | 398892 | ||
| 22 | CAER | 102. Gross Operating Surplus: NFCos: Private: Current price: SA | SA nominal { 5th } | -- | 227 obs | 62 obs | 1949 to 2010 | 187332 | 197893 | 216750 | 224811 | 244309 | 257995 | 255260 | 233436 | 243036 | ||
| 23 | DMUQ | 103. Gross Operating Surplus: NFCos: Private: Alignment adjustments: CP SA | SA nominal { 2nd } | -- | 617 obs | 153 obs | 0 to 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | NHCZ | 104. Gross Operating Surplus: Financial Corporations: Total: CP SA | SA nominal { 3rd } | -- | 227 obs | 62 obs | 1949 to 2010 | 27198 | 33065 | 33654 | 34323 | 39098 | 43643 | 57758 | 65816 | 59240 | ||
| 25 | CAEQ | 105. Gross Operating Surplus: NFCos: Public: Current price: SA | SA nominal { 3rd } | -- | 452 obs | 124 obs | 0 to 2010 | 6631 | 7152 | 6860 | 8473 | 9628 | 10114 | 8043 | 9496 | 8810 | ||
| 26 | RNDB | 106. Gross Operating Surplus: General Government: Central: CP SA | SA nominal { 2nd } | -- | 348 obs | 86 obs | 0 to 2010 | 5636 | 5902 | 5998 | 6108 | 6269 | 6533 | 6905 | 7232 | 7587 | ||
| 27 | RNSP | 107. Gross Operating Surplus: General Government: Local Government: CP SA | SA nominal { 2nd } | -- | 324 obs | 86 obs | 0 to 2010 | 4653 | 4905 | 5314 | 5819 | 6365 | 6698 | 7058 | 7443 | 7913 | ||
| 28 | NTAR | 108. General Government: PA: Uses: Operating surplus; gross: B2g: CP SA | SA nominal { 2nd } | -- | 324 obs | 86 obs | 0 to 2010 | 10289 | 10807 | 11312 | 11927 | 12634 | 13231 | 13963 | 14675 | 15500 | ||
| 29 | CAEO | 109. Gross Operating Surplus of Households & NPISH:- Households part: CP SA | SA nominal | -- | 284 obs | 76 obs | 0 to 2010 | 54024 | 59277 | 63840 | 65478 | 67665 | 75491 | 72267 | 55318 | 69579 | ||
| 30 | CAEP | 110. Gross Operating Surplus: Households & NPISH: NPISH: CP SA | SA nominal | -- | 308 obs | 76 obs | 0 to 2010 | 1623 | 1706 | 1912 | 2015 | 2142 | 2276 | 2611 | 2426 | 2727 | ||
| 31 | CAEN | 111. gross operating surplus of households and NPISHs (SA) £ mil | SA nominal | -- | 284 obs | 76 obs | 0 to 2010 | 55647 | 60983 | 65752 | 67494 | 69807 | 77768 | 74878 | 57744 | 72306 | ||
| 32 | ABNG | 112. Income & Capital Accounts: Gross Operating surplus: B.2g: CP SA | SA nominal { 2nd } | -- | 324 obs | 86 obs | 0 to 2010 | 287097 | 309900 | 334328 | 347027 | 375476 | 402750 | 409902 | 381167 | 398892 | ||
| Abbreviations:
