E C O N S T A T S TM  
  UK Statistics
ppi_PPI Aggregate Level
ppi PPI Aggregate Level

      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4

  PPI AGGREGATE LEVEL   ( ppi )   ( 1/29/2012 6:43:19 PM )   { total observations, n=134285 }     UK National Statistics titles: [ ppi_doc.txt| ES mirror ] data: [ ppi | mirror ppi ]
Number of SubTables = 6
ppi_1___ Output price   ppi_5___ Input prices  
ppi_2___ Net sector i   ppi_7___ Input prices: detailed by commodity (not seas adj) - SIC 2007  
ppi_3___ Output price   ppi_7R__ Net sector i  

More years
Month
Quarter
Year
  1R Output price. { total observations, n=2666 }1     UK National Statistics titles: [ ppi_doc.txt| ES mirror ] data: [ ppi (index ) | mirror ppi ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr     2011 yr     2012 yr  
1 JVZ7 1. PPI:7200700000:Net Sector Output - Output of Manufactured Products NSA 2005 { 5th } 463 obs 1503 obs 342 obs 0 to 2011 96.5 97.10 98.10 100 102 104.40 111.40 113.20 117.90 124.5
2 K3BI 2. PPI:7200799000:Net Sector Output - All Manufacturing Excluding Food;Beverages; T NSA 2005 { 5th } 523 obs 1451 obs 329 obs 0 to 2011 99.20 99.30 99 100 101.5 102.90 106.70 109.40 112.70 116.5
3 K65A 3. PPI:7111101280:Gross Sector Output Food Products; Beverages and Tobacco NSA 2005 { 3rd } 368 obs 1402 obs 329 obs 0 to 2011 121.30 124.20 133.5
4 K37Y 4. PPI:7112190080:Coke and refined petroleum products including duty NSA 2005 { 3rd } 539 obs 1310 obs 333 obs 0 to 2011 79.80 83.10 88.90 100 105.40 108.5 132.10 117.40 136.60 158.20
5 JVZ7 5. PPI:7200700000:Net Sector Output - Output of Manufactured Products NSA 2005 { 2nd } 463 obs 1503 obs 342 obs 0 to 2011 96.5 97.10 98.10 100 102 104.40 111.40 113.20 117.90 124.5
6 K3BI 6. PPI:7200799000:Net Sector Output - All Manufacturing Excluding Food;Beverages; T NSA 2005 { 2nd } 523 obs 1451 obs 329 obs 0 to 2011 99.20 99.30 99 100 101.5 102.90 106.70 109.40 112.70 116.5
7 K65A 7. PPI:7111101280:Gross Sector Output Food Products; Beverages and Tobacco NSA 2005 { 2nd } 368 obs 1402 obs 329 obs 0 to 2011 121.30 124.20 133.5
8 K37Y 8. PPI:7112190080:Coke and refined petroleum products including duty NSA 2005 { 2nd } 539 obs 1310 obs 333 obs 0 to 2011 79.80 83.10 88.90 100 105.40 108.5 132.10 117.40 136.60 158.20
Abbreviations:
  PPI = Producer Price Index
3786 obs 11332 obs 2666 obs

More years
Month
Quarter
Year
  2R Net sector i. { total observations, n=1340 }1     UK National Statistics titles: [ ppi_doc.txt| ES mirror ] data: [ ppi (index ) | mirror ppi ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr     2011 yr     2012 yr  
1 K646 9. PPI:6207000050:NSI: ALL MANUFACTURING INCLUDING CLIMATE CHANGE LEVY NSA 2005 { 4th } 803 obs 863 obs 210 obs 0 to 2011 86.20 87.20 90.10 100 109.80 113 138.10 132.90 146.10 168.5
2 K644 10. PPI:6207000010:NSI: ALL MANUFACTURING; MATERIALS ONLY NSA 2005 { 2nd } 803 obs 978 obs 201 obs 0 to 2011 88.10 89.30 92 100 107.70 112 135.90 129.40 145.10 168.5
3 K647 11. PPI:6207000060:NSI: FUEL PURCHASED BY MANUFACTURING INDUSTRY INCLUDING CLIMATE C NSA 2005 { 3rd } 788 obs 1195 obs 259 obs 0 to 2011 67.40 66.70 71.80 100 130.70 122.80 159.5 167.90 156.20 169
4 K646 12. PPI:6207000050:NSI: ALL MANUFACTURING INCLUDING CLIMATE CHANGE LEVY NSA 2005 { 2nd } 803 obs 863 obs 210 obs 0 to 2011 86.20 87.20 90.10 100 109.80 113 138.10 132.90 146.10 168.5
5 K644 13. PPI:6207000010:NSI: ALL MANUFACTURING; MATERIALS ONLY NSA 2005 { 2nd } 803 obs 978 obs 201 obs 0 to 2011 88.10 89.30 92 100 107.70 112 135.90 129.40 145.10 168.5
6 K647 14. PPI:6207000060:NSI: FUEL PURCHASED BY MANUFACTURING INDUSTRY INCLUDING CLIMATE C NSA 2005 { 2nd } 788 obs 1195 obs 259 obs 0 to 2011 67.40 66.70 71.80 100 130.70 122.80 159.5 167.90 156.20 169
Abbreviations:
  PPI = Producer Price Index
4788 obs 6072 obs 1340 obs

More years
Month
Quarter
Year
  4 Output price. { total observations, n=7713 }1     UK National Statistics titles: [ ppi_doc.txt| ES mirror ] data: [ ppi (index ) | mirror ppi ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr     2011 yr     2012 yr  
1 JVZ7 15. PPI:7200700000:Net Sector Output - Output of Manufactured Products NSA 2005 { 2nd } 463 obs 1503 obs 342 obs 0 to 2011 96.5 97.10 98.10 100 102 104.40 111.40 113.20 117.90 124.5
2 K3BI 16. PPI:7200799000:Net Sector Output - All Manufacturing Excluding Food;Beverages; T NSA 2005 { 2nd } 523 obs 1451 obs 329 obs 0 to 2011 99.20 99.30 99 100 101.5 102.90 106.70 109.40 112.70 116.5
3 JVZ8 17. PPI:7200700010:Net Sector Output - All Manufacturing excluding duty NSA 2005 { 3rd } 420 obs 978 obs 250 obs 0 to 2011 97 97.5 98.10 100 102 104.10 111.10 112.20 116.60 123.20
4 JVZ7 18. PPI:7200700000:Net Sector Output - Output of Manufactured Products NSA 2005 { 2nd } 463 obs 1503 obs 342 obs 0 to 2011 96.5 97.10 98.10 100 102 104.40 111.40 113.20 117.90 124.5
5 JVZ8 19. PPI:7200700010:Net Sector Output - All Manufacturing excluding duty NSA 2005 { 2nd } 420 obs 978 obs 250 obs 0 to 2011 97 97.5 98.10 100 102 104.10 111.10 112.20 116.60 123.20
6 K3BI 20. PPI:7200799000:Net Sector Output - All Manufacturing Excluding Food;Beverages; T NSA 2005 { 2nd } 523 obs 1451 obs 329 obs 0 to 2011 99.20 99.30 99 100 101.5 102.90 106.70 109.40 112.70 116.5
7 K65A 21. PPI:7111101280:Gross Sector Output Food Products; Beverages and Tobacco NSA 2005 { 2nd } 368 obs 1402 obs 329 obs 0 to 2011 121.30 124.20 133.5
8 K37L 22. PPI:7112100000:Food Products NSA 2005 360 obs 913 obs 220 obs 0 to 2011 96.80 97.80 99.60 100 101.5 106.20 118 121.70 123.30 133.20
9 JU5C 23. PPI:1107000000:Soft drinks; mineral waters and other bottled waters NSA 2005 420 obs 910 obs 220 obs 0 to 2011 96 97.60 98.60 100 102.40 105.5 109.20 113.40 114.30 114.90
10 K37Q 24. PPI:7112120080:Tobacco Products including duty NSA 2005 360 obs 886 obs 208 obs 0 to 2011 90 92.80 96.20 100 104.10 109.10 113.90 120.40 127.20 138.5
11 K38U 25. PPI:7113110180:ALCOHOLIC BEVERAGES - SPECIAL INDEX FOR USE IN NSO - ALL MANUFAC NSA 2005 420 obs 784 obs 196 obs 0 to 2011 95.90 97 99 100 102.40 107.10 114.90 122.20 127.10 132.30
12 K37R 26. PPI:7112130000:Textiles NSA 2005 360 obs 753 obs 188 obs 0 to 2011 98.30 98.10 97.90 100 101.30 102.40 104.40 107.5 109.20 116.5
13 K37S 27. PPI:7112140000:Wearing Apparel NSA 2005 360 obs 588 obs 147 obs 0 to 2011 100.90 100.10 99.60 100 100.90 101.5 102.30 102.20 102.20 104.40
14 K37T 28. PPI:7112150000:Leather and related products NSA 2005 360 obs 1248 obs 301 obs 0 to 2011 98.60 98.80 98.70 100 101.80 102.90 103.60 104.10 109.80 122.20
15 K37U 29. PPI:7112160000:Wood and products of wood and cork; except furniture; articles of NSA 2005 360 obs 962 obs 239 obs 0 to 2011 92.5 93.90 96.10 100 102.5 111.40 116.30 118.90 125 131.5
16 K37V 30. PPI:7112170000:Paper and paper products NSA 2005 360 obs 916 obs 228 obs 0 to 2011 102.5 102.40 101.70 100 101.40 104.60 107.90 109.60 114.5 124.5
17 K37W 31. PPI:7112180000:Printing and recording services NSA 2005 360 obs 1155 obs 236 obs 0 to 2011 101.80 101.80 101.10 100 100.60 100.80 100.60 101.40 102.30 103.5
18 K37Y 32. PPI:7112190080:Coke and refined petroleum products including duty NSA 2005 { 2nd } 539 obs 1310 obs 333 obs 0 to 2011 79.80 83.10 88.90 100 105.40 108.5 132.10 117.40 136.60 158.20
19 K37Z 33. PPI:7112200000:Chemicals and chemical products NSA 2005 360 obs 1181 obs 300 obs 0 to 2011 92.30 94.20 95.70 100 103.90 105.60 119 125 132.70 144.80
20 K382 34. PPI:7112210000:Basic pharmaceutical products and pharmaceutical preparations NSA 2005 360 obs 826 obs 206 obs 0 to 2011 102.40 104.10 105 100 100.60 103 106 108.20 111.70 111.80
21 K383 35. PPI:7112220000:Rubber and plastics products NSA 2005 360 obs 1002 obs 250 obs 0 to 2011 95.90 95.80 96.30 100 103 104.20 108.90 110.70 113.60 119.5
22 K384 36. PPI:7112230000:Other non-metallic mineral products NSA 2005 360 obs 983 obs 244 obs 0 to 2011 93.60 95.60 96.90 100 103.5 108.5 114.40 118.90 120.10 123.20
23 K385 37. PPI:7112240000:Basic metals NSA 2005 192 obs 853 obs 190 obs 0 to 2011 80.10 82.20 91.70 100 111.5 120.40 131.80 119.70 132.5 147
24 K386 38. PPI:7112250000:Fabricated metal products; except machinery and equipment NSA 2005 525 obs 946 obs 236 obs 0 to 2011 91.60 92.40 95.10 100 102.40 106.5 112.10 113.40 116.70 121
25 K387 39. PPI:7112260000:Computer; electronic and optical products NSA 2005 525 obs 837 obs 209 obs 0 to 2011 116.70 111 104 100 98.10 95.80 96.90 98.20 105.20 103.20
26 K388 40. PPI:7112270000:Electrical equipment NSA 2005 588 obs 759 obs 189 obs 0 to 2011 98.20 97.20 97.70 100 105 108.5 112.30 115.5 121.30 125.90
27 K389 41. PPI:7112280000:Machinery and equipment nec NSA 2005 588 obs 953 obs 243 obs 0 to 2011 96.5 96.40 97.40 100 102.40 104.90 109.10 113.10 114.80 118
28 K38A 42. PPI:7112290000:Motor vehicles; trailers and semi-trailers NSA 2005 588 obs 1044 obs 195 obs 0 to 2011 98.70 98.30 98.90 100 100.80 100.70 104.60 109.70 111.30 112.40
29 K38B 43. PPI:7112300000:Other transport equipment NSA 2005 525 obs 1006 obs 221 obs 0 to 2011 94.80 95.5 97.20 100 101.20 103.90 106.10 108.80 111.10 112.70
30 K38C 44. PPI:7112310000:Furniture NSA 2005 612 obs 726 obs 195 obs 0 to 2011 96.40 99.80 100.40 100 100.5 102.90 105.60 107.80 110.10 113.10
31 K38D 45. PPI:7112320000:Other manufactured goods NSA 2005 600 obs 755 obs 174 obs 0 to 2011 96.60 98.40 98.70 100 102.70 104 108 111.10 114.60 119
32 K38E 46. PPI:7112330000:Repair and installation services of machinery and equipment NSA 2005 600 obs 697 obs 174 obs 0 to 2011 94.90 97.20 98.10 100 102 103.60 106.5 109.20 111.70 114.70
Abbreviations:
  PPI = Producer Price Index
14222 obs 32259 obs 7713 obs

More years
Month
Quarter
Year
  6 Input prices. { total observations, n=6983 }1     UK National Statistics titles: [ ppi_doc.txt| ES mirror ] data: [ ppi (index ) | mirror ppi ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr     2011 yr     2012 yr  
1 K646 47. PPI:6207000050:NSI: ALL MANUFACTURING INCLUDING CLIMATE CHANGE LEVY NSA 2005 { 2nd } 803 obs 863 obs 210 obs 0 to 2011 86.20 87.20 90.10 100 109.80 113 138.10 132.90 146.10 168.5
2 K655 48. PPI:6207990050:NSI - MATERIALS AND FUEL PURCHASED BY MANUFACTURING INDUSTRY OTHE NSA real 2005 2005 { 2nd } 420 obs 733 obs 175 obs 0 to 2011 92.60 92 93.5 100 107.20 109.80 128.40 130.5 138 153.5
3 K658 49. PPI:6207998950:NSI - ALL MANUFACTURING EX FDT&P(inc CCL) - SEASONALLY ADJUSTED SA real 2005 2005 { 2nd } 525 obs 924 obs 236 obs 0 to 2011 92.60 92 93.5 100 107.30 109.80 128.40 130.5 137.90 153.40
4 K5WC 50. PPI:6112070000:GSI div. 07 - Metal ores and other non-mining and quarrying produ NSA 2005 192 obs 592 obs 154 obs 0 to 2011 90.60 91.90 93.90 100 104.70 106.5 119.90 120.70 124.60 133.5
5 K5VS 51. PPI:6107101200:GSI Sub-section CA & CB - MANUFACTURE OF FOOD PRODUCTS; BEVERAGES NSA 2005 420 obs 756 obs 188 obs 0 to 2011 94.5 97.40 99.60 100 103.70 109.30 126.5 127.90 131.40 144.10
6 K5WE 52. PPI:6112100000:GSI div. 10 - Food products. NSA 2005 420 obs 953 obs 244 obs 0 to 2011 94.20 97.20 99.30 100 103.5 108.90 127 128.80 132.10 145.40
7 K5WI 53. PPI:6112120000:GSI div. 12 - Tobacco products. NSA 2005 420 obs 924 obs 236 obs 0 to 2011 94.10 98 101.10 100 104.40 110.80 128.20 127.80 132 145.60
8 K5VT 54. PPI:6107131400:GSI Sub-section CC & CD - MANUFACTURE OF TEXTILES AND TEXTILE PRO NSA 2005 420 obs 756 obs 188 obs 0 to 2011 96.90 97.10 97 100 102.90 103.20 109.60 113.5 117.5 127.60
9 K5WJ 55. PPI:6112130000:GSI div. 13 - Textiles. NSA 2005 420 obs 980 obs 250 obs 0 to 2011 95.30 95.90 96.20 100 103.60 103.80 111.60 115.60 120.60 131.80
10 K5WK 56. PPI:6112140000:GSI div. 14 - Wearing apparel. NSA 2005 192 obs 728 obs 201 obs 0 to 2011 99.5 99.10 98.40 100 101.80 102.30 106.5 110.20 112.80 121.10
11 K5VU 57. PPI:6107150000:GSI Sub-section CE - MANUFACTURE OF LEATHER AND RELATED PRODUCTS NSA 2005 525 obs 992 obs 252 obs 0 to 2011 96.40 97.80 98.10 100 103.60 104.70 114.5 120 123.10 132.10
12 K5VV 58. PPI:6107160000:GSI Sub-section CF - MANUFACTURE OF WOOD AND WOOD PRODUCTS NSA 2005 736 obs 749 obs 205 obs 0 to 2011 93.40 93.60 95.80 100 104.30 113.10 119.10 120.30 128.60 137.60
13 K5VW 59. PPI:6107171800:GSI Sub-section CG & CH - MANUFACTURE OF PULP; PAPER AND PAPER PR NSA 2005 736 obs 995 obs 248 obs 0 to 2011 100.20 99.20 98.80 100 103.30 105.10 110.70 113.80 118.60 126.5
14 K5WN 60. PPI:6112170000:GSI div. 17 - Paper and paper products. NSA 2005 420 obs 949 obs 236 obs 0 to 2011 99.70 98.10 97.90 100 104.5 107.10 115.10 119.20 126 136.80
15 K5WO 61. PPI:6112180000:GSI div. 18 - Printing and recording services. NSA 2005 657 obs 820 obs 226 obs 0 to 2011 100.5 99.80 99.40 100 102.5 103.80 107.90 110.10 113.70 119.5
16 K5VX 62. PPI:6107190000:GSI Sub-section CI - MANUFACTURE OF COKE AND REFINED PETROLEUM PR NSA 2005 525 obs 951 obs 249 obs 0 to 2011 58.30 62.60 71.60 100 117.40 121.30 171.20 131.40 171.20 229.30
17 K5VY 63. PPI:6107200000:GSI Sub-sectionCJ (Div 20) - MANUFACTURE CHEMICALS; CHEMICAL PROD NSA 2005 525 obs 1130 obs 286 obs 0 to 2011 89 90.90 92.80 100 106.20 107.5 123.70 128.70 139.70 156.20
18 K5W2 64. PPI:6107220000:GSI Sub-section CK - MANUFACTURE OF RUBBER AND PLASTIC PRODUCTS NSA 2005 525 obs 1230 obs 305 obs 0 to 2011 90.30 92.10 93.80 100 105.40 107.40 118.30 121.60 131.30 143.80
19 K5W3 65. PPI:6107230000:GSI Sub-section CL - MANUFACTURE OF OTHER NON-METALLIC MINERAL PR NSA 2005 525 obs 996 obs 325 obs 0 to 2011 94 93.10 94 100 105.90 108.20 124.80 126.80 128.90 140.40
20 K5W4 66. PPI:6107242500:GSI Sub-section CM & CN - MANUFACTURE OF BASIC METALS AND FABRICA NSA 2005 525 obs 1270 obs 269 obs 0 to 2011 85.40 86.30 92.60 100 109.20 114.80 127.40 123.30 133.60 146.60
21 K5WU 67. PPI:6112240000:GSI div. 24 - Basic metals. NSA 2005 525 obs 1000 obs 338 obs 0 to 2011 87.80 88 93.30 100 110.10 115.5 128.5 125 134.30 148
22 K5WV 68. PPI:6112250000:GSI div. 25 - Fabricated metal products; except machinery and equ NSA 2005 525 obs 1149 obs 229 obs 0 to 2011 83.60 85.10 92.40 100 108.30 114.10 125.80 121.80 132.30 144.10
23 K5W5 69. PPI:6107262700:GSI Sub-section CO & CP - MANUFACTURE OF COMPUTER; ELECTRONIC AND NSA 2005 192 obs 1037 obs 202 obs 0 to 2011 102.5 99.80 98.80 100 102.90 104.10 110.70 113.10 118 122.80
24 K5WW 70. PPI:6112260000:GSI div. 26 - Computer; electronic and optical products. NSA 2005 192 obs 1264 obs 243 obs 0 to 2011 109.70 104.90 101.20 100 101 100.30 105.80 109.60 113.60 116.10
25 K5WX 71. PPI:6112270000:GSI div. 27 - Electrical equipment. NSA 2005 192 obs 955 obs 307 obs 0 to 2011 93.80 93.60 95.80 100 105.20 108.80 116.70 117.20 123.30 130.80
26 K5W6 72. PPI:6107280000:GSI Sub-section CQ - MANUFACTURE OF MACHINERY AND EQUIPMENT NEC NSA 2005 192 obs 1210 obs 245 obs 0 to 2011 92.10 92.90 95.60 100 103.70 106.70 114.90 116.30 121.10 127.20
27 K5W7 73. PPI:6107293000:GSI Sub-section CR & CS - MANUFACTURE OF MOTOR VEHICLES AND OTHER NSA 2005 192 obs 1152 obs 231 obs 0 to 2011 94.90 95.5 96.70 100 103.60 106.40 113.10 116.30 121.10 126.10
28 K5WZ 74. PPI:6112290000:GSI div. 29 - Motor vehicles; trailers and semi-trailers. NSA 2005 192 obs 512 obs 189 obs 0 to 2011 94.90 95.5 96.70 100 103.5 106.20 112.90 116.20 120.80 125.60
29 K5X2 75. PPI:6112300000:GSI div. 30 - Other transport equipment. NSA 2005 192 obs 762 obs 127 obs 0 to 2011 94.70 95.40 96.70 100 104.30 107.5 113.90 116.60 123.10 128.40
30 K5W8 76. PPI:6107313300:GSI Sub-section CT & CU - MANUFACTURE OF OTHER MANUFACTURED GOODS NSA 2005 192 obs 986 obs 189 obs 0 to 2011 93.40 93.80 95.80 100 104.80 108.20 115.90 117.10 123.10 130.70
Abbreviations:
  PPI = Producer Price Index
  CP = current price
  SIC = Standard Industrial Classification (SIC)
12517 obs 28318 obs 6983 obs

More years
Month
Quarter
Year
  7 Input prices: detailed by commodity (not seasonally adjusted) - SIC 2007. { total observations, n=5355 }1     UK National Statistics titles: [ ppi_doc.txt| ES mirror ] data: [ ppi (index ) | mirror ppi ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr     2011 yr     2012 yr  
1 K647 77. PPI:6207000060:NSI: FUEL PURCHASED BY MANUFACTURING INDUSTRY INCLUDING CLIMATE C NSA 2005 { 2nd } 788 obs 1195 obs 259 obs 0 to 2011 67.40 66.70 71.80 100 130.70 122.80 159.5 167.90 156.20 169
2 K696 78. PPI:7167880000:I/O group 88 - Electricity production & distribution NSA 2005 192 obs 983 obs 182 obs 0 to 2011 72.5 70 74.70 100 135.90 138.20 166.20 193.10 178.20 181.40
3 K697 79. PPI:7167890000:I/O group 89 - Gas distribution NSA 2005 192 obs 986 obs 251 obs 0 to 2011 58.90 61 67.10 100 123.80 99.80 149.70 129.70 123.10 149.90
4 JZZ8 80. PPI:0610999000:Home produced and imported crude oil NSA 2005 192 obs 986 obs 251 obs 0 to 2011 55.60 60 69.60 100 118.5 122.60 175.5 131.90 175 237.70
5 K666 81. PPI:7167010000:I/O group 01 - Products of Agriculture; Hunting and Related Servi NSA 2005 192 obs 1139 obs 289 obs 0 to 2011 91.80 98.40 104.30 100 105.70 116.60 142.40 136.80 142.70 156.5
6 K5VL 82. PPI:6022100000:Home Produced Animals for Slaughter NSA 2005 48 obs 1015 obs 252 obs 0 to 2011 156.20 155.30 170.10
7 K649 83. PPI:6207008100:OTHER HOME PRODUCED MATERIALS NSA 2005 192 obs 971 obs 240 obs 0 to 2011 96 96.20 97.60 100 103.80 111.60 124.40 126.60 124.70 131.20
8 K64F 84. PPI:6207008500:NSI: IMPORTED MATERIALS NSA 2005 192 obs 918 obs 234 obs 0 to 2011 91 90.30 91.90 100 107.20 110.40 132.10 128.40 144.20 166.40
9 K6ED 85. PPI:8619000000:IMPORTED FOOD NSA 2005 192 obs 947 obs 240 obs 0 to 2011 97.90 101.10 99.70 100 102.40 108.40 132.80 142.90 146.80 162.20
10 K69G 86. PPI:7169090000:I/O group 09 - Imported Preserved Meat and Meat Products NSA 2005 192 obs 1052 obs 199 obs 0 to 2011 106.90 101.60 96.10 100 105.10 107.30 125.80 135.80 140.20 150
11 K69L 87. PPI:7169140000:I/O group 14 - Imported Grain Mill Products; Starches and Starch NSA 2005 192 obs 1028 obs 199 obs 0 to 2011 95.5 97.20 100.5 100 98.5 115.30 159.10 184.70 185.30 212.80
12 K64A 88. PPI:6207008200:IMPORTED METALS NSA 2005 192 obs 988 obs 189 obs 0 to 2011 74.90 77 92 100 122.5 138.20 145.20 140.5 172.60 200.20
13 K6AI 89. PPI:7169450000:I/O group 45 - Imported Basic Iron and Steel and Ferro-Alloys; Tu NSA 2005 192 obs 1044 obs 203 obs 0 to 2011 68 73.10 93.10 100 108.70 121.70 133.20 132.10 161.10 182.80
14 K6AJ 90. PPI:7169460000:I/O group 46 - Imported Cold Formed or Folded Products; Cold Draw NSA 2005 192 obs 848 obs 189 obs 0 to 2011 85.70 80.40 91 100 134.80 153 155.90 148.10 182.90 215.80
15 K64B 91. PPI:6207008300:IMPORTED CHEMICALS NSA 2005 192 obs 1028 obs 184 obs 0 to 2011 92.70 95 93.80 100 102.20 103.70 121.40 129.90 139.10 152.60
16 K6A7 92. PPI:7169340000:I/O group 34 - Imported Other Organic Based Chemicals; Plastics i NSA 2005 192 obs 399 obs 57 obs 0 to 2011 87.30 91.70 91.10 100 101.60 102.80 123.40 130 140.90 154.80
17 K6AD 93. PPI:7169400000:I/O group 40 - Imported Plastic Products NSA 2005 192 obs 454 obs 160 obs 0 to 2011 96.30 96.90 95.40 100 103.30 104.30 117.30 123.40 133.30 145.60
18 K6AB 94. PPI:7169380000:I/O group 38 - Imported Basic Pharmaceuticle Products and NSA 2005 192 obs 736 obs 112 obs 0 to 2011 106.70 104.70 100.90 100 100.80 102.5 110.90 116.30 114.5 117.10
19 K64E 95. PPI:6207008420:OTHER IMPORTS - PARTS AND EQUIPMENT NSA 2005 192 obs 736 obs 112 obs 0 to 2011 106.60 103.30 99.70 100 101 99.90 112 119.70 123.70 129.90
20 K6AT 96. PPI:7169551000:I/O Group 55: GSI Import Component. Computers and Peripheral Eq NSA 2005 192 obs 736 obs 174 obs 0 to 2011 143.10 124.70 116.80 100 91.60 77.90 80.5 93.60 104.80 101.80
21 K6AS 97. PPI:7169540000:I/O group 54 - Imported Electronic Components and Boards NSA 2005 192 obs 735 obs 167 obs 0 to 2011 108.60 104.30 97.5 100 100.40 96.80 111.40 124.10 119.40 125
22 K6BC 98. PPI:7169700000:I/O group 70 - Imported Motor Vehicles NSA 2005 192 obs 732 obs 112 obs 0 to 2011 91.80 95 97.70 100 101.40 101.20 107.20 112.80 123 128.40
23 K64D 99. PPI:6207008410:OTHER IMPORTS NSA 2005 192 obs 510 obs 174 obs 0 to 2011 99.60 99.10 97.30 100 103.40 105.10 119.70 122.30 131 145.10
24 K6AC 100. PPI:7169390000:I/O group 39 - Imported Rubber Products NSA 2005 192 obs 680 obs 160 obs 0 to 2011 89.40 94.10 97.30 100 101.80 99.80 101.70 109.20 109.90 117.20
25 K69Y 101. PPI:7169270000:I/O group 27 - Imported Wood and Products of Wood and Cork; Excep NSA 2005 192 obs 394 obs 98 obs 0 to 2011 94.40 97.80 99.40 100 106.10 115.70 115 120.40 135.40 137.5
26 K69Z 102. PPI:7169280000:I/O group 28 - Imported Pulp; Paper and Paperboard NSA 2005 192 obs 621 obs 160 obs 0 to 2011 101.5 98.40 98.10 100 102.60 105 111.10 116.10 126.90 132.70
27 K69F 103. PPI:7169070000:I/O group 07 - Imported Metal Ores and Other Non Mining and Quarr NSA 2005 192 obs 394 obs 98 obs 0 to 2011 110.70 102 93.80 100 104.5 103.90 151.60 143.40 152.10 194.90
28 K69U 104. PPI:7169230000:I/O group 23 - Imported Textile Yarn and Thread; Woven Textiles; NSA 2005 192 obs 677 obs 174 obs 0 to 2011 100.80 100.70 99.5 100 99.70 99.20 109.30 117.20 124.70 149.90
29 K6AE 105. PPI:7169410000:I/O group 41 - Imported Glass and Glass Products NSA 2005 192 obs 902 obs 236 obs 0 to 2011 112.30 104.80 96 100 97.30 97.20 104.30 109.60 111 117.10
Abbreviations:
  PPI = Producer Price Index
6020 obs 23834 obs 5355 obs

More years
Month
Quarter
Year
  9R Net sector i. { total observations, n=1542 }1     UK National Statistics titles: [ ppi_doc.txt| ES mirror ] data: [ ppi (index ) | mirror ppi ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr     2011 yr     2012 yr  
1 JVZ8 106. PPI:7200700010:Net Sector Output - All Manufacturing excluding duty NSA 2005 { 2nd } 420 obs 978 obs 250 obs 0 to 2011 97 97.5 98.10 100 102 104.10 111.10 112.20 116.60 123.20
2 JVZ7 107. PPI:7200700000:Net Sector Output - Output of Manufactured Products NSA 2005 { 2nd } 463 obs 1503 obs 342 obs 0 to 2011 96.5 97.10 98.10 100 102 104.40 111.40 113.20 117.90 124.5
3 K3BI 108. PPI:7200799000:Net Sector Output - All Manufacturing Excluding Food;Beverages; T NSA 2005 { 2nd } 523 obs 1451 obs 329 obs 0 to 2011 99.20 99.30 99 100 101.5 102.90 106.70 109.40 112.70 116.5
