E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
Commonly-used UK Stats Prelim Estimate Of GDP Jan 23 GDP Month 2 Feb 27 Gross Domestic Product (O) Mar 28 Motor Vehicle Prod Dec 28
UK Economic Accounts Mar 28 Detailed Index of Prod Dataset Apr 9 Productivity Mar 29 Public Sector Finances, Mar 20 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Mar 19 PPI Aggregate Level Apr 12 Producer Prices - MM22 Mar 11 Consumer Price Indices Mar 18
Claimant Count & Vacancies Mar 19 Labour Market Stats - Integrat... Mar 19 Employment & Earnings Mar 19 Financial Stats Freestanding Apr 11 Financial Stats Consistent Apr 11
Mergers & Acquisitions Mar 4 Share Ownership Jul 13 Inv't by Ins Comps, Pens Funds... Mar 27 Ins Comps', Pens Funds' & Trus... Mar 27 Balance of Payments Quarterly Mar 28
Trade in Goods Industry BOP MQ... Apr 10 Trade in Goods MRETS (all BOP ... Apr 10 Monthly Digest of Stats Mar 27 Economic Trends Apr 12 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 20 Blue Book Jul 20 Cap Stocks Tables for Publication Jul 21 Retail Sales - Detailed Level Mar 20
Metal Working Machine Tools 0 MM17 - PINCCA Mar 13 Engineering Turnover & Orders ... Mar 18 Business Inv't Mar 27 Consumer Trends Mar 28
Consumer Credit Business Apr 3 Profitability of UK Comps Apr 1

  BALANCE OF PAYMENTS QUARTERLY FIRST RELEASE   ( pnbp )   ( 4/15/2008 11:27:51 PM )   { total observations, n=62555 }
A_______ Summ of bal of pymts   D_______ Summ of intl invst position, finl acct & invst i   G_______ Incm   J_______ Finl Acct   R2______ Curr acct revisions since last Bal of Pymts First Release  
B_______ Curr acct   E_______ Trade in goods   H_______ Curr transfers   K_______ Intl Invst Positn   R3______ Revisions to intl invst since last Bal of Pymts First Relea  
C_______ Curr acct: Trans w EU & w non-EU count   F_______ Trade in services   I_______ Cap acct   R1______ Summ of revisions since last Bal of Pymts First Release  
  E Trade in goods. { total observations, n=888 } 1
  Code     Variable     M     Q     Y     yearly Range     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr  
1 BOPL 146. BOP:EX:SA:Food; beverages and tobacco: SITC 0+1 SA CURR --   148 obs 37 obs 1971 to 2007 1656 2184 2869 2908 3233 3615 3940 4230 4677 4937 5450 5523 5450 6454 6995 7654 8677 9173 10039 11192 11328 11103 10216 9947 9908 9630 9993 10879 10578 10647 10940 11785
2 BOPM 147. BOP:EX:SA:Basic materials: SITC 2+4 SA CURR --   148 obs 37 obs 1971 to 2007 831 996 1066 1320 1495 1351 1387 1653 2069 2199 2112 2246 2124 2344 2242 2008 1950 2276 2568 2946 2790 2753 2512 2284 2603 2571 2855 3335 3771 3981 4890 5507
3 ELBL 148. BOP:EX:SA:Oil: SITC 33 SA CURR --   148 obs 37 obs 1971 to 2007 1485 2328 2574 4521 6462 9458 10997 12770 15134 16415 8559 8796 6330 6324 8074 7284 7172 8624 9079 9384 10928 10239 7018 9123 15584 14815 14321 14608 16200 19794 23274 22812
4 BOQI 149. BOP:EX:SA:Fuels other than oil: SITC 32+34+35 SA CURR --   148 obs 37 obs 1971 to 2007 93 113 140 166 296 508 551 602 457 662 464 303 242 256 324 353 307 451 413 558 650 777 495 806 1473 1571 1679 1950 1685 1702 2126 1955
5 BOPO 150. BOP:EX:SA:Semi-manufactures: SITC 5+6 SA CURR --   148 obs 37 obs 1971 to 2007 7894 9959 10697 12462 13867 13017 13980 15864 18134 19921 20818 22380 23984 26688 28796 29195 30358 35502 38380 43458 45308 44576 43345 43373 47665 50295 50223 54492 56466 59880 64811 68310
6 BOPP 151. BOP:EX:SA:Finished manufactures: SITC 7+8 SA CURR --   148 obs 37 obs 1971 to 2007 12741 15608 17025 18488 21010 21881 23334 24284 28421 32319 33618 38122 40603 48196 53618 55609 57348 64544 73167 84212 94239 100532 98574 99138 109018 109188 106380 102193 101296 114484 136304 109319
7 BOQL 152. BOP:EX:SA:Unspecified goods: SITC 9 SA CURR --   148 obs 37 obs 1971 to 2007 704 853 960 984 1130 1204 1468 1581 1673 1838 1976 2161 1978 2349 2264 1836 2051 1659 1497 1827 1953 1943 1896 1495 1685 1023 1073 863 881 1120 1286 1169
8 BOKG 153. BOP:EX:SA:Total Trade in Goods SA CURR { 2nd } --   148 obs 37 obs 1971 to 2007 25404 32041 35331 40849 47493 51034 55657 60984 70565 78291 72997 79531 80711 92611 102313 103939 107863 122229 135143 153577 167196 171923 164056 166166 187936 189093 186524 188320 190877 211608 243631 220857
9 BQAR 154. BOP:IM:SA:Food; beverages and tobacco: SITC 0+1 SA CURR --   148 obs 37 obs 1971 to 2007 4568 5396 5581 5841 5515 5896 6598 7259 8297 8660 9436 9558 9993 10771 11611 11609 12613 13300 13888 15561 17422 16911 17250 17787 17660 18485 19375 21187 22147 23695 25013 26725
10 BQAS 155. BOP:IM:SA:Basic materials: SITC 2+4 SA CURR --   148 obs 37 obs 1971 to 2007 3088 3532 3294 3695 3505 3437 3468 4251 5074 5041 4636 5223 5468 5935 5525 4588 4616 5077 5539 6454 6545 6273 5631 5429 6307 6442 5958 6139 6340 6770 7887 9563
11 ENXO 156. BOP:IM:SA:Oil: SITC 33 SA CURR --   148 obs 37 obs 1971 to 2007 5407 5051 4504 5242 6182 6366 6390 5879 8274 8385 4547 4751 3645 5102 6443 6010 5562 6012 5142 5061 6118 5679 3976 4675 9048 9525 9213 11232 15307 21989 26706 26114
12 BPBI 157. BOP:IM:SA:Fuels other than oil: SITC 32+34+35 SA CURR --   148 obs 37 obs 1971 to 2007 121 154 291 517 742 883 1081 1274 2029 2257 1877 1561 1470 1482 1471 1613 1561 1461 1200 1100 1166 1145 916 753 968 1270 1066 1079 2240 3932 4921 5148
13 BQAU 158. BOP:IM:SA:Semi-manufactures: SITC 5+6 SA CURR --   148 obs 37 obs 1971 to 2007 6979 8449 9534 11836 12532 11679 13143 16003 18696 20338 21761 24330 28017 31036 31556 30391 31110 34677 38000 45241 46795 45412 45074 45549 49865 52910 52722 56045 60226 62677 69342 74598
14 BQAV 159. BOP:IM:SA:Finished manufactures: SITC 7+8 SA CURR --   148 obs 37 obs 1971 to 2007 8745 11244 13134 16404 16917 18722 22077 26878 32386 35667 38825 44460 51865 61095 62500 58035 63680 73342 81318 90566 101107 107086 111217 119225 135218 140409 144445 139641 143703 159493 185247 164069
15 BQAW 160. BOP:IM:SA:Unspecified goods: SITC 9 SA CURR --   148 obs 37 obs 1971 to 2007 426 486 527 640 771 813 1021 1058 1218 1359 1532 1346 1806 1914 1914 1916 1771 1426 1182 1617 1765 1759 1805 1799 1846 1264 1450 1604 1807 1841 2070 2289
16 BOKH 161. BOP:IM:SA:Total Trade in Goods SA CURR { 2nd } --   148 obs 37 obs 1971 to 2007 29334 34312 36865 44175 46164 47796 53778 62602 75974 81707 82614 91229 102264 117335 121020 114162 120913 135295 146269 165600 180918 184265 185869 195217 220912 230305 234229 236927 251770 280397 321186 308506
17 ELBE 162. BOP:Balance:SA:Food; beverages and tobacco: SITC 0+1 SA CURR --   148 obs 37 obs 1971 to 2007 -2912 -3212 -2712 -2933 -2282 -2281 -2658 -3029 -3620 -3723 -3986 -4035 -4543 -4317 -4616 -3955 -3936 -4127 -3849 -4369 -6094 -5808 -7034 -7840 -7752 -8855 -9382 -10308 -11569 -13048 -14073 -14940
18 ELBF 163. BOP:Balance:SA:Basic materials: SITC 2+4 SA CURR --   148 obs 37 obs 1971 to 2007 -2257 -2536 -2228 -2375 -2010 -2086 -2081 -2598 -3005 -2842 -2524 -2977 -3344 -3591 -3283 -2580 -2666 -2801 -2971 -3508 -3755 -3520 -3119 -3145 -3704 -3871 -3103 -2804 -2569 -2789 -2997 -4056
19 ENXQ 164. BOP:Balance:SA:Oil: SITC 33 SA CURR --   148 obs 37 obs 1971 to 2007 -3922 -2723 -1930 -721 280 3092 4607 6891 6860 8030 4012 4045 2685 1222 1631 1274 1610 2612 3937 4323 4810 4560 3042 4448 6536 5290 5108 3376 893 -2195 -3432 -3302
20 ENIW 165. BOP:Balance:SA:Fuels other than oil: SITC 32+34+35 SA CURR --   148 obs 37 obs 1971 to 2007 -28 -41 -151 -351 -446 -375 -530 -672 -1572 -1595 -1413 -1258 -1228 -1226 -1147 -1260 -1254 -1010 -787 -542 -516 -368 -421 53 505 301 613 871 -555 -2230 -2795 -3193
21 ELBH 166. BOP:Balance:SA:Semi-manufactures: SITC 5+6 SA CURR --   148 obs 37 obs 1971 to 2007 915 1510 1163 626 1335 1338 837 -139 -562 -417 -943 -1950 -4033 -4348 -2760 -1196 -752 825 380 -1783 -1487 -836 -1729 -2176 -2200 -2615 -2499 -1553 -3760 -2797 -4531 -6288
22 ELBI 167. BOP:Balance:SA:Finished manufactures: SITC 7+8 SA CURR --   148 obs 37 obs 1971 to 2007 3996 4364 3891 2084 4093 3159 1257 -2594 -3965 -3348 -5207 -6338 -11262 -12899 -8882 -2426 -6332 -8798 -8151 -6354 -6868 -6554 -12643 -20087 -26200 -31221 -38065 -37448 -42407 -45009 -48943 -54750
23 BQKX 168. BOP:Balance:SA:Unspecified goods: SITC 9 SA CURR --   148 obs 37 obs 1971 to 2007 278 367 433 344 359 391 447 523 455 479 444 815 172 435 350 -80 280 233 315 210 188 184 91 -304 -161 -241 -377 -741 -926 -721 -784 -1120
24 BOKI 169. BOP:Balance:SA:Total Trade in Goods SA CURR { 2nd } --   148 obs 37 obs 1971 to 2007 -3930 -2271 -1534 -3326 1329 3238 1879 -1618 -5409 -3416 -9617 -11698 -21553 -24724 -18707 -10223 -13050 -13066 -11126 -12023 -13722 -12342 -21813 -29051 -32976 -41212 -47705 -48607 -60893 -68789 -77555 -87649
3552 888