E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
Commonly-used UK Stats Prelim Estimate Of GDP Jan 23 GDP Month 2 Feb 27 Gross Domestic Product (O) Mar 28 Motor Vehicle Prod Dec 28
UK Economic Accounts Mar 28 Detailed Index of Prod Dataset Apr 9 Productivity Mar 29 Public Sector Finances, Mar 20 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Mar 19 PPI Aggregate Level Apr 12 Producer Prices - MM22 Mar 11 Consumer Price Indices Mar 18
Claimant Count & Vacancies Mar 19 Labour Market Stats - Integrat... Mar 19 Employment & Earnings Mar 19 Financial Stats Freestanding Apr 11 Financial Stats Consistent Apr 11
Mergers & Acquisitions Mar 4 Share Ownership Jul 13 Inv't by Ins Comps, Pens Funds... Mar 27 Ins Comps', Pens Funds' & Trus... Mar 27 Balance of Payments Quarterly Mar 28
Trade in Goods Industry BOP MQ... Apr 10 Trade in Goods MRETS (all BOP ... Apr 10 Monthly Digest of Stats Mar 27 Economic Trends Apr 12 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 20 Blue Book Jul 20 Cap Stocks Tables for Publication Jul 21 Retail Sales - Detailed Level Mar 20
Metal Working Machine Tools 0 MM17 - PINCCA Mar 13 Engineering Turnover & Orders ... Mar 18 Business Inv't Mar 27 Consumer Trends Mar 28
Consumer Credit Business Apr 3 Profitability of UK Comps Apr 1

  PINK BOOK   ( pb )   ( 4/15/2008 11:46:18 PM )   { total observations, n=89699 }
1.1_____ Summ of bal of pymts   3.2_____ Transportation   4.8_____ Earnings on other invst   8.3_____ Direct invst   9.9_____ UK official trans w instns of EU  
1.1R____ Summ of bal of pymts   3.3_____ Travel   5.1_____ Curr transfers   8.4_____ Direct invst   A_______ Summ of bal of pymts in 2006 {2 pages}  
1.2_____ Curr acct   3.4_____ Communications services   6.1_____ Cap acct   8.5_____ Portfolio invst   FD______ Finl derivatives1  
1.3_____ Summ of intl invst position, finl acct   3.5_____ Insurance services   7.1_____ Finl Acct   8.6_____ Portfolio invst  
10.1____ Intl Invst Positn by type of invst {3 pages}   3.6_____ Finl services   7.2_____ Finl Acct   8.7_____ Other invst  
10.2____ Geogr breakdown of Intl invst position: UK assets {2 pages}   3.7_____ Computer & information services   7.3_____ Direct invst   8.8_____ Other invest  
10.3____ Geogr breakdown of Intl invst position: UK liabilities {2 pages}   3.8_____ Royalties & license fees   7.4_____ Direct invst   8.9_____ Reserve assets  
10.4____ Geogr breakdown of Intl invst position: Net {2 pages}   3.9_____ Other Business Services   7.5_____ Portfolio invst   9.1_____ Curr acct_p1 {17 pages}  
2.1_____ Trade in goods   4.1_____ Incm   7.6_____ Portfolio invst   9.2_____ Curr acct_p1 {4 pages}  
2.2_____ Trade in goods: vol indices   4.2_____ Invst Incm   7.7_____ Other invst {2 pages}   9.3_____ Trade in goods & services {4 pages}  
2.3_____ Trade in goods: price indices   4.3_____ Earnings on direct invst   7.8_____ Other invst   9.4_____ Trade in goods {4 pages}  
2.4_____ Adjustments to trade in goods on a bal of pymts basis   4.4_____ Earnings on direct invst   7.9_____ Reserve assets   9.5_____ Trade in services {4 pages}  
3.1_____ Trade in services   4.5_____ Earnings on portfolio invst   8.1_____ Intl invst position   9.6_____ Incm_p1 {4 pages}  
3.10____ Pers, cultural & recreational services   4.6_____ Earnings on portfolio invst   8.10____ External debt statement   9.7_____ Curr transfers {4 pages}  
3.11____ Gov services   4.7_____ Earnings on other invst   8.2_____ Intl invst position   9.8_____ Curr acct:  
  7.3 Direct investment. { total observations, n=874 } 2
  Code     Variable     M     Q     Y     yearly Range     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1904 yr     1905 yr     1906 yr     1907 yr     1908 yr     1909 yr     1910 yr     1911 yr     1912 yr     1913 yr     1914 yr     1915 yr     1916 yr     1917 yr     1918 yr     1919 yr     1920 yr     1921 yr     1922 yr     1923 yr     1924 yr     1925 yr     1926 yr     1927 yr     1928 yr     1929 yr     1930 yr     1931 yr     1932 yr     1933 yr     1934 yr     1935 yr     1936 yr     1937 yr     1938 yr     1939 yr     1940 yr     1941 yr     1942 yr     1943 yr     1944 yr     1945 yr     1946 yr     1947 yr     1948 yr     1949 yr     1950 yr     1951 yr     1952 yr     1953 yr     1954 yr     1955 yr     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr  
1 HDOA 1441. FDI : Outward : Total NFC & FCs : Purchase of Ordinary Shares : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 -9865 -10158 -13929 -9426 -6409 -7976 -6932 -12637 -11655 -12703 -25476 -60627 -114693 -181488 -40221 -35374 -26128 -26942 -23487 -36352
2 HDOC 1442. FDI : Outward : Total NFC & FCs : Sales of Ordinary Shares : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 2800 2406 4286 2108 1571 2764 2465 4786 3840 7672 4041 13677 13620 34693 25073 10440 8479 10325 8868 22564
3 HJYL 1443. FDI : Outward : Total NFC & FCs : Net transactions in equity capital : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 -7065 -7752 -9643 -7318 -4838 -5212 -4467 -7851 -7815 -5031 -21435 -46950 -101073 -146795 -15148 -24934 -17649 -16617 -14619 -13788
4 HHVG 1444. FDI : Outward : Property : Total net investments : CP NSA : £m NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 12 52 -19 -430 186 -235 -30 154 -2676 -1039 1077 -690 -824 -884 -1742 -1221 -2990 -1852 -1364 -2259
5 HJYM 1445. FDI : Outward : Total FDI : Net Transactions in Equity Capital : nsa : £ mil NSA CURR { 2nd } --   --   20 obs 1987 to 2006 0 9 10 11 -7053 -7700 -9662 -7748 -4652 -5447 -4497 -7697 -10491 -6070 -20358 -47640 -101897 -147679 -16890 -26155 -20639 -18469 -15983 -16047
6 HDNY 1446. FDI : Outward : Total NFC & FCs : Re-invested Earnings : nsa : £ mil NSA CURR { 2nd } --   --   20 obs 1987 to 2006 0 0 0 0 -7550 -8542 -9421 -8513 -6204 -5224 -10096 -13827 -14378 -17271 -16112 -14071 -21392 -25178 -27220 -32209 -21456 -32430 -42236 -52372
7 HDOD 1447. FDI : Outward : Total NFC & FCs : Purchases of Preference Shares : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 0 0 0 0 0 0 0 -1777 -1175 -89 -529 -396 -636 -952 -2263 -513 -1598 -1903 -4604 -545
8 HDOE 1448. FDI : Outward : Total NFC & FCs : Sales of Preference Shares : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 52 117 315 578 496 304 1080 2312 608 1743 1580
9 HDOF 1449. FDI : Outward : Total NFC & FCs : Change in ICCA balance due to paren : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 -2698 -3803 591 1366 -1059 -2905 -3550 -1267 -4631 -2506 -5040 -20721 -15806 -15110 -5072 -17140 -10178 -20476 -22269 10100
10 HDOI 1450. FDI : Outward : Total NFC & FCs : Change in B/HO debt due to parent : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 510 -404 149 -276 -1073 -685 -174 -1047 -669 -500 -1053 -1493 483 3360 -5153 610 -1783 874 4132 563
11 HJYN 1451. FDI : Outward : Total NFC & FCs : Other Capital - Total due to parent : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 -3011 -3118 -3743 -2188 -4207 740 1090 -2132 -3590 -3724 -4091 -6475 -3043 -6505 -22295 -15381 -12206 -12184 -15963 -11247 -20897 -20998 11698
12 HDOG 1452. FDI : Outward : Total NFC & FCs : Change in ICCA balance due from parent :nsa:£ mil NSA CURR --   --   20 obs 1987 to 2006 0 292627 311134 328435 -1790 -1619 -2672 3802 3297 -2162 292 -2922 -10 -3292 -5299 -8453 -14340 -28278 -12880 -38774 -10568 -20103 -28370 12768
13 HDOJ 1453. FDI : Outward : Total NFC & FCs : Change in B/HO debt due from parent : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 44649 44554 45601 -834 932 -756 433 379 -846 -419 1 -223 424 -374 -1767 1272 -1203 -587 -512 -1885 2138 -848 7
14 HJYO 1454. FDI : Outward : Total NFC & FCs : Other Capital - Total due from parent : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 30102 31879 33804 -2624 -687 -3428 4235 3676 -3008 -127 -2921 -233 -2868 -5673 -10220 -13068 -29481 -13467 -39286 -12453 -17965 -29218 12775
15 HMAB 1455. FDI : Outward : Total NFC & FCs : Net Transactions in Other Capital : nsa : £ mil NSA CURR { 2nd } --   --   23 obs 1984 to 2006 0 9 23 21 1528 -488 -577 -4812 -4894 -2688 5325 1544 -582 -3597 -1170 -6242 -175 -832 -12075 -2313 17275 1283 23323 1206 -2932 8220 -1077
16 HJYP 1456. FDI : Outward : Total FDI : Total Net Investment : nsa : £ mil NSA CURR { 2nd } --   --   36 obs 1971 to 2006 0 -817 -808 -2045 -1883 -1329 -2423 -2404 -3527 -5902 -4876 -6018 -4099 -5428 -6055 -8448 -11674 -19415 -21136 -21771 -10936 -9312 -11253 -18190 -22694 -31111 -23516 -37302 -73786 -125602 -155582 -42827 -35041 -40889 -53831 -49999 -69496
17 CYFY 1457. FDI : Inward : Total NFC & FCs : Purchases of Quoted Ordinary Shares : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 14642 16636 17429 362 450 916 1596 658 246 651 389 4255 6510 7434 24660 40393 16253 3502 5951 1739 15380 68445 48933
18 CYFZ 1458. FDI : Inward : Total NFC & FCs : Sales of Quoted Ordinary Shares : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 5697 5966 6391 0 0 0 0 0 0 0 -612 -191 -1206 -1293 -4336 -10526 -2038 -1185 -775 -1200 0 -465 -42
19 CYGA 1459. FDI : Inward : Total NFC & FCs : Purchases of Unquoted Ordinary Shares : nsa: £ mil NSA CURR --   --   20 obs 1987 to 2006 0 39956 44305 46924 3784 3441 5951 9768 5957 7363 6152 3923 11755 3039 5055 7147 20721 48154 20381 11068 4238 10645 19311 13925
20 CYGB 1460. FDI : Inward : Total NFC & FCs : Sales of Unquoted Ordinary Shares : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 1830 2056 2284 -870 -450 -1409 -1291 -1481 -1350 -1329 -856 -3287 -800 -447 -274 -4692 -4187 -2535 -5183 -708 -2248 -3333 -7283
21 HJYQ 1461. FDI : Inward : Total NFC & FCs : Net Transactions in Equity Capital : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 13313 14816 16504 3276 3441 5458 10073 5134 6259 5474 2844 12532 7543 10749 27197 45896 58182 20163 11061 4069 23777 83958 55533
22 CGLO 1462. FDI : Inward : Property : Total Net Investment : nsa : £m NSA CURR --   --   36 obs 1971 to 2006 0 -3 -4 -5 103 20 35 89 35 75 100 70 120 85 65 90 192 463 446 1161 1362 725 301 460 472 224 613 850 698 813 1629 791 748 395 623 597 467
23 HJYR 1463. FDI : Inward : Total FDI : Net Transactions in Equity Capital : nsa : £ mil NSA CURR { 2nd } --   --   20 obs 1987 to 2006 0 0 0 0 3739 3887 6619 11435 5859 6560 5934 3316 12756 8156 11599 27895 46709 59811 20954 11809 4464 24400 84555 56000
24 CYFV 1464. FDI : Inward : Total NFC & FCs : Re-invested Earnings : nsa : £ mil NSA CURR { 2nd } --   --   20 obs 1987 to 2006 0 12348 14137 16878 4035 2977 4361 2260 463 121 4385 3953 5254 7873 6386 1522 4607 10788 -992 3647 7429 9320 10107 23073
25 CYGC 1465. FDI : Inward : Total NFC & FCs : Purchases of Preference Shares : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 212 162 106 433 113 176 32 174 540 3 1516 783 558 710 1318 598 1844 3531 2327 3923
26 CYGD 1466. FDI : Inward : Total NFC & FCs : Sales of Preference Shares : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 -310 -70 -47 -189 -956 0 -135 -21 0 0 -22 -183 -567 -183 -571 -377 -484 -1146 -231 -293
27 CYGH 1467. FDI : Inward : Total NFC & FCs : Change in ICCA Balance due to parent : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 2534 8362 8644 5338 3848 3251 2614 2478 -315 1915 5571 25700 17253 11338 17420 10756 -1264 307 18110 -2958
28 CYGL 1468. FDI : Inward : Total NFC & FCs : Change in B/HO debt due to parent : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 323 254 347 -7 184 46 130 40 42 112 629 392 -210 869 285 403 1738 467 260 1442
29 HJYT 1469. FDI : Inward : Total NFC & FCs : Other Capital - Total due to parent : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 2759 8708 9050 5575 3189 3473 2641 2671 267 2030 7694 26692 17034 12734 18452 11380 1834 3159 20466 2114
30 CYGF 1470. FDI : Inward : Total NFC & FCs : Change in ICCA Balance due from parent : nsa:£ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 794 2838 473 40 266 689 1987 2791 4441 423 3575 11199 13266 2495 561 9990 -2112 -5324 6451 4285
31 CYGK 1471. FDI : Inward : Total NFC & FCs : Change in B/HO debt due from parent : nsa : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 144 79 329 98 48 49 30 50 5 72 -796 -144 18 272 505 64 -937 -213 883 11
32 HJYS 1472. FDI : Inward : Total NFC & FCs : Other Capital - Total due from parent : £ mil NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 938 2917 802 138 314 738 2017 2841 4446 495 2779 11055 13284 2767 1066 10054 -3049 -5537 7334 4296
33 HMAD 1473. FDI : Inward : Total NFC & FCs : Net Transactions in Other Capital : nsa : £ mil NSA CURR { 2nd } --   --   23 obs 1984 to 2006 0 22 25 28 -2806 -74 3023 1821 5791 8248 5437 2875 2735 624 -170 -4179 1535 4915 15637 3750 9967 17386 1326 4883 8696 13132 -2182
34 HJYU 1474. FDI : inward : Total FDI : Total Net Investment : nsa : £ mil NSA CURR { 2nd } --   --   36 obs 1971 to 2006 0 730 482 1113 1886 1521 1657 2551 1967 3037 4365 2939 3034 3393 -181 4514 5850 9595 12655 19228 19132 9197 9416 10943 7099 13831 17564 22900 45054 55066 80566 37348 16782 16776 42416 107794 76891
35 LTMS 1475. BoP FA FDI net flows ordinary shares NSA £m NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 -3789 -4311 -4185 2755 296 1047 1007 -5007 4717 2512 -10686 -19753 -55177 -88613 5015 -13873 -13580 7160 69339 41745
36 LTMT 1476. BoP FA FDI net flows property NSA £m NSA CURR --   --   20 obs 1987 to 2006 0 0 0 0 475 498 1142 932 911 66 430 626 -2452 -426 1927 8 -11 745 -951 -473 -2595 -1229 -767 -1792
37 HBWN 1477. FDI : Balance : Total FDI : Net Transactions in Equity Capital : nsa : £ mil NSA CURR { 2nd } --   --   20 obs 1987 to 2006 0 0 0 0 -3314 -3813 -3043 3687 1207 1113 1437 -4381 2265 2086 -8759 -19745 -55188 -87868 4064 -14346 -16175 5931 68572 39953
38 HBWT 1478. FDI : Balance : Total FDI : Net Reinvested Earnings : nsa : £ mil NSA CURR { 2nd } --   --   22 obs 1985 to 2006 0 0 0 0 -1089 -3293 -3515 -5565 -5060 -6253 -5741 -5103 -5711 -9874 -9124 -9398 -9726 -12549 -16785 -14390 -28212 -28562 -14027 -23110 -32129 -29299
39 HBWU 1479. FDI : Balance : Total FDI : Net Transactions in Other Capital : nsa : £ mil NSA CURR { 2nd } --   --   22 obs 1985 to 2006 0 0 0 0 -562 2446 -2991 897 5560 10762 4419 2153 -2973 -1340 -10421 1360 4083 3562 1437 27242 18669 24649 6089 5764 21352 -3259
40 HJYV 1480. FDI : Balance : Total FDI : Total Net Investment : nsa : £ mil NSA CURR { 2nd } --   --   36 obs 1971 to 2006 0 -87 -326 -932 3 192 -766 147 -1560 -2865 -511 -3079 -1065 -2035 -6236 -3934 -5824 -9820 -8481 -2543 8196 -115 -1837 -7247 -15595 -17280 -5952 -14402 -28732 -70536 -75016 -5479 -18259 -24113 -11415 57795 7395
874