E C O N S T A T S TM  
  UK Statistics
pb_Pink Book
pb Pink Book
2.1_Trade in goods
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 15 of 104   2.1_Trade in goods   Yearly data  
Month
Quarter
Year
pb_1.1__ Summ of bal of pymts   pb_3.2__ Transportation   pb_4.8__ Earnings on other invst   pb_8.3__ Direct invst1   pb_9.9__ UK official trans w instns of EU  
pb_1.1R_ Summ of bal of pymts   pb_3.3__ Travel   pb_5.1__ Curr transfers   pb_8.4__ Direct invst1   pb_A____ Summ of bal of pymts in 2009 {2 pages}  
pb_1.2__ Curr acct   pb_3.4__ Communications services1   pb_6.1__ Cap acct   pb_8.5__ Portfolio invst   pb_FD___ Finl derivatives1  
pb_1.3__ Summ of intl invst position, finl acct   pb_3.5__ Insurance services1   pb_7.1__ Finl Acct   pb_8.6__ Portfolio invst  
pb_10.1_ Intl Invst Positn: by type of invst {4 pages}   pb_3.6__ Finl services1   pb_7.2__ Finl Acct   pb_8.7__ Other invst  
pb_10.2_ Geogr breakdown of Intl Invst Positn: UK assets {2 pages}   pb_3.7__ Computer & information services1   pb_7.3__ Direct invst1   pb_8.8__ Other invst  
pb_10.3_ Geogr breakdown of Intl Invst Positn: UK liabilities {2 pages}   pb_3.8__ Royalties & license fees<1, 2>   pb_7.4__ Direct invst1   pb_8.9__ Reserve assets  
pb_10.4_ Geogr breakdown of Intl Invst Positn: Net {2 pages}   pb_3.9__ Other business services1   pb_7.5__ Portfolio invst   pb_9.1__ Curr acct_p1 {17 pages}  
pb_2.1__ Trade in goods   pb_4.1__ Incm   pb_7.6__ Portfolio invst   pb_9.2__ Curr acct_p1 {4 pages}  
pb_2.2__ Trade in goods: vol indices   pb_4.2__ Invst Incm   pb_7.7__ Other invst   pb_9.3__ Trade in goods & services {4 pages}  
pb_2.3__ Trade in goods: price indices   pb_4.3__ Earnings on direct invst1   md_15.4_ Other invest   pb_9.4__ Trade in goods {4 pages}  
pb_2.4__ Adjustments to trade in goods on a bal of pymts basis   pb_4.4__ Earnings on direct invst1   pb_7.9__ Reserve assets   pb_9.5__ Trade in services {4 pages}  
pb_3.1__ Trade in services   pb_4.5__ Earnings on portfolio invst   pb_8.1__ Intl invst position   pb_9.6__ Incm_p1 {4 pages}  
pb_3.10_ Pers, cultural & recreational services1   pb_4.6__ Earnings on portfolio invst   pb_8.10_ External debt statement   pb_9.7__ Curr transfers {4 pages}  
pb_3.11_ Gov services   pb_4.7__ Earnings on other invst   pb_8.2__ Intl invst position   pb_9.8__ Curr acct:  
  2.1 Trade in goods. { total observations, n=13413 }1     UK National Statistics titles: [ pb_doc.txt| ES mirror ] data: [ pb (index ) | mirror pb ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1955 yr     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr  
1 BQMV 652. BOP:EX:NSA:Food; beverages and tobacco: SITC 0+1 NSA nominal 1526 obs 773 obs 259 obs 0 to 2009 505 569 639 851 1036 1390 1656 2184 2869 2908 3233 3615 3940 4230 4677 4937 5450 5523 5450 6454 6995 7654 8677 9173 10039 11192 11328 11103 10216 9947 9908 9630 9993 10879 10577 10647 10945 11769 13738 14477
2 ELBK 653. BOP:EX:NSA:Basic materials: SITC 2+4 NSA nominal 1162 obs 667 obs 232 obs 0 to 2009 279 288 327 435 601 572 831 996 1066 1320 1495 1351 1387 1653 2069 2199 2112 2246 2124 2344 2242 2008 1950 2276 2568 2946 2790 2753 2512 2284 2603 2571 2855 3335 3770 3981 4892 5523 6637 5207
3 BQNX 654. BOP:EX:NSA:Crude oil: SITC 333 NSA nominal 1162 obs 659 obs 230 obs 0 to 2009 8 10 21 23 29 30 177 915 1241 2717 4234 7096 8542 10092 12173 13006 6281 6743 4467 3977 5200 4370 4491 5169 6019 6539 7508 6452 4473 6148 10522 10489 9804 9241 9338 10948 12784 12634 16588 12467
4 BQNY 655. BOP:EX:NSA:Oil products: SITC 334+335 NSA nominal 1028 obs 758 obs 254 obs 0 to 2009 305 362 372 527 939 962 1308 1413 1333 1804 2228 2362 2455 2678 2961 3409 2278 2053 1863 2347 2874 2914 2681 3455 3060 2845 3420 3787 2545 2975 5062 4326 4517 5367 6862 8846 10389 10122 15624 12157
5 BOKL 656. BOP:EX:NSA:Oil: SITC 33 NSA nominal 1028 obs 757 obs 253 obs 0 to 2009 313 372 393 550 968 992 1485 2328 2574 4521 6462 9458 10997 12770 15134 16415 8559 8796 6330 6324 8074 7284 7172 8624 9079 9384 10928 10239 7018 9123 15584 14815 14321 14608 16200 19794 23173 22756 32212 24624
6 BQNF 657. BOP:EX:NSA:Fuels other than oil: SITC 32+34+35 NSA nominal 1028 obs 758 obs 254 obs 0 to 2009 31 24 19 30 71 93 93 113 140 166 296 508 551 602 457 662 464 303 242 256 324 353 307 451 413 558 650 777 495 806 1473 1571 1679 1950 1685 1702 2128 1944 3550 2364
7 BQOB 658. BOP:EX:NSA:Chemicals: SITC 5 NSA nominal 989 obs 702 obs 229 obs 0 to 2009 779 873 932 1234 2093 2109 2974 3805 4162 4904 5290 5529 6161 7015 8310 9464 9713 10499 11301 12260 13079 13700 14931 17742 18806 20999 22166 21901 22102 23071 24992 27514 28386 31373 32009 33388 37179 38891 43866 46912
8 BQOD 659. BOP:EX:NSA:Precious Stones & Silver (PS): SITC 667+681.1 NSA nominal 989 obs 712 obs 244 obs 0 to 2009 270 258 321 441 467 455 736 965 1010 1360 2097 1185 1373 2060 1784 1537 2159 2101 2135 2306 2269 2057 1828 3048 3081 3117 3609 3555 2833 3633 4744 4709 4728 5138 4909 5541 4976 4770 6091 3943
9 BQOC 660. BOP:EX:NSA:Material manufactures less erratics: SITC 6 less PS NSA nominal 792 obs 636 obs 225 obs 0 to 2009 1715 1807 1786 2311 3038 3240 4184 5189 5525 6198 6480 6303 6447 6789 8040 8920 8946 9780 10548 12122 13448 13438 13599 14712 16493 19342 19533 19120 18410 16669 17929 18072 17109 17981 19549 20951 22688 24608 26360 20637
10 BQMX 661. BOP:EX:NSA:Semi-manufactures: SITC 5+6 NSA nominal 770 obs 534 obs 197 obs 0 to 2009 2764 2938 3039 3985 5598 5804 7894 9959 10697 12462 13867 13017 13980 15864 18134 19921 20818 22380 23984 26688 28796 29195 30358 35502 38380 43458 45308 44576 43345 43373 47665 50295 50223 54492 56467 59880 64843 68269 76317 71492
11 BQOE 662. BOP:EX:NSA:Passenger motor cars: SITC 781 NSA nominal 950 obs 583 obs 213 obs 0 to 2009 330 365 322 364 423 484 643 768 927 829 834 899 948 991 1035 1318 1336 1935 1981 2555 3214 3984 4168 4690 5359 6898 8450 8789 8710 9585 9178 8046 10297 11183 12108 13074 12557 14294 15443 11892
12 BQOF 663. BOP:EX:NSA:Consumer goods other than cars: SITC 7+8(C) NSA nominal 1284 obs 550 obs 204 obs 0 to 2009 579 634 719 893 1177 1381 1914 2540 2745 2941 3205 3232 3318 3703 4454 4963 5420 6634 6526 7831 9260 9183 9514 10951 12811 13893 15391 15554 14448 13840 14280 14360 14606 14997 15779 17726 18657 19105 19789 19074
13 BQOG 664. BOP:EX:NSA:Intermediate goods: SITC 7+8(I) NSA nominal 936 obs 649 obs 228 obs 0 to 2009 1539 1812 1868 2288 3026 3852 4656 5628 6509 7183 8440 8924 9646 9717 11584 13868 14035 14894 15558 17624 19980 20738 22164 24630 27354 31311 34320 35881 35637 36659 41130 42089 40025 37370 36672 38636 42221 37871 40423 38554
14 BQOH 665. BOP:EX:NSA:Capital goods: SITC 7+8(K) NSA nominal 936 obs 903 obs 261 obs 0 to 2009 1404 1627 1618 1893 2467 3529 4441 5408 5665 6054 6763 6927 7351 7443 8516 9421 9608 10783 13016 15151 16266 16108 16470 19778 23112 27499 30542 32795 33654 33324 37169 37715 34944 31500 29432 38131 55593 29844 33158 29018
15 BQOI 666. BOP:EX:NSA:Ships and Aircraft(SNA) : SITC 792+793 NSA nominal 761 obs 845 obs 247 obs 0 to 2009 258 309 385 490 694 782 1089 1266 1178 1479 1771 1901 2070 2430 2832 2749 3219 3876 3522 5035 4898 5596 5032 4495 4531 4611 5536 7513 6125 5730 7261 6978 6508 7143 7302 6917 7338 8294 9027 8813
16 BQMQ 667. BOP:EX:NSA:Finished manufactures: SITC 7+8 NSA nominal 942 obs 641 obs 197 obs 0 to 2009 4113 4749 4913 5926 7787 10028 12741 15608 17025 18488 21010 21881 23334 24284 28421 32319 33618 38122 40603 48196 53618 55609 57348 64544 73167 84212 94239 100532 98574 99138 109018 109188 106380 102193 101293 114484 136366 109408 117840 107351
17 BOKJ 668. BOP:EX:NSA:Unspecified goods: SITC 9 NSA nominal 769 obs 699 obs 211 obs 0 to 2009 261 250 257 314 485 572 704 853 960 984 1130 1204 1468 1581 1673 1838 1976 2161 1978 2349 2264 1836 2051 1659 1497 1827 1953 1943 1896 1495 1685 1023 1073 863 882 1120 1286 1189 1791 2022
18 LQAD 669. BOP:EX:NSA:Total Trade in Goods NSA nominal { 2nd } 1835 obs 1485 obs 449 obs 0 to 2009 3127 3439 3573 3470 3587 3801 3967 4065 4395 4632 4983 5348 5329 6537 7373 8266 9190 9587 12091 16546 19451 25404 32041 35331 40849 47493 51034 55657 60984 70565 78291 72997 79531 80711 92611 102313 103939 107863 122229 135143 153577 167196 171923 164056 166166 187936 189093 186524 188320 190874 211608 243633 220858 252086 227537
19 BQMW 670. BOP:IM:NSA:Food; beverages and tobacco: SITC 0+1 NSA nominal 936 obs 551 obs 206 obs 0 to 2009 1826 1948 2119 2803 3425 4035 4568 5396 5581 5841 5515 5896 6598 7259 8297 8660 9436 9558 9993 10771 11611 11609 12613 13300 13888 15561 17422 16911 17250 17787 17660 18485 19375 21187 22150 23695 25013 26747 31141 32250
20 BQNA 671. BOP:IM:NSA:Basic materials: SITC 2+4 NSA nominal 1284 obs 452 obs 198 obs 0 to 2009 1201 1123 1152 1731 2275 2033 3088 3532 3294 3695 3505 3437 3468 4251 5074 5041 4636 5223 5468 5935 5525 4588 4616 5077 5539 6454 6545 6273 5631 5429 6307 6442 5958 6139 6338 6770 7887 9561 10998 7601
21 BQNM 672. BOP:IM:NSA:Crude oil: SITC 333 NSA nominal 967 obs 696 obs 245 obs 0 to 2009 476 690 670 936 3291 3028 4064 3669 3258 3403 4074 3943 3812 3212 3754 4230 2297 2608 1908 2940 3858 3763 3634 3921 3104 3093 3810 3414 1967 2106 4825 4878 4752 5705 8191 11212 14272 13602 20167 13903
22 BQOA 673. BOP:IM:NSA:Oil products: SITC 334+335 NSA nominal 1284 obs 642 obs 196 obs 0 to 2009 340 378 383 562 1049 1015 1343 1382 1246 1839 2108 2423 2578 2667 4520 4155 2250 2143 1737 2162 2585 2247 1928 2091 2038 1968 2308 2265 2009 2569 4223 4647 4461 5527 7116 10777 11695 13185 17854 13857
23 BQAQ 674. BOP:IM:NSA:Oil: SITC 33 NSA nominal 763 obs 683 obs 205 obs 0 to 2009 816 1068 1053 1498 4340 4043 5407 5051 4504 5242 6182 6366 6390 5879 8274 8385 4547 4751 3645 5102 6443 6010 5562 6012 5142 5061 6118 5679 3976 4675 9048 9525 9213 11232 15307 21989 25967 26787 38021 27760
24 BQNG 675. BOP:IM:NSA:Fuels other than oil: SITC 32+34+35 NSA nominal 936 obs 754 obs 224 obs 0 to 2009 17 48 63 34 77 122 121 154 291 517 742 883 1081 1274 2029 2257 1877 1561 1470 1482 1471 1613 1561 1461 1200 1100 1166 1145 916 753 968 1270 1066 1079 2240 3932 4921 5141 10568 7432
25 BQOJ 676. BOP:IM:NSA:Chemicals: SITC 5 NSA nominal 936 obs 663 obs 224 obs 0 to 2009 495 503 580 795 1424 1234 1769 2167 2534 3152 2890 3352 3928 4844 6044 6640 7073 8046 8993 10071 10454 10599 11205 12980 14156 17481 18095 17405 17379 18619 20633 22745 23987 26139 27929 29208 31727 34645 37955 38952
26 BQOL 677. BOP:IM:NSA:Precious Stones & Silver (PS): SITC 667+681.1 NSA nominal 936 obs 812 obs 261 obs 0 to 2009 334 307 349 516 619 763 850 1224 1280 1691 2691 1328 1209 2030 1699 1622 1970 1858 2283 2208 2172 2070 1957 2681 2874 3352 3630 3873 4025 4788 5454 5260 4247 4346 4673 5238 6131 5173 5637 5498
27 BQOK 678. BOP:IM:NSA:Material manufactures less erratics: SITC 6 less PS NSA nominal 933 obs 688 obs 256 obs 0 to 2009 1485 1454 1658 2397 3610 3323 4360 5058 5720 6993 6951 6999 8006 9129 10953 12076 12718 14426 16741 18757 18930 17722 17948 19016 20970 24408 25070 24134 23670 22142 23778 24905 24488 25560 27626 28231 31484 34619 36297 30170
28 BQMR 679. BOP:IM:NSA:Semi-manufactures: SITC 5+6 NSA nominal 936 obs 770 obs 278 obs 0 to 2009 2314 2264 2587 3708 5653 5320 6979 8449 9534 11836 12532 11679 13143 16003 18696 20338 21761 24330 28017 31036 31556 30391 31110 34677 38000 45241 46795 45412 45074 45549 49865 52910 52722 56045 60228 62677 69342 74437 79889 74620
29 BQOM 680. BOP:IM:NSA:Passenger motor cars: SITC 781 NSA nominal 936 obs 852 obs 248 obs 0 to 2009 64 135 271 368 300 433 753 1146 1585 2357 1926 2044 2660 3482 3515 3969 4599 4815 6478 7299 7070 5273 6352 8273 8893 9601 10978 13254 13618 14433 13403 16619 17800 18374 18724 18928 19105 21480 19479 16306
30 BQON 681. BOP:IM:NSA:Consumer goods other than cars: SITC 7+8(C) NSA nominal 1284 obs 694 obs 237 obs 0 to 2009 608 691 915 1482 1804 1966 2551 3141 3631 4487 4657 5699 6221 6861 8044 8549 9702 11011 12182 14300 14996 14191 15400 17024 18019 18835 20662 22237 23792 24905 28011 29953 32414 33477 35093 37684 40689 43798 46144 45579
31 BQOO 682. BOP:IM:NSA:Intermediate goods: SITC 7+8(I) NSA nominal 936 obs 844 obs 246 obs 0 to 2009 589 651 804 1207 1535 1717 2240 2912 3698 4400 4559 5288 6430 8069 10210 11570 12670 14731 16955 20039 21180 20742 22642 25627 28408 33211 38077 36506 37091 41538 48455 46085 44829 40893 42126 45877 53152 49785 52785 45279
32 BQOP 683. BOP:IM:NSA:Capital goods: SITC 7+8(K) NSA nominal 1109 obs 640 obs 238 obs 0 to 2009 480 537 698 986 1344 1527 2049 2560 3238 3950 4113 4346 5514 7068 8755 9664 10175 11673 13899 16019 15078 14324 15767 19135 21864 25560 27434 29222 30190 32256 37944 38463 39473 38251 40222 49033 62530 41420 43294 38304
33 BQOQ 684. BOP:IM:NSA:Ships and Aircraft(SNA) : SITC 792+793 NSA nominal 774 obs 600 obs 219 obs 0 to 2009 274 402 532 680 780 1132 1151 1483 983 1210 1659 1349 1249 1398 1862 1915 1679 2230 2351 3438 4176 3505 3519 3283 4134 3359 3956 5867 6526 6093 7405 9289 9929 8646 7539 7771 9269 9182 10316 11557
34 BQMY 685. BOP:IM:NSA:Finished manufactures: SITC 7+8 NSA nominal 761 obs 523 obs 199 obs 0 to 2009 2017 2415 3219 4722 5764 6774 8745 11244 13134 16404 16917 18722 22077 26878 32386 35667 38825 44460 51865 61095 62500 58035 63680 73342 81318 90566 101107 107086 111217 119225 135218 140409 144445 139641 143704 159293 184745 165665 172018 157025
35 BQAO 686. BOP:IM:NSA:Unspecified goods: SITC 9 NSA nominal 936 obs 660 obs 208 obs 0 to 2009 93 119 130 168 253 369 426 486 527 640 771 813 1021 1058 1218 1359 1532 1346 1806 1914 1914 1916 1771 1426 1182 1617 1765 1759 1805 1799 1846 1264 1450 1604 1807 1841 2070 2274 2567 2724
36 LQBL 687. BOP:IM:NSA:Total Trade in Goods NSA nominal { 2nd } 1843 obs 2113 obs 672 obs 0 to 2009 3442 3389 3602 3436 3703 4205 4111 4169 4518 5183 5246 5459 5930 7245 7587 8284 8985 10323 14664 21787 22696 29334 34312 36865 44175 46164 47796 53778 62602 75974 81707 82614 91229 102264 117335 121020 114162 120913 135295 146269 165600 180918 184265 185869 195217 220912 230305 234229 236927 251774 280197 319945 310612 345202 309412
37 BQOS 688. BOP:Balance:NSA:Food; beverages and tobacco: SITC 0+1 NSA nominal 1284 obs 545 obs 208 obs 0 to 2009 -1321 -1379 -1480 -1952 -2389 -2645 -2912 -3212 -2712 -2933 -2282 -2281 -2658 -3029 -3620 -3723 -3986 -4035 -4543 -4317 -4616 -3955 -3936 -4127 -3849 -4369 -6094 -5808 -7034 -7840 -7752 -8855 -9382 -10308 -11573 -13048 -14068 -14978 -17403 -17773
38 BQOR 689. BOP:Balance:NSA:Basic materials: SITC 2+4 NSA nominal 769 obs 502 obs 191 obs 0 to 2009 -922 -835 -825 -1296 -1674 -1461 -2257 -2536 -2228 -2375 -2010 -2086 -2081 -2598 -3005 -2842 -2524 -2977 -3344 -3591 -3283 -2580 -2666 -2801 -2971 -3508 -3755 -3520 -3119 -3145 -3704 -3871 -3103 -2804 -2568 -2789 -2995 -4038 -4361 -2394
39 BQMG 690. BOP:Balance:NSA:Crude oil: SITC 333 NSA nominal 761 obs 599 obs 218 obs 0 to 2009 -468 -680 -649 -913 -3262 -2998 -3887 -2754 -2017 -686 160 3153 4730 6880 8419 8776 3984 4135 2559 1037 1342 607 857 1248 2915 3446 3698 3038 2506 4042 5697 5611 5052 3536 1147 -264 -1488 -968 -3579 -1436
40 BQMH 691. BOP:Balance:NSA:Oil products: SITC 334+335 NSA nominal 761 obs 522 obs 199 obs 0 to 2009 -35 -16 -11 -35 -110 -53 -35 31 87 -35 120 -61 -123 11 -1559 -746 28 -90 126 185 289 667 753 1364 1022 877 1112 1522 536 406 839 -321 56 -160 -254 -1931 -1306 -3063 -2230 -1700
41 BQNE 692. BOP:Balance:NSA:Oil: SITC 33 NSA nominal 761 obs 636 obs 239 obs 0 to 2009 -503 -696 -660 -948 -3372 -3051 -3922 -2723 -1930 -721 280 3092 4607 6891 6860 8030 4012 4045 2685 1222 1631 1274 1610 2612 3937 4323 4810 4560 3042 4448 6536 5290 5108 3376 893 -2195 -2794 -4031 -5809 -3136
42 BQNH 693. BOP:Balance:NSA:Fuels other than oil: SITC 32+34+35 NSA nominal 936 obs 481 obs 189 obs 0 to 2009 14 -24 -44 -4 -6 -29 -28 -41 -151 -351 -446 -375 -530 -672 -1572 -1595 -1413 -1258 -1228 -1226 -1147 -1260 -1254 -1010 -787 -542 -516 -368 -421 53 505 301 613 871 -555 -2230 -2793 -3197 -7018 -5068
43 BQMI 694. BOP:Balance:NSA:Chemicals: SITC 5 NSA nominal 936 obs 580 obs 196 obs 0 to 2009 2453 2308 2189 2625 3101 3726 4762 4650 3518 4071 4496 4723 4452 4359 4769 4399 5234 4080 4180 5452 4246 5911 7960
44 BQMK 695. BOP:Balance:NSA:Precious Stones & Silver (PS): SITC 667+681.1 NSA nominal 1281 obs 580 obs 195 obs 0 to 2009 243 -148 98 97 -13 -129 367 207 -235 -21 -318 -1192 -1155 -710 -551 481 792 236 303 -1155 -403 454 -1555
45 BQMJ 696. BOP:Balance:NSA:Material manufactures less erratics: SITC 6 less PS NSA nominal 761 obs 522 obs 182 obs 0 to 2009 -4646 -6193 -6635 -5482 -4284 -4349 -4304 -4477 -5066 -5537 -5014 -5260 -5473 -5849 -6833 -7379 -7579 -8077 -7280 -8796 -10011 -9937 -9533
46 BQOT 697. BOP:Balance:NSA:Semi-manufactures: SITC 5+6 NSA nominal 1500 obs 652 obs 231 obs 0 to 2009 450 674 452 277 -55 484 915 1510 1163 626 1335 1338 837 -139 -562 -417 -943 -1950 -4033 -4348 -2760 -1196 -752 825 380 -1783 -1487 -836 -1729 -2176 -2200 -2615 -2499 -1553 -3761 -2797 -4499 -6168 -3572 -3128
47 BQML 698. BOP:Balance:NSA:Passenger motor cars: SITC 781 NSA nominal 1212 obs 672 obs 212 obs 0 to 2009 -2880 -4497 -4744 -3856 -1289 -2184 -3583 -3534 -2703 -2528 -4465 -4908 -4848 -4225 -8573 -7503 -7191 -6616 -5854 -6548 -7186 -4036 -4414
48 BQMM 699. BOP:Balance:NSA:Consumer goods other than cars: SITC 7+8(C) NSA nominal 1560 obs 555 obs 182 obs 0 to 2009 -4377 -5656 -6469 -5736 -5008 -5886 -6073 -5208 -4942 -5271 -6683 -9344 -11065 -13731 -15593 -17808 -18480 -19314 -19958 -22032 -24693 -26355 -26505
49 BQMN 700. BOP:Balance:NSA:Intermediate goods: SITC 7+8(I) NSA nominal 1136 obs 602 obs 215 obs 0 to 2009 163 -1397 -2415 -1200 -4 -478 -997 -1054 -1900 -3757 -625 -1454 -4879 -7325 -3996 -4804 -3523 -5454 -7241 -10931 -11914 -12362 -6725
50 BQMO 701. BOP:Balance:NSA:Capital goods: SITC 7+8(K) NSA nominal 1529 obs 618 obs 213 obs 0 to 2009 -890 -883 -868 1188 1784 703 643 1248 1939 3108 3573 3464 1068 -775 -748 -4529 -6751 -10790 -10902 -6937 -11576 -10136 -9286
51 BQMP 702. BOP:Balance:NSA:Ships and Aircraft(SNA) : SITC 792+793 NSA nominal 1212 obs 672 obs 210 obs 0 to 2009 1646 1171 1597 722 2091 1513 1212 397 1252 1580 1646 -401 -363 -144 -2311 -3421 -1503 -237 -854 -1931 -888 -1289 -2744
52 BQOV 703. BOP:Balance:NSA:Finished manufactures: SITC 7+8 NSA nominal 1272 obs 692 obs 244 obs 0 to 2009 2096 2334 1694 1204 2023 3254 3996 4364 3891 2084 4093 3159 1257 -2594 -3965 -3348 -5207 -6338 -11262 -12899 -8882 -2426 -6332 -8798 -8151 -6354 -6868 -6554 -12643 -20087 -26200 -31221 -38065 -37448 -42411 -44809 -48379 -56257 -54178 -49674
53 BQOU 704. BOP:Balance:NSA:Unspecified goods: SITC 9 NSA nominal 1212 obs 652 obs 205 obs 0 to 2009 168 131 127 146 232 203 278 367 433 344 359 391 447 523 455 479 444 815 172 435 350 -80 280 233 315 210 188 184 91 -304 -161 -241 -377 -741 -925 -721 -784 -1085 -776 -702
54 LQCT 705. BOP:Balance:NSA:Total Trade in Goods NSA nominal { 2nd } 2349 obs 3507 obs 937 obs 0 to 2009 -315 50 -29 34 -116 -404 -144 -104 -123 -551 -263 -111 -601 -708 -214 -18 205 -736 -2573 -5241 -3245 -3930 -2271 -1534 -3326 1329 3238 1879 -1618 -5409 -3416 -9617 -11698 -21553 -24724 -18707 -10223 -13050 -13066 -11126 -12023 -13722 -12342 -21813 -29051 -32976 -41212 -47705 -48607 -60900 -68589 -76312 -89754 -93116 -81875
Abbreviations:
  SITC = UN's Standard International Trade Classification
  NSA = not seasonally adjusted (raw data)
  SA = seasonally adjusted
  BOP:EX = balance of Payments Exports
  BOP:IM = balance of Payments Imports
  BOP = balance of Payment
58609 obs 40537 obs 13413 obs