|
|
UK Statistics
MQ10_Trade in Goods Indus MQ10 Trade in Goods Industry BOP MQ10 (EU2004) 6_IMPORTS BY INDUSTRY (EU)_page_1 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 6 IMPORTS BY INDUSTRY (EU) page 1. { total observations, n=4000 }4 UK National Statistics titles: [ MQ10_doc.txt| ES mirror ] data: [ MQ10 (index ) | mirror MQ10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1997 iv | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | ||
| 1 | VNIT | 4138. SIC(03):EU(2004):im:cp:bop:sa:AGRICULTURE;HUNTING AND FORESTRY | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 656 | 640 | 609 | 634 | 629 | 647 | 650 | 697 | 688 | 749 | 716 | 759 | 794 | 826 | 787 | 802 | 824 | 838 | 876 | 894 | 845 | 827 | 844 | 901 | 932 | 922 | 954 | 943 | 986 | 960 | 1008 | 1008 | 946 | 950 | 1013 | 1014 | 1063 | 1096 | 1105 | 1076 | 1090 | 1074 | 1030 | 1066 | 1042 | 1111 | 1099 | 1206 | 1229 | 1082 | |||||
| 2 | SNSR | 4139. SIC(03)EU(2004):im:cp:bop:sa:AGRICULTURE; HUNTING AND SERVICES | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 646 | 629 | 598 | 624 | 619 | 638 | 640 | 686 | 674 | 737 | 703 | 746 | 779 | 811 | 770 | 781 | 804 | 818 | 854 | 871 | 826 | 804 | 824 | 880 | 911 | 899 | 932 | 921 | 964 | 938 | 987 | 987 | 921 | 926 | 986 | 986 | 1035 | 1071 | 1080 | 1053 | 1069 | 1053 | 1009 | 1045 | 1025 | 1093 | 1083 | 1184 | 1205 | 1059 | |||||
| 3 | SNTP | 4140. SIC(03)EU(2004):im:cp:bop:sa:Grow crops; horticulture | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 611 | 592 | 565 | 580 | 578 | 586 | 586 | 635 | 623 | 695 | 662 | 686 | 726 | 756 | 722 | 724 | 739 | 756 | 795 | 806 | 761 | 747 | 756 | 813 | 855 | 837 | 863 | 853 | 863 | 872 | 909 | 900 | 835 | 830 | 892 | 890 | 950 | 969 | 975 | 960 | 968 | 955 | 907 | 929 | 920 | 981 | 966 | 1084 | 1083 | 976 | |||||
| 4 | SNUT | 4141. SIC(03):EU(2004):im:cp:bop:sa:Grow cereals & other crops nec | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 112 | 122 | 97 | 96 | 96 | 90 | 105 | 99 | 103 | 107 | 120 | 136 | 116 | 113 | 100 | 102 | 102 | 100 | 101 | 100 | 104 | 103 | 96 | 90 | 99 | 100 | 109 | 111 | 108 | 104 | 127 | 122 | 121 | 120 | 137 | 152 | 166 | 167 | 162 | 167 | 167 | 171 | 158 | 154 | 131 | 134 | 142 | 198 | 164 | 147 | |||||
| 5 | SNWC | 4142. SIC(03):EU(2004):im:cp:bop:sa:Grow vegetables & nursery products | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 319 | 304 | 318 | 328 | 323 | 328 | 320 | 348 | 353 | 422 | 370 | 390 | 442 | 453 | 443 | 430 | 440 | 471 | 500 | 506 | 465 | 464 | 475 | 505 | 544 | 515 | 524 | 511 | 514 | 520 | 541 | 535 | 481 | 486 | 501 | 494 | 512 | 530 | 527 | 523 | 533 | 506 | 504 | 507 | 564 | 558 | 558 | 587 | 615 | 530 | |||||
| 6 | SNXL | 4143. SIC(03):EU(2004):im:cp:bop:sa:Grow fruit; nuts; beverage & spice | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 180 | 166 | 150 | 156 | 159 | 168 | 161 | 188 | 167 | 166 | 172 | 160 | 168 | 190 | 179 | 192 | 197 | 185 | 194 | 200 | 192 | 180 | 185 | 218 | 212 | 222 | 230 | 231 | 241 | 248 | 241 | 243 | 233 | 224 | 254 | 244 | 272 | 272 | 286 | 270 | 268 | 278 | 245 | 268 | 225 | 289 | 266 | 299 | 304 | 299 | |||||
| 7 | SNYR | 4144. SIC(03)EU(2004):im:cp:bop:sa:Farming of animals | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 35 | 37 | 33 | 44 | 41 | 52 | 54 | 51 | 51 | 42 | 41 | 60 | 53 | 55 | 48 | 57 | 65 | 62 | 59 | 65 | 65 | 57 | 68 | 67 | 56 | 62 | 69 | 68 | 101 | 66 | 78 | 87 | 86 | 96 | 94 | 96 | 85 | 102 | 105 | 93 | 101 | 98 | 102 | 116 | 105 | 112 | 117 | 100 | 122 | 83 | |||||
| 8 | SNZX | 4145. SIC(03):EU(2004):im:cp:bop:sa:Farming of cattle; dairy farming | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 10 | 8 | 9 | 12 | 7 | 10 | 10 | 10 | 10 | 9 | 8 | |||||
| 9 | SOBE | 4146. SIC(03):EU(2004):im:cp:bop:sa:Farm sheep; goats; horses; etc | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 25 | 27 | 22 | 33 | 28 | 39 | 37 | 35 | 33 | 31 | 26 | 43 | 33 | 37 | 29 | 36 | 44 | 39 | 34 | 39 | 40 | 33 | 46 | 44 | 34 | 38 | 45 | 42 | 76 | 43 | 52 | 53 | 56 | 67 | 62 | 61 | 48 | 64 | 60 | 49 | 59 | 49 | 52 | 65 | 50 | 59 | 66 | 54 | 75 | 34 | |||||
| 10 | SOCN | 4147. SIC(03):EU(2004):im:cp:bop:sa:Farming of swine | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 1 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 7 | 6 | 8 | 11 | 9 | 8 | 9 | 10 | 8 | 10 | 14 | 13 | 11 | 13 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 17 | |||||
| 11 | SODY | 4148. SIC(03):EU(2004):im:cp:bop:sa:Farming of poultry | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 4 | 4 | 4 | 4 | 5 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 9 | 10 | 12 | 14 | 12 | 10 | 9 | 7 | 7 | 8 | 8 | 9 | 11 | 10 | 9 | 11 | 11 | 12 | 14 | 15 | 17 | 16 | 15 | 12 | 14 | 17 | 17 | 21 | 22 | 19 | 16 | 11 | 12 | 15 | |||||
| 12 | SOFJ | 4149. SIC(03):EU(2004):im:cp:bop:sa:Other farming of animals | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 5 | 2 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 8 | 7 | 8 | 7 | 7 | 8 | 9 | 10 | 11 | 9 | 9 | 10 | 7 | 9 | 9 | 8 | 9 | 9 | 10 | 9 | |||||
| 13 | SOGN | 4150. SIC(03)EU(2004):im:cp:bop:sa:Crops combined animals; mixed farms | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | SOHT | 4151. SIC(03):EU(2004):im:cp:bop:sa:Crops combined animals; mixed farms | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | SOIY | 4152. SIC(03)EU(2004):im:cp:bop:sa:Agricultural services; except vets | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | SOKI | 4153. SIC(03):EU(2004):im:cp:bop:sa:Agricultural service activities | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | SOLR | 4154. SIC(03):EU(2004):im:cp:bop:sa:Animal husbandry services; not vets | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | SONB | 4155. SIC(03)EU(2004):im:cp:bop:sa:Hunting & game rearing inc services | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | SOOH | 4156. SIC(03):EU(2004):im:cp:bop:sa:Hunting & game rearing inc services | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | SOPN | 4157. SIC(03)EU(2004):im:cp:bop:sa:FORESTRY; LOGGING & SERVICES | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 10 | 11 | 11 | 10 | 10 | 9 | 10 | 11 | 14 | 12 | 13 | 13 | 15 | 15 | 17 | 21 | 20 | 20 | 22 | 23 | 19 | 23 | 20 | 21 | 21 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 25 | 24 | 27 | 28 | 28 | 25 | 25 | 23 | 21 | 21 | 21 | 21 | 17 | 18 | 16 | 22 | 24 | 23 | |||||
| 21 | SOQM | 4158. SIC(03)EU(2004):im:cp:bop:sa:Forestry; logging & services | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 10 | 11 | 11 | 10 | 10 | 9 | 10 | 11 | 14 | 12 | 13 | 13 | 15 | 15 | 17 | 21 | 20 | 20 | 22 | 23 | 19 | 23 | 20 | 21 | 21 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 25 | 24 | 27 | 28 | 28 | 25 | 25 | 23 | 21 | 21 | 21 | 21 | 17 | 18 | 16 | 22 | 24 | 23 | |||||
| 22 | SORS | 4159. SIC(03):EU(2004):im:cp:bop:sa:Forestry and logging | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 10 | 11 | 11 | 10 | 10 | 9 | 10 | 11 | 14 | 12 | 13 | 13 | 15 | 15 | 17 | 21 | 20 | 20 | 22 | 23 | 19 | 23 | 20 | 21 | 21 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 25 | 24 | 27 | 28 | 28 | 25 | 25 | 23 | 21 | 21 | 21 | 21 | 17 | 18 | 16 | 22 | 24 | 23 | |||||
| 23 | SOTD | 4160. SIC(03):EU(2004):im:cp:bop:sa:Forestry & logging related services | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | VNJR | 4161. SIC(03):EU(2004):im:cp:bop:sa:FISHING;HATCHERIES AND SERVICES | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 10 | 10 | 14 | 13 | 10 | 14 | 16 | 14 | 17 | 17 | 14 | 14 | 17 | 16 | 16 | 19 | 14 | 16 | 15 | 16 | 16 | 17 | 15 | 14 | 19 | 16 | 21 | 22 | 23 | 27 | 28 | 31 | 26 | 28 | 31 | 30 | 32 | 28 | 29 | 31 | 26 | 27 | 28 | 29 | 30 | 34 | 39 | 37 | 38 | 43 | |||||
| 25 | SOUG | 4162. SIC(03)EU(2004):im:cp:bop:sa:FISHING; HATCHERIES & SERVICES | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 10 | 10 | 14 | 13 | 10 | 14 | 16 | 14 | 17 | 17 | 14 | 14 | 17 | 16 | 16 | 19 | 14 | 16 | 15 | 16 | 16 | 17 | 15 | 14 | 19 | 16 | 21 | 22 | 23 | 27 | 28 | 31 | 26 | 28 | 31 | 30 | 32 | 28 | 29 | 31 | 26 | 27 | 28 | 29 | 30 | 34 | 39 | 37 | 38 | 43 | |||||
| 26 | SOVF | 4163. SIC(03)EU(2004):im:cp:bop:sa:Fishing; fish hatcheries & services | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 10 | 10 | 14 | 13 | 10 | 14 | 16 | 14 | 17 | 17 | 14 | 14 | 17 | 16 | 16 | 19 | 14 | 16 | 15 | 16 | 16 | 17 | 15 | 14 | 19 | 16 | 21 | 22 | 23 | 27 | 28 | 31 | 26 | 28 | 31 | 30 | 32 | 28 | 29 | 31 | 26 | 27 | 28 | 29 | 30 | 34 | 39 | 37 | 38 | 43 | |||||
| 27 | SOWJ | 4164. SIC(03):EU(2004):im:cp:bop:sa:Fishing | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 10 | 10 | 14 | 13 | 10 | 14 | 16 | 14 | 17 | 17 | 14 | 14 | 16 | 15 | 16 | 19 | 14 | 16 | 15 | 16 | 16 | 17 | 15 | 14 | 19 | 16 | 21 | 22 | 23 | 27 | 28 | 31 | 26 | 28 | 30 | 30 | 32 | 28 | 29 | 31 | 26 | 27 | 28 | 29 | 30 | 34 | 39 | 37 | 38 | 43 | |||||
| 28 | SOXS | 4165. SIC(03):EU(2004):im:cp:bop:sa:Operation fish hatcheries & farms | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | VNKP | 4166. SIC(03):EU(2004):im:cp:bop:sa:MINING AND QUARRYING | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 151 | 53 | 155 | 226 | 147 | 46 | 288 | 264 | 282 | 114 | 217 | 284 | 338 | 185 | 242 | 128 | 140 | 145 | 121 | 89 | 284 | 171 | 75 | 120 | 144 | 151 | 66 | 260 | 676 | 155 | 168 | 263 | 391 | 175 | 372 | 661 | 789 | 825 | 527 | 386 | 369 | 122 | 139 | 253 | 485 | 276 | 364 | 921 | 803 | 721 | |||||
| 30 | VNLN | 4167. SIC(03)EU(2004):im:cp:bop:sa:MINING & QUARRYING ENERGY MATERIALS | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 19 | -6 | 96 | 60 | -7 | 7 | 183 | 136 | 105 | 68 | 103 | 194 | 144 | 140 | 184 | 80 | 73 | 90 | 97 | 53 | 227 | 123 | 23 | 62 | 89 | 98 | 12 | 199 | 603 | 79 | 99 | 188 | 310 | 85 | 257 | 562 | 678 | 725 | 441 | 312 | 307 | 65 | 78 | 186 | 410 | 205 | 278 | 840 | 712 | 614 | |||||
| 31 | SOYT | 4168. SIC(03)EU(2004):im:cp:bop:sa:MINING COAL & LIGNITE; PEAT | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 17 | 17 | 16 | 15 | 18 | 16 | 14 | 15 | 29 | 29 | 14 | 26 | 17 | 29 | 29 | 26 | 20 | 29 | 42 | 38 | 39 | 40 | 23 | 17 | 18 | 17 | 12 | 28 | 22 | 21 | 22 | 18 | 14 | 15 | 16 | 16 | 26 | 24 | 34 | 28 | 32 | 39 | 23 | 36 | 28 | 21 | 25 | 27 | 34 | 30 | |||||
| 32 | SOZR | 4169. SIC(03)EU(2004):im:cp:bop:sa:Mining & agglomeration of hard coal | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 12 | 12 | 11 | 9 | 10 | 10 | 9 | 11 | 25 | 21 | 10 | 20 | 11 | 24 | 22 | 19 | 13 | 22 | 36 | 32 | 32 | 31 | 16 | 11 | 11 | 10 | 7 | 21 | 16 | 16 | 16 | 14 | 8 | 9 | 10 | 11 | 20 | 18 | 27 | 20 | 26 | 34 | 17 | 29 | 21 | 14 | 19 | 20 | 26 | 23 | |||||
| 33 | SPAU | 4170. SIC(03):EU(2004):im:cp:bop:sa:Mining & agglomeration of hard coal | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 12 | 12 | 11 | 9 | 10 | 10 | 9 | 11 | 25 | 21 | 10 | 20 | 11 | 24 | 22 | 19 | 13 | 22 | 36 | 32 | 32 | 31 | 16 | 11 | 11 | 10 | 7 | 21 | 16 | 16 | 16 | 14 | 8 | 9 | 10 | 11 | 20 | 18 | 27 | 20 | 26 | 34 | 17 | 29 | 21 | 14 | 19 | 20 | 26 | 23 | |||||
| 34 | SPBV | 4171. SIC(03)EU(2004):im:cp:bop:sa:Mining and agglomeration of lignite | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | SPCY | 4172. SIC(03):EU(2004):im:cp:bop:sa:Mining and agglomeration of lignite | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 36 | SPDZ | 4173. SIC(03)EU(2004):im:cp:bop:sa:Extraction & agglomeration of peat | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 5 | 5 | 5 | 6 | 8 | 6 | 5 | 4 | 4 | 8 | 4 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 9 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 8 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | |||||
| 37 | SPFC | 4174. SIC(03):EU(2004):im:cp:bop:sa:Extraction & agglomeration of peat | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 5 | 5 | 5 | 6 | 8 | 6 | 5 | 4 | 4 | 8 | 4 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 9 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 8 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | |||||
| 38 | SPGE | 4175. SIC(03)EU(2004):im:cp:bop:sa:EXTRACT PETROLEUM & GAS & SERVICES | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 2 | -23 | 75 | 45 | -25 | -9 | 169 | 121 | 76 | 39 | 89 | 168 | 127 | 111 | 155 | 54 | 53 | 61 | 55 | 15 | 188 | 83 | 0 | 45 | 71 | 81 | 0 | 171 | 581 | 58 | 77 | 170 | 296 | 70 | 241 | 546 | 652 | 701 | 407 | 284 | 275 | 26 | 55 | 150 | 382 | 184 | 253 | 813 | 678 | 584 | |||||
| 39 | SPHC | 4176. SIC(03)EU(2004):im:cp:bop:sa:Extraction petroleum & natural gas | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 2 | -23 | 75 | 45 | -25 | -9 | 169 | 121 | 76 | 39 | 89 | 168 | 127 | 111 | 155 | 54 | 53 | 61 | 55 | 15 | 188 | 83 | 0 | 45 | 71 | 81 | 0 | 171 | 581 | 58 | 77 | 170 | 296 | 70 | 241 | 546 | 652 | 701 | 407 | 284 | 275 | 26 | 55 | 150 | 382 | 184 | 253 | 813 | 678 | 584 | |||||
| 40 | SPIF | 4177. SIC(03):EU(2004):im:cp:bop:sa:Extraction petroleum & natural gas | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 2 | -23 | 75 | 45 | -25 | -9 | 169 | 121 | 76 | 39 | 89 | 168 | 127 | 111 | 155 | 54 | 53 | 61 | 55 | 15 | 188 | 83 | 0 | 45 | 71 | 81 | 0 | 171 | 581 | 58 | 77 | 170 | 296 | 70 | 241 | 546 | 652 | 701 | 407 | 284 | 275 | 26 | 55 | 150 | 382 | 184 | 253 | 813 | 678 | 584 | |||||
| 41 | SPJH | 4178. SIC(03)EU(2004):im:cp:bop:sa:Services to oil & gas extraction | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | SPKL | 4179. SIC(03):EU(2004):im:cp:bop:sa:Services to oil & gas extraction | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 43 | SPLN | 4180. SIC(03)EU(2004):im:cp:bop:sa:MINING OF URANIUM AND THORIUM ORES | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 44 | SPMR | 4181. SIC(03)EU(2004):im:cp:bop:sa:Mining of uranium & thorium ores | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 45 | SPNV | 4182. SIC(03):EU(2004):im:cp:bop:sa:Mining of uranium & thorium ores | SA nominal | -- | 50 obs | 12 obs | 1999 to 2011 II | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
