E C O N S T A T S TM  
  UK Statistics
md_Monthly Digest of St
md Monthly Digest of Statistics
15.9_United Kingdom imports, by area
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 52 of 128   15.9_United Kingdom imports, by area   Yearly data  
Month
Quarter
Year
md_1.1__ GDP & gross national incm   md_10.3_ Aluminium   md_13.6_ Local (stage) bus services: fare indices   md_17.3_ Public sector aggregates1   md_19.4_ Overseas travel & tourism1   md_5.2__ Crimes & offences recorded by police<1, 2>   md_8.3__ Coal supply1  
md_1.10_ Gross fixed cap formation by sector & type of asset   md_10.4_ Total engineering1   md_13.7_ National Rail & London Underground 1   md_17.4_ Selected finl statistics1   md_2.1__ Mid-year estimates of resident population   md_6.1__ Land use & crop areas1   md_8.4__ Inland use & stocks of coal1  
md_1.11_ Business Invst1 by Ind, Chnd vol measrs   md_10.5_ Manufacture of fabricated metal products & machinery & equipment n.e.c.1   md_13.8_ UK airlines:   md_17.5_ Monetary aggregates   md_2.3__ Births1 & marriages   md_6.10_ Milk & milk products   md_8.5__ Natural gas production & supply  
md_1.12_ Business Invst1 by Ind Curr Prices   md_10.6_ Manufacture of electrical & optical equipment1   md_14.1_ Index numbers of retail sales1   md_17.6_ Selected interest rates, exchange rates & security prices   md_2.4__ Deaths registered   md_6.11_ Beverages & confectionery   md_8.6__ Fuel used by & electricity production & availability from electricity  
md_1.13_ Prvt Sector1 Manufacturing Business Invst2 by Ind,   md_11.1_ Household te   md_14.2_ Index numbers of retail sales1   md_18.1_ Consumer Prices Index1: Detailed figures by division2   md_20.2_ UK Annual Weather Summ   md_6.12_ Tobacco products released for home cons   md_8.7__ Sales by gas & public electricity supply systems  
md_1.14_ Prvt Sector1 Manufacturing Business Invst2 by Ind Curr Pr   md_11.3_ Knitted & crocheted products, lace & narrow fabrics   md_15.1_ Vals of United Kingdom total trade in goods   md_18.10 House Price Index1   md_3.1__ Labour mkt activity   md_6.13_ Alcoholic drink   md_8.8__ Indigenous production, refinery receipts, arrivals & shipments of oil1  
md_1.15_ Prvt Sector1 Manufacturing Business Invst2 by Asset   md_11.4_ Wearing apparel, dressing & dyeing of fur, leather clothes   md_15.2_ Vol & Price index numbers   md_18.11 Index of purchase prices of means of agricultural production   md_3.10_ Claimant count   md_6.2__ Crops: yields & production1   md_8.9__ Deliveries of petroleum products for inland cons  
md_1.16_ Prvt Sector3 Non Manufacturing Business Invst2 by Ind   md_11.5_ Vol of co   md_15.3_ United Kingdom trade in goods, by commodity group1   md_18.12 Median1 weekly & hourly earnings & total paid hours of   md_3.11_ Unemployed   md_6.3__ Livestock1   md_9.1__ Telephones 1  
md_1.17_ Prvt Sector3 Non Manufacturing Business Invst2 by Ind   md_12.2_ Val of new orders obtained by contractors for new work1 2 3 curr price   md_15.4_ Vol index numbers, by commodity group1   md_18.13 Median1 weekly & hourly earnings of full-time employees2 {3 pages}   md_3.12_ Claimant count1   md_6.4__ Animals slaughtered & meat produced   md_9.2__ Radio Listening  
md_1.2__ GDP: by category of exp   md_12.3_ Building materials & components   md_15.5_ Price index numbers, by commodity group1   md_18.14 Median1 weekly & hourly earnings of full-time employees2   md_3.14_ Labour disputes1   md_6.5__ Cereals & cereal products   md_9.3__ Household di  
md_1.3__ GDP: by category of incm   md_12.4_ Permanent dwellings started & completed   md_15.6_ United Kingdom exports, by commodity1   md_18.15 Averweekly earnings: by ind   md_3.2__ Workforce jobs   md_6.6__ Production of compound feedingstuffs   md_9.5__ Postal Services<1, 2>  
md_1.4__ Index numbers: gross domestic product,   md_13.1_ Motor vehicles: new registrations in Great Britain   md_15.7_ United Kingdom imports, by commodity1   md_18.16 Averweekly earnings1: main indl sectors   md_3.3__ Workforce jobs by ind   md_6.7__ Potatoes & sugar1  
md_1.5__ Hshlds sector1: allocation of primary incm acct   md_13.10 Merchant vessels registered in United Kingdom   md_15.8_ United Kingdom exports, by area   md_18.3_ Retail Prices Index   md_3.4__ Civil Service employment by department1   md_6.8__ Production of pig meat, beef & veal, mutton & lamb, poultrymeat1  
md_1.6__ Hshlds sector1: secondary distribution of incm acct   md_13.11 UK passenger movement by sea & air1   md_15.9_ United Kingdom imports, by area   md_18.4_ Retail Prices Index1 {2 pages}   md_3.7__ Number of workers employed in agriculture1   md_6.9__ Fish, oils & fats  
md_1.7__ Hshlds sector1: use of disposable incm acct   md_13.12 UK passenger movement by sea & air   md_16.1_ Bal of pymts   md_18.6_ Harmonised Indices of Consumer Prices (HICPs) -   md_3.8__ Unemployment in United Kingdom   md_7.1__ Output of production industries  
md_1.8__ Household final cons exp1   md_13.2_ Motor vehicles currly licensed as 31 December1   md_16.2_ Bal of pymts   md_18.7_ Internal purchasing power of pound (based on RPI)1   md_3.9__ Claimant count in United Kingdom   md_7.2__ Productivity jobs & output per filled job1  
md_1.9__ Change in inventories chnd vol measrs   md_13.3_ Index numbers of road traffic & goods transport by road   md_16.3_ Bal of pymts   md_18.9_ Index numbers of producer prices   md_4.1__ National Insurance & Child Benefit   md_7.3__ Key Productivity Measrs  
md_10.1_ Iron & steel   md_13.4_ Reported road casualties in Great Britain   md_17.1_ Public sector finances excluding finl interventions   md_19.1_ UK cinema st   md_4.2__ Incm Suppo   md_8.1__ Inland energy cons: primary fuel input basis  
md_10.2_ Supplies & deliveries of steel   md_13.5_ Local (stage) bus services: vehicle kilometres & passenger journeys   md_17.2_ Central gov trans & fiscal bals   md_19.3_ Estimates of AverIssue Readership of national daily newspapers   md_5.1__ Recorded crime statistics   md_8.2__ Supply & use of fuels1  
  15.9 United Kingdom imports, by area. { total observations, n=4828 }3     UK National Statistics titles: [ md_doc.txt| ES mirror ] data: [ md (index ) | mirror md ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr  
1 LGDC 1079. EU(2004):BOP:IM:SA:Total Trade in Goods SA nominal 628 obs 249 obs 84 obs 0 to 2010 105048 109622 117644 126973 136931 137404 142523 158163 183749 169799 181070 162139 185645
2 QAKX 1080. BoP-consistent: EU countries: EMU 17 members: Imports: SA SA nominal 468 obs 196 obs 71 obs no data
3 CHNB 1081. BOP-consistent:Im:Goods:SA:Austria SA nominal 748 obs 289 obs 94 obs 0 to 2010 847 913 935 897 920 958 1027 925 1155 1393 1410 1453 1410 1888 2396 2776 2354 2461 2786 2488 2345 2283 2640
4 CHNY 1082. Bop-consistent: Im: Goods: SA: Belgium/Luxembourg SA nominal 748 obs 289 obs 94 obs 0 to 2010 4817 5565 5585 5350 5601 6678 7121 8130 8895 9390 9831 10156 10927 12159 13201 13205 13846 15155 18183 15820 17344 15748 18278
5 BQGO 1083. BoP-consistent: Cyprus: Imports: SA SA nominal 1012 obs 162 obs 63 obs 0 to 2010 149 152 117 165 186 208 243 247 251 205 272 1445 193 157 124 103
6 CHNC 1084. BOP-consistent:Im:Goods:SA:Finland SA nominal 748 obs 417 obs 132 obs 0 to 2010 1761 1847 1731 1490 1636 1880 2271 2500 2643 2544 2327 2365 2765 2965 2791 2663 2336 2431 3118 2619 2787 2117 2186
7 ENYP 1085. BOP-consistent:Im:Goods:SA:France SA nominal 748 obs 190 obs 70 obs 0 to 2010 9138 10601 11472 10771 11945 13430 15037 16457 18090 18020 17949 18410 18644 20127 20798 20389 20133 21984 26376 21896 23199 20472 21708
8 ENYS 1086. BOP-consistent:Im:Goods:SA:Germany SA nominal 875 obs 332 obs 104 obs 0 to 2010 17334 19707 19503 17312 18588 19891 21860 26234 27173 25632 25086 26812 28462 30192 32442 33667 35381 39169 42660 44565 44689 39827 45549
9 CHOB 1087. Bop-consistent: Im: Goods: SA: Greece SA nominal 875 obs 289 obs 94 obs 0 to 2010 357 378 395 381 370 315 348 429 395 396 372 408 459 476 555 613 637 703 790 640 655 539 683
10 CHOA 1088. Bop-consistent: Im: Goods: SA: Irish Republic SA nominal 748 obs 289 obs 94 obs 0 to 2010 3769 4180 4382 4310 4945 5449 5897 7045 7236 7391 7801 8705 10261 12141 13176 9920 10131 10411 10770 11338 12250 12457 13010
11 CHNW 1089. Bop-consistent: Im: Goods: SA: Italy SA nominal 748 obs 289 obs 94 obs 0 to 2010 5656 6550 6565 6237 6609 6660 7496 8264 8805 9548 9739 9383 9514 9860 10675 11481 12184 12673 12775 13316 14160 12108 14021
12 BQGZ 1090. BoP-consistent: Malta: Imports: SA SA nominal 1012 obs 261 obs 87 obs 0 to 2010 78 93 81 83 127 126 144 168 185 184 177 161 179 139 106 174
13 CHNX 1091. Bop-consistent: Im: Goods: SA: Netherlands SA nominal 748 obs 289 obs 94 obs 0 to 2010 8051 9401 10219 9802 9676 8973 10064 11516 12407 12328 13404 13768 15380 15395 16143 16692 18196 20436 22275 23079 25840 21952 26564
14 CHOC 1092. Bop-consistent: Im: Goods: SA: Portugal SA nominal 748 obs 289 obs 94 obs 0 to 2010 900 1019 1145 1017 1141 1235 1283 1467 1661 1763 1790 1822 1735 1625 1761 1966 1928 2018 3054 1506 1745 1428 1762
15 BQHC 1093. BoP-consistent: Slovakia: Imports: SA SA nominal 664 obs 261 obs 87 obs 0 to 2010 64 62 71 74 102 136 177 211 259 261 370 815 1273 1629 1606 1631
16 BQHN 1094. BoP-consistent: Slovenia: Imports: SA SA nominal 1012 obs 242 obs 83 obs 0 to 2010 106 103 104 104 104 102 99 100 98 97 97 99 101 100 98 100 99 100 52 91 109 104 95 101 104 122 149 173 169 169 201 740 318 314 251 359
17 CHOD 1095. Bop-consistent: Im: Goods: SA: Spain SA nominal 748 obs 190 obs 70 obs 0 to 2010 2486 2822 2896 2646 2952 3266 3678 4356 5043 5102 5732 5966 6141 7360 9190 9247 9120 11450 12144 10489 10783 9450 10342
18 BQIB 1096. BoP: EU Non-members of EMU(16): Imports: SA SA nominal 628 obs 249 obs 84 obs 0 to 2010 9031 9667 11045 11789 12677 13657 15079 17889 23557 19854 22889 21545 26472
19 WYUT 1097. BOP-consistent:Im:Goods:SA:Bulgaria SA nominal 468 obs 196 obs 71 obs no data
20 FKMM 1098. BoP-consistent: Czech Republic: Imports: SA SA nominal 748 obs 289 obs 94 obs 0 to 2010 120 129 110 107 142 234 271 312 353 450 560 580 802 1097 1250 1412 1291 1883 2987 2983 3580 3342 4007
21 CHNZ 1099. Bop-consistent: Im: Goods: SA: Denmark SA nominal 748 obs 289 obs 94 obs 0 to 2010 1973 2181 2218 2177 2326 2133 2170 2199 2356 2316 2154 2341 2630 2922 3595 3399 3357 4393 6439 3444 3924 3849 4151
22 BQGL 1100. BoP-consistent: Estonia: Imports: SA SA nominal 664 obs 261 obs 87 obs 0 to 2010 105 139 147 153 188 309 283 327 264 379 363 2100 226 145 126 163
23 QALD 1101. BoP-consistent: Hungary: Imports: SA SA nominal 468 obs 196 obs 71 obs no data
24 BQGR 1102. BoP-consistent: Latvia: Imports: SA SA nominal 664 obs 261 obs 87 obs 0 to 2010 163 294 331 299 274 406 439 485 525 693 725 833 605 376 306 408
25 BQGV 1103. BoP-consistent: Lithuania: Imports: SA SA nominal 664 obs 261 obs 87 obs 0 to 2010 163 178 140 142 158 247 235 268 285 270 273 274 299 349 368 558
26 ERED 1104. BoP-consistent: Poland: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 305 317 330 293 338 429 533 616 570 597 668 676 905 1166 1265 1545 1835 2320 3622 3695 4312 4679 6027
27 WMDC 1105. BOP-consistent:Im:Goods:SA:Romania SA nominal 468 obs 97 obs 47 obs no data
28 CHND 1106. BOP-consistent:Im:Goods:SA:Sweden SA nominal 748 obs 190 obs 70 obs 0 to 2010 3272 3664 3502 3073 3201 3566 4196 4537 4769 4693 4360 4648 4951 4671 4330 4568 5118 5463 5985 5274 6808 5493 6597
29 HBTS 1107. BOP: Imports: SA: Western Europe excluding EC SA nominal 748 obs 262 obs 88 obs 0 to 2010 494 544 615 893 1118 1341 1692 2130 2479 3214 3323 3495 3763 5026 6657 7260 6667 7197 7728 8823 9153 8481 8407 9489 9374 10341 11315 10755 9701 10554 13040 12240 12523 13331 15754 20072 23417 24359 32436 26491 34077
30 EPMW 1108. BoP-consistent: Iceland: Imports: SA SA nominal 1205 obs 190 obs 70 obs 0 to 2010 197 203 255 233 233 242 233 244 255 229 251 282 365 281 289 296 355 346 402 415 458 481 431
31 EPMX 1109. BoP-consistent: Norway: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 3076 3752 4115 4138 3798 4027 3711 4175 4751 4666 3440 3546 5563 5523 5258 6423 8495 12077 14453 14316 21609 15913 20783
32 EPMV 1110. BoP-consistent: Switzerland: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 3877 4241 4157 3641 3830 4590 4677 4981 5183 4636 4755 5341 5485 4544 4595 3759 3447 3884 4372 4746 5256 5232 7343
33 EOBU 1111. BoP-consistent: Turkey: Imports: SA SA nominal 652 obs 190 obs 62 obs 0 to 2010 511 550 539 391 446 515 610 768 892 990 1103 1204 1450 1669 2164 2619 3250 3510 3946 4632 4874 4582 5288
34 HCRB 1112. BOP: Imports: SA: North America SA nominal 748 obs 262 obs 88 obs 0 to 2010 1746 1637 1685 2219 3030 3016 3986 4713 5077 5949 7033 7079 7720 8745 10795 11409 9754 10770 12848 15205 16592 15457 15298 17960 19379 22293 25130 27277 27815 28035 33460 34617 29811 27480 27130 27133 31228 32472 32627 29897 34533
35 J9C6 1113. BoP - consistent: USA with Puerto Rico: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 10692 12897 14197 13445 13325 15995 17319 19705 22395 24426 24929 24613 28838 30270 25742 23326 22525 22530 25830 26095 26009 24604 27584
36 EOBW 1114. BoP-consistent: Canada: Imports: SA SA nominal 748 obs 93 obs 46 obs 0 to 2010 2015 2153 2225 1869 1824 1805 1827 2300 2409 2480 2519 3026 4009 3664 3563 3664 4194 4157 4954 5793 5824 4528 5892
37 EPJY 1115. BoP-consistent: Mexico: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 141 155 170 143 149 160 233 288 326 371 366 395 613 680 505 490 411 446 444 582 794 765 1055
38 HDJQ 1116. BOP: Imports: SA: Other OECD countries SA nominal 748 obs 262 obs 88 obs 0 to 2010 631 684 890 1145 1345 1541 1668 2060 2306 2692 2664 3000 3801 4425 5319 5938 6749 7664 8800 9649 9137 8808 9911 11421 12312 13762 13699 14636 13205 13805 15717 14154 13017 12989 13644 14424 13633 13870 15194 12555 13855
39 EPNA 1117. BoP-consistent: Australia: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 691 818 960 808 953 954 1035 1068 1230 1320 1363 1338 1543 1776 1688 1789 1868 2100 2107 2245 2389 2225 2316
40 EOBX 1118. BoP-consistent: Japan: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 6083 6716 6247 6269 7051 8140 8584 9276 8545 9031 9124 9118 10214 9080 8079 8085 8109 8669 7857 7885 8547 6659 8127
41 EPNB 1119. BoP-consistent: New Zealand: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 410 415 450 362 405 474 527 555 602 555 517 565 544 542 522 552 584 592 600 667 748 814 845
42 ERDY 1120. BoP-consistent: South Korea: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 1058 1105 893 857 890 1029 1068 1505 1935 2147 2201 2784 3416 2756 2728 2563 3083 3063 3069 3073 3510 2857 2567
43 HCPC 1121. BOP: Imports: SA: Oil exporting countries SA nominal 748 obs 262 obs 88 obs 0 to 2010 597 802 776 1120 3361 2923 3849 3429 3035 2949 3892 3457 3262 2597 2707 2653 1882 1631 1854 1983 2538 2565 2857 3600 3049 2930 3266 3351 3201 3228 4258 3969 3780 3923 4866 6017 6992 6387 7995 7642 11393
44 QALG 1122. BoP-consistent: Brunei: Imports: SA SA nominal 625 obs 97 obs 47 obs no data
45 J8YI 1123. Bop-consistent:UAE:Imports:SA SA nominal 628 obs 150 obs 60 obs 0 to 2010 494 588 598 649 736 990 1060 1319 1028 1015 933 1107 1611
46 FKMS 1124. BoP-consistent: Indonesia: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 211 242 286 387 501 665 728 814 852 862 854 931 1081 1128 1006 875 918 839 958 925 1184 1195 1366
47 QATC 1125. BoP-consistent: Kuwait: Imports: SA SA nominal 468 obs 97 obs 47 obs no data
48 QATF 1126. BoP-consistent: Nigeria: Imports: SA SA nominal 468 obs 97 obs 47 obs no data
49 ERDU 1127. BoP-consistent: Saudi Arabia: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 538 420 673 879 900 1208 757 649 654 841 791 783 977 933 677 715 1158 1714 1232 821 673 596 752
50 HCIF 1128. BOP: Imports: SA: Rest of the World SA nominal 748 obs 262 obs 88 obs 0 to 2010 1433 1420 1516 2187 2844 2905 3991 4978 4815 5665 5730 5984 6445 7434 9926 9509 10117 11405 10675 12855 13057 13390 14534 18391 19704 22215 26880 27730 26899 29973 36793 38352 38167 41800 47857 54388 60926 63725 75880 71286 84585
51 FKMP 1129. BoP-consistent: Brazil: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 684 769 672 714 830 872 891 936 942 911 883 910 1114 1279 1365 1477 1545 1740 1905 2061 2619 2526 3088
52 ERDZ 1130. BoP-consistent: China: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 408 499 545 657 891 1279 1592 1843 2110 2379 2816 3384 4826 5741 6726 8342 10390 12962 15237 18734 23175 24300 30402
53 QALM 1131. BoP-consistent: Egypt: Imports: SA SA nominal 468 obs 21 obs 28 obs no data
54 ERDS 1132. BoP-consistent: Hong Kong: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 1649 1928 1841 1995 2242 2894 2988 3364 3904 4146 4391 4909 5917 5754 5561 5500 5761 6602 7338 6939 8080 7661 8120
55 ERDV 1133. BoP-consistent: India: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 522 660 746 725 808 1050 1249 1363 1542 1546 1382 1426 1651 1816 1804 2093 2287 2781 3121 3809 4490 4560 5777
56 ERDX 1134. BoP-consistent: Israel: Imports: SA SA nominal 1205 obs 190 obs 70 obs 0 to 2010 422 451 475 424 454 530 555 659 796 839 875 996 1025 939 880 861 920 1002 965 1045 1155 1082 1554
57 ERDW 1135. BoP-consistent: Malaysia: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 484 636 723 849 1032 1350 1166 1414 2280 1931 1892 1961 2288 1939 1731 1867 2022 1813 1895 1684 1873 1642 1827
58 FKMV 1136. BoP-consistent: Pakistan: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 163 199 221 297 256 312 348 344 375 362 340 318 363 421 472 519 554 487 511 512 630 692 805
59 FKMY 1137. BoP-consistent: Philippines: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 203 219 208 214 225 266 237 335 858 726 855 983 1155 1155 944 713 655 712 742 717 629 394 523
60 EREC 1138. BoP-consistent: Russia: Imports: SA SA nominal 688 obs 190 obs 70 obs 0 to 2010 597 705 768 751 564 792 781 916 1222 1418 1406 1324 1496 2047 1950 2454 3506 5010 5740 5248 6928 4608 5237
61 ERDT 1139. BoP-consistent: Singapore: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 533 846 947 1050 1113 1558 1836 2101 2465 2585 2343 2348 2395 2067 1959 2672 3379 3828 3756 4247 4007 3541 4122
62 EPNE 1140. BoP-consistent: South Africa: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 740 813 1008 897 811 964 941 1058 1170 1323 1351 1636 2553 2841 2685 2949 3272 3937 3904 3060 4739 3800 4392
63 EREB 1141. BoP-consistent: Taiwan: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 1060 1274 1134 1184 1305 1561 1535 1640 2001 2230 2217 2626 3561 2784 2385 2198 2341 2226 2339 2418 2598 2240 3092
64 EREA 1142. BoP-consistent: Thailand: Imports: SA SA nominal 748 obs 190 obs 70 obs 0 to 2010 294 417 453 591 600 746 884 987 1140 1166 1264 1291 1602 1607 1550 1646 1760 1719 1922 2012 2427 2293 2664
Abbreviations:
  SA = seasonally adjusted
  BOP:IM = balance of Payments Imports
  BOP = balance of Payment
46897 obs 13617 obs 4828 obs