E C O N S T A T S TM  
  UK Statistics
lms_Labour Market Statis
lms Labour Market Statistics - Integrated FR
2_Labour market status by age group_page_2
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 26 of 44   2_Labour market status by age group_page_2   Yearly data  
Month
Quarter
Year
lms_1___ LFS Summ: NON-STANDARD LFS time pds   lms_15__ AverWeekly Earnings - Total pay   lms_18D_ Regional labour mkt summ - Economic Inactivity (LFS data)   lms_20__ Labour Disputes: Summ   lms_4___ Public & prvt sector employment   lms_8.1_ Employment rates (aged 16 to 64) by country of birth & nationality  
lms_10__ Claimant Count1: Summ   lms_15.1 AverWeekly Earnings - bonus pay   lms_18E_ Regional labour mkt summ - Claimant Count data   lms_21__ Vacancies by size of business   lms_4.1_ Public sector employment by ind   lms_9___ Unemployment by & duration: {2 pages}  
lms_10.1 Lone parent claimants of jobseeker's allowance   lms_16__ AverWeekly Earnings - regular pay   lms_18F_ Regional labour mkt summ - Claimant Count data   lms_21.1 Vacancies by   lms_4.2_ Workforce jo   ukea_A46  
lms_11__ Claimant count1 by & duration   lms_17__ Productivity & Unit WCosts   lms_18G_ Workforce jobs by region   lms_23__ Redundancies: levels & rates   lms_6___ Workforce jobs by ind  
lms_12__ Economic activity by age: LFS time pds   lms_18A_ Regional labour mkt summ - LFS data {2 pages}   lms_19__ Intl comparisons   lms_24__ Redundancies by ind   lms_7___ Actual weekly hours of work: LFS time pds  
lms_13__ Economic inactivity: Reasons: LFS time pds   lms_18B_ Regional labour mkt summ - LFS data {2 pages}   lms_1A__ Other headline indicators   lms_25__ Key out of work benefits   lms_7.1_ Usual weekly hours of work1: LFS time pds  
lms_14__ Labour mkt status of young people: {3 pages}   lms_18C_ Regional labour mkt summ - Economic Inactivity (LFS data)   lms_2___ Labour mkt status by group {2 pages}   lms_3___ Full-, part-time & temporary : LFS time pds   lms_8___ Employment levels by country of birth & nationality  
page 11 page 22
  2 Labour market status by age group page 2. { total observations, n=4098 }2     UK National Statistics titles: [ lms_doc.txt| ES mirror ] data: [ lms (index ) | mirror lms ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr  
1 YCGS 1168. LFS: ILO unemployed: Aged 35-49: UK: All: Thousands: SA SA nominal 409 obs 78 obs 18 obs 1993 to 2010 750 687 645 592 507 439 448 401 379 390 362 332 345 416 398 432 597 630
2 YCGV 1169. LFS: ILO unemployment rate: Aged 35-49: UK: All: %: SA SA nominal 409 obs 177 obs 42 obs 0 to 2010 7.600 6.900 6.400 5.800 5 4.300 4.300 3.800 3.5 3.600 3.300 3 3.100 3.700 3.5 3.800 5.200 5.5
3 YCBB 1170. LFS: Economically inactive: UK: All: Aged 35-49: Thousands: SA SA nominal 692 obs 242 obs 65 obs 0 to 2010 1693 1773 1803 1830 1863 1873 1840 1844 1908 1912 1953 1988 1982 1944 1978 1934 1879 1905
4 LWFG 1171. LFS: Economic inactivity rate: UK: All: Aged 35-49: %: SA SA nominal 692 obs 242 obs 65 obs 0 to 2010 14.60 15.10 15.20 15.30 15.60 15.60 15.10 14.90 15.20 15 15.10 15.20 15 14.60 14.80 14.40 14 14.30
5 YBTV 1172. LFS: In employment: UK: Male: Aged 25-34: Thousands: SA SA nominal 692 obs 242 obs 65 obs 0 to 2010 3699 3767 3797 3795 3854 3829 3792 3741 3660 3565 3472 3416 3431 3422 3447 3456 3400 3493
6 YBUH 1173. LFS: Employment rate: UK: Male: Aged 25-34: %: SA SA nominal 409 obs 78 obs 18 obs 1993 to 2010 83 84.20 84.70 84.80 86.80 87.40 88.10 88.5 88.20 88 87.60 87.40 88.20 88.10 88.70 87.90 85.10 85.20
7 YCGN 1174. LFS: ILO unemployed: Aged 25-34: UK: Male: Thousands: SA SA nominal 409 obs 78 obs 18 obs 1993 to 2010 511 464 418 388 305 265 240 212 204 194 190 175 160 182 168 192 314 313
8 YCGQ 1175. LFS: ILO unemployment rate: Aged 25-34: UK: Male: %: SA SA nominal 409 obs 78 obs 18 obs 1993 to 2010 12.10 10.90 9.900 9.300 7.300 6.400 6 5.300 5.300 5.200 5.200 4.900 4.5 5 4.700 5.200 8.5 8.200
9 YCAZ 1176. LFS: Economically inactive: UK: Male: Aged 25-34: Thousands: SA SA nominal 704 obs 275 obs 66 obs 0 to 2010 247 245 269 293 282 284 271 275 283 292 302 316 302 278 271 284 282 290
10 LWFE 1177. LFS: Economic inactivity rate: UK: Male: Aged 25-34: %: SA SA nominal 704 obs 176 obs 42 obs 0 to 2010 5.600 5.5 6 6.600 6.300 6.5 6.300 6.5 6.800 7.200 7.700 8.100 7.800 7.100 7 7.200 7.100 7.100
11 YBTY 1178. LFS: In employment: UK: Male: Aged 35-49: Thousands: SA SA nominal 409 obs 78 obs 18 obs 1993 to 2010 4930 4978 5059 5104 5142 5204 5287 5408 5472 5558 5657 5742 5780 5844 5877 5867 5742 5668
12 YBUK 1179. LFS: Employment rate: UK: Male: Aged 35-49: %: SA SA nominal 409 obs 78 obs 18 obs 1993 to 2010 85.40 85.60 86.10 86.10 86.70 87.40 87.80 88.60 88.20 88.30 88.70 89 88.5 88.70 88.80 88.60 86.90 86.20
13 YCGT 1180. LFS: ILO unemployed: Aged 35-49: UK: Male: Thousands: SA SA nominal 704 obs 275 obs 66 obs 0 to 2010 484 440 408 377 305 259 265 228 213 226 211 180 190 227 204 235 336 351
14 YCGW 1181. LFS: ILO unemployment rate: Aged 35-49: UK: Male: %: SA SA nominal 704 obs 176 obs 42 obs 0 to 2010 8.900 8.100 7.5 6.900 5.600 4.700 4.800 4.100 3.800 3.900 3.600 3 3.200 3.800 3.400 3.800 5.5 5.800
15 YCBC 1182. LFS: Economically inactive: UK: Male: Aged 35-49: Thousands: SA SA nominal 704 obs 275 obs 66 obs 0 to 2010 357 400 410 450 482 492 470 472 515 509 512 532 560 516 537 519 527 552
16 LWFH 1183. LFS: Economic inactivity rate: UK: Male: Aged 35-49: %: SA SA nominal 409 obs 177 obs 42 obs 0 to 2010 6.200 6.900 7 7.600 8.100 8.300 7.800 7.700 8.300 8.100 8 8.200 8.600 7.900 8.100 7.900 8 8.400
17 YBTW 1184. LFS: In employment: UK: Female: Aged 25-34: Thousands: SA SA nominal 409 obs 177 obs 105 obs 0 to 2010 2944 2999 3050 3087 3133 3114 3135 3101 3018 2942 2887 2864 2862 2836 2812 2838 2812 2868
18 YBUI 1185. LFS: Employment rate: UK: Female: Aged 25-34: %: SA SA nominal 409 obs 177 obs 105 obs 0 to 2010 65 65.80 66.80 67.70 69.10 69.60 71.20 71.70 71.30 71.30 71.60 72.10 72.30 72.20 72 72.70 71.40 71.30
19 YCGO 1186. LFS: ILO unemployed: Aged 25-34: UK: Female: Thousands: SA SA nominal 409 obs 177 obs 67 obs 0 to 2010 269 252 241 228 204 190 179 150 140 142 132 122 127 150 139 153 198 214
20 YCGR 1187. LFS: ILO unemployment rate: Aged 25-34: UK: Female: %: SA SA nominal 409 obs 177 obs 67 obs 0 to 2010 8.400 7.800 7.300 6.900 6.100 5.800 5.400 4.600 4.400 4.600 4.300 4.100 4.300 5 4.700 5.100 6.600 6.900
21 YCBA 1188. LFS: Economically inactive: UK: Female: Aged 25-34: Thousands: SA SA nominal 409 obs 177 obs 67 obs 0 to 2010 1316 1308 1276 1247 1196 1172 1088 1073 1074 1041 1017 988 967 945 956 914 926 938
22 LWFF 1189. LFS: Economic inactivity rate: UK: Female: Aged 25-34: %: SA SA nominal 409 obs 177 obs 91 obs 0 to 2010 29 28.70 28 27.40 26.40 26.20 24.70 24.80 25.40 25.20 25.20 24.90 24.40 24.10 24.5 23.40 23.5 23.40
23 YBTZ 1190. LFS: In employment: UK: Female: Aged 35-49: Thousands: SA SA nominal 409 obs 177 obs 67 obs 0 to 2010 4241 4282 4335 4431 4452 4511 4595 4700 4782 4871 4934 5000 5106 5132 5160 5190 5172 5109
24 YBUL 1191. LFS: Employment rate: UK: Female: Aged 35-49: %: SA SA nominal 409 obs 78 obs 43 obs 0 to 2010 72.60 72.60 72.70 73.5 73.80 74.30 74.80 75.20 75.40 75.70 75.60 75.70 76.40 76 75.90 76.30 76.20 75.80
25 YCGU 1192. LFS: ILO unemployed: Aged 35-49: UK: Female: Thousands: SA SA nominal 409 obs 78 obs 43 obs 0 to 2010 266 247 237 216 202 180 183 174 166 164 151 153 155 190 194 197 260 279
26 YCGX 1193. LFS: ILO unemployment rate: Aged 35-49: UK: Female: %: SA SA nominal 409 obs 78 obs 43 obs 0 to 2010 5.900 5.5 5.200 4.600 4.300 3.800 3.800 3.600 3.400 3.300 3 3 2.900 3.600 3.600 3.700 4.800 5.200
27 YCBD 1194. LFS: Economically inactive: UK: Female: Aged 35-49: Thousands: SA SA nominal 409 obs 177 obs 105 obs 0 to 2010 1336 1374 1394 1380 1381 1381 1370 1372 1392 1403 1441 1456 1423 1428 1441 1414 1352 1353
28 LWFI 1195. LFS: Economic inactivity rate: UK: Female: Aged 35-49: %: SA SA nominal 409 obs 177 obs 80 obs 0 to 2010 22.90 23.30 23.40 22.90 22.90 22.80 22.30 22 22 21.80 22.10 22 21.30 21.10 21.20 20.80 19.90 20.10
29 LF26 1196. LFS: In Employment: UK: All: Aged 50-64: Thousands: SA SA nominal 409 obs 177 obs 42 obs 0 to 2010 4950 5072 5193 5314 5584 5801 5987 6159 6345 6464 6644 6752 6867 6990 7099 7226 7246 7290
30 LF2U 1197. LFS: Employment rate: UK: All: Aged 50-64: %: SA SA nominal 409 obs 177 obs 80 obs 0 to 2010 55.70 56.40 57.20 57.60 58.80 59.5 60.10 60.90 62 62.5 63.70 64.10 64.5 64.80 65.10 65.5 65 64.90
31 LF28 1198. LFS: ILO Unemployed: UK: All: Aged 50-64: Thousands: SA SA nominal 409 obs 177 obs 67 obs 0 to 2010 488 458 385 362 314 271 268 257 213 229 217 198 202 222 230 246 349 367
32 LF2E 1199. LFS: ILO unemployment rate: UK: All: Aged 50-64: %: SA SA nominal 409 obs 78 obs 43 obs 0 to 2010 9 8.300 6.900 6.400 5.300 4.5 4.300 4 3.300 3.400 3.200 2.800 2.800 3.100 3.200 3.300 4.600 4.800
33 LF2A 1200. LFS: Economically Inactive: UK: All: Aged 50-64: Thousands: SA SA nominal 409 obs 78 obs 43 obs 0 to 2010 3454 3459 3510 3548 3601 3678 3700 3703 3686 3656 3578 3585 3572 3567 3580 3558 3549 3580
34 LF2W 1201. LFS: Economic inactivity rate: UK: All: Aged 50-64: %: SA SA nominal 409 obs 78 obs 74 obs 0 to 2010 38.80 38.5 38.70 38.5 37.90 37.70 37.20 36.60 36 35.30 34.30 34 33.60 33.10 32.80 32.20 31.80 31.80
35 LFK4 1202. Employment level 65 + People SA nominal 409 obs 78 obs 74 obs 0 to 2010 425 429 444 419 438 434 457 450 445 479 522 538 580 625 642 694 740 832
36 LFK6 1203. Employment rate 65 + People SA nominal 409 obs 78 obs 74 obs 0 to 2010 4.900 4.900 5.100 4.800 4.900 4.900 5.100 5.100 4.900 5.300 5.800 5.900 6.300 6.800 6.800 7.300 7.700 8.5
37 K5HU 1204. LFS: ILO Unemployment: UK: All: Aged 65+: Thousands: SA SA nominal 409 obs 41 obs 73 obs 0 to 2010 10 12 13 12 14 14 13 16 22 21
38 K5HW 1205. LFS: ILO unemployment rate: UK: All: Aged 65+: %: SA SA nominal 409 obs 41 obs 10 obs 2001 to 2010 2.100 2.300 2.300 2.100 2.300 2.200 2 2.200 2.800 2.5
39 LFL4 1206. Economically inactive level 65 + People SA nominal 409 obs 329 obs 80 obs 0 to 2010 8234 8259 8285 8342 8355 8391 8388 8430 8498 8525 8542 8590 8608 8614 8689 8778 8891 8974
40 LFL6 1207. Economically inactive rate 65 + People SA nominal 413 obs 177 obs 93 obs 0 to 2010 94.90 94.90 94.80 95.10 94.90 94.90 94.70 94.80 94.90 94.60 94.10 94 93.60 93.10 93 92.5 92.10 91.30
41 MGUX 1208. LFS: In Employment: UK: Male: Aged 50-64: Thousands: SA SA nominal 402 obs 177 obs 105 obs 0 to 2010 2816 2862 2917 3004 3160 3276 3368 3438 3534 3582 3681 3730 3789 3831 3889 3954 3935 3930
42 YBUN 1209. LFS: Employment rate: UK: Male: Aged 50-64: %: SA SA nominal 400 obs 177 obs 67 obs 0 to 2010 64.30 64.70 65.10 66 67.40 68.10 68.60 68.90 70 70.30 71.60 72 72.30 72.30 72.60 73 71.90 71.30
43 MGVM 1210. LFS: ILO Unemployed: UK: Male: Aged 50-64: Thousands: SA SA nominal 409 obs 177 obs 67 obs 0 to 2010 367 337 286 261 223 192 184 179 148 151 146 132 132 138 147 162 245 250
44 MGXF 1211. LFS: ILO unemployment rate: UK: Male: Aged 50-64: %: SA SA nominal 414 obs 236 obs 56 obs 0 to 2010 11.5 10.5 8.900 8 6.600 5.600 5.200 4.900 4 4 3.800 3.400 3.300 3.5 3.700 3.900 5.900 5.900
45 MGWB 1212. LFS: Economically Inactive: UK: Male: Aged 50-64: Thousands: SA SA nominal 413 obs 177 obs 94 obs 0 to 2010 1192 1228 1278 1285 1304 1344 1359 1374 1368 1364 1311 1320 1314 1330 1322 1302 1290 1332
46 LWFK 1213. LFS: Economic inactivity rate: UK: Male: Aged 50-64: %: SA SA nominal 402 obs 177 obs 80 obs 0 to 2010 27.20 27.70 28.5 28.20 27.80 27.90 27.60 27.5 27.10 26.80 25.5 25.5 25.10 25.10 24.70 24 23.60 24.20
47 MGVA 1214. LFS: In Employment: UK: Male: Aged 65+: Thousands: SA SA nominal 400 obs 177 obs 80 obs 0 to 2010 258 269 282 266 275 268 288 279 280 297 330 337 361 390 406 443 444 498
48 YBUQ 1215. LFS: Employment rate: UK: Male: Aged 65+: %: SA SA nominal 409 obs 177 obs 80 obs 0 to 2010 7.200 7.5 7.800 7.300 7.5 7.200 7.700 7.400 7.300 7.700 8.400 8.5 9 9.600 9.900 10.60 10.30 11.30
49 MGVP 1216. LFS: ILO Unemployed: UK: Male: Aged 65+: Thousands: SA SA nominal 323 obs 206 obs 81 obs 0 to 2010 11 12 12 16 16
50 MGXI 1217. LFS: ILO unemployment rate: UK: Male: Aged 65+: %: SA SA nominal 144 obs 147 obs 67 obs 0 to 2010 4 4.400 2.5 3.5 3
51 MGWE 1218. LFS: Economically Inactive: UK: Male: Aged 65+: Thousands: SA SA nominal 235 obs 177 obs 67 obs 0 to 2010 3307 3318 3336 3379 3402 3439 3448 3491 3539 3568 3583 3624 3647 3661 3706 3752 3844 3891
52 LWFN 1219. LFS: Economic inactivity rate: UK: Male: Aged 65+: %: SA SA nominal 235 obs 177 obs 80 obs 0 to 2010 92.5 92.20 91.90 92.40 92.30 92.5 92.10 92.40 92.5 92.10 91.40 91.30 90.80 90.20 89.90 89.20 89.30 88.40
53 LF27 1220. LFS: In Employment: UK: Female: Aged 50-64: Thousands: SA SA nominal 235 obs 305 obs 118 obs 0 to 2010 2135 2210 2276 2310 2424 2526 2618 2722 2810 2882 2963 3022 3078 3159 3210 3272 3311 3360
54 LF2V 1221. LFS: Employment rate: UK: Female: Aged 50-64: %: SA SA nominal 235 obs 78 obs 43 obs 0 to 2010 47.30 48.5 49.40 49.40 50.30 51.10 52 53.10 54.10 54.90 55.90 56.40 56.90 57.70 57.80 58.30 58.40 58.70
55 LF29 1222. LFS: ILO Unemployed: UK: Female: Aged 50-64: Thousands: SA SA nominal 235 obs 177 obs 67 obs 0 to 2010 120 121 100 101 92 79 83 78 65 78 71 65 70 84 83 85 104 117
56 LF2F 1223. LFS: ILO unemployment rate: UK: Female: Aged 50-64: %: SA SA nominal 235 obs 177 obs 98 obs 0 to 2010 5.300 5.200 4.200 4.200 3.700 3 3.100 2.800 2.300 2.600 2.400 2.100 2.200 2.600 2.5 2.5 3 3.400
57 LF2B 1224. LFS: Economically Inactive: UK: Female: Aged 50-64: Thousands: SA SA nominal 235 obs 177 obs 80 obs 0 to 2010 2262 2231 2232 2264 2296 2334 2341 2329 2318 2292 2267 2266 2258 2237 2258 2256 2259 2249
58 LF2X 1225. LFS: Economic inactivity rate: UK: Female: Aged 50-64: %: SA SA nominal 235 obs 177 obs 67 obs 0 to 2010 50.10 48.90 48.5 48.40 47.70 47.30 46.40 45.40 44.60 43.70 42.80 42.30 41.80 40.80 40.70 40.20 39.80 39.30
59 LFK5 1226. Employment level 65 + Women SA nominal 235 obs 177 obs 80 obs 0 to 2010 167 160 162 153 162 166 170 170 165 182 192 201 219 236 235 251 296 335
60 LFK7 1227. Employment rate 65 + Women SA nominal 235 obs 177 obs 80 obs 0 to 2010 3.300 3.200 3.200 3 3.200 3.200 3.300 3.300 3.200 3.5 3.800 3.900 4.200 4.5 4.5 4.800 5.600 6.100
61 K5HV 1228. LFS: ILO Unemployment: Females: Aged 65+: Thousands: SA SA nominal 3 obs 1 obs 38 obs no data
62 K5HX 1229. LFS: ILO unemployment rate: UK: Female: Aged 65+: %: SA SA nominal 3 obs 100 obs 62 obs no data
63 LFL5 1230. Economically inactive level 65 + Women SA nominal 235 obs 177 obs 80 obs 0 to 2010 4927 4941 4949 4962 4954 4952 4940 4939 4960 4957 4959 4966 4961 4953 4983 5025 5047 5083
64 LFL7 1231. Economically inactive rate 65 + Women SA nominal 235 obs 78 obs 56 obs 0 to 2010 96.60 96.80 96.80 96.90 96.80 96.70 96.60 96.60 96.80 96.40 96.20 96.10 95.70 95.40 95.40 95.20 94.30 93.70
Abbreviations:
  SA = seasonally adjusted
  LFS = Labour Force Survey
25230 obs 10044 obs 4098 obs