E C O N S T A T S TM  
  UK Statistics
fsc_Financial Statistics
fsc Financial Statistics Consistent
12.1B_Financial Balance sheet: Non-financial corporations
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 37 of 198   12.1B_Financial Balance sheet: Non-financial corporations   Yearly data  
Quarter
Year
fsc_1___ Selected finl indicators   fsc_11.1 Finl Acct: Genl gov   fsc_14.2 Incm & Cap Acct Table:Public Corps   fsc_14.9 Incm & Cap Acct Table:Rest of World   fsc_5.1B SELF-ADMINISTERED PENSION FUNDS   fsc_8.1M UK summ accts {7 pages}  
fsc_1.1A Public Sector Summ Bals   fsc_11.1 Finl Acct: Central gov   fsc_14.2 Incm & Cap Acct Table:Public Corps   fsc_14.9 Incm & Cap Acct Table:Rest of World   fsc_5.2A INSURANCE COMPANIES   fsc_9.1M UK summ accts {7 pages}  
fsc_1.1B Public Sector Net Borrowing   fsc_11.1 Finl Acct: Local gov   fsc_14.3 Incm & Cap Acct Table:Prvt non-finl Corps   fsc_2.1A Central gov net cash requirement on own acct   fsc_5.2B COMPANIES ENGAGED in FINANCE LEASING, FACTORING & CREDIT GRANTING   fsc_EMZ1 EMZ1.1A_Public Sector Summ Bals  
fsc_1.1C Public Sector Net Borrowing   fsc_11.1 Finl Acct: Hshlds & non-profit instns   fsc_14.3 Incm & Cap Acct Table:Prvt non-finl Corps   fsc_2.1C HM Revenue & Customs (former Inland Revenue) taxes & duties   fsc_5.2C INVESTMENT TRUSTS   fsc_EMZ1 EMZ1.1B_Public Sector Net Borrowing  
fsc_1.1D Public sector net debt   fsc_11.1 Finl Acct: Rest of world   fsc_14.3 Incm & Cap Acct Table:Prvt non-finl Corps   fsc_2.1D HM Revenue & Customs (former Customs & Excise) taxes   fsc_5.2D UNIT TRUSTS & PROPERTY UNIT TRUSTS   fsc_RB6. Consumer Pri  
fsc_1.1E Public sector net cash requirement1   fsc_12.1 Finl Balnc Sheet: UK   fsc_14.4 Incm & Cap Acct Table:Finl Corps   fsc_2.1E Departmental revenue & exp on supply   fsc_5.3C Instnal invst   fsc_S1__ Debt of public sector: nominal amount outstanding  
fsc_1.1F Reconciliation of public sector net borrowing & net cash requirement   fsc_12.1 Finl Balnc Sheet: Non-finl corps   fsc_14.4 Incm & Cap Acct Table:Finl Corps   fsc_2.3A Public sector aggregates   fsc_5.3D Unit trusts1   fsc_S1.5 Central gov surplus on curr budget & net borrowing  
fsc_1.2A Financing of central gov net cash requirement   fsc_12.1 Finl Balnc Sheet: Public non-finl corps   fsc_14.4 Incm & Cap Acct Table:Finl corps   fsc_2.3C Public sector trans by sub-sector & economic category {3 pages}   fsc_5.4A SECURITIES DEALERS   fsc_S13_ Public sector trans by sub-sector & economic category {4 pages}  
fsc_1.2C Trans in mktable gov debt   fsc_12.1 Finl Balnc Sheet: Prvt non-finl corps   fsc_14.4 Incm & Cap Acct Table:Finl Corps   fsc_2.3D Public sector trans by sub-sector & economic category {3 pages}   fsc_6.1A Insolvencies in England & Wales   fsc_S2.4 Public sector finances: curr receipts1  
fsc_1.2D National Sav   fsc_12.1 Finl Balnc Sheet: Finl corps   fsc_14.5 Incm & Cap Acct Table:Genl gov   fsc_3.1A Notes & Coin & Reserve Bals   fsc_6.1B Mergers & acquisitions in UK by UK companies:   fsc_S29_ Genl Gove  
fsc_1.2G Tax instruments   fsc_12.1 Finl Balnc Sheet: Monetary finl instns   fsc_14.5 Incm & Cap Acct Table:Genl Gov   fsc_3.1B Percentg   fsc_6.1C Cap issu   fsc_S3.1 Monthly Percentgrowth rates  
fsc_1.2H UK Central Gov & other Public Sector Foreign Currency   fsc_12.1 Finl Balnc Sheet: Other finl intermediaries & finl auxiliarie   fsc_14.5 Incm & Cap Acct Table:Genl Gov   fsc_3.1D Quarterly Money stock   fsc_6.2B Cap issuance by instrument (UK residents, sterling)   fsc_S3.1 Monthly Money stock  
fsc_1.2I UK Intl Reserves1   fsc_12.1 Finl Balnc Sheet: Insurance corps & pension funds   fsc_14.5 Incm & Cap Acct Table:Genl Gov   fsc_3.1E Quarterly Money stock   fsc_6.2C Cap issuance by instrument (Non-UK residents, sterling)   fsc_S3.1 Monthly Money stock  
fsc_1.2I Currency Breakdown of UK Central Gov {2 pages}   fsc_12.1 Finl Balnc Sheet: Genl gov   fsc_14.5 Incm & Cap Acct Table:Genl Gov   fsc_3.1G Sectoral anal of M4 & its sterling lending counterpart   fsc_6.2D Share issuance by Economic sector (UK residents, all currencies)   fsc_S3.1 Sectoral anal of M4  
fsc_1.2I Currency Breakdown of Bank of England   fsc_12.1 Finl Balnc Sheet: central gov (cg)   fsc_14.6 Incm & Cap Acct Table:Central gov   fsc_3.1H Sectoral anal of M4 & its sterling lending counterpart   fsc_6.2E Stand alone bond issuance by Economic sector (UK residents, all currencies)   fsc_S3.1 M4 lending excluding mainly effects of securitisations  
fsc_1.2J Intl Monetary Fund   fsc_12.1 Finl Balnc Sheet: Local gov   fsc_14.6 Incm & Cap Acct Table:Central Gov   fsc_3.1I Liquid assets outside M4   fsc_6.2F Programme bond issuance by Economic sector (UK residents, all currencies)   fsc_S3.2 Monthly Consumer Credit - Gross lending  
fsc_1.3A Net cash requirement by local gov   fsc_12.1 Finl Balnc Sheet: Hshlds & non-profit instns   fsc_14.6 Incm & Cap Acct Table:Central Gov   fsc_3.2A Quarterly Consumer Credit - Gross lending   fsc_6.2G Commercial Paper issuance by Economic sector   fsc_S3.2 Monthly Consumer credit & other pers sector borrowing  
fsc_1.3B Local gov temporary debt   fsc_12.1 Finl Balnc Sheet: Rest of world   fsc_14.6 Incm & Cap Acct Table:Central Gov   fsc_3.2B Quarterly Consumer credit & other pers sector borrowing   fsc_6.2H Net cap issuance by ind (UK residents, all currencies)   fsc_S30_ Taxes paid by UK residents  
fsc_1.3C Local gov longer-term debt   fsc_12.1 Quoted ordinary shares Bal Sheets   fsc_14.6 Incm & Cap Acct Table:Central Gov   fsc_3.2C Loans secured on dwellings   fsc_6.3A Stock exchange trans   fsc_S31_ Genl gov exp (GGE)  
fsc_1.3D Local gov invsts   fsc_14.1 Summ of bal of pymts   fsc_14.7 Incm & Cap Acct Table:Local Gov   fsc_4.1A Monetary Finl Instns: Consolidated Bal sheet   fsc_7.1A Averrates against sterling   fsc_S32_ UK official trans w instns of EU  
fsc_1.4A Net cash requirement by public corps   fsc_14.1 Curr acct   fsc_14.7 Incm & Cap Acct Table:Local Gov   fsc_4.1B Central Bank Contribution to MFI Consolidated Bal Sheet   fsc_7.1B End month rates & forward margins against sterling  
fsc_11.1 Finl Acct: UK   fsc_14.1 Cap Acct   fsc_14.7 Incm & Cap Acct Table:Local Gov   fsc_4.1C Monetary Finl Instns (Excluding Central Bank)   fsc_7.1C Interest rate differentials & exchange rates  
fsc_11.1 Finl Acct: Non-finl corps   fsc_14.1 Finl Acct & Intl Invst Positn   fsc_14.7 Incm & Cap Acct Table:Local Gov   fsc_4.2A Central Bank's Bal sheet (Bank of England Return)   fsc_7.1D British gov securities:clean prices & yields 1  
fsc_11.1 Finl Acct: Public non-finl corps   fsc_14.1 Cap Acct   fsc_14.7 Incm & Cap Acct Table:Local Gov   fsc_4.3A Monetary Finl Instns {3 pages}   fsc_7.1E British gov securities:yield curve data  
fsc_11.1 Finl Acct: Prvt non-finl corps   fsc_14.1 Finl Acct   fsc_14.8 Incm & Cap Acct Table:Household & non-profit instns   fsc_4.4C Building societies lending secured on dwellings   fsc_7.1G Company security prices & gross yields  
fsc_11.1 Finl Acct: Finl corps   fsc_14.1 Finl Acct   fsc_14.8 Incm & Cap Acct Table:Hshlds & non-profit instns   fsc_4.5A Indl anal of monetary finl instns {6 pages}   fsc_7.1H Short-term sterling money rates  
fsc_11.1 Finl Acct: Monetary finl instns   fsc_14.1 Intl Invst Positn   fsc_14.8 Incm & Cap Acct Table:Hshlds & non-profit instns   fsc_4.5B Indl anal of monetary finl instns {7 pages}   fsc_7.1L Averquoted Household interest rates  
fsc_11.1 Finl Acct: Other finl intermediaries & finl auxiliaries   fsc_14.1 Intl Invst Positn   fsc_14.8 Incm & Cap Acct Table:Hshlds & non-profit instns   fsc_4.5C Indl anal of monetary finl instns   fsc_7.1O Avermoney rates & yields  
fsc_11.1 Finl Acct: Insurance corps & pension funds   fsc_14.2 Incm & Cap Acct Table:Public Corps   fsc_14.8 Incm & Cap Acct Table:Hshlds & non-profit instns   fsc_5.1A INSURANCE COMPANIES   fsc_7.2A Consumer Price index, Retail Prices Index & other selected indices  
  12.1B Financial Balance sheet: Non-financial corporations. { total observations, n=2486 }2     UK National Statistics titles: [ fsc_doc.txt| ES mirror ] data: [ fsc (index ) | mirror fsc ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr  
1 NNZG 1116. ESA:NF:AS:LEVEL:Currency NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 2027 2125 2200 2448 2401 2339 2560 2764 2983 3043 2745 2948 3304 3628 3762 3782 4129 4073 4255 4472 4776 4911 5172 5377
2 NNZI 1117. ESA:NF:AS:LEVEL:Deposits with UK MFIs NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 58826 63776 75502 82580 86816 85322 95171 101174 107047 120363 129182 132973 143389 159316 171958 177890 191430 205410 230403 253591 274326 267235 283372 303147
3 NNZM 1118. ESA:NF:AS:LEVEL:Deposits with Rest of the World MFIs NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 18676 20519 25130 29463 29569 30943 35388 36483 40661 34984 48175 54091 46731 57503 66532 65060 121144 194208 255369 286928 361080 427199 344044 382541
4 NNZN 1119. ESA:NF:AS:LEVEL:Other deposits (National Savings and tax instruments) NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 3258 3505 3545 4618 4931 4440 7838 8325 8758 10354 11008 8576 8233 8191 7642 8042 6650 7116 8658 9388 9475 9234 8476 7255
5 NNZF 1120. ESA:NF:AS:LEVEL:Currency and deposits NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 82787 89925 106377 119109 123717 123044 140957 148746 159449 168744 191110 198588 201657 228638 249894 254774 323353 410807 498685 554379 649657 708579 641064 698320
6 NNZQ 1121. ESA:NF:AS:LEVEL:MMIs issued by UK general government NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 232 352 358 266 228 250 164 55 119 20 28 35 180 101 2 2 4 2 3 50 411 571 326 343
7 NNZU 1122. ESA:NF:AS:LEVEL:Local authority bills NSA nominal { 2nd } 625 obs 97 obs 47 obs 0 to 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 NNZV 1123. ESA:NF:AS:LEVEL:MMIs issued by UK MFIs NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 4542 5507 6542 3938 4587 3755 3602 4450 4905 6052 4723 7145 5176 5827 6030 4983 5391 5776 5161 6960 9766 12015 11501 10624
9 NOLO 1124. ESA:NF:AS:LEVEL:MMIs issued by other UK residents NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 2540 3830 3989 3494 3951 4221 7722 7442 8644 8023 10052 6331 13592 16423 18556 13920 13822 13842 17898 36062 38493 68698 54659 67334
10 NOLP 1125. ESA:NF:AS:LEVEL:MMIs issued by Rest of the World NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 614 471 814 885 1277 760 1659 1692 1713 1832 2118 1163 1885 3003 4869 5955 9754 10369 11447 16205 6385 1334 2948 4882
11 NOLR 1126. ESA:NF:AS:LEVEL:Bonds issued by the UK central government NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 1787 1428 1278 2207 2646 1987 2618 2529 2966 2720 2715 4241 3791 4023 3443 3521 3178 3577 2672 699 1210 1890 2564 3336
12 NOLU 1127. ESA:NF:AS:LEVEL:UK local authority bonds NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 15 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 NOLV 1128. ESA:NF:AS:LEVEL:Bonds issued by UK MFIs NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 0 28 100 107 139 37 14 66 145 54 218 217 340 234 210 274 926 990 1464 1946 2526 3598 4776 4606
14 NOLY 1129. ESA:NF:AS:LEVEL:Bonds issued by other UK residents NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 0 0 0 2350 2458 2845 4012 4425 5667 3598 2805 3459 1851 2506 4093 6106 5181 5054 1369 1605 5305 7593 3603 4707
15 NOLZ 1130. ESA:NF:AS:LEVEL:Bonds issued by Rest of the World NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 524 776 753 736 939 1839 2030 4385 5459 4372 3423 6255 7231 28414 28752 29293 29965 12769 14582 12081 11047 15604 18207 22735
16 JX25 1131. ESA95: LEVELS: F.34: Financial derivatives; Non-FinCos; £m NSA nominal 468 obs 21 obs 28 obs 0 to 2010 18993 15718 46231 25427 25401
17 NNZO 1132. ESA:NF:AS:LEVEL:Securities other than shares NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 10254 12404 13838 13983 16225 15694 21821 25044 29618 26671 26082 28846 34046 60531 65955 64054 68221 52379 54596 94601 90861 157534 124011 143968
18 NOMM 1133. ESA:NF:AS:LEVEL:Direct investment loans NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 26280 41118 56132 49543 49525 50436 52334 55697 65624 69286 75832 109933 129297 134133 146288 163308 159134 180261 193694 201408 246761 338137 329302 322183
19 NOMP 1134. ESA:NF:AS:LEVEL:Loans secured on dwellings NSA nominal { 2nd } 925 obs 97 obs 47 obs 0 to 2010 43 35 33 30 26 29 29 28 25 23 22 19 17 1 1 1 1 1 1 1 1 1 1 1
20 NOMT 1135. ESA:NF:AS:LEVEL:Finance leasing loans NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 291 266 252 246 270 282 301 461 833 427 668 926 1764 2422 2466 2728 3159 3565 4105 4386 4914 4972 5144 5133
21 NOMU 1136. ESA:NF:AS:LEVEL:Other loans by UK residents NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 8068 8206 8254 8707 8730 8872 9464 10185 10333 10258 12938 12496 12875 11953 12319 12280 12251 12259 11996 10059 9977 10160 9910 37973
22 NOME 1137. ESA:NF:AS:LEVEL:Loans NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 34682 49625 64671 58526 58551 59619 62128 66371 76815 79994 89460 123374 143953 148509 161074 178317 174545 196086 209796 215854 261653 353270 344357 365290
23 NONB 1138. ESA:NF:AS:LEVEL:Quoted UK shares NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 0 0 0 14819 15085 12145 7589 11440 9126 10211 14234 19455 39248 26608 14957 8852 9620 9005 16896 32946 35102 34706 48432 47469
24 NONC 1139. ESA:NF:AS:LEVEL:Unquoted UK shares NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 0 0 0 17872 21349 24366 30275 28898 33519 37128 44092 49257 64728 63857 52732 39938 46603 50305 57376 61219 63297 59482 72894 71335
25 NONG 1140. ESA:NF:AS:LEVEL:Rest of the World shares and other equity (inc F5191) NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 65373 78669 89174 96946 99728 122166 130773 133268 151237 152982 167569 214026 340653 507447 495161 522298 565749 550765 593302 605303 657132 776090 706313 758081
26 NONK 1141. ESA:NF:AS:LEVEL:UK mutual funds shares NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 0 0 0 177 196 207 329 327 370 402 427 430 562 544 420 288 350 385 502 573 565 333 431 545
27 NOMW 1142. ESA:NF:AS:LEVEL:Shares and other equity NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 117948 139460 159655 129814 136358 158884 168966 173933 194252 200723 226322 283168 445191 598456 563270 571376 622322 610460 668076 700041 756096 870611 828070 877430
28 NONP 1143. ESA:NF:AS:LEVEL:Prepayments of insurance pre. & reserves for outstanding claims NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 7902 8546 9400 9966 10556 9349 10016 7543 8929 13072 10715 11790 10725 14693 12459 12806 15675 15465 17304 16448 12877 13195 12841 13085
29 NONQ 1144. ESA:NF:AS:LEVEL:Other accounts receivable/payable NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 86071 89859 89407 88906 88176 90046 90890 92299 91764 90754 94774 95834 93043 117719 116509 116818 119884 134907 133000 137630 138614 137335 136461 135914
30 NNZB 1145. ESA:AS:LEVEL:Non financial corporations NSA nominal { 4th } 468 obs 97 obs 47 obs 0 to 2010 339644 389819 443348 420304 433583 456636 494778 513936 560827 579958 638463 741600 928615 1168546 1169161 1198145 1324000 1420104 1581457 1718953 1909758 2240524 2086804 2234007
31 NOOS 1146. ESA:NF:LI:LEVEL:MMIs issued by other UK residents NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 2094 4961 6304 5759 7371 8382 10343 12022 14021 13935 15446 18600 22491 24733 24600 30368 26030 21836 23765 21659 22245 31127 22528 27725
32 NOPC 1147. ESA:NF:LI:LEVEL:Bonds issued by other UK residents NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 0 0 0 46432 54928 55041 66334 67501 83683 87761 101116 123564 156516 198803 210257 233062 255385 260448 308147 342103 339669 327681 392761 344963
33 JX26 1148. ESA95: LEVELS: F.34: Financial derivatives; Non-FinCos; £m NSA nominal 468 obs 21 obs 28 obs 0 to 2010 22477 21019 51085 33335 35463
34 NOOG 1149. ESA:NF:LI:LEVEL:Securities other than shares NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 2094 4961 6304 52191 62299 63423 76677 79523 97704 101696 116562 142164 179007 223536 234857 263430 281415 282284 331912 386239 382933 409893 448624 408151
35 NOPK 1150. ESA:NF:LI:LEVEL:Loans by UK MFIs (exc loans secured on dwells and fin leasing) NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 98140 131308 173062 188923 185592 185875 171196 161495 174459 188583 191594 205869 221716 249394 266782 285549 286091 298986 346555 397580 477600 538886 479033 440449
36 NOPO 1151. ESA:NF:LI:LEVEL:Loans by Rest of the World MFIs NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 12925 15204 14236 19690 24743 35780 51426 54832 56934 43126 52716 60117 56932 42010 63862 69069 106801 158487 165984 220582 208804 263177 205750 243419
37 NOPQ 1152. ESA:NF:LI:LEVEL:Direct investment loans NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 33036 44867 60982 64582 66889 71054 69149 66272 71709 79220 91293 128130 150935 180944 209299 249925 241620 250591 308435 325357 282531 377258 366942 383244
38 G9JO 1153. ESA95: FA: Levels: NFCs; Loans secured on dwellings; F.422; £M NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27115 30933 34804 40157 43482 40701
39 NOPX 1154. ESA:NF:LI:LEVEL:Finance leasing loans NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 11252 12968 15966 17722 17561 16421 16334 16524 17692 18696 20227 20720 21452 21792 21666 21998 22347 22857 23236 23689 24234 24543 24865 25206
40 NOPY 1155. ESA:NF:LI:LEVEL:Other loans by UK residents NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 33211 37491 43264 39039 38397 40833 41104 42022 38357 33944 36876 36295 48762 50419 55442 56010 71257 83637 77492 95726 111514 94427 117524 123296
41 NOPZ 1156. ESA:NF:LI:LEVEL:Other loans by Rest of the World NSA nominal { 2nd } 468 obs 196 obs 71 obs 0 to 2010 2864 2538 1335 976 966 575 495 735 617 617 390 403 355 358 350 370 397 838 821 802 827 936 885 875
42 NOPI 1157. ESA:NF:LI:LEVEL:Loans NSA nominal { 2nd } 468 obs 196 obs 71 obs 0 to 2010 191428 244376 308845 330932 334148 350538 349704 341880 359768 364186 393096 451534 500152 544917 617401 682921 728513 815396 949638 1094669 1140314 1339384 1238481 1257190
43 NOQF 1158. ESA:NF:LI:LEVEL:Quoted UK shares NSA nominal { 2nd } 468 obs 196 obs 71 obs 0 to 2010 0 0 0 381163 456763 522020 649760 620328 719843 797789 948535 1059510 1394366 1375525 1134726 857799 1002050 1080203 1235372 1318741 1366113 917892 1212640 1373696
44 NOQG 1159. ESA:NF:LI:LEVEL:Unquoted UK shares NSA nominal { 2nd } 468 obs 196 obs 71 obs 0 to 2010 0 0 0 149933 171038 187951 219208 212917 249898 263981 306161 356276 462488 490112 455639 353026 393218 423918 514983 611064 672558 619214 633463 683083
45 NOQH 1160. ESA:NF:LI:LEVEL:Other UK equity (inc direct investment in property) NSA nominal { 2nd } 703 obs 175 obs 65 obs 0 to 2010 78937 97028 107709 105610 101568 96726 95753 90304 88045 97265 98863 100859 96416 97136 103861 113071 121692 132448 149214 142277 145326 147705 143563 145190
46 NOQA 1161. ESA:NF:LI:LEVEL:Shares and other equity NSA nominal { 2nd } 703 obs 175 obs 65 obs 0 to 2010 491739 560402 688815 636706 729369 806697 964721 923549 1057786 1159035 1353559 1516645 1953270 1962773 1694226 1323896 1516960 1636569 1899569 2072082 2183997 1684811 1989666 2201969
47 NOQU 1162. ESA:NF:LI:LEVEL:Other accounts receivable/payable NSA nominal { 2nd } 631 obs 175 obs 59 obs 0 to 2010 105229 111733 115472 116640 118672 118668 122616 127457 128448 128341 132692 132164 137500 141460 143051 143031 145350 154656 159563 162400 163029 162420 162329 165117
48 NONT 1163. ESA:LI:LEVEL:Non financial corporations NSA nominal { 3rd } 619 obs 274 obs 82 obs 0 to 2010 790490 921472 1119436 1136469 1244488 1339326 1513718 1472409 1643706 1753510 1996183 2242846 2770352 2873125 2689939 2413278 2672238 2888905 3340682 3715390 3870273 3596508 3839100 4032427
49 NNZB 1164. ESA:AS:LEVEL:Non financial corporations NSA nominal { 2nd } 468 obs 97 obs 47 obs 0 to 2010 339644 389819 443348 420304 433583 456636 494778 513936 560827 579958 638463 741600 928615 1168546 1169161 1198145 1324000 1420104 1581457 1718953 1909758 2240524 2086804 2234007
50 NYOM 1165. ESA:Levels:NF:Assets:Net Financial Assets/Liabilities NSA nominal { 2nd } 409 obs 175 obs 42 obs 0 to 2010 -450846 -531653 -676088 -716165 -810905 -882690 -1018940 -958473 -1082879 -1173552 -1357720 -1501246 -1841737 -1704579 -1520778 -1215133 -1348238 -1468801 -1759225 -1996437 -1960515 -1355984 -1752296 -1798420
Abbreviations:
  SA = seasonally adjusted
  ESA = European System of National Accounts
24739 obs 5583 obs 2486 obs