|
|
UK Statistics
diop_Detailed Index of Pr diop Detailed Index of Production Dataset B1_Market sector analysis : seasonally adjusted UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
|
| ||||||||||
| B1 Market sector analysis : seasonally adjusted. { total observations, n=1248 }1 UK National Statistics titles: [ diop_doc.txt| ES mirror ] data: [ diop (index ) | mirror diop ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Monthly Range | 2006 oct | 2006 nov | 2006 dec | 2007 jan | 2007 feb | 2007 mar | 2007 apr | 2007 may | 2007 jun | 2007 jul | 2007 aug | 2007 sep | 2007 oct | 2007 nov | 2007 dec | 2008 jan | 2008 feb | 2008 mar | 2008 apr | 2008 may | 2008 jun | 2008 jul | 2008 aug | 2008 sep | 2008 oct | 2008 nov | 2008 dec | 2009 jan | 2009 feb | 2009 mar | 2009 apr | 2009 may | 2009 jun | 2009 jul | 2009 aug | 2009 sep | 2009 oct | 2009 nov | 2009 dec | 2010 jan | 2010 feb | 2010 mar | 2010 apr | 2010 may | 2010 jun | 2010 jul | 2010 aug | 2010 sep | 2010 oct | 2010 nov | 2010 dec | 2011 jan | 2011 feb | 2011 mar | 2011 apr | ||
| 1 | UFIU | 49. IOP Market sector: Consumer durables: CVMSA | SA real 2006 2006 | 208 obs | 69 obs | 17 obs | 1994 to 2011 Apr | 100.10 | 102 | 103.20 | 99.5 | 99.5 | 100.5 | 101.10 | 99.5 | 103.20 | 102.70 | 102.30 | 101.30 | 98.80 | 98.40 | 100.80 | 99.90 | 100.5 | 99.70 | 97.90 | 96.70 | 97.70 | 96 | 93.80 | 94.70 | 89.90 | 86.90 | 83.30 | 82.40 | 81.40 | 81.20 | 80.10 | 84.5 | 79.90 | 78.40 | 80.10 | 83.30 | 84.20 | 81.20 | 82.90 | 82.20 | 81.60 | 83.60 | 82.30 | 81.60 | 80.40 | 81.90 | 83 | 80.70 | 79.5 | 78.60 | 81.40 | 84.60 | 81.80 | 81.60 | 81.70 |
| 2 | UFJS | 50. IOP Market sector: Consumer non-durables: CVMSA | SA real 2006 2006 | 208 obs | 69 obs | 17 obs | 1994 to 2011 Apr | 101.70 | 100.80 | 101.70 | 100.5 | 98.10 | 98.70 | 98.80 | 100.90 | 98.70 | 98 | 99.5 | 98.5 | 100 | 101.60 | 99.5 | 100.90 | 100.5 | 98.60 | 98.80 | 97.80 | 97.90 | 97 | 97.90 | 97.30 | 97.30 | 95.20 | 94.30 | 94.90 | 95.20 | 95.80 | 97.30 | 95.40 | 94.20 | 94.10 | 92.30 | 93.40 | 92.40 | 92.80 | 92.20 | 93 | 93.10 | 94.90 | 93.5 | 94.20 | 95.5 | 95.60 | 96.10 | 95.80 | 95.60 | 94.70 | 94.90 | 95.20 | 94.70 | 96.20 | 95.60 |
| 3 | UFIL | 51. IOP Market sector: Capital goods: CVMSA | SA real 2006 2006 | 208 obs | 69 obs | 17 obs | 1994 to 2011 Apr | 101.10 | 101 | 100.70 | 102.20 | 100.30 | 101.5 | 101.20 | 102 | 101.5 | 101 | 102.40 | 101.80 | 101.40 | 101.40 | 102.5 | 102.60 | 103.30 | 101.30 | 101.70 | 100.5 | 98.10 | 98.30 | 97.20 | 95.70 | 94.30 | 91.5 | 89.60 | 85.60 | 84 | 83.80 | 84 | 83.90 | 84.5 | 83.80 | 83.40 | 84.60 | 85.90 | 86.90 | 87.60 | 87 | 88.90 | 91.30 | 91 | 92.90 | 91.20 | 90.80 | 91.40 | 91.70 | 93.90 | 95.80 | 95.90 | 96.70 | 97.40 | 96.90 | 94.40 |
| 4 | JMOH | 52. IOP Market sector: Intermediate goods & energy: CVMSA | SA real 2006 2006 | 208 obs | 69 obs | 17 obs | 1994 to 2011 Apr | 98.20 | 99.20 | 98.10 | 98.80 | 100.20 | 99 | 97.80 | 100.70 | 100.60 | 99.60 | 100.5 | 99.40 | 100.60 | 100.20 | 99.80 | 98.70 | 99.70 | 98.90 | 99.10 | 98 | 97.90 | 94.80 | 96.20 | 98.30 | 93.5 | 91.5 | 90 | 87.10 | 86.10 | 84.40 | 85.20 | 84.40 | 86.60 | 86.5 | 84 | 83.90 | 84.30 | 84.80 | 84.90 | 84.5 | 84.80 | 86.40 | 86.40 | 86.20 | 85.30 | 85.5 | 85.5 | 86.30 | 85.20 | 85.90 | 86.30 | 86.20 | 83.80 | 83.70 | 82 |
| 5 | UFJL | 53. IOP Market sector: Intermediate goods: CVMSA | SA real 2006 2006 | 208 obs | 173 obs | 43 obs | 1994 to 2011 Apr | 99.90 | 100.20 | 100.40 | 100.70 | 100.80 | 101.10 | 99.80 | 101.30 | 101.20 | 101.30 | 101 | 99.40 | 101 | 101.70 | 100.70 | 101.70 | 101.40 | 100.10 | 99.60 | 99.70 | 98.70 | 97.60 | 97.30 | 95.70 | 92.70 | 89.10 | 86.20 | 81 | 79.80 | 79.70 | 79.70 | 78.80 | 81.20 | 80.40 | 80.5 | 81.20 | 80.40 | 81.10 | 82.5 | 79.5 | 81.60 | 84 | 84.5 | 83 | 83.80 | 84.30 | 84 | 84.70 | 84.80 | 85.80 | 84.70 | 86 | 85.70 | 85.40 | 83.60 |
| 6 | UFJB | 54. IOP Market sector: Energy: CVMSA | SA real 2006 2006 | 208 obs | 173 obs | 43 obs | 1994 to 2011 Apr | 96.30 | 98.20 | 95.60 | 97 | 99.70 | 97 | 95.80 | 100.10 | 99.90 | 97.90 | 100 | 99.5 | 100.20 | 98.80 | 98.90 | 95.90 | 98.10 | 97.70 | 98.60 | 96.40 | 97.20 | 92.10 | 95.20 | 100.70 | 94.40 | 93.70 | 93.60 | 92.90 | 92.10 | 89 | 90.40 | 89.80 | 91.80 | 92.20 | 87.40 | 86.5 | 87.90 | 88.30 | 87.20 | 89.40 | 87.80 | 88.80 | 88.20 | 89.20 | 86.60 | 86.70 | 86.90 | 87.70 | 85.5 | 85.90 | 87.80 | 86.40 | 82 | 82.10 | 80.40 |
| Abbreviations:
SA = seasonally adjusted CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) CVMSA = Chained Volume Measure (or real prices) seasonally adj | 1248 obs | 622 obs | 154 obs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||