E C O N S T A T S TM  
  UK Statistics
diop_Detailed Index of Pr
diop Detailed Index of Production Dataset
page 11
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 11 of 24   page 11   Yearly data  
Month
Quarter
Year
diop_A1_ Output of production industries : seas adj   diop_C1_ Prod indx by SIC(92) Division : seas adj   ukea_A18   ukea_A21 p14   ukea_A22 p18   ukea_A26 p22  
diop_A2_ Output of production industries : not seas adj   diop_C2_ Prod indx by SIC(92) Division : not seas adj   ukea_A19 p11   ukea_A22 p15   ukea_A23 p19   ukea_A27 p23  
diop_B1_ Market sector anal : seas adj   diop_D1_ Prod indx by SIC(92) Group level : seas adj   ukea_A2_ p12   ukea_A22 p16   ukea_A24 p20   ukea_A28 p24  
diop_B2_ Market sector anal : not seas adj   ukea_A16 Index of pro {2 pages}   ukea_A20 p13   ukea_A22 p17   ukea_A25 p21  
  page 11. { total observations, n=1894 }1     UK National Statistics titles: [ diop_doc.txt| ES mirror ] data: [ diop (index ) | mirror diop ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr  
1 K243 348. 179 obs 59 obs 14 obs 1997 to 2010 94.60 95 95.20 96.70 97.30 97.30 101.70 101.30 101.60 102.20 106.40 100 97.70 102.10
2 K244 349. 179 obs 59 obs 14 obs 1997 to 2010 94.80 96.60 107.20 116.80 108.5 92.20 87.70 92.40 93.40 101.30 101.70 100 95.60 96.80
3 K245 350. 179 obs 158 obs 38 obs 0 to 2010 167.90 103.60 108.90 86.5 97 75.5 75.90 88.70 94.40 94.10 95.70 100 103.30 127.10
4 K246 351. 179 obs 158 obs 38 obs 0 to 2010 86.90 87 89.20 90.70 90.20 73.80 80.20 85.60 88.90 108.30 102.60 100 107.60 98.80
5 K247 352. 179 obs 59 obs 14 obs 1997 to 2010 101.90 105.80 120.5 137.60 121.60 106.5 93.40 97.30 97 98.60 101.70 100 90.70 94.90
6 K248 353. 527 obs 350 obs 86 obs 0 to 2010 18.5 19.20 20 20.60 22.20 23.10 25 26.20 27.60 29.5 30.60 31.70 31.5 33.5 35.20 36.80 39.80 42.30 42.60 43.40 44.20 46 47 49.30 49.30 50.70 50.10 52 41.90 52.70 62 63.80 63.80 64.5 66.30 70.40 72.10 75.90 73.5 75.40 80.60 81.30 84.20 88 91.90 95.10 95.90 97.70 99.20 98.90 98.70 99.5 100 95.20 98.60
7 K249 354. 179 obs 158 obs 38 obs 0 to 2010 81.30 84.20 88 91.90 95.10 95.90 97.70 99.20 98.90 98.70 99.5 100 95.20 98.60
8 K24A 355. 179 obs 158 obs 38 obs 0 to 2010 81.80 82.40 85.70 89.5 93.70 94.70 97.40 98.30 99 100.90 100.5 100 95.80 97.40
9 K24B 356. 179 obs 59 obs 14 obs 1997 to 2010 79.70 89 94.5 99.10 98.90 99.20 98.20 101.20 98.40 92.30 96.40 100 93.40 102.20
10 K24C 357. 527 obs 251 obs 62 obs 1949 to 2010 29.90 31.20 31.40 34.10 37.10 38 39.5 41.5 46.5 48.70 49.90 51.60 53.5 54.5 55.80 57.40 61.40 68.60 65.20 62.80 66 67.5 69.40 68.40 60.30 58 55.80 54.10 50.70 56.40 61.20 64.30 67.40 67.20 68.20 67.10 68 71.20 73.5 75.5 78 79.5 84.90 85.5 86.60 87.30 91.70 96 97.20 101.60 98.80 101.80 100 91.90 90.40
11 K24D 358. 179 obs 158 obs 38 obs 0 to 2010 114 110.60 110.40 107.40 107.70 107.10 108.60 107.5 106.5 104.5 102.20 100 99.70 89.70
12 K24E 359. 179 obs 158 obs 38 obs 0 to 2010 68.60 75 78.40 82.5 88 95.90 96 99.20 100.90 100.90 103 100 88.30 97.10
13 K24F 360. 179 obs 158 obs 38 obs 0 to 2010 67.60 78.5 76.40 77.70 74.80 80.10 89 90.20 98.70 94 100.80 100 88.90 86
14 K24G 361. 179 obs 59 obs 14 obs 1997 to 2010 72.70 81.70 89.60 93 92.5 94.30 99 98.90 109.60 102.80 102.10 100 95.90 96.10
15 K24J 362. 179 obs 59 obs 14 obs 1997 to 2010 97.70 97.90 98.40 99.20 97.80 99.10 100.90 101.60 102.10 102.20 103.80 100 90.20 90.10
16 K24L 363. 179 obs 158 obs 38 obs 0 to 2010 95.90 97.80 100.20 105.10 102 94 94.30 98 97.20 100.40 102.80 100 87.30 96
17 K24O 364. 179 obs 158 obs 38 obs 0 to 2010 101.60 103.40 103.20 104.90 102.60 100 99.80 101.30 100.70 102.5 103.60 100 84.20 86.90
18 K24Q 365. 179 obs 59 obs 14 obs 1997 to 2010 110.80 109 115.30 130.40 122.60 109.20 105.40 108.70 104.60 104.90 105.90 100 92.5 88.5
19 K24R 366. 179 obs 158 obs 38 obs 0 to 2010 98.10 97 97.10 97.80 99.20 102.10 100.70 101.20 102.90 103.70 101.90 100 99.20 99
20 K24S 367. 179 obs 158 obs 38 obs 0 to 2010 94.30 96.20 98.40 103.10 100.5 93.30 94.5 98.30 97.70 100.60 103.10 100 89.30 97.70
21 K24T 368. 179 obs 158 obs 38 obs 0 to 2010 120.10 122.5 126.60 126.70 123.80 123.90 121.20 116.90 110.10 104.20 102.90 100 93.80 90.90
22 K24V 369. 179 obs 59 obs 14 obs 1997 to 2010 101 102.5 103.80 105.90 104.30 102.70 102.30 103.30 102.40 102.40 102.90 100 91 92.70
23 K24X 370. 179 obs 59 obs 14 obs 1997 to 2010 151.40 155.10 161.5 156 148.30 148.20 141 129.80 118.70 109.70 107 100 91 86.40
24 K24Y 371. 179 obs 59 obs 14 obs 1997 to 2010 309.5 258.30 226 192.30 190 179.90 170.30 144 111.70 108.10 93.70 100 96.10 96.40
25 K24Z 372. 179 obs 158 obs 38 obs 0 to 2010 163.30 169 178 170.80 159.30 158.10 148.30 135.20 120.20 108.70 106.10 100 91.80 85.80
26 K255 373. 179 obs 158 obs 38 obs 0 to 2010 98.80 99.60 100.30 102.70 101.10 98.60 98.40 100.40 100.20 101.90 102.70 100 90.40 93.70
27 K256 374. 179 obs 59 obs 14 obs 1997 to 2010 101.40 100.70 100.5 100.5 100.5 103.60 101.60 103.20 103.90 103 102.40 100 98.40 102.20
28 K257 375. 179 obs 59 obs 14 obs 1997 to 2010 99.10 100.10 99.20 100.20 99.60 102.90 100.60 103.10 104.5 103.20 101.90 100 97.80 102.60
29 K258 376. 179 obs 158 obs 38 obs 0 to 2010 97.70 100.80 99.80 101.40 98.70 102.20 102.10 105.5 106.70 102.5 103.90 100 97.20 109.70
30 K259 377. 179 obs 158 obs 38 obs 0 to 2010 84 81.20 77 74 79.20 77.5 80.90 92.10 95.10 99.80 95.20 100 90.40 96.90
31 K25A 378. 179 obs 158 obs 38 obs 0 to 2010 96 99.10 100.30 95.10 91.70 94.30 86 88.40 89.30 94.20 96.20 100 100 99.80
32 K25B 379. 179 obs 158 obs 38 obs 0 to 2010 119.5 119.20 123 120.60 111 112.70 110.5 109.10 107 104.60 105.60 100 100.40 106.70
33 K25C 380. 179 obs 158 obs 38 obs 0 to 2010 96.5 104.70 103.20 104.40 107 107 106.80 106.20 103.60 96 97 100 93.90 96.40
34 K25D 381. 179 obs 59 obs 14 obs 1997 to 2010 99 99.10 97.40 98.10 97.80 99.80 95.80 97.5 100.30 98.30 99.60 100 97.5 110.70
35 K25E 382. 179 obs 158 obs 38 obs 0 to 2010 100.90 101.30 101.30 105.40 104.40 112.30 109.10 110.20 113.60 112.10 106.90 100 99.20 94.30
36 K25F 383. 179 obs 158 obs 38 obs 0 to 2010 144.30 146.90 146.90 144.20 145.10 140.30 111.40 102.30 91.30 92.30 96.20 100 110.20 114.20
37 K25G 384. 179 obs 158 obs 38 obs 0 to 2010 89.90 87.20 96.30 95.70 98.90 101.70 99.5 100 99.60 101.40 102.5 100 99 100.80
38 K25H 385. 179 obs 59 obs 14 obs 1997 to 2010 94.40 90.20 99.10 100 103 106.5 103.20 104.90 104.5 102 103.80 100 96.70 104.60
39 K25I 386. 179 obs 59 obs 14 obs 1997 to 2010 79.90 81.40 91.30 86.30 89.90 90.90 92 89.10 88.80 99.80 98.90 100 105.5 90.10
40 K25J 387. 179 obs 59 obs 14 obs 1997 to 2010 188.80 167.80 135.30 123.60 119.60 122.20 123.60 117.20 112.30 107.20 109.40 100 104.40 100.90
41 K25K 388. 179 obs 158 obs 38 obs 0 to 2010 174.5 157.80 146.60 141.5 123.70 116.70 115.40 103.10 101.10 101.60 99.70 100 90.30 93.20
42 K25L 389. 179 obs 59 obs 14 obs 1997 to 2010 166 151.60 143.20 138.60 120.30 115.5 117.60 108.30 104.90 102.80 100.90 100 92.90 96.60
43 K25M 390. 179 obs 158 obs 38 obs 0 to 2010 177.60 156 140.5 138.40 120.30 110.80 108.5 96.60 97.30 99.80 96.90 100 86.5 89.30
44 K25N 391. 179 obs 158 obs 38 obs 0 to 2010 264.40 245.30 227.40 203.70 188.30 171.80 147.5 108.10 98.30 102.90 105.60 100 90.10 89.10
45 K25O 392. 179 obs 59 obs 14 obs 1997 to 2010 108.30 106.5 107.30 108.10 106 109 107.80 107.60 105.80 104.5 104 100 93.10 92.20
46 K25P 393. 179 obs 158 obs 38 obs 0 to 2010 104.70 102.80 100 102.40 102.30 103.40 104.80 110 105.40 103 107.10 100 83.40 84.20
47 K25Q 394. 179 obs 59 obs 14 obs 1997 to 2010 106 102.60 102.60 101.60 97.70 100.20 100.20 99.20 98.90 99.10 101.90 100 91.30 93.80
48 K25R 395. 179 obs 158 obs 38 obs 0 to 2010 111.10 110.20 112.60 113.80 111.80 115.5 112.90 110.80 109.40 107.70 103.80 100 97.30 94.30
49 K25S 396. 179 obs 59 obs 14 obs 1997 to 2010 124.80 120.40 113.10 113.90 106.10 111.20 109.80 115.70 108.60 102.20 101.5 100 94.10 92.20
50 K25T 397. 179 obs 59 obs 14 obs 1997 to 2010 124.80 120.40 113.10 113.90 106.10 111.20 109.80 115.70 108.60 102.20 101.5 100 94.10 92.20
51 K25U 398. 179 obs 158 obs 38 obs 0 to 2010 90.70 91.10 94.30 97.5 97.60 96.5 94.40 98 97.40 98.70 100.5 100 86.30 82.10
52 K25V 399. 179 obs 158 obs 38 obs 0 to 2010 90.70 91.10 94.30 97.5 97.60 96.5 94.40 98 97.40 98.70 100.5 100 86.30 82.10
53 K25W 400. 179 obs 158 obs 38 obs 0 to 2010 82.30 88.20 91.40 92.80 91 94.40 95.70 98.90 97.70 96.80 99.5 100 83.30 88.80
54 K25X 401. 179 obs 59 obs 14 obs 1997 to 2010 73.5 77.90 81.20 83.70 85 81 83.20 87.90 92.40 92.60 97.70 100 70.5 66.80
55 K25Y 402. 179 obs 59 obs 14 obs 1997 to 2010 114.70 104.40 108.10 108.20 101.20 115.60 112.60 115.20 105.20 102.60 102.80 100 103.90 80.60
56 K25Z 403. 179 obs 158 obs 38 obs 0 to 2010 93 101.80 103.20 112.40 101 100.80 107.70 105.30 96.40 108 105.40 100 79.80 92.20
57 K262 404. 179 obs 158 obs 38 obs 0 to 2010 91.5 90.40 86 92.10 99.70 98.90 87.90 91 92.5 97.10 100.90 100 93.70 93.30
58 K263 405. 179 obs 158 obs 38 obs 0 to 2010 138.10 116.70 129.80 131.60 132.40 116.40 103 109.30 109.40 106.10 100.90 100 99 84.70
59 K264 406. 179 obs 158 obs 38 obs 0 to 2010 59.60 62.40 66.30 68.80 79.30 84.90 89.5 91.5 98.10 103.30 98.90 100 106 98.60
60 K265 407. 179 obs 158 obs 38 obs 0 to 2010 59.60 62.40 66.30 68.80 79.30 84.90 89.5 91.5 98.10 103.30 98.90 100 106 98.60
61 K266 408. 179 obs 59 obs 14 obs 1997 to 2010 100.30 100.60 100.30 101.10 100.10 97.80 100 101.90 100.70 104.90 104.60 100 86.30 86.60
62 K267 409. 179 obs 59 obs 14 obs 1997 to 2010 110.90 113.20 112.5 111.80 108.70 104.70 105.70 103.5 102 106.40 105.5 100 86.10 84
63 K268 410. 179 obs 59 obs 14 obs 1997 to 2010 88.40 86.30 86.70 89 90.40 89.90 93.5 99.90 99.20 103.20 103.60 100 86.40 89.90
64 K269 411. 179 obs 158 obs 38 obs 0 to 2010 99.30 101.30 101.70 104.40 104.20 105.40 107.80 111.10 110.80 111.5 110.10 100 80.40 82.80
65 K26A 412. 179 obs 59 obs 14 obs 1997 to 2010 81.20 74.5 74.80 76.90 79.70 77.70 82.5 91.30 90.20 96.90 98.70 100 90.60 94.70
66 0. --   --   --   0 to 0
Abbreviations: 12331 obs 7882 obs 1894 obs