E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
Commonly-used UK Stats Prelim Estimate Of GDP Jul 25 GDP Month 2 Aug 22 Gross Domestic Product (O) Sep 30 Motor Vehicle Prod Dec 28
UK Economic Accounts Oct 2 Detailed Index of Prod Dataset Oct 7 Productivity Oct 1 Public Sector Finances, Sep 18 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Sep 17 PPI Aggregate Level Sep 6 Producer Prices - MM22 Sep 9 Consumer Price Indices Sep 16
Claimant Count & Vacancies Sep 17 Labour Market Stats - Integrat... Sep 17 Employment & Earnings Sep 17 Financial Stats Freestanding Sep 11 Financial Stats Consistent Sep 11
Mergers & Acquisitions Sep 2 Share Ownership Jul 13 Inv't by Ins Comps, Pens Funds... Sep 27 Ins Comps', Pens Funds' & Trus... Sep 27 Balance of Payments Quarterly Sep 30
Trade in Goods Industry BOP MQ... Sep 10 Trade in Goods MRETS (all BOP ... Sep 10 Monthly Digest of Stats Sep 26 Economic Trends Sep 13 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 20 Blue Book Jul 20 Cap Stocks Tables for Publication Jul 21 Retail Sales - Detailed Level Sep 18
Metal Working Machine Tools 0 MM17 - PINCCA Sep 13 Engineering Turnover & Orders ... Sep 16 Business Inv't Sep 30 Consumer Trends Sep 30
Consumer Credit Business Sep 30 Profitability of UK Comps Jul 1


SubTable 7 of 131   01.CN_Household final consumption expenditure   yearly data  
Quarter
Year
Download  01.CN_Household final consumption expenditure CSV file  obs:3178
0.CN____ Household final cons exp   03.CS___ Household final cons exp   06.DN___ Household final cons exp   0A.CN___ Household final cons exp   12.CN___ Household final cons exp   DG.KS___ Household final cons exp   TG.CN___ Household final cons exp  
0.CS____ Household final cons exp   03.DN___ Household final cons exp   06.DS___ Household final cons exp   0A.DN___ Household final cons exp   12.CS___ Household final cons exp   NDG.CN__ Household final cons exp   TG.CS___ Household final cons exp  
0.DN____ Household final cons exp   03.DS___ Household final cons exp   06.KN___ Household final cons exp   0A.KN___ Household final cons exp   12.DN___ Household final cons exp   NDG.CS__ Household final cons exp   TG.DN___ Household final cons exp  
0.DS____ Household final cons exp   03.KN___ Household final cons exp   06.KS___ Household final cons exp   0GS.CN__ Household final cons exp   12.DS___ Household final cons exp   NDG.DN__ Household final cons exp   TG.DS___ Household final cons exp  
0.KN____ Household final cons exp   03.KS___ Household final cons exp   07.CN___ Household final cons exp   0GS.CS__ Household final cons exp   12.KN___ Household final cons exp   NDG.DS__ Household final cons exp   TG.KN___ Household final cons exp  
0.KS____ Household final cons exp   04.CN___ Household final cons exp   07.CS___ Household final cons exp   0GS.DN__ Household final cons exp   12.KS___ Household final cons exp   NDG.KN__ Household final cons exp   TG.KS___ Household final cons exp  
01.CN___ Household final cons exp   04.CS___ Household final cons exp   07.DN___ Household final cons exp   0GS.DS__ Household final cons exp   ADD.KS__ Household final cons exp   NDG.KS__ Household final cons exp   TOUR.CN_Household final cons exp  
01.CS___ Household final cons exp   04.DN___ Household final cons exp   07.DS___ Household final cons exp   0GS.KN__ Household final cons exp   ALC.CN__ Household final cons exp   SDG.CN__ Household final cons exp   TOUR.CS_Household final cons exp  
01.DN___ Household final cons exp   04.DS___ Household final cons exp   07.KN___ Household final cons exp   0GS.KS__ Household final cons exp   ALC.CS__ Household final cons exp   SDG.CS__ Household final cons exp   TOUR.DS_Household fi  
01.DS___ Household final cons exp   04.KN___ Household final cons exp   07.KS___ Household final cons exp   0GSA.CN_Household final cons exp   ALC.DN__ Household final cons exp   SDG.DN__ Household final cons exp   TOUR.KN_Household final cons exp  
01.KN___ Household final cons exp   04.KS___ Household final cons exp   08.CS___ Household fi   0GSA.DN_Household final cons exp   ALC.DS__ Household final cons exp   SDG.DS__ Household final cons exp   TOUR.KS_Household final cons exp  
01.KS___ Household final cons exp   05.CN___ Household final cons exp   08.DS___ Household fi   0GSA.KN_Household final cons exp   ALC.KN__ Household final cons exp   SDG.KN__ Household final cons exp  
02.CN___ Household final cons exp   05.CS___ Household final cons exp   08.KS___ Household fi   10.KN___ Household fi   ALC.KS__ Household final cons exp   SDG.KS__ Household final cons exp  
02.CS___ Household final cons exp   05.DN___ Household final cons exp   09.CN___ Household final cons exp   11.CN___ Household fi   DET.CN__ Household final cons exp   SER.CN__ Household final cons exp {2 pages}  
02.DN___ Household final cons exp   05.DS___ Household final cons exp   09.CS___ Household final cons exp   11.CS___ Household final cons exp   DG.CN___ Household final cons exp   SER.CS__ Household final cons exp {2 pages}  
02.DS___ Household final cons exp   05.KN___ Household final cons exp   09.DN___ Household final cons exp   11.DN___ Household final cons exp   DG.CS___ Household final cons exp   SER.DN__ Household final cons exp {2 pages}  
02.KN___ Household final cons exp   05.KS___ Household final cons exp   09.DS___ Household final cons exp   11.DS___ Household final cons exp   DG.DN___ Household final cons exp   SER.DS__ Household final cons exp {2 pages}  
02.KS___ Household final cons exp   06.CN___ Household final cons exp   09.KN___ Household final cons exp   11.KN___ Household final cons exp   DG.DS___ Household final cons exp   SER.KN__ Household final cons exp {2 pages}  
03.CN___ Household final cons exp   06.CS___ Household final cons exp   09.KS___ Household final cons exp   11.KS___ Household final cons exp   DG.KN___ Household final cons exp   SER.KS__ Household final cons exp {2 pages}  
  01.CN Household final consumption expenditure. { total observations, n=630 }1
  Code     Variable     M     Q     Y     yearly Range     1955 yr     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr  
1 ABZV 145. 01 Food and non-alcoholic beverages CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 4689 4889 5059 5297 5485 5696 6035 6429 7105 7614 8751 10029 12313 14459 16596 18373 20988 23655 24946 26490 28061 29274 30657 32624 34482 36539 39305 42285 44576 45683 47171 47795 49700 53025 53787 55162 57040 58628 59804 61310 63174 64830 67187 69410 77094
2 ABZW 146. 01.1 Food CP NSA NSA nominal { 3rd } --   182 obs 45 obs 1963 to 2007 4397 4581 4750 4975 5146 5350 5668 6041 6697 7185 8169 9350 11408 13376 15226 16834 19226 21685 22982 24465 25681 26609 27781 29402 31008 32798 35142 37716 39773 40720 42133 42605 44274 47323 47951 49104 50685 51905 52742 53984 55507 56667 58690 60627 67084
3 ADST 147. 01.1.1 Food Bread and cereals CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 630 653 674 692 720 755 795 859 923 995 1123 1399 1658 1825 2144 2424 2752 3175 3426 3598 3768 3953 4165 4555 4793 5156 5500 5870 6210 6579 6724 6720 7015 7549 7711 7872 8080 8376 8672 9016 9309 9480 9815 10124 10570
4 CDCJ 148. 01.1.2 Food Meat CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 1247 1334 1387 1474 1500 1579 1663 1778 1962 2111 2583 2899 3387 3937 4555 5151 5920 6624 6851 7466 7469 7554 7898 8083 8457 8800 9507 9835 9938 10008 10676 10565 10790 11572 11792 11699 11883 12265 12274 12579 13128 13597 13622 13867 14850
5 CDCK 149. 01.1.3 Food Fish CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 159 180 200 176 179 185 187 201 218 243 281 311 373 432 494 556 635 748 782 821 921 946 1055 1179 1229 1373 1520 1593 1677 1671 1734 1699 1790 1961 1947 2009 2063 2172 2298 2405 2397 2290 2488 2726 3258
6 CDCL 150. 01.1.4 Food Milk; cheese and eggs CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 702 712 748 783 826 868 927 961 1142 1206 1392 1389 1682 2098 2460 2717 3126 3550 3799 3993 4135 4229 4385 4519 4738 4955 5251 5784 6132 6150 6442 6462 6618 6900 6872 7030 7263 7412 7480 7522 7658 8006 8415 8675 9269
7 CDCM 151. 01.1.5 Food Oils and fats CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 238 248 250 248 250 247 253 279 346 352 341 410 514 607 733 802 893 942 949 955 962 1003 1041 1009 950 984 1044 1084 1083 1099 1091 1117 1110 1232 1154 1180 1223 1219 1221 1207 1208 1216 1256 1333 1563
8 CDCN 152. 01.1.6 Food Fruit CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 280 299 306 330 340 357 374 372 432 449 526 594 694 767 926 1003 1096 1300 1337 1381 1575 1572 1666 1897 2031 2181 2327 2711 2931 2925 2886 3011 3137 3331 3582 3804 3961 4068 4242 4489 4752 4824 5311 5703 6413
9 ADSZ 153. 01.1.7 Food Vegetables CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 533 533 542 612 636 630 698 736 756 825 932 1094 1478 1851 1859 1802 2207 2442 2676 2863 3247 3502 3539 3913 4306 4560 4938 5382 5867 6076 6203 6490 7153 7683 7582 7880 8228 8332 8418 8473 8595 8413 8824 9143 10334
10 ADTD 154. 01.1.8 Food Sugar and sweet products CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 517 528 546 558 580 606 639 700 764 836 803 1026 1319 1534 1715 1984 2174 2428 2638 2837 2997 3215 3410 3510 3740 3994 4204 4567 4930 5141 5313 5458 5561 5904 6067 6349 6549 6644 6732 6830 6946 7245 7349 7434 8940
11 ADTH 155. 01.1.9 Food Other food not elsewhere classified CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 91 94 97 102 115 123 132 155 154 168 188 228 303 325 340 395 423 476 524 551 607 635 622 737 764 795 851 890 1005 1071 1064 1083 1100 1191 1244 1281 1435 1417 1405 1463 1514 1596 1610 1622 1887
12 ADFK 156. 01.2 Non-alcoholic bverages CP NSA NSA nominal { 3rd } --   182 obs 45 obs 1963 to 2007 292 308 309 322 339 346 367 388 408 429 582 679 905 1083 1370 1539 1762 1970 1964 2025 2380 2665 2876 3222 3474 3741 4163 4569 4803 4963 5038 5190 5426 5702 5836 6058 6355 6723 7062 7326 7667 8163 8497 8783 10010
13 CDCU 157. 01.2.1 Non-alcoholic beverages Coffee; tea and cocoa CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 190 190 188 193 201 204 209 231 239 239 255 298 329 417 670 724 743 787 762 771 920 1085 1179 1259 1252 1242 1325 1370 1436 1485 1451 1510 1548 1582 1577 1623 1670 1759 1811 1821 1872 2048 2047 2016 2553
14 CDCV 158. 01.2.2 Non-alcoholic beverages Mineral water and soft drinks CP NSA NSA nominal { 2nd } --   182 obs 45 obs 1963 to 2007 102 118 121 129 138 142 158 157 169 190 327 381 576 666 700 815 1019 1183 1202 1254 1460 1580 1697 1963 2222 2499 2838 3199 3367 3478 3587 3680 3878 4120 4259 4435 4685 4964 5251 5505 5795 6115 6450 6767 7457
obs 2548 obs 630 obs