|
Indium is used in manufacture of nuclear control rods,
Liquid Crystal Displays (LCD screens, thin films),
electroluminescent lamps, and Semiconductors.
Indium Producers - Countries and Firms
Indium is largely produced from zinc ore and other ores.
______________________________________
Belgium
Umicore
Canada
Falconbridge
Teck Cominco
China
Changsha Fengchao Pigment Chemical Co. Ltd
Huludao
Liuzhou China Tin
Zhuzhou Zinc
France
Metaleurop
Germany
Fremat GmbH and Co. KG
HEK GmbH.
PPM Pure Metals GmbH.
Japan
Nippon Mining
Dowa Mining
Mitsui Mining and Smelting Co.
Peru
Russia
|
|
Average Yearly Price (U.S. dollars)
dollars per dollars per
Year troy ounce kilogram
____ ___________ ___________
1936 30.00 964.521
1937 30.00 964.521
1938 30.00 964.521
1939 30.00 964.521
1940 23.00 739.466
1941 12.50 401.884
1942 22.50 723.391
1943 12.50 401.884
1944 8.75 281.319
1945 4.88 156.895
1946 2.25 72.339
1947 2.25 72.339
1948 2.25 72.339
1949 2.25 72.339
1950 2.25 72.339
1951 2.25 72.339
1952 2.25 72.339
1953 2.25 72.339
1954 2.25 72.339
1955 2.25 72.339
1956 2.25 72.339
1957 2.25 72.339
1958 2.25 72.339
1959 2.25 72.339
1960 2.25 72.339
1961 2.25 72.339
1962 2.25 72.339
1963 2.25 72.339
1964 2.40 77.162
1965 2.75 88.414
1966 2.75 88.414
1967 2.75 88.414
1968 2.50 80.377
1970 2.50 80.377
1970 2.50 80.377
1971 2.50 80.377
1972 2.50 80.377
1973 1.77 56.907
1974 4.42 142.106
1975 5.67 182.294
1976 8.03 258.170
1977 9.77 314.112
1978 8.56 275.210
1979 13.48 433.391
1980 17.00 546.562
1981 7.53 242.095
1982 4.18 134.390
1983 3.19 102.561
1984 3.00 96.452
1985 2.63 84.556
1986 2.61 83.913
1987 7.30 234.700
1988 9.92 318.935
1989 8.55 274.888
1990 7.15 229.878
1991 6.78 217.982
1992 7.01 225.376
1993 6.43 206.729
1994 4.44 142.749
1995 12.06 387.737
1996 11.86 381.307
1997 9.93 319.256
1998 9.52 306.075
1999 6.53 210.000 EconStats est.
2000 5.91 190.000 EconStats est.
2001 3.73 120.000 USGS
2002 3.02 97.000 USGS
2003 5.29 170.000 USGS
2004 20.00 643.000 USGS
2005 25.19 810.000 USGS
2006 30.48 980.000 EconStats est. (through April)
Price Sources :
USGS and
1936-66, Indium Corporation of America, producer price.
1967-93, U.S. producer price, in Metals Week (through June 14, 1993).
1993-98, U.S. producer price, in Platt’s Metals Week.
minerals.er.usgs.gov/minerals/pubs/commodity/indium/490798.pdf
|
|