E C O N S T A T S TM  
    U.S.A.
Retail Sales
US Bureau of the Census >> advance release
Time series (NAICS)
Time series (old SIC)
  >>  
1. Retail and Food Services, total 2. Total (excl. Motor Vehicle)
3. Retail, total 4. Retail (excl Motor Vehicle and Parts D
5. Motor Vehicle & Parts Dealers 6. Auto, other Motor Vehicle
7. Furniture & Homefurnishing 8. Electronics & Appl. Stores
9. Building Material Garden/Supply Dealer 10. Food & Beverage Stores
11. Grocery Stores 12. Health & Personal Stores
13. Gasoline Stations 14. Clothing and Accessory Stores
15. Sporting Goods, Hobby, Book & Music 16. General Merchandise Stores
17. Dept. Stores (ex. leased depts) 18. Misc. Stores Retailers Total
19. Nonstore Retailers Total 20. Foodservice & Drinking Places
>>
Month Avg over Quarter Avg over Year
End of Quarter End of Year

Download  Retail (excl Motor Vehicle and Parts Dealers) CSV file  obs:0
Units : mil dollars | Source : US Bureau of the Census | http://www.census.gov/retail/ |   | Column (1) : Retail (excl Motor Vehicle and Parts Dealers) | Units : Millions of Dollars, NOT seas adj, nominal 4
EconStats does not guarantee the accuracy of this data. 20130813
        |             col (1)       |
        | Retail (excl Motor        |
        | Vehicle and Parts         |
        | Dealers)                  |
        | NOT Seas Adj              |
        | Millions of Dollars; NOT  |
        | seas adj; nominal         |
        | Month                     |
Year Mon|___________Jan92_to_Jun13 _|
2013.06                     297082   |    4.683 %y/y |         0.239 %mon/mon
2013.05                     296373   |    3.457 %y/y |         0.476 %mon/mon
2013.04                     294969   |    2.569 %y/y |        -0.166 %mon/mon
2013.03                     295460   |    2.270 %y/y |        -0.449 %mon/mon
2013.02                     296793   |    3.519 %y/y |         1.191 %mon/mon
2013.01                     293300   |    3.616 %y/y |         0.398 %mon/mon
2012.12                     292137   |    4.239 %y/y |        -0.153 %mon/mon
2012.11                     292584   |    3.588 %y/y |        -0.286 %mon/mon
2012.10                     293423   |    4.099 %y/y |         0.478 %mon/mon
2012.09                     292027   |    4.613 %y/y |         0.906 %mon/mon
2012.08                     289405   |    3.754 %y/y |         1.150 %mon/mon
2012.07                     286115   |    3.112 %y/y |         0.819 %mon/mon
2012.06                     283792   |    2.448 %y/y |        -0.935 %mon/mon
2012.05                     286471   |    3.931 %y/y |        -0.386 %mon/mon
2012.04                     287582   |    4.714 %y/y |        -0.457 %mon/mon
2012.03                     288902   |    6.168 %y/y |         0.766 %mon/mon
2012.02                     286705   |    6.792 %y/y |         1.286 %mon/mon
2012.01                     283064   |    5.982 %y/y |         1.002 %mon/mon
2011.12                     280257   |    5.393 %y/y |        -0.776 %mon/mon
2011.11                     282450   |    7.017 %y/y |         0.206 %mon/mon
2011.10                     281869   |    7.696 %y/y |         0.974 %mon/mon
2011.09                     279149   |    7.910 %y/y |         0.077 %mon/mon
2011.08                     278935   |    8.606 %y/y |         0.524 %mon/mon
2011.07                     277481   |    9.058 %y/y |         0.169 %mon/mon
2011.06                     277012   |    8.444 %y/y |         0.499 %mon/mon
2011.05                     275637   |    7.860 %y/y |         0.364 %mon/mon
2011.04                     274636   |    6.435 %y/y |         0.926 %mon/mon
2011.03                     272117   |    6.009 %y/y |         1.358 %mon/mon
2011.02                     268470   |    5.665 %y/y |         0.517 %mon/mon
2011.01                     267088   |    5.578 %y/y |         0.441 %mon/mon
2010.12                     265916   |    5.047 %y/y |         0.752 %mon/mon
2010.11                     263930   |    5.059 %y/y |         0.842 %mon/mon
2010.10                     261726   |    5.136 %y/y |         1.175 %mon/mon
2010.09                     258687   |    3.949 %y/y |         0.723 %mon/mon
2010.08                     256831   |    3.388 %y/y |         0.942 %mon/mon
2010.07                     254434   |    3.429 %y/y |        -0.395 %mon/mon
2010.06                     255442   |    3.619 %y/y |        -0.043 %mon/mon
2010.05                     255551   |    4.874 %y/y |        -0.961 %mon/mon
2010.04                     258031   |    6.959 %y/y |         0.522 %mon/mon
2010.03                     256692   |    6.635 %y/y |         1.029 %mon/mon
2010.02                     254077   |    3.844 %y/y |         0.435 %mon/mon
2010.01                     252977   |    3.872 %y/y |        -0.065 %mon/mon
2009.12                     253141   |    5.036 %y/y |         0.765 %mon/mon
2009.11                     251220   |    1.334 %y/y |         0.915 %mon/mon
2009.10                     248941   |   -3.908 %y/y |         0.033 %mon/mon
2009.09                     248859   |   -6.631 %y/y |         0.179 %mon/mon
2009.08                     248414   |   -7.950 %y/y |         0.982 %mon/mon
2009.07                     245998   |   -9.929 %y/y |        -0.212 %mon/mon
2009.06                     246520   |   -9.441 %y/y |         1.168 %mon/mon
2009.05                     243674   |   -9.432 %y/y |         1.008 %mon/mon
2009.04                     241242   |   -9.481 %y/y |         0.217 %mon/mon
2009.03                     240720   |   -8.728 %y/y |        -1.615 %mon/mon
2009.02                     244671   |   -6.892 %y/y |         0.462 %mon/mon
2009.01                     243546   |   -7.815 %y/y |         1.055 %mon/mon
2008.12                     241003   |   -8.597 %y/y |        -2.787 %mon/mon
2008.11                     247913   |   -6.518 %y/y |        -4.305 %mon/mon
2008.10                     259066   |   -0.419 %y/y |        -2.801 %mon/mon
2008.09                     266532   |    2.901 %y/y |        -1.237 %mon/mon
2008.08                     269869   |    4.779 %y/y |        -1.189 %mon/mon
2008.07                     273117   |    5.954 %y/y |         0.329 %mon/mon
2008.06                     272221   |    6.169 %y/y |         1.179 %mon/mon
2008.05                     269050   |    4.475 %y/y |         0.953 %mon/mon
2008.04                     266510   |    5.007 %y/y |         1.051 %mon/mon
2008.03                     263738   |    3.225 %y/y |         0.364 %mon/mon
2008.02                     262781   |    4.094 %y/y |        -0.534 %mon/mon
2008.01                     264192   |    4.933 %y/y |         0.197 %mon/mon
2007.12                     263672   |    4.619 %y/y |        -0.576 %mon/mon
2007.11                     265200   |    7.073 %y/y |         1.938 %mon/mon
2007.10                     260157   |    5.021 %y/y |         0.440 %mon/mon
2007.09                     259018   |    4.309 %y/y |         0.566 %mon/mon
2007.08                     257561   |    2.870 %y/y |        -0.081 %mon/mon
2007.07                     257769   |    3.662 %y/y |         0.532 %mon/mon
2007.06                     256404   |    3.494 %y/y |        -0.436 %mon/mon
2007.05                     257526   |    3.941 %y/y |         1.467 %mon/mon
2007.04                     253802   |    2.255 %y/y |        -0.664 %mon/mon
2007.03                     255499   |    3.567 %y/y |         1.210 %mon/mon
2007.02                     252445   |    2.557 %y/y |         0.267 %mon/mon
2007.01                     251773   |    2.420 %y/y |        -0.102 %mon/mon
2006.12                     252031   |    4.930 %y/y |         1.756 %mon/mon
2006.11                     247682   |    3.066 %y/y |        -0.015 %mon/mon
2006.10                     247720   |    2.142 %y/y |        -0.241 %mon/mon
2006.09                     248318   |    3.658 %y/y |        -0.822 %mon/mon
2006.08                     250375   |    6.047 %y/y |         0.688 %mon/mon
2006.07                     248664   |    7.123 %y/y |         0.370 %mon/mon
2006.06                     247747   |    6.978 %y/y |        -0.006 %mon/mon
2006.05                     247761   |    8.291 %y/y |        -0.178 %mon/mon
2006.04                     248204   |    7.636 %y/y |         0.610 %mon/mon
2006.03                     246699   |    8.694 %y/y |         0.223 %mon/mon
2006.02                     246150   |    8.574 %y/y |         0.132 %mon/mon
2006.01                     245825   |    9.296 %y/y |         2.346 %mon/mon
2005.12                     240190   |    7.035 %y/y |        -0.052 %mon/mon
2005.11                     240314   |    7.848 %y/y |        -0.911 %mon/mon
2005.10                     242524   |    9.619 %y/y |         1.240 %mon/mon
2005.09                     239554   |    9.631 %y/y |         1.464 %mon/mon
2005.08                     236098   |    9.004 %y/y |         1.710 %mon/mon
2005.07                     232129   |    7.389 %y/y |         0.234 %mon/mon
2005.06                     231586   |    7.614 %y/y |         1.221 %mon/mon
2005.05                     228792   |    6.183 %y/y |        -0.782 %mon/mon
2005.04                     230595   |    8.236 %y/y |         1.599 %mon/mon
2005.03                     226966   |    5.993 %y/y |         0.112 %mon/mon
2005.02                     226711   |    8.014 %y/y |         0.798 %mon/mon
2005.01                     224916   |    7.279 %y/y |         0.228 %mon/mon
2004.12                     224404   |    8.154 %y/y |         0.708 %mon/mon
2004.11                     222826   |    7.843 %y/y |         0.716 %mon/mon
2004.10                     221243   |    7.926 %y/y |         1.251 %mon/mon
2004.09                     218509   |    6.455 %y/y |         0.883 %mon/mon
2004.08                     216596   |    5.654 %y/y |         0.203 %mon/mon
2004.07                     216158   |    6.810 %y/y |         0.445 %mon/mon
2004.06                     215201   |    7.534 %y/y |        -0.124 %mon/mon
2004.05                     215469   |    8.986 %y/y |         1.136 %mon/mon
2004.04                     213049   |    7.779 %y/y |        -0.506 %mon/mon
2004.03                     214132   |    7.486 %y/y |         2.021 %mon/mon
2004.02                     209890   |    6.720 %y/y |         0.112 %mon/mon
2004.01                     209655   |    6.095 %y/y |         1.045 %mon/mon
2003.12                     207486   |    5.860 %y/y |         0.419 %mon/mon
2003.11                     206620   |    5.619 %y/y |         0.793 %mon/mon
2003.10                     204995   |    5.412 %y/y |        -0.129 %mon/mon
2003.09                     205260   |    6.585 %y/y |         0.124 %mon/mon
2003.08                     205005   |    6.340 %y/y |         1.299 %mon/mon
2003.07                     202377   |    4.931 %y/y |         1.126 %mon/mon
2003.06                     200124   |    3.982 %y/y |         1.225 %mon/mon
2003.05                     197703   |    2.678 %y/y |         0.015 %mon/mon
2003.04                     197673   |    2.381 %y/y |        -0.776 %mon/mon
2003.03                     199219   |    4.586 %y/y |         1.294 %mon/mon
2003.02                     196674   |    3.781 %y/y |        -0.474 %mon/mon
2003.01                     197611   |    4.713 %y/y |         0.821 %mon/mon
2002.12                     196001   |    4.074 %y/y |         0.191 %mon/mon
2002.11                     195628   |    4.085 %y/y |         0.595 %mon/mon
2002.10                     194470   |    3.653 %y/y |         0.982 %mon/mon
2002.09                     192578   |    3.577 %y/y |        -0.106 %mon/mon
2002.08                     192782   |    2.424 %y/y |        -0.044 %mon/mon
2002.07                     192867   |    3.166 %y/y |         0.211 %mon/mon
2002.06                     192461   |    2.753 %y/y |        -0.045 %mon/mon
2002.05                     192547   |    2.294 %y/y |        -0.274 %mon/mon
2002.04                     193076   |    2.798 %y/y |         1.361 %mon/mon
2002.03                     190484   |    3.143 %y/y |         0.514 %mon/mon
2002.02                     189509   |    1.591 %y/y |         0.420 %mon/mon
2002.01                     188717   |    1.024 %y/y |         0.207 %mon/mon
2001.12                     188328   |    0.672 %y/y |         0.201 %mon/mon
2001.11                     187950   |    1.274 %y/y |         0.177 %mon/mon
2001.10                     187617   |    1.382 %y/y |         0.909 %mon/mon
2001.09                     185927   |    0.522 %y/y |        -1.218 %mon/mon
2001.08                     188220   |    3.247 %y/y |         0.680 %mon/mon
2001.07                     186948   |    2.731 %y/y |        -0.190 %mon/mon
2001.06                     187304   |    3.175 %y/y |        -0.491 %mon/mon
2001.05                     188229   |    4.314 %y/y |         0.218 %mon/mon
2001.04                     187820   |    4.361 %y/y |         1.700 %mon/mon
2001.03                     184680   |    1.800 %y/y |        -0.998 %mon/mon
2001.02                     186542   |    4.767 %y/y |        -0.141 %mon/mon
2001.01                     186805   |    6.258 %y/y |        -0.142 %mon/mon
2000.12                     187070   |    4.166 %y/y |         0.800 %mon/mon
2000.11                     185585   |    6.540 %y/y |         0.284 %mon/mon
2000.10                     185059   |    6.945 %y/y |         0.052 %mon/mon
2000.09                     184962   |    7.308 %y/y |         1.460 %mon/mon
2000.08                     182301   |    6.686 %y/y |         0.177 %mon/mon
2000.07                     181979   |    7.410 %y/y |         0.242 %mon/mon
2000.06                     181540   |    7.755 %y/y |         0.607 %mon/mon
2000.05                     180444   |    7.390 %y/y |         0.263 %mon/mon
2000.04                     179971   |    7.878 %y/y |        -0.795 %mon/mon
2000.03                     181414   |    9.440 %y/y |         1.887 %mon/mon
2000.02                     178054   |    7.925 %y/y |         1.280 %mon/mon
2000.01                     175804   |    7.535 %y/y |        -2.108 %mon/mon
1999.12                     179589   |   10.345 %y/y |         3.098 %mon/mon
1999.11                     174193   |    7.971 %y/y |         0.666 %mon/mon
1999.10                     173041   |    8.035 %y/y |         0.392 %mon/mon
1999.09                     172366   |    8.737 %y/y |         0.872 %mon/mon
1999.08                     170876   |    7.691 %y/y |         0.857 %mon/mon
1999.07                     169424   |    6.870 %y/y |         0.564 %mon/mon
1999.06                     168474   |    7.267 %y/y |         0.266 %mon/mon
1999.05                     168027   |    7.203 %y/y |         0.719 %mon/mon
1999.04                     166828   |    6.832 %y/y |         0.641 %mon/mon
1999.03                     165766   |    7.183 %y/y |         0.476 %mon/mon
1999.02                     164980   |    6.651 %y/y |         0.914 %mon/mon
1999.01                     163485   |    6.028 %y/y |         0.450 %mon/mon
1998.12                     162753   |    5.948 %y/y |         0.880 %mon/mon
1998.11                     161333   |    4.988 %y/y |         0.725 %mon/mon
1998.10                     160171   |    4.545 %y/y |         1.044 %mon/mon
1998.09                     158516   |    3.630 %y/y |        -0.098 %mon/mon
1998.08                     158672   |    4.283 %y/y |         0.088 %mon/mon
1998.07                     158533   |    4.440 %y/y |         0.938 %mon/mon
1998.06                     157060   |    4.290 %y/y |         0.206 %mon/mon
1998.05                     156737   |    4.851 %y/y |         0.370 %mon/mon
1998.04                     156159   |    4.446 %y/y |         0.971 %mon/mon
1998.03                     154657   |    2.604 %y/y |        -0.022 %mon/mon
1998.02                     154691   |    3.353 %y/y |         0.325 %mon/mon
1998.01                     154190   |    3.899 %y/y |         0.374 %mon/mon
1997.12                     153616   |    3.546 %y/y |        -0.034 %mon/mon
1997.11                     153668   |    4.189 %y/y |         0.300 %mon/mon
1997.10                     153208   |    4.196 %y/y |         0.160 %mon/mon
1997.09                     152964   |    5.015 %y/y |         0.532 %mon/mon
1997.08                     152155   |    5.121 %y/y |         0.238 %mon/mon
1997.07                     151794   |    5.248 %y/y |         0.793 %mon/mon
1997.06                     150600   |    4.345 %y/y |         0.746 %mon/mon
1997.05                     149485   |    3.802 %y/y |        -0.017 %mon/mon
1997.04                     149511   |    4.421 %y/y |        -0.810 %mon/mon
1997.03                     150732   |    6.415 %y/y |         0.708 %mon/mon
1997.02                     149672   |    6.923 %y/y |         0.854 %mon/mon
1997.01                     148404   |    6.905 %y/y |         0.032 %mon/mon
1996.12                     148356   |    5.482 %y/y |         0.587 %mon/mon
1996.11                     147490   |    5.964 %y/y |         0.307 %mon/mon
1996.10                     147038   |    7.112 %y/y |         0.947 %mon/mon
1996.09                     145659   |    5.435 %y/y |         0.633 %mon/mon
1996.08                     144743   |    5.601 %y/y |         0.359 %mon/mon
1996.07                     144225   |    5.553 %y/y |        -0.072 %mon/mon
1996.06                     144329   |    5.785 %y/y |         0.222 %mon/mon
1996.05                     144010   |    6.026 %y/y |         0.579 %mon/mon
1996.04                     143181   |    6.339 %y/y |         1.084 %mon/mon
1996.03                     141645   |    5.457 %y/y |         1.189 %mon/mon
1996.02                     139981   |    4.800 %y/y |         0.838 %mon/mon
1996.01                     138818   |    2.677 %y/y |        -1.300 %mon/mon
1995.12                     140646   |    4.530 %y/y |         1.047 %mon/mon
1995.11                     139189   |    4.268 %y/y |         1.394 %mon/mon
1995.10                     137275   |    2.806 %y/y |        -0.633 %mon/mon
1995.09                     138150   |    4.294 %y/y |         0.791 %mon/mon
1995.08                     137066   |    3.793 %y/y |         0.313 %mon/mon
1995.07                     136638   |    4.845 %y/y |         0.148 %mon/mon
1995.06                     136436   |    5.140 %y/y |         0.450 %mon/mon
1995.05                     135825   |    5.913 %y/y |         0.876 %mon/mon
1995.04                     134646   |    5.170 %y/y |         0.246 %mon/mon
1995.03                     134315   |    4.688 %y/y |         0.558 %mon/mon
1995.02                     133570   |    6.036 %y/y |        -1.205 %mon/mon
1995.01                     135199   |    8.294 %y/y |         0.482 %mon/mon
1994.12                     134551   |    7.379 %y/y |         0.793 %mon/mon
1994.11                     133492   |    7.209 %y/y |        -0.027 %mon/mon
1994.10                     133528   |    7.811 %y/y |         0.805 %mon/mon
1994.09                     132462   |    7.621 %y/y |         0.307 %mon/mon
1994.08                     132057   |    8.255 %y/y |         1.330 %mon/mon
1994.07                     130324   |    6.350 %y/y |         0.430 %mon/mon
1994.06                     129766   |    6.998 %y/y |         1.188 %mon/mon
1994.05                     128242   |    5.447 %y/y |         0.168 %mon/mon
1994.04                     128027   |    6.269 %y/y |        -0.213 %mon/mon
1994.03                     128300   |    7.979 %y/y |         1.852 %mon/mon
1994.02                     125967   |    5.351 %y/y |         0.900 %mon/mon
1994.01                     124844   |    4.120 %y/y |        -0.368 %mon/mon
1993.12                     125305   |    5.093 %y/y |         0.634 %mon/mon
1993.11                     124516   |    5.812 %y/y |         0.535 %mon/mon
1993.10                     123854   |    5.314 %y/y |         0.627 %mon/mon
1993.09                     123082   |    5.464 %y/y |         0.898 %mon/mon
1993.08                     121987   |    4.729 %y/y |        -0.453 %mon/mon
1993.07                     122542   |    5.996 %y/y |         1.041 %mon/mon
1993.06                     121279   |    5.423 %y/y |        -0.279 %mon/mon
1993.05                     121618   |    6.070 %y/y |         0.949 %mon/mon
1993.04                     120475   |    5.397 %y/y |         1.394 %mon/mon
1993.03                     118819   |    4.691 %y/y |        -0.627 %mon/mon
1993.02                     119569   |    5.391 %y/y |        -0.279 %mon/mon
1993.01                     119904   |    5.703 %y/y |         0.564 %mon/mon
1992.12                     119232   |               |         1.321 %mon/mon
1992.11                     117677   |               |         0.061 %mon/mon
1992.10                     117605   |               |         0.771 %mon/mon
1992.09                     116705   |               |         0.194 %mon/mon
1992.08                     116479   |               |         0.752 %mon/mon
1992.07                     115610   |               |         0.495 %mon/mon
1992.06                     115040   |               |         0.333 %mon/mon
1992.05                     114658   |               |         0.308 %mon/mon
1992.04                     114306   |               |         0.715 %mon/mon
1992.03                     113495   |               |         0.037 %mon/mon
1992.02                     113453   |               |         0.016 %mon/mon
1992.01                     113435   |               |