E C O N S T A T S TM  
    U.S.A.
Retail Sales
US Bureau of the Census >> advance release
Time series (NAICS)
Time series (old SIC)
  >>  
1. Retail and Food Services, total 2. Total (excl. Motor Vehicle)
3. Retail, total 4. Retail (excl Motor Vehicle and Parts D
5. Motor Vehicle & Parts Dealers 6. Auto, other Motor Vehicle
7. Furniture & Homefurnishing 8. Electronics & Appl. Stores
9. Building Material Garden/Supply Dealer 10. Food & Beverage Stores
11. Grocery Stores 12. Health & Personal Stores
13. Gasoline Stations 14. Clothing and Accessory Stores
15. Sporting Goods, Hobby, Book & Music 16. General Merchandise Stores
17. Dept. Stores (ex. leased depts) 18. Misc. Stores Retailers Total
19. Nonstore Retailers Total 20. Foodservice & Drinking Places
>>
Month Avg over Quarter Avg over Year
End of Quarter End of Year

Download  Food & Beverage Stores CSV file  obs:0
Units : mil dollars | Source : US Bureau of the Census | http://www.census.gov/retail/ |   | Column (1) : Food & Beverage Stores | Units : Millions of Dollars, NOT seas adj, nominal 10
EconStats does not guarantee the accuracy of this data. 20130813
        |             col (1)       |
        | Food & Beverage Stores    |
        | NOT Seas Adj              |
        | Millions of Dollars; NOT  |
        | seas adj; nominal         |
        | Month                     |
Year Mon|___________Jan92_to_Jun13 _|
2013.06                      53706   |    2.274 %y/y |        -0.110 %mon/mon
2013.05                      53765   |    2.762 %y/y |         0.501 %mon/mon
2013.04                      53497   |    1.516 %y/y |        -0.716 %mon/mon
2013.03                      53883   |    3.327 %y/y |         0.017 %mon/mon
2013.02                      53874   |    3.982 %y/y |         0.977 %mon/mon
2013.01                      53353   |    2.718 %y/y |         0.030 %mon/mon
2012.12                      53337   |    3.799 %y/y |         0.391 %mon/mon
2012.11                      53129   |    2.714 %y/y |        -0.343 %mon/mon
2012.10                      53312   |    3.328 %y/y |         0.447 %mon/mon
2012.09                      53075   |    3.559 %y/y |         1.032 %mon/mon
2012.08                      52533   |    2.038 %y/y |        -0.234 %mon/mon
2012.07                      52656   |    2.759 %y/y |         0.274 %mon/mon
2012.06                      52512   |    2.699 %y/y |         0.367 %mon/mon
2012.05                      52320   |    2.994 %y/y |        -0.717 %mon/mon
2012.04                      52698   |    3.378 %y/y |         1.055 %mon/mon
2012.03                      52148   |    3.740 %y/y |         0.650 %mon/mon
2012.02                      51811   |    3.189 %y/y |        -0.250 %mon/mon
2012.01                      51941   |    4.188 %y/y |         1.082 %mon/mon
2011.12                      51385   |    4.027 %y/y |        -0.657 %mon/mon
2011.11                      51725   |    4.942 %y/y |         0.252 %mon/mon
2011.10                      51595   |    5.650 %y/y |         0.671 %mon/mon
2011.09                      51251   |    5.281 %y/y |        -0.453 %mon/mon
2011.08                      51484   |    6.028 %y/y |         0.472 %mon/mon
2011.07                      51242   |    7.279 %y/y |         0.215 %mon/mon
2011.06                      51132   |    6.372 %y/y |         0.656 %mon/mon
2011.05                      50799   |    5.198 %y/y |        -0.347 %mon/mon
2011.04                      50976   |    5.746 %y/y |         1.408 %mon/mon
2011.03                      50268   |    3.806 %y/y |         0.116 %mon/mon
2011.02                      50210   |    2.938 %y/y |         0.716 %mon/mon
2011.01                      49853   |    3.863 %y/y |         0.925 %mon/mon
2010.12                      49396   |    2.271 %y/y |         0.217 %mon/mon
2010.11                      49289   |    2.973 %y/y |         0.928 %mon/mon
2010.10                      48836   |    2.713 %y/y |         0.320 %mon/mon
2010.09                      48680   |    2.243 %y/y |         0.253 %mon/mon
2010.08                      48557   |    2.286 %y/y |         1.658 %mon/mon
2010.07                      47765   |    1.026 %y/y |        -0.632 %mon/mon
2010.06                      48069   |    1.407 %y/y |        -0.456 %mon/mon
2010.05                      48289   |    1.854 %y/y |         0.172 %mon/mon
2010.04                      48206   |    2.407 %y/y |        -0.452 %mon/mon
2010.03                      48425   |    2.763 %y/y |        -0.722 %mon/mon
2010.02                      48777   |    3.818 %y/y |         1.621 %mon/mon
2010.01                      47999   |    1.151 %y/y |        -0.621 %mon/mon
2009.12                      48299   |    2.446 %y/y |         0.905 %mon/mon
2009.11                      47866   |    0.992 %y/y |         0.673 %mon/mon
2009.10                      47546   |   -0.310 %y/y |        -0.139 %mon/mon
2009.09                      47612   |   -0.574 %y/y |         0.295 %mon/mon
2009.08                      47472   |   -1.092 %y/y |         0.406 %mon/mon
2009.07                      47280   |   -1.119 %y/y |        -0.257 %mon/mon
2009.06                      47402   |   -0.654 %y/y |        -0.017 %mon/mon
2009.05                      47410   |    0.322 %y/y |         0.716 %mon/mon
2009.04                      47073   |   -0.866 %y/y |        -0.106 %mon/mon
2009.03                      47123   |    0.443 %y/y |         0.298 %mon/mon
2009.02                      46983   |    0.453 %y/y |        -0.990 %mon/mon
2009.01                      47453   |    1.408 %y/y |         0.651 %mon/mon
2008.12                      47146   |    0.651 %y/y |        -0.527 %mon/mon
2008.11                      47396   |    1.667 %y/y |        -0.625 %mon/mon
2008.10                      47694   |    3.332 %y/y |        -0.403 %mon/mon
2008.09                      47887   |    4.254 %y/y |        -0.227 %mon/mon
2008.08                      47996   |    5.354 %y/y |         0.379 %mon/mon
2008.07                      47815   |    4.297 %y/y |         0.212 %mon/mon
2008.06                      47714   |    4.703 %y/y |         0.965 %mon/mon
2008.05                      47258   |    4.058 %y/y |        -0.476 %mon/mon
2008.04                      47484   |    5.316 %y/y |         1.213 %mon/mon
2008.03                      46915   |    3.854 %y/y |         0.308 %mon/mon
2008.02                      46771   |    3.311 %y/y |        -0.049 %mon/mon
2008.01                      46794   |    4.314 %y/y |        -0.100 %mon/mon
2007.12                      46841   |    4.624 %y/y |         0.476 %mon/mon
2007.11                      46619   |    4.691 %y/y |         1.003 %mon/mon
2007.10                      46156   |    3.327 %y/y |         0.485 %mon/mon
2007.09                      45933   |    4.975 %y/y |         0.825 %mon/mon
2007.08                      45557   |    3.353 %y/y |        -0.628 %mon/mon
2007.07                      45845   |    4.604 %y/y |         0.601 %mon/mon
2007.06                      45571   |    4.193 %y/y |         0.343 %mon/mon
2007.05                      45415   |    4.022 %y/y |         0.727 %mon/mon
2007.04                      45087   |    4.180 %y/y |        -0.193 %mon/mon
2007.03                      45174   |    4.511 %y/y |        -0.216 %mon/mon
2007.02                      45272   |    4.376 %y/y |         0.921 %mon/mon
2007.01                      44859   |    4.688 %y/y |         0.197 %mon/mon
2006.12                      44771   |    4.102 %y/y |         0.541 %mon/mon
2006.11                      44530   |    3.792 %y/y |        -0.313 %mon/mon
2006.10                      44670   |    4.279 %y/y |         2.089 %mon/mon
2006.09                      43756   |    2.413 %y/y |        -0.733 %mon/mon
2006.08                      44079   |    3.516 %y/y |         0.575 %mon/mon
2006.07                      43827   |    3.649 %y/y |         0.206 %mon/mon
2006.06                      43737   |    3.524 %y/y |         0.179 %mon/mon
2006.05                      43659   |    3.538 %y/y |         0.880 %mon/mon
2006.04                      43278   |    2.552 %y/y |         0.125 %mon/mon
2006.03                      43224   |    3.486 %y/y |        -0.346 %mon/mon
2006.02                      43374   |    3.880 %y/y |         1.223 %mon/mon
2006.01                      42850   |    2.588 %y/y |        -0.365 %mon/mon
2005.12                      43007   |    3.546 %y/y |         0.242 %mon/mon
2005.11                      42903   |    3.620 %y/y |         0.154 %mon/mon
2005.10                      42837   |    4.031 %y/y |         0.262 %mon/mon
2005.09                      42725   |    4.093 %y/y |         0.336 %mon/mon
2005.08                      42582   |    4.442 %y/y |         0.705 %mon/mon
2005.07                      42284   |    4.068 %y/y |         0.085 %mon/mon
2005.06                      42248   |    4.039 %y/y |         0.192 %mon/mon
2005.05                      42167   |    3.770 %y/y |        -0.081 %mon/mon
2005.04                      42201   |    4.461 %y/y |         1.037 %mon/mon
2005.03                      41768   |    3.338 %y/y |         0.034 %mon/mon
2005.02                      41754   |    4.589 %y/y |        -0.036 %mon/mon
2005.01                      41769   |    3.279 %y/y |         0.566 %mon/mon
2004.12                      41534   |    4.333 %y/y |         0.314 %mon/mon
2004.11                      41404   |    4.474 %y/y |         0.551 %mon/mon
2004.10                      41177   |    3.522 %y/y |         0.322 %mon/mon
2004.09                      41045   |    2.926 %y/y |         0.672 %mon/mon
2004.08                      40771   |    2.355 %y/y |         0.345 %mon/mon
2004.07                      40631   |    2.067 %y/y |         0.057 %mon/mon
2004.06                      40608   |    2.857 %y/y |        -0.066 %mon/mon
2004.05                      40635   |    4.142 %y/y |         0.584 %mon/mon
2004.04                      40399   |    2.429 %y/y |        -0.049 %mon/mon
2004.03                      40419   |    2.800 %y/y |         1.245 %mon/mon
2004.02                      39922   |    1.621 %y/y |        -1.288 %mon/mon
2004.01                      40443   |    2.616 %y/y |         1.593 %mon/mon
2003.12                      39809   |    1.886 %y/y |         0.449 %mon/mon
2003.11                      39631   |    1.916 %y/y |        -0.365 %mon/mon
2003.10                      39776   |    2.799 %y/y |        -0.256 %mon/mon
2003.09                      39878   |    3.314 %y/y |         0.113 %mon/mon
2003.08                      39833   |    3.069 %y/y |         0.063 %mon/mon
2003.07                      39808   |    2.508 %y/y |         0.831 %mon/mon
2003.06                      39480   |    1.955 %y/y |         1.181 %mon/mon
2003.05                      39019   |    0.790 %y/y |        -1.070 %mon/mon
2003.04                      39441   |    2.264 %y/y |         0.313 %mon/mon
2003.03                      39318   |    1.041 %y/y |         0.084 %mon/mon
2003.02                      39285   |    1.029 %y/y |        -0.322 %mon/mon
2003.01                      39412   |    1.491 %y/y |         0.870 %mon/mon
2002.12                      39072   |    0.195 %y/y |         0.478 %mon/mon
2002.11                      38886   |   -0.702 %y/y |         0.499 %mon/mon
2002.10                      38693   |   -0.645 %y/y |         0.244 %mon/mon
2002.09                      38599   |   -0.600 %y/y |        -0.124 %mon/mon
2002.08                      38647   |   -0.235 %y/y |        -0.482 %mon/mon
2002.07                      38834   |    0.852 %y/y |         0.287 %mon/mon
2002.06                      38723   |    0.399 %y/y |         0.026 %mon/mon
2002.05                      38713   |    0.713 %y/y |         0.376 %mon/mon
2002.04                      38568   |    0.519 %y/y |        -0.887 %mon/mon
2002.03                      38913   |    2.045 %y/y |         0.072 %mon/mon
2002.02                      38885   |    1.655 %y/y |         0.134 %mon/mon
2002.01                      38833   |    2.454 %y/y |        -0.418 %mon/mon
2001.12                      38996   |    2.532 %y/y |        -0.421 %mon/mon
2001.11                      39161   |    3.875 %y/y |         0.557 %mon/mon
2001.10                      38944   |    3.917 %y/y |         0.288 %mon/mon
2001.09                      38832   |    4.085 %y/y |         0.243 %mon/mon
2001.08                      38738   |    4.387 %y/y |         0.603 %mon/mon
2001.07                      38506   |    3.963 %y/y |        -0.163 %mon/mon
2001.06                      38569   |    3.750 %y/y |         0.338 %mon/mon
2001.05                      38439   |    4.690 %y/y |         0.182 %mon/mon
2001.04                      38369   |    3.678 %y/y |         0.619 %mon/mon
2001.03                      38133   |    4.305 %y/y |        -0.311 %mon/mon
2001.02                      38252   |    6.315 %y/y |         0.921 %mon/mon
2001.01                      37903   |    6.430 %y/y |        -0.342 %mon/mon
2000.12                      38033   |    0.977 %y/y |         0.883 %mon/mon
2000.11                      37700   |    3.857 %y/y |         0.598 %mon/mon
2000.10                      37476   |    3.322 %y/y |         0.450 %mon/mon
2000.09                      37308   |    2.464 %y/y |         0.534 %mon/mon
2000.08                      37110   |    2.749 %y/y |         0.194 %mon/mon
2000.07                      37038   |    2.524 %y/y |        -0.369 %mon/mon
2000.06                      37175   |    3.632 %y/y |         1.247 %mon/mon
2000.05                      36717   |    1.822 %y/y |        -0.786 %mon/mon
2000.04                      37008   |    2.763 %y/y |         1.228 %mon/mon
2000.03                      36559   |    2.544 %y/y |         1.609 %mon/mon
2000.02                      35980   |    0.765 %y/y |         1.031 %mon/mon
2000.01                      35613   |    0.468 %y/y |        -5.448 %mon/mon
1999.12                      37665   |    6.000 %y/y |         3.760 %mon/mon
1999.11                      36300   |    3.301 %y/y |         0.080 %mon/mon
1999.10                      36271   |    3.357 %y/y |        -0.384 %mon/mon
1999.09                      36411   |    4.282 %y/y |         0.814 %mon/mon
1999.08                      36117   |    3.339 %y/y |        -0.025 %mon/mon
1999.07                      36126   |    3.644 %y/y |         0.708 %mon/mon
1999.06                      35872   |    3.700 %y/y |        -0.521 %mon/mon
1999.05                      36060   |    4.419 %y/y |         0.131 %mon/mon
1999.04                      36013   |    4.768 %y/y |         1.013 %mon/mon
1999.03                      35652   |    4.018 %y/y |        -0.154 %mon/mon
1999.02                      35707   |    4.706 %y/y |         0.733 %mon/mon
1999.01                      35447   |    3.871 %y/y |        -0.242 %mon/mon
1998.12                      35533   |    3.928 %y/y |         1.118 %mon/mon
1998.11                      35140   |    2.658 %y/y |         0.134 %mon/mon
1998.10                      35093   |    2.169 %y/y |         0.507 %mon/mon
1998.09                      34916   |    1.852 %y/y |        -0.097 %mon/mon
1998.08                      34950   |    2.026 %y/y |         0.270 %mon/mon
1998.07                      34856   |    2.199 %y/y |         0.763 %mon/mon
1998.06                      34592   |    2.065 %y/y |         0.168 %mon/mon
1998.05                      34534   |    1.636 %y/y |         0.465 %mon/mon
1998.04                      34374   |    0.934 %y/y |         0.289 %mon/mon
1998.03                      34275   |    0.348 %y/y |         0.507 %mon/mon
1998.02                      34102   |    0.332 %y/y |        -0.070 %mon/mon
1998.01                      34126   |    0.226 %y/y |        -0.187 %mon/mon
1997.12                      34190   |    1.097 %y/y |        -0.117 %mon/mon
1997.11                      34230   |    1.470 %y/y |        -0.344 %mon/mon
1997.10                      34348   |    1.911 %y/y |         0.195 %mon/mon
1997.09                      34281   |    2.350 %y/y |         0.073 %mon/mon
1997.08                      34256   |    2.129 %y/y |         0.440 %mon/mon
1997.07                      34106   |    1.900 %y/y |         0.631 %mon/mon
1997.06                      33892   |    1.836 %y/y |        -0.253 %mon/mon
1997.05                      33978   |    2.411 %y/y |        -0.229 %mon/mon
1997.04                      34056   |    2.659 %y/y |        -0.293 %mon/mon
1997.03                      34156   |    3.265 %y/y |         0.491 %mon/mon
1997.02                      33989   |    3.222 %y/y |        -0.176 %mon/mon
1997.01                      34049   |    2.914 %y/y |         0.680 %mon/mon
1996.12                      33819   |    2.784 %y/y |         0.252 %mon/mon
1996.11                      33734   |    3.023 %y/y |         0.089 %mon/mon
1996.10                      33704   |    3.456 %y/y |         0.627 %mon/mon
1996.09                      33494   |    2.664 %y/y |        -0.143 %mon/mon
1996.08                      33542   |    3.057 %y/y |         0.215 %mon/mon
1996.07                      33470   |    3.092 %y/y |         0.568 %mon/mon
1996.06                      33281   |    2.098 %y/y |         0.310 %mon/mon
1996.05                      33178   |    1.961 %y/y |         0.012 %mon/mon
1996.04                      33174   |    2.668 %y/y |         0.296 %mon/mon
1996.03                      33076   |    2.039 %y/y |         0.449 %mon/mon
1996.02                      32928   |    1.633 %y/y |        -0.475 %mon/mon
1996.01                      33085   |    1.410 %y/y |         0.553 %mon/mon
1995.12                      32903   |    1.886 %y/y |         0.486 %mon/mon
1995.11                      32744   |    1.155 %y/y |         0.510 %mon/mon
1995.10                      32578   |    1.186 %y/y |        -0.144 %mon/mon
1995.09                      32625   |    0.691 %y/y |         0.240 %mon/mon
1995.08                      32547   |    1.009 %y/y |         0.249 %mon/mon
1995.07                      32466   |    1.571 %y/y |        -0.402 %mon/mon
1995.06                      32597   |    1.476 %y/y |         0.175 %mon/mon
1995.05                      32540   |    2.141 %y/y |         0.706 %mon/mon
1995.04                      32312   |    1.295 %y/y |        -0.318 %mon/mon
1995.03                      32415   |    2.256 %y/y |         0.049 %mon/mon
1995.02                      32399   |    2.244 %y/y |        -0.693 %mon/mon
1995.01                      32625   |    3.677 %y/y |         1.025 %mon/mon
1994.12                      32294   |    2.524 %y/y |        -0.235 %mon/mon
1994.11                      32370   |    3.211 %y/y |         0.540 %mon/mon
1994.10                      32196   |    2.712 %y/y |        -0.633 %mon/mon
1994.09                      32401   |    3.846 %y/y |         0.556 %mon/mon
1994.08                      32222   |    3.521 %y/y |         0.807 %mon/mon
1994.07                      31964   |    1.962 %y/y |        -0.495 %mon/mon
1994.06                      32123   |    3.064 %y/y |         0.832 %mon/mon
1994.05                      31858   |    2.227 %y/y |        -0.129 %mon/mon
1994.04                      31899   |    2.474 %y/y |         0.628 %mon/mon
1994.03                      31700   |    2.067 %y/y |         0.038 %mon/mon
1994.02                      31688   |    1.457 %y/y |         0.699 %mon/mon
1994.01                      31468   |    1.363 %y/y |        -0.098 %mon/mon
1993.12                      31499   |    1.423 %y/y |         0.434 %mon/mon
1993.11                      31363   |    1.197 %y/y |         0.054 %mon/mon
1993.10                      31346   |    0.636 %y/y |         0.465 %mon/mon
1993.09                      31201   |    0.837 %y/y |         0.241 %mon/mon
1993.08                      31126   |    0.274 %y/y |        -0.711 %mon/mon
1993.07                      31349   |    1.247 %y/y |         0.581 %mon/mon
1993.06                      31168   |    1.323 %y/y |         0.013 %mon/mon
1993.05                      31164   |    1.452 %y/y |         0.112 %mon/mon
1993.04                      31129   |    1.722 %y/y |         0.229 %mon/mon
1993.03                      31058   |    1.743 %y/y |        -0.560 %mon/mon
1993.02                      31233   |    2.801 %y/y |         0.606 %mon/mon
1993.01                      31045   |    1.998 %y/y |        -0.039 %mon/mon
1992.12                      31057   |               |         0.210 %mon/mon
1992.11                      30992   |               |        -0.501 %mon/mon
1992.10                      31148   |               |         0.666 %mon/mon
1992.09                      30942   |               |        -0.319 %mon/mon
1992.08                      31041   |               |         0.252 %mon/mon
1992.07                      30963   |               |         0.657 %mon/mon
1992.06                      30761   |               |         0.140 %mon/mon
1992.05                      30718   |               |         0.379 %mon/mon
1992.04                      30602   |               |         0.249 %mon/mon
1992.03                      30526   |               |         0.474 %mon/mon
1992.02                      30382   |               |        -0.181 %mon/mon
1992.01                      30437   |               |