|
U.S.A.
Retail Sales | |||||||||||||||||||||||
|
Units : mil dollars
|
Source : US Bureau of the Census
|
http://www.census.gov/retail/
|
|
Column (1)
:
Retail and Food Services, total | Units : Millions of Dollars, seas adj, nominal
1 EconStats does not guarantee the accuracy of this data. 20120423 |
| col (1) |
| Retail and Food Services; |
| total |
| NOT Seas Adj |
| Millions of Dollars; |
| seas adj; nominal |
| Month |
Year Mon|___________Jan92_to_Mar12 _|
2012.03 411069 | 6.453 %y/y | 0.784 %mon/mon
2012.02 407872 | 6.439 %y/y | 1.001 %mon/mon
2012.01 403828 | 6.344 %y/y | 0.705 %mon/mon
2011.12 401002 | 6.512 %y/y | 0.302 %mon/mon
2011.11 399796 | 6.911 %y/y | 0.289 %mon/mon
2011.10 398645 | 7.545 %y/y | 0.655 %mon/mon
2011.09 396049 | 8.087 %y/y | 1.272 %mon/mon
2011.08 391074 | 7.537 %y/y | 0.292 %mon/mon
2011.07 389934 | 8.482 %y/y | 0.425 %mon/mon
2011.06 388284 | 8.241 %y/y | 0.197 %mon/mon
2011.05 387522 | 7.866 %y/y | -0.047 %mon/mon
2011.04 387705 | 7.179 %y/y | 0.403 %mon/mon
2011.03 386149 | 7.300 %y/y | 0.770 %mon/mon
2011.02 383197 | 8.829 %y/y | 0.911 %mon/mon
2011.01 379736 | 8.163 %y/y | 0.863 %mon/mon
2010.12 376487 | 7.635 %y/y | 0.678 %mon/mon
2010.11 373952 | 7.442 %y/y | 0.884 %mon/mon
2010.10 370676 | 7.815 %y/y | 1.162 %mon/mon
2010.09 366417 | 7.279 %y/y | 0.756 %mon/mon
2010.08 363666 | 4.129 %y/y | 1.174 %mon/mon
2010.07 359446 | 5.402 %y/y | 0.202 %mon/mon
2010.06 358722 | 5.258 %y/y | -0.150 %mon/mon
2010.05 359262 | 6.851 %y/y | -0.684 %mon/mon
2010.04 361735 | 8.516 %y/y | 0.516 %mon/mon
2010.03 359877 | 8.178 %y/y | 2.206 %mon/mon
2010.02 352109 | 4.224 %y/y | 0.293 %mon/mon
2010.01 351079 | 3.612 %y/y | 0.371 %mon/mon
2009.12 349780 | 4.798 %y/y | 0.497 %mon/mon
2009.11 348049 | 1.581 %y/y | 1.234 %mon/mon
2009.10 343807 | -2.807 %y/y | 0.659 %mon/mon
2009.09 341556 | -7.228 %y/y | -2.202 %mon/mon
2009.08 349245 | -6.615 %y/y | 2.410 %mon/mon
2009.07 341025 | -9.188 %y/y | 0.065 %mon/mon
2009.06 340803 | -9.815 %y/y | 1.361 %mon/mon
2009.05 336228 | -10.783 %y/y | 0.864 %mon/mon
2009.04 333347 | -11.269 %y/y | 0.203 %mon/mon
2009.03 332672 | -10.989 %y/y | -1.530 %mon/mon
2009.02 337840 | -9.301 %y/y | -0.295 %mon/mon
2009.01 338841 | -10.085 %y/y | 1.520 %mon/mon
2008.12 333767 | -11.522 %y/y | -2.587 %mon/mon
2008.11 342632 | -9.460 %y/y | -3.139 %mon/mon
2008.10 353736 | -5.648 %y/y | -3.919 %mon/mon
2008.09 368166 | -2.067 %y/y | -1.556 %mon/mon
2008.08 373985 | 0.694 %y/y | -0.411 %mon/mon
2008.07 375530 | 1.482 %y/y | -0.625 %mon/mon
2008.06 377893 | 2.477 %y/y | 0.273 %mon/mon
2008.05 376866 | 1.337 %y/y | 0.315 %mon/mon
2008.04 375681 | 2.296 %y/y | 0.519 %mon/mon
2008.03 373741 | 1.364 %y/y | 0.338 %mon/mon
2008.02 372483 | 1.959 %y/y | -1.158 %mon/mon
2008.01 376847 | 3.378 %y/y | -0.102 %mon/mon
2007.12 377232 | 3.023 %y/y | -0.317 %mon/mon
2007.11 378433 | 5.230 %y/y | 0.940 %mon/mon
2007.10 374909 | 4.450 %y/y | -0.273 %mon/mon
2007.09 375937 | 4.478 %y/y | 1.219 %mon/mon
2007.08 371409 | 2.792 %y/y | 0.368 %mon/mon
2007.07 370046 | 2.743 %y/y | 0.349 %mon/mon
2007.06 368758 | 3.179 %y/y | -0.843 %mon/mon
2007.05 371894 | 4.186 %y/y | 1.265 %mon/mon
2007.04 367250 | 2.232 %y/y | -0.396 %mon/mon
2007.03 368710 | 3.352 %y/y | 0.926 %mon/mon
2007.02 365328 | 2.831 %y/y | 0.218 %mon/mon
2007.01 364533 | 1.592 %y/y | -0.445 %mon/mon
2006.12 366163 | 5.121 %y/y | 1.818 %mon/mon
2006.11 359625 | 3.446 %y/y | 0.192 %mon/mon
2006.10 358935 | 4.000 %y/y | -0.247 %mon/mon
2006.09 359825 | 4.528 %y/y | -0.414 %mon/mon
2006.08 361322 | 5.233 %y/y | 0.321 %mon/mon
2006.07 360166 | 3.562 %y/y | 0.775 %mon/mon
2006.06 357397 | 4.004 %y/y | 0.125 %mon/mon
2006.05 356951 | 6.435 %y/y | -0.635 %mon/mon
2006.04 359233 | 6.091 %y/y | 0.696 %mon/mon
2006.03 356750 | 7.076 %y/y | 0.416 %mon/mon
2006.02 355272 | 6.575 %y/y | -0.989 %mon/mon
2006.01 358819 | 8.496 %y/y | 3.013 %mon/mon
2005.12 348324 | 4.811 %y/y | 0.195 %mon/mon
2005.11 347645 | 5.831 %y/y | 0.729 %mon/mon
2005.10 345130 | 5.495 %y/y | 0.259 %mon/mon
2005.09 344239 | 5.803 %y/y | 0.257 %mon/mon
2005.08 343355 | 7.426 %y/y | -1.272 %mon/mon
2005.07 347779 | 8.910 %y/y | 1.205 %mon/mon
2005.06 343638 | 8.807 %y/y | 2.465 %mon/mon
2005.05 335370 | 4.952 %y/y | -0.956 %mon/mon
2005.04 338607 | 7.776 %y/y | 1.630 %mon/mon
2005.03 333175 | 4.883 %y/y | -0.054 %mon/mon
2005.02 333354 | 6.874 %y/y | 0.796 %mon/mon
2005.01 330721 | 6.667 %y/y | -0.486 %mon/mon
2004.12 332336 | 7.865 %y/y | 1.170 %mon/mon
2004.11 328492 | 6.205 %y/y | 0.409 %mon/mon
2004.10 327154 | 7.170 %y/y | 0.552 %mon/mon
2004.09 325358 | 6.131 %y/y | 1.795 %mon/mon
2004.08 319621 | 3.720 %y/y | 0.092 %mon/mon
2004.07 319328 | 5.268 %y/y | 1.109 %mon/mon
2004.06 315824 | 5.190 %y/y | -1.165 %mon/mon
2004.05 319546 | 7.694 %y/y | 1.709 %mon/mon
2004.04 314177 | 6.136 %y/y | -1.097 %mon/mon
2004.03 317663 | 6.999 %y/y | 1.843 %mon/mon
2004.02 311914 | 6.949 %y/y | 0.601 %mon/mon
2004.01 310051 | 4.845 %y/y | 0.632 %mon/mon
2003.12 308103 | 4.710 %y/y | -0.387 %mon/mon
2003.11 309301 | 5.888 %y/y | 1.322 %mon/mon
2003.10 305266 | 5.185 %y/y | -0.423 %mon/mon
2003.09 306562 | 6.111 %y/y | -0.518 %mon/mon
2003.08 308157 | 5.055 %y/y | 1.586 %mon/mon
2003.07 303347 | 4.231 %y/y | 1.034 %mon/mon
2003.06 300242 | 4.274 %y/y | 1.188 %mon/mon
2003.05 296718 | 4.043 %y/y | 0.238 %mon/mon
2003.04 296014 | 2.358 %y/y | -0.293 %mon/mon
2003.03 296884 | 4.250 %y/y | 1.796 %mon/mon
2003.02 291647 | 2.021 %y/y | -1.378 %mon/mon
2003.01 295723 | 3.999 %y/y | 0.502 %mon/mon
2002.12 294245 | 3.348 %y/y | 0.734 %mon/mon
2002.11 292102 | 1.617 %y/y | 0.649 %mon/mon
2002.10 290218 | -1.772 %y/y | 0.454 %mon/mon
2002.09 288906 | 4.409 %y/y | -1.508 %mon/mon
2002.08 293330 | 3.990 %y/y | 0.789 %mon/mon
2002.07 291034 | 3.874 %y/y | 1.076 %mon/mon
2002.06 287937 | 2.478 %y/y | 0.964 %mon/mon
2002.05 285187 | 1.195 %y/y | -1.386 %mon/mon
2002.04 289196 | 2.929 %y/y | 1.550 %mon/mon
2002.03 284782 | 2.849 %y/y | -0.380 %mon/mon
2002.02 285869 | 2.342 %y/y | 0.533 %mon/mon
2002.01 284353 | 1.763 %y/y | -0.126 %mon/mon
2001.12 284713 | 3.029 %y/y | -0.954 %mon/mon
2001.11 287455 | 4.055 %y/y | -2.707 %mon/mon
2001.10 295454 | 6.447 %y/y | 6.776 %mon/mon
2001.09 276705 | -0.453 %y/y | -1.903 %mon/mon
2001.08 282074 | 3.138 %y/y | 0.676 %mon/mon
2001.07 280179 | 2.583 %y/y | -0.283 %mon/mon
2001.06 280974 | 2.569 %y/y | -0.300 %mon/mon
2001.05 281820 | 3.620 %y/y | 0.304 %mon/mon
2001.04 280967 | 3.456 %y/y | 1.471 %mon/mon
2001.03 276893 | 0.395 %y/y | -0.871 %mon/mon
2001.02 279327 | 2.366 %y/y | -0.035 %mon/mon
2001.01 279426 | 3.978 %y/y | 1.116 %mon/mon
2000.12 276343 | 2.278 %y/y | 0.032 %mon/mon
2000.11 276254 | 4.096 %y/y | -0.471 %mon/mon
2000.10 277560 | 5.733 %y/y | -0.145 %mon/mon
2000.09 277964 | 6.092 %y/y | 1.635 %mon/mon
2000.08 273493 | 4.864 %y/y | 0.135 %mon/mon
2000.07 273125 | 5.931 %y/y | -0.296 %mon/mon
2000.06 273936 | 7.132 %y/y | 0.721 %mon/mon
2000.05 271975 | 6.439 %y/y | 0.145 %mon/mon
2000.04 271582 | 7.460 %y/y | -1.531 %mon/mon
2000.03 275804 | 9.807 %y/y | 1.075 %mon/mon
2000.02 272870 | 9.096 %y/y | 1.538 %mon/mon
2000.01 268736 | 8.579 %y/y | -0.538 %mon/mon
1999.12 270189 | 9.417 %y/y | 1.811 %mon/mon
1999.11 265383 | 8.431 %y/y | 1.094 %mon/mon
1999.10 262511 | 8.071 %y/y | 0.194 %mon/mon
1999.09 262004 | 9.532 %y/y | 0.459 %mon/mon
1999.08 260808 | 10.113 %y/y | 1.153 %mon/mon
1999.07 257834 | 8.461 %y/y | 0.835 %mon/mon
1999.06 255699 | 6.942 %y/y | 0.070 %mon/mon
1999.05 255521 | 7.460 %y/y | 1.105 %mon/mon
1999.04 252729 | 6.873 %y/y | 0.620 %mon/mon
1999.03 251171 | 7.385 %y/y | 0.420 %mon/mon
1999.02 250120 | 7.623 %y/y | 1.057 %mon/mon
1999.01 247503 | 6.568 %y/y | 0.230 %mon/mon
1998.12 246934 | 6.556 %y/y | 0.893 %mon/mon
1998.11 244748 | 5.820 %y/y | 0.758 %mon/mon
1998.10 242906 | 5.499 %y/y | 1.548 %mon/mon
1998.09 239203 | 3.679 %y/y | 0.992 %mon/mon
1998.08 236854 | 2.911 %y/y | -0.365 %mon/mon
1998.07 237721 | 3.724 %y/y | -0.577 %mon/mon
1998.06 239101 | 5.621 %y/y | 0.555 %mon/mon
1998.05 237782 | 6.483 %y/y | 0.553 %mon/mon
1998.04 236475 | 5.133 %y/y | 1.102 %mon/mon
1998.03 233897 | 3.125 %y/y | 0.643 %mon/mon
1998.02 232403 | 2.904 %y/y | 0.067 %mon/mon
1998.01 232248 | 3.803 %y/y | 0.218 %mon/mon
1997.12 231742 | 4.269 %y/y | 0.196 %mon/mon
1997.11 231288 | 4.494 %y/y | 0.453 %mon/mon
1997.10 230244 | 3.975 %y/y | -0.205 %mon/mon
1997.09 230716 | 4.956 %y/y | 0.244 %mon/mon
1997.08 230155 | 6.131 %y/y | 0.422 %mon/mon
1997.07 229187 | 5.716 %y/y | 1.241 %mon/mon
1997.06 226377 | 4.474 %y/y | 1.376 %mon/mon
1997.05 223305 | 3.048 %y/y | -0.722 %mon/mon
1997.04 224930 | 4.577 %y/y | -0.829 %mon/mon
1997.03 226810 | 5.747 %y/y | 0.428 %mon/mon
1997.02 225844 | 6.201 %y/y | 0.940 %mon/mon
1997.01 223740 | 7.010 %y/y | 0.669 %mon/mon
1996.12 222254 | 5.317 %y/y | 0.412 %mon/mon
1996.11 221341 | 5.918 %y/y | -0.046 %mon/mon
1996.10 221442 | 7.150 %y/y | 0.737 %mon/mon
1996.09 219821 | 5.931 %y/y | 1.366 %mon/mon
1996.08 216859 | 4.815 %y/y | 0.029 %mon/mon
1996.07 216796 | 5.447 %y/y | 0.053 %mon/mon
1996.06 216682 | 5.281 %y/y | -0.008 %mon/mon
1996.05 216699 | 6.577 %y/y | 0.750 %mon/mon
1996.04 215085 | 6.640 %y/y | 0.281 %mon/mon
1996.03 214483 | 6.948 %y/y | 0.858 %mon/mon
1996.02 212658 | 6.953 %y/y | 1.710 %mon/mon
1996.01 209083 | 3.415 %y/y | -0.924 %mon/mon
1995.12 211033 | 4.919 %y/y | 0.986 %mon/mon
1995.11 208973 | 4.329 %y/y | 1.116 %mon/mon
1995.10 206666 | 3.188 %y/y | -0.408 %mon/mon
1995.09 207513 | 4.870 %y/y | 0.298 %mon/mon
1995.08 206896 | 5.254 %y/y | 0.631 %mon/mon
1995.07 205598 | 5.853 %y/y | -0.104 %mon/mon
1995.06 205813 | 6.305 %y/y | 1.223 %mon/mon
1995.05 203326 | 6.286 %y/y | 0.810 %mon/mon
1995.04 201692 | 4.898 %y/y | 0.570 %mon/mon
1995.03 200549 | 4.586 %y/y | 0.863 %mon/mon
1995.02 198834 | 5.448 %y/y | -1.654 %mon/mon
1995.01 202178 | 8.728 %y/y | 0.517 %mon/mon
1994.12 201139 | 7.827 %y/y | 0.418 %mon/mon
1994.11 200301 | 8.115 %y/y | 0.010 %mon/mon
1994.10 200281 | 9.304 %y/y | 1.215 %mon/mon
1994.09 197876 | 8.588 %y/y | 0.665 %mon/mon
1994.08 196568 | 8.604 %y/y | 1.204 %mon/mon
1994.07 194229 | 7.317 %y/y | 0.322 %mon/mon
1994.06 193606 | 8.298 %y/y | 1.205 %mon/mon
1994.05 191300 | 6.872 %y/y | -0.507 %mon/mon
1994.04 192275 | 8.808 %y/y | 0.271 %mon/mon
1994.03 191756 | 10.951 %y/y | 1.694 %mon/mon
1994.02 188562 | 8.294 %y/y | 1.406 %mon/mon
1994.01 185948 | 5.843 %y/y | -0.316 %mon/mon
1993.12 186538 | 7.454 %y/y | 0.687 %mon/mon
1993.11 185266 | 8.007 %y/y | 1.110 %mon/mon
1993.10 183233 | 7.242 %y/y | 0.552 %mon/mon
1993.09 182227 | 7.093 %y/y | 0.680 %mon/mon
1993.08 180996 | 7.618 %y/y | 0.005 %mon/mon
1993.07 180987 | 8.191 %y/y | 1.239 %mon/mon
1993.06 178772 | 7.342 %y/y | -0.127 %mon/mon
1993.05 178999 | 7.883 %y/y | 1.295 %mon/mon
1993.04 176710 | 7.042 %y/y | 2.246 %mon/mon
1993.03 172829 | 5.242 %y/y | -0.742 %mon/mon
1993.02 174121 | 5.615 %y/y | -0.889 %mon/mon
1993.01 175683 | 6.942 %y/y | 1.201 %mon/mon
1992.12 173598 | | 1.205 %mon/mon
1992.11 171531 | | 0.393 %mon/mon
1992.10 170859 | | 0.412 %mon/mon
1992.09 170158 | | 1.174 %mon/mon
1992.08 168184 | | 0.538 %mon/mon
1992.07 167284 | | 0.444 %mon/mon
1992.06 166544 | | 0.376 %mon/mon
1992.05 165920 | | 0.506 %mon/mon
1992.04 165084 | | 0.526 %mon/mon
1992.03 164221 | | -0.390 %mon/mon
1992.02 164864 | | 0.357 %mon/mon
1992.01 164278 | |