|
|
|||||||||||||||
| Units : mil dollars | Source : US Bureau of the Census | | Column (1) : Building Material Garden/Supply Dealers | Units : Millions of Dollars, seas adj, nominal 9 EconStats does not guarantee the accuracy of this data. 20081115 |
| col (1) |
| Building Material |
| Garden/Supply Dealers |
| NOT Seas Adj |
| Millions of Dollars; |
| seas adj; nominal |
| Month |
Year Mon|___________Jan92_to_Oct08 _|
2008.10 27170 | -1.504 %y/y | -0.447 %mon/mon
2008.09 27292 | -2.281 %y/y | -0.274 %mon/mon
2008.08 27367 | -2.142 %y/y | -2.044 %mon/mon
2008.07 27938 | -0.665 %y/y | 0.352 %mon/mon
2008.06 27840 | -0.911 %y/y | -0.632 %mon/mon
2008.05 28017 | -3.698 %y/y | 2.480 %mon/mon
2008.04 27339 | -1.672 %y/y | 2.240 %mon/mon
2008.03 26740 | -7.040 %y/y | -1.036 %mon/mon
2008.02 27020 | -3.334 %y/y | 0.096 %mon/mon
2008.01 26994 | -3.926 %y/y | -0.655 %mon/mon
2007.12 27172 | -3.474 %y/y | -2.974 %mon/mon
2007.11 28005 | 1.028 %y/y | 1.523 %mon/mon
2007.10 27585 | -1.675 %y/y | -1.232 %mon/mon
2007.09 27929 | 0.294 %y/y | -0.132 %mon/mon
2007.08 27966 | -1.302 %y/y | -0.565 %mon/mon
2007.07 28125 | -0.776 %y/y | 0.103 %mon/mon
2007.06 28096 | -1.081 %y/y | -3.427 %mon/mon
2007.05 29093 | 0.024 %y/y | 4.636 %mon/mon
2007.04 27804 | -6.409 %y/y | -3.341 %mon/mon
2007.03 28765 | -4.808 %y/y | 2.909 %mon/mon
2007.02 27952 | -6.799 %y/y | -0.516 %mon/mon
2007.01 28097 | -6.268 %y/y | -0.188 %mon/mon
2006.12 28150 | 0.249 %y/y | 1.551 %mon/mon
2006.11 27720 | -2.470 %y/y | -1.194 %mon/mon
2006.10 28055 | -0.785 %y/y | 0.747 %mon/mon
2006.09 27847 | 0.205 %y/y | -1.722 %mon/mon
2006.08 28335 | 4.276 %y/y | -0.035 %mon/mon
2006.07 28345 | 4.336 %y/y | -0.204 %mon/mon
2006.06 28403 | 3.930 %y/y | -2.348 %mon/mon
2006.05 29086 | 6.840 %y/y | -2.094 %mon/mon
2006.04 29708 | 9.345 %y/y | -1.688 %mon/mon
2006.03 30218 | 14.159 %y/y | 0.757 %mon/mon
2006.02 29991 | 15.266 %y/y | 0.050 %mon/mon
2006.01 29976 | 14.613 %y/y | 6.752 %mon/mon
2005.12 28080 | 8.112 %y/y | -1.203 %mon/mon
2005.11 28422 | 12.504 %y/y | 0.513 %mon/mon
2005.10 28277 | 12.599 %y/y | 1.752 %mon/mon
2005.09 27790 | 9.453 %y/y | 2.271 %mon/mon
2005.08 27173 | 9.076 %y/y | 0.022 %mon/mon
2005.07 27167 | 9.302 %y/y | -0.593 %mon/mon
2005.06 27329 | 9.307 %y/y | 0.386 %mon/mon
2005.05 27224 | 9.505 %y/y | 0.202 %mon/mon
2005.04 27169 | 9.416 %y/y | 2.641 %mon/mon
2005.03 26470 | 4.612 %y/y | 1.733 %mon/mon
2005.02 26019 | 13.358 %y/y | -0.516 %mon/mon
2005.01 26154 | 14.695 %y/y | 0.697 %mon/mon
2004.12 25973 | 12.941 %y/y | 2.810 %mon/mon
2004.11 25263 | 9.236 %y/y | 0.597 %mon/mon
2004.10 25113 | 8.358 %y/y | -1.091 %mon/mon
2004.09 25390 | 11.321 %y/y | 1.919 %mon/mon
2004.08 24912 | 9.972 %y/y | 0.229 %mon/mon
2004.07 24855 | 10.153 %y/y | -0.588 %mon/mon
2004.06 25002 | 13.014 %y/y | 0.567 %mon/mon
2004.05 24861 | 16.380 %y/y | 0.121 %mon/mon
2004.04 24831 | 18.102 %y/y | -1.865 %mon/mon
2004.03 25303 | 18.665 %y/y | 10.238 %mon/mon
2004.02 22953 | 13.668 %y/y | 0.658 %mon/mon
2004.01 22803 | 6.786 %y/y | -0.844 %mon/mon
2003.12 22997 | 12.361 %y/y | -0.562 %mon/mon
2003.11 23127 | 9.893 %y/y | -0.211 %mon/mon
2003.10 23176 | 11.332 %y/y | 1.613 %mon/mon
2003.09 22808 | 9.119 %y/y | 0.684 %mon/mon
2003.08 22653 | 8.705 %y/y | 0.394 %mon/mon
2003.07 22564 | 8.753 %y/y | 1.993 %mon/mon
2003.06 22123 | 6.366 %y/y | 3.562 %mon/mon
2003.05 21362 | 2.633 %y/y | 1.603 %mon/mon
2003.04 21025 | 0.560 %y/y | -1.398 %mon/mon
2003.03 21323 | 4.946 %y/y | 5.596 %mon/mon
2003.02 20193 | -1.771 %y/y | -5.437 %mon/mon
2003.01 21354 | 5.047 %y/y | 4.334 %mon/mon
2002.12 20467 | 3.615 %y/y | -2.746 %mon/mon
2002.11 21045 | 5.796 %y/y | 1.095 %mon/mon
2002.10 20817 | 4.419 %y/y | -0.407 %mon/mon
2002.09 20902 | 6.850 %y/y | 0.302 %mon/mon
2002.08 20839 | 4.613 %y/y | 0.439 %mon/mon
2002.07 20748 | 3.476 %y/y | -0.245 %mon/mon
2002.06 20799 | 3.159 %y/y | -0.072 %mon/mon
2002.05 20814 | 2.109 %y/y | -0.450 %mon/mon
2002.04 20908 | 2.803 %y/y | 2.904 %mon/mon
2002.03 20318 | 3.195 %y/y | -1.163 %mon/mon
2002.02 20557 | 3.333 %y/y | 1.127 %mon/mon
2002.01 20328 | 4.423 %y/y | 2.911 %mon/mon
2001.12 19753 | 0.714 %y/y | -0.699 %mon/mon
2001.11 19892 | 5.249 %y/y | -0.221 %mon/mon
2001.10 19936 | 4.673 %y/y | 1.912 %mon/mon
2001.09 19562 | 3.099 %y/y | -1.797 %mon/mon
2001.08 19920 | 4.947 %y/y | -0.653 %mon/mon
2001.07 20051 | 5.827 %y/y | -0.551 %mon/mon
2001.06 20162 | 6.689 %y/y | -1.089 %mon/mon
2001.05 20384 | 7.556 %y/y | 0.226 %mon/mon
2001.04 20338 | 7.398 %y/y | 3.296 %mon/mon
2001.03 19689 | -2.486 %y/y | -1.030 %mon/mon
2001.02 19894 | 3.793 %y/y | 2.193 %mon/mon
2001.01 19467 | 0.397 %y/y | -0.744 %mon/mon
2000.12 19613 | 2.901 %y/y | 3.772 %mon/mon
2000.11 18900 | -0.085 %y/y | -0.767 %mon/mon
2000.10 19046 | 2.442 %y/y | 0.379 %mon/mon
2000.09 18974 | 4.396 %y/y | -0.037 %mon/mon
2000.08 18981 | 3.416 %y/y | 0.179 %mon/mon
2000.07 18947 | 3.905 %y/y | 0.259 %mon/mon
2000.06 18898 | 4.536 %y/y | -0.285 %mon/mon
2000.05 18952 | 5.441 %y/y | 0.079 %mon/mon
2000.04 18937 | 6.060 %y/y | -6.211 %mon/mon
2000.03 20191 | 13.280 %y/y | 5.343 %mon/mon
2000.02 19167 | 6.519 %y/y | -1.150 %mon/mon
2000.01 19390 | 9.542 %y/y | 1.731 %mon/mon
1999.12 19060 | 7.514 %y/y | 0.761 %mon/mon
1999.11 18916 | 8.938 %y/y | 1.743 %mon/mon
1999.10 18592 | 7.911 %y/y | 2.294 %mon/mon
1999.09 18175 | 6.811 %y/y | -0.975 %mon/mon
1999.08 18354 | 9.153 %y/y | 0.653 %mon/mon
1999.07 18235 | 8.187 %y/y | 0.868 %mon/mon
1999.06 18078 | 8.200 %y/y | 0.579 %mon/mon
1999.05 17974 | 6.988 %y/y | 0.666 %mon/mon
1999.04 17855 | 6.699 %y/y | 0.174 %mon/mon
1999.03 17824 | 7.652 %y/y | -0.945 %mon/mon
1999.02 17994 | 9.200 %y/y | 1.655 %mon/mon
1999.01 17701 | 7.946 %y/y | -0.152 %mon/mon
1998.12 17728 | 8.995 %y/y | 2.096 %mon/mon
1998.11 17364 | 7.271 %y/y | 0.784 %mon/mon
1998.10 17229 | 6.025 %y/y | 1.252 %mon/mon
1998.09 17016 | 4.547 %y/y | 1.195 %mon/mon
1998.08 16815 | 4.597 %y/y | -0.237 %mon/mon
1998.07 16855 | 5.035 %y/y | 0.880 %mon/mon
1998.06 16708 | 4.700 %y/y | -0.548 %mon/mon
1998.05 16800 | 6.027 %y/y | 0.394 %mon/mon
1998.04 16734 | 6.153 %y/y | 1.069 %mon/mon
1998.03 16557 | 4.289 %y/y | 0.479 %mon/mon
1998.02 16478 | 5.710 %y/y | 0.488 %mon/mon
1998.01 16398 | 7.811 %y/y | 0.818 %mon/mon
1997.12 16265 | 9.007 %y/y | 0.482 %mon/mon
1997.11 16187 | 5.874 %y/y | -0.388 %mon/mon
1997.10 16250 | 7.630 %y/y | -0.160 %mon/mon
1997.09 16276 | 8.586 %y/y | 1.244 %mon/mon
1997.08 16076 | 7.145 %y/y | 0.181 %mon/mon
1997.07 16047 | 8.155 %y/y | 0.558 %mon/mon
1997.06 15958 | 6.579 %y/y | 0.713 %mon/mon
1997.05 15845 | 9.298 %y/y | 0.514 %mon/mon
1997.04 15764 | 9.831 %y/y | -0.705 %mon/mon
1997.03 15876 | 11.787 %y/y | 1.848 %mon/mon
1997.02 15588 | 10.647 %y/y | 2.485 %mon/mon
1997.01 15210 | 8.395 %y/y | 1.937 %mon/mon
1996.12 14921 | 2.248 %y/y | -2.407 %mon/mon
1996.11 15289 | 8.225 %y/y | 1.265 %mon/mon
1996.10 15098 | 8.098 %y/y | 0.727 %mon/mon
1996.09 14989 | 8.146 %y/y | -0.100 %mon/mon
1996.08 15004 | 9.223 %y/y | 1.126 %mon/mon
1996.07 14837 | 8.736 %y/y | -0.908 %mon/mon
1996.06 14973 | 9.999 %y/y | 3.283 %mon/mon
1996.05 14497 | 8.332 %y/y | 1.003 %mon/mon
1996.04 14353 | 6.642 %y/y | 1.063 %mon/mon
1996.03 14202 | 4.357 %y/y | 0.809 %mon/mon
1996.02 14088 | 3.224 %y/y | 0.399 %mon/mon
1996.01 14032 | 1.873 %y/y | -3.844 %mon/mon
1995.12 14593 | 5.296 %y/y | 3.299 %mon/mon
1995.11 14127 | 5.096 %y/y | 1.146 %mon/mon
1995.10 13967 | 3.085 %y/y | 0.772 %mon/mon
1995.09 13860 | 3.271 %y/y | 0.895 %mon/mon
1995.08 13737 | 3.785 %y/y | 0.674 %mon/mon
1995.07 13645 | 3.497 %y/y | 0.242 %mon/mon
1995.06 13612 | 4.378 %y/y | 1.719 %mon/mon
1995.05 13382 | 2.340 %y/y | -0.572 %mon/mon
1995.04 13459 | 2.740 %y/y | -1.102 %mon/mon
1995.03 13609 | 6.138 %y/y | -0.286 %mon/mon
1995.02 13648 | 11.267 %y/y | -0.915 %mon/mon
1995.01 13774 | 11.884 %y/y | -0.613 %mon/mon
1994.12 13859 | 11.059 %y/y | 3.102 %mon/mon
1994.11 13442 | 9.125 %y/y | -0.790 %mon/mon
1994.10 13549 | 13.381 %y/y | 0.954 %mon/mon
1994.09 13421 | 13.679 %y/y | 1.398 %mon/mon
1994.08 13236 | 11.106 %y/y | 0.394 %mon/mon
1994.07 13184 | 11.521 %y/y | 1.097 %mon/mon
1994.06 13041 | 11.290 %y/y | -0.268 %mon/mon
1994.05 13076 | 11.570 %y/y | -0.183 %mon/mon
1994.04 13100 | 14.341 %y/y | 2.168 %mon/mon
1994.03 12822 | 14.554 %y/y | 4.533 %mon/mon
1994.02 12266 | 7.192 %y/y | -0.366 %mon/mon
1994.01 12311 | 8.210 %y/y | -1.346 %mon/mon
1993.12 12479 | 13.445 %y/y | 1.307 %mon/mon
1993.11 12318 | 13.165 %y/y | 3.079 %mon/mon
1993.10 11950 | 8.636 %y/y | 1.220 %mon/mon
1993.09 11806 | 7.074 %y/y | -0.898 %mon/mon
1993.08 11913 | 9.014 %y/y | 0.770 %mon/mon
1993.07 11822 | 9.220 %y/y | 0.888 %mon/mon
1993.06 11718 | 8.380 %y/y | -0.017 %mon/mon
1993.05 11720 | 8.388 %y/y | 2.296 %mon/mon
1993.04 11457 | 6.389 %y/y | 2.359 %mon/mon
1993.03 11193 | 1.607 %y/y | -2.185 %mon/mon
1993.02 11443 | 4.713 %y/y | 0.580 %mon/mon
1993.01 11377 | 4.578 %y/y | 3.427 %mon/mon
1992.12 11000 | | 1.056 %mon/mon
1992.11 10885 | | -1.045 %mon/mon
1992.10 11000 | | -0.236 %mon/mon
1992.09 11026 | | 0.897 %mon/mon
1992.08 10928 | | 0.961 %mon/mon
1992.07 10824 | | 0.111 %mon/mon
1992.06 10812 | | -0.009 %mon/mon
1992.05 10813 | | 0.409 %mon/mon
1992.04 10769 | | -2.242 %mon/mon
1992.03 11016 | | 0.805 %mon/mon
1992.02 10928 | | 0.450 %mon/mon
1992.01 10879 | |