|
|
|||||||||||||||
| Units : mil dollars | Source : US Bureau of the Census | | Column (1) : Auto, other Motor Vehicle | Units : Millions of Dollars, seas adj, nominal 6 EconStats does not guarantee the accuracy of this data. 20081115 |
| col (1) |
| Auto; other Motor Vehicle |
| NOT Seas Adj |
| Millions of Dollars; |
| seas adj; nominal |
| Month |
Year Mon|___________Jan92_to_Oct08 _|
2008.10 53934 | -25.609 %y/y | -6.226 %mon/mon
2008.09 57515 | -20.846 %y/y | -5.359 %mon/mon
2008.08 60772 | -14.282 %y/y | 1.549 %mon/mon
2008.07 59845 | -13.859 %y/y | -4.465 %mon/mon
2008.06 62642 | -10.119 %y/y | -3.043 %mon/mon
2008.05 64608 | -9.656 %y/y | -1.141 %mon/mon
2008.04 65354 | -8.005 %y/y | -3.384 %mon/mon
2008.03 67643 | -4.526 %y/y | -0.594 %mon/mon
2008.02 68047 | -4.260 %y/y | -2.047 %mon/mon
2008.01 69469 | -0.967 %y/y | 0.409 %mon/mon
2007.12 69186 | -2.029 %y/y | -1.397 %mon/mon
2007.11 70166 | 0.847 %y/y | -3.221 %mon/mon
2007.10 72501 | 5.083 %y/y | -0.222 %mon/mon
2007.09 72662 | 6.419 %y/y | 2.488 %mon/mon
2007.08 70898 | 3.694 %y/y | 2.051 %mon/mon
2007.07 69473 | 0.229 %y/y | -0.317 %mon/mon
2007.06 69694 | 3.416 %y/y | -2.544 %mon/mon
2007.05 71513 | 5.919 %y/y | 0.664 %mon/mon
2007.04 71041 | 2.632 %y/y | 0.270 %mon/mon
2007.03 70850 | 2.821 %y/y | -0.317 %mon/mon
2007.02 71075 | 4.349 %y/y | 1.323 %mon/mon
2007.01 70147 | -1.109 %y/y | -0.668 %mon/mon
2006.12 70619 | 5.042 %y/y | 1.498 %mon/mon
2006.11 69577 | 4.747 %y/y | 0.845 %mon/mon
2006.10 68994 | 10.571 %y/y | 1.047 %mon/mon
2006.09 68279 | 6.352 %y/y | -0.136 %mon/mon
2006.08 68372 | 1.634 %y/y | -1.359 %mon/mon
2006.07 69314 | -8.499 %y/y | 2.852 %mon/mon
2006.06 67392 | -5.777 %y/y | -0.185 %mon/mon
2006.05 67517 | 0.397 %y/y | -2.459 %mon/mon
2006.04 69219 | 0.720 %y/y | 0.454 %mon/mon
2006.03 68906 | 2.127 %y/y | 1.164 %mon/mon
2006.02 68113 | 0.419 %y/y | -3.977 %mon/mon
2006.01 70934 | 5.192 %y/y | 5.511 %mon/mon
2005.12 67229 | -3.057 %y/y | 1.212 %mon/mon
2005.11 66424 | -1.496 %y/y | 6.452 %mon/mon
2005.10 62398 | -8.385 %y/y | -2.808 %mon/mon
2005.09 64201 | -6.549 %y/y | -4.566 %mon/mon
2005.08 67273 | 2.586 %y/y | -11.193 %mon/mon
2005.07 75752 | 15.502 %y/y | 5.911 %mon/mon
2005.06 71524 | 13.729 %y/y | 6.355 %mon/mon
2005.05 67250 | 0.013 %y/y | -2.145 %mon/mon
2005.04 68724 | 6.849 %y/y | 1.857 %mon/mon
2005.03 67471 | 1.549 %y/y | -0.528 %mon/mon
2005.02 67829 | 3.595 %y/y | 0.587 %mon/mon
2005.01 67433 | 5.223 %y/y | -2.763 %mon/mon
2004.12 69349 | 7.650 %y/y | 2.841 %mon/mon
2004.11 67433 | 1.923 %y/y | -0.993 %mon/mon
2004.10 68109 | 6.180 %y/y | -0.860 %mon/mon
2004.09 68700 | 4.983 %y/y | 4.762 %mon/mon
2004.08 65577 | -3.054 %y/y | -0.012 %mon/mon
2004.07 65585 | 0.303 %y/y | 4.285 %mon/mon
2004.06 62890 | -2.900 %y/y | -6.471 %mon/mon
2004.05 67241 | 4.515 %y/y | 4.543 %mon/mon
2004.04 64319 | 0.190 %y/y | -3.195 %mon/mon
2004.03 66442 | 4.556 %y/y | 1.477 %mon/mon
2004.02 65475 | 6.507 %y/y | 2.167 %mon/mon
2004.01 64086 | -0.811 %y/y | -0.520 %mon/mon
2003.12 64421 | -0.252 %y/y | -2.630 %mon/mon
2003.11 66161 | 5.173 %y/y | 3.143 %mon/mon
2003.10 64145 | 3.238 %y/y | -1.977 %mon/mon
2003.09 65439 | 4.073 %y/y | -3.258 %mon/mon
2003.08 67643 | 0.658 %y/y | 3.450 %mon/mon
2003.07 65387 | 1.052 %y/y | 0.956 %mon/mon
2003.06 64768 | 4.300 %y/y | 0.671 %mon/mon
2003.05 64336 | 7.470 %y/y | 0.217 %mon/mon
2003.04 64197 | 1.750 %y/y | 1.023 %mon/mon
2003.03 63547 | 2.903 %y/y | 3.370 %mon/mon
2003.02 61475 | -2.702 %y/y | -4.852 %mon/mon
2003.01 64610 | 3.538 %y/y | 0.040 %mon/mon
2002.12 64584 | 1.803 %y/y | 2.666 %mon/mon
2002.11 62907 | -6.626 %y/y | 1.246 %mon/mon
2002.10 62133 | -17.664 %y/y | -1.185 %mon/mon
2002.09 62878 | 6.436 %y/y | -6.433 %mon/mon
2002.08 67201 | 9.578 %y/y | 3.856 %mon/mon
2002.07 64706 | 6.278 %y/y | 4.200 %mon/mon
2002.06 62098 | 0.725 %y/y | 3.732 %mon/mon
2002.05 59864 | -3.010 %y/y | -5.118 %mon/mon
2002.04 63093 | 1.857 %y/y | 2.168 %mon/mon
2002.03 61754 | 1.531 %y/y | -2.260 %mon/mon
2002.02 63182 | 3.040 %y/y | 1.250 %mon/mon
2002.01 62402 | 2.305 %y/y | -1.636 %mon/mon
2001.12 63440 | 8.335 %y/y | -5.835 %mon/mon
2001.11 67371 | 13.113 %y/y | -10.723 %mon/mon
2001.10 75463 | 23.497 %y/y | 27.739 %mon/mon
2001.09 59076 | -4.155 %y/y | -3.670 %mon/mon
2001.08 61327 | 2.321 %y/y | 0.728 %mon/mon
2001.07 60884 | 0.846 %y/y | -1.244 %mon/mon
2001.06 61651 | 0.996 %y/y | -0.115 %mon/mon
2001.05 61722 | 2.165 %y/y | -0.357 %mon/mon
2001.04 61943 | 1.468 %y/y | 1.841 %mon/mon
2001.03 60823 | -3.573 %y/y | -0.807 %mon/mon
2001.02 61318 | -3.868 %y/y | 0.528 %mon/mon
2001.01 60996 | -2.725 %y/y | 4.162 %mon/mon
2000.12 58559 | -3.365 %y/y | -1.682 %mon/mon
2000.11 59561 | -1.964 %y/y | -2.527 %mon/mon
2000.10 61105 | 2.642 %y/y | -0.863 %mon/mon
2000.09 61637 | 2.905 %y/y | 2.838 %mon/mon
2000.08 59936 | -1.185 %y/y | -0.724 %mon/mon
2000.07 60373 | 1.631 %y/y | -1.098 %mon/mon
2000.06 61043 | 5.131 %y/y | 1.041 %mon/mon
2000.05 60414 | 3.468 %y/y | -1.037 %mon/mon
2000.04 61047 | 7.330 %y/y | -3.218 %mon/mon
2000.03 63077 | 11.672 %y/y | -1.110 %mon/mon
2000.02 63785 | 13.392 %y/y | 1.722 %mon/mon
2000.01 62705 | 12.613 %y/y | 3.477 %mon/mon
1999.12 60598 | 9.521 %y/y | -0.257 %mon/mon
1999.11 60754 | 10.637 %y/y | 2.053 %mon/mon
1999.10 59532 | 9.680 %y/y | -0.609 %mon/mon
1999.09 59897 | 14.780 %y/y | -1.250 %mon/mon
1999.08 60655 | 20.551 %y/y | 2.106 %mon/mon
1999.07 59404 | 15.696 %y/y | 2.308 %mon/mon
1999.06 58064 | 7.630 %y/y | -0.557 %mon/mon
1999.05 58389 | 9.909 %y/y | 2.657 %mon/mon
1999.04 56878 | 8.088 %y/y | 0.698 %mon/mon
1999.03 56484 | 10.327 %y/y | 0.412 %mon/mon
1999.02 56252 | 12.448 %y/y | 1.024 %mon/mon
1999.01 55682 | 9.809 %y/y | 0.636 %mon/mon
1998.12 55330 | 8.327 %y/y | 0.759 %mon/mon
1998.11 54913 | 8.299 %y/y | 1.170 %mon/mon
1998.10 54278 | 8.619 %y/y | 4.013 %mon/mon
1998.09 52184 | 3.624 %y/y | 3.715 %mon/mon
1998.08 50315 | -1.066 %y/y | -2.006 %mon/mon
1998.07 51345 | 2.151 %y/y | -4.825 %mon/mon
1998.06 53948 | 9.887 %y/y | 1.549 %mon/mon
1998.05 53125 | 11.974 %y/y | 0.956 %mon/mon
1998.04 52622 | 7.394 %y/y | 2.783 %mon/mon
1998.03 51197 | 3.141 %y/y | 2.343 %mon/mon
1998.02 50025 | 0.339 %y/y | -1.347 %mon/mon
1998.01 50708 | 3.120 %y/y | -0.722 %mon/mon
1997.12 51077 | 6.152 %y/y | 0.734 %mon/mon
1997.11 50705 | 5.372 %y/y | 1.469 %mon/mon
1997.10 49971 | 2.684 %y/y | -0.770 %mon/mon
1997.09 50359 | 3.330 %y/y | -0.979 %mon/mon
1997.08 50857 | 8.255 %y/y | 1.180 %mon/mon
1997.07 50264 | 6.154 %y/y | 2.383 %mon/mon
1997.06 49094 | 3.683 %y/y | 3.478 %mon/mon
1997.05 47444 | -0.395 %y/y | -3.174 %mon/mon
1997.04 48999 | 4.442 %y/y | -1.287 %mon/mon
1997.03 49638 | 3.240 %y/y | -0.437 %mon/mon
1997.02 49856 | 4.341 %y/y | 1.387 %mon/mon
1997.01 49174 | 7.140 %y/y | 2.197 %mon/mon
1996.12 48117 | 4.680 %y/y | -0.006 %mon/mon
1996.11 48120 | 6.071 %y/y | -1.120 %mon/mon
1996.10 48665 | 8.448 %y/y | -0.146 %mon/mon
1996.09 48736 | 8.319 %y/y | 3.740 %mon/mon
1996.08 46979 | 3.684 %y/y | -0.784 %mon/mon
1996.07 47350 | 5.734 %y/y | 0.000 %mon/mon
1996.06 47350 | 4.819 %y/y | -0.592 %mon/mon
1996.05 47632 | 9.680 %y/y | 1.528 %mon/mon
1996.04 46915 | 8.864 %y/y | -2.423 %mon/mon
1996.03 48080 | 13.223 %y/y | 0.624 %mon/mon
1996.02 47782 | 14.275 %y/y | 4.107 %mon/mon
1996.01 45897 | 6.581 %y/y | -0.150 %mon/mon
1995.12 45966 | 7.372 %y/y | 1.323 %mon/mon
1995.11 45366 | 5.065 %y/y | 1.096 %mon/mon
1995.10 44874 | 3.976 %y/y | -0.264 %mon/mon
1995.09 44993 | 7.231 %y/y | -0.700 %mon/mon
1995.08 45310 | 10.045 %y/y | 1.179 %mon/mon
1995.07 44782 | 10.783 %y/y | -0.866 %mon/mon
1995.06 45173 | 11.431 %y/y | 4.018 %mon/mon
1995.05 43428 | 8.575 %y/y | 0.773 %mon/mon
1995.04 43095 | 4.811 %y/y | 1.484 %mon/mon
1995.03 42465 | 4.761 %y/y | 1.559 %mon/mon
1995.02 41813 | 5.466 %y/y | -2.903 %mon/mon
1995.01 43063 | 10.285 %y/y | 0.591 %mon/mon
1994.12 42810 | 9.859 %y/y | -0.855 %mon/mon
1994.11 43179 | 12.889 %y/y | 0.049 %mon/mon
1994.10 43158 | 16.357 %y/y | 2.858 %mon/mon
1994.09 41959 | 15.133 %y/y | 1.907 %mon/mon
1994.08 41174 | 12.485 %y/y | 1.858 %mon/mon
1994.07 40423 | 10.736 %y/y | -0.286 %mon/mon
1994.06 40539 | 14.861 %y/y | 1.353 %mon/mon
1994.05 39998 | 12.712 %y/y | -2.722 %mon/mon
1994.04 41117 | 18.756 %y/y | 1.436 %mon/mon
1994.03 40535 | 24.181 %y/y | 2.242 %mon/mon
1994.02 39646 | 19.813 %y/y | 1.534 %mon/mon
1994.01 39047 | 14.016 %y/y | 0.203 %mon/mon
1993.12 38968 | 18.863 %y/y | 1.880 %mon/mon
1993.11 38249 | 18.271 %y/y | 3.122 %mon/mon
1993.10 37091 | 14.440 %y/y | 1.775 %mon/mon
1993.09 36444 | 11.905 %y/y | -0.437 %mon/mon
1993.08 36604 | 16.957 %y/y | 0.274 %mon/mon
1993.07 36504 | 15.318 %y/y | 3.428 %mon/mon
1993.06 35294 | 12.966 %y/y | -0.544 %mon/mon
1993.05 35487 | 14.915 %y/y | 2.495 %mon/mon
1993.04 34623 | 13.555 %y/y | 6.069 %mon/mon
1993.03 32642 | 9.043 %y/y | -1.354 %mon/mon
1993.02 33090 | 7.954 %y/y | -3.378 %mon/mon
1993.01 34247 | 13.468 %y/y | 4.463 %mon/mon
1992.12 32784 | | 1.373 %mon/mon
1992.11 32340 | | -0.219 %mon/mon
1992.10 32411 | | -0.479 %mon/mon
1992.09 32567 | | 4.058 %mon/mon
1992.08 31297 | | -1.131 %mon/mon
1992.07 31655 | | 1.319 %mon/mon
1992.06 31243 | | 1.172 %mon/mon
1992.05 30881 | | 1.282 %mon/mon
1992.04 30490 | | 1.854 %mon/mon
1992.03 29935 | | -2.339 %mon/mon
1992.02 30652 | | 1.557 %mon/mon
1992.01 30182 | |