|
|
|||||||||||||||
| Units : mil dollars | Source : US Bureau of the Census | | Column (1) : Nonstore Retailers Total | Units : Millions of Dollars, seas adj, nominal 19 EconStats does not guarantee the accuracy of this data. 20081115 |
| col (1) |
| Nonstore Retailers Total |
| NOT Seas Adj |
| Millions of Dollars; |
| seas adj; nominal |
| Month |
Year Mon|___________Jan92_to_Oct08 _|
2008.10 26031 | 1.394 %y/y | -1.840 %mon/mon
2008.09 26519 | 4.008 %y/y | -0.252 %mon/mon
2008.08 26586 | 5.220 %y/y | -2.207 %mon/mon
2008.07 27186 | 5.487 %y/y | -0.070 %mon/mon
2008.06 27205 | 7.969 %y/y | 0.476 %mon/mon
2008.05 27076 | 7.984 %y/y | 1.019 %mon/mon
2008.04 26803 | 7.024 %y/y | 2.364 %mon/mon
2008.03 26184 | 5.969 %y/y | 1.693 %mon/mon
2008.02 25748 | 1.211 %y/y | -0.664 %mon/mon
2008.01 25920 | 8.203 %y/y | -0.054 %mon/mon
2007.12 25934 | 10.400 %y/y | -0.169 %mon/mon
2007.11 25978 | 10.160 %y/y | 1.188 %mon/mon
2007.10 25673 | 8.922 %y/y | 0.690 %mon/mon
2007.09 25497 | 9.041 %y/y | 0.910 %mon/mon
2007.08 25267 | 7.163 %y/y | -1.959 %mon/mon
2007.07 25772 | 11.408 %y/y | 2.282 %mon/mon
2007.06 25197 | 9.102 %y/y | 0.491 %mon/mon
2007.05 25074 | 8.082 %y/y | 0.120 %mon/mon
2007.04 25044 | 10.701 %y/y | 1.356 %mon/mon
2007.03 24709 | 8.046 %y/y | -2.873 %mon/mon
2007.02 25440 | 13.958 %y/y | 6.199 %mon/mon
2007.01 23955 | 10.168 %y/y | 1.975 %mon/mon
2006.12 23491 | 6.265 %y/y | -0.386 %mon/mon
2006.11 23582 | 9.136 %y/y | 0.051 %mon/mon
2006.10 23570 | 10.176 %y/y | 0.800 %mon/mon
2006.09 23383 | 11.805 %y/y | -0.827 %mon/mon
2006.08 23578 | 12.383 %y/y | 1.924 %mon/mon
2006.07 23133 | 14.243 %y/y | 0.165 %mon/mon
2006.06 23095 | 13.250 %y/y | -0.448 %mon/mon
2006.05 23199 | 16.925 %y/y | 2.546 %mon/mon
2006.04 22623 | 12.078 %y/y | -1.076 %mon/mon
2006.03 22869 | 15.927 %y/y | 2.441 %mon/mon
2006.02 22324 | 14.588 %y/y | 2.667 %mon/mon
2006.01 21744 | 10.063 %y/y | -1.638 %mon/mon
2005.12 22106 | 13.691 %y/y | 2.305 %mon/mon
2005.11 21608 | 12.162 %y/y | 1.005 %mon/mon
2005.10 21393 | 11.859 %y/y | 2.290 %mon/mon
2005.09 20914 | 10.352 %y/y | -0.315 %mon/mon
2005.08 20980 | 11.869 %y/y | 3.610 %mon/mon
2005.07 20249 | 9.165 %y/y | -0.706 %mon/mon
2005.06 20393 | 11.316 %y/y | 2.782 %mon/mon
2005.05 19841 | 10.173 %y/y | -1.704 %mon/mon
2005.04 20185 | 11.482 %y/y | 2.322 %mon/mon
2005.03 19727 | 10.994 %y/y | 1.258 %mon/mon
2005.02 19482 | 7.038 %y/y | -1.387 %mon/mon
2005.01 19756 | 9.804 %y/y | 1.605 %mon/mon
2004.12 19444 | 10.830 %y/y | 0.929 %mon/mon
2004.11 19265 | 9.622 %y/y | 0.732 %mon/mon
2004.10 19125 | 9.348 %y/y | 0.913 %mon/mon
2004.09 18952 | 9.505 %y/y | 1.056 %mon/mon
2004.08 18754 | 9.917 %y/y | 1.105 %mon/mon
2004.07 18549 | 9.868 %y/y | 1.250 %mon/mon
2004.06 18320 | 9.609 %y/y | 1.727 %mon/mon
2004.05 18009 | 8.855 %y/y | -0.536 %mon/mon
2004.04 18106 | 9.860 %y/y | 1.874 %mon/mon
2004.03 17773 | 7.021 %y/y | -2.352 %mon/mon
2004.02 18201 | 8.481 %y/y | 1.162 %mon/mon
2004.01 17992 | 9.902 %y/y | 2.554 %mon/mon
2003.12 17544 | 6.599 %y/y | -0.171 %mon/mon
2003.11 17574 | 7.165 %y/y | 0.480 %mon/mon
2003.10 17490 | 9.415 %y/y | 1.057 %mon/mon
2003.09 17307 | 10.116 %y/y | 1.436 %mon/mon
2003.08 17062 | 7.430 %y/y | 1.060 %mon/mon
2003.07 16883 | 5.111 %y/y | 1.011 %mon/mon
2003.06 16714 | 5.993 %y/y | 1.028 %mon/mon
2003.05 16544 | 4.031 %y/y | 0.382 %mon/mon
2003.04 16481 | 4.934 %y/y | -0.759 %mon/mon
2003.03 16607 | 8.196 %y/y | -1.019 %mon/mon
2003.02 16778 | 11.312 %y/y | 2.486 %mon/mon
2003.01 16371 | 7.938 %y/y | -0.529 %mon/mon
2002.12 16458 | 10.828 %y/y | 0.360 %mon/mon
2002.11 16399 | 10.216 %y/y | 2.590 %mon/mon
2002.10 15985 | 6.411 %y/y | 1.705 %mon/mon
2002.09 15717 | 8.460 %y/y | -1.039 %mon/mon
2002.08 15882 | 4.219 %y/y | -1.121 %mon/mon
2002.07 16062 | 7.302 %y/y | 1.858 %mon/mon
2002.06 15769 | 5.232 %y/y | -0.843 %mon/mon
2002.05 15903 | 6.724 %y/y | 1.254 %mon/mon
2002.04 15706 | 3.234 %y/y | 2.326 %mon/mon
2002.03 15349 | 0.406 %y/y | 1.831 %mon/mon
2002.02 15073 | -1.728 %y/y | -0.620 %mon/mon
2002.01 15167 | -2.268 %y/y | 2.135 %mon/mon
2001.12 14850 | -10.093 %y/y | -0.195 %mon/mon
2001.11 14879 | -6.814 %y/y | -0.952 %mon/mon
2001.10 15022 | -4.592 %y/y | 3.664 %mon/mon
2001.09 14491 | -7.894 %y/y | -4.908 %mon/mon
2001.08 15239 | -0.490 %y/y | 1.804 %mon/mon
2001.07 14969 | -0.512 %y/y | -0.107 %mon/mon
2001.06 14985 | 0.368 %y/y | 0.564 %mon/mon
2001.05 14901 | 2.125 %y/y | -2.057 %mon/mon
2001.04 15214 | 5.734 %y/y | -0.478 %mon/mon
2001.03 15287 | 7.029 %y/y | -0.333 %mon/mon
2001.02 15338 | 6.870 %y/y | -1.166 %mon/mon
2001.01 15519 | 12.132 %y/y | -6.042 %mon/mon
2000.12 16517 | 21.672 %y/y | 3.445 %mon/mon
2000.11 15967 | 21.514 %y/y | 1.410 %mon/mon
2000.10 15745 | 19.470 %y/y | 0.076 %mon/mon
2000.09 15733 | 19.117 %y/y | 2.736 %mon/mon
2000.08 15314 | 17.909 %y/y | 1.781 %mon/mon
2000.07 15046 | 18.333 %y/y | 0.777 %mon/mon
2000.06 14930 | 19.012 %y/y | 2.323 %mon/mon
2000.05 14591 | 16.272 %y/y | 1.404 %mon/mon
2000.04 14389 | 16.879 %y/y | 0.742 %mon/mon
2000.03 14283 | 18.080 %y/y | -0.481 %mon/mon
2000.02 14352 | 20.808 %y/y | 3.699 %mon/mon
2000.01 13840 | 18.179 %y/y | 1.952 %mon/mon
1999.12 13575 | 18.208 %y/y | 3.311 %mon/mon
1999.11 13140 | 13.413 %y/y | -0.296 %mon/mon
1999.10 13179 | 13.524 %y/y | -0.220 %mon/mon
1999.09 13208 | 16.288 %y/y | 1.694 %mon/mon
1999.08 12988 | 13.403 %y/y | 2.147 %mon/mon
1999.07 12715 | 9.678 %y/y | 1.355 %mon/mon
1999.06 12545 | 13.911 %y/y | -0.032 %mon/mon
1999.05 12549 | 12.245 %y/y | 1.933 %mon/mon
1999.04 12311 | 11.735 %y/y | 1.777 %mon/mon
1999.03 12096 | 11.618 %y/y | 1.818 %mon/mon
1999.02 11880 | 11.361 %y/y | 1.443 %mon/mon
1999.01 11711 | 12.692 %y/y | 1.977 %mon/mon
1998.12 11484 | 9.486 %y/y | -0.880 %mon/mon
1998.11 11586 | 9.117 %y/y | -0.198 %mon/mon
1998.10 11609 | 9.653 %y/y | 2.210 %mon/mon
1998.09 11358 | 6.130 %y/y | -0.829 %mon/mon
1998.08 11453 | 8.869 %y/y | -1.208 %mon/mon
1998.07 11593 | 6.887 %y/y | 5.267 %mon/mon
1998.06 11013 | 3.945 %y/y | -1.494 %mon/mon
1998.05 11180 | 6.203 %y/y | 1.470 %mon/mon
1998.04 11018 | 3.088 %y/y | 1.670 %mon/mon
1998.03 10837 | 3.190 %y/y | 1.584 %mon/mon
1998.02 10668 | 2.755 %y/y | 2.656 %mon/mon
1998.01 10392 | 3.003 %y/y | -0.925 %mon/mon
1997.12 10489 | -2.210 %y/y | -1.215 %mon/mon
1997.11 10618 | 2.619 %y/y | 0.293 %mon/mon
1997.10 10587 | 5.239 %y/y | -1.075 %mon/mon
1997.09 10702 | 7.601 %y/y | 1.730 %mon/mon
1997.08 10520 | 10.065 %y/y | -3.006 %mon/mon
1997.07 10846 | 12.756 %y/y | 2.369 %mon/mon
1997.06 10595 | 10.826 %y/y | 0.646 %mon/mon
1997.05 10527 | 10.439 %y/y | -1.506 %mon/mon
1997.04 10688 | 10.998 %y/y | 1.771 %mon/mon
1997.03 10502 | 9.727 %y/y | 1.156 %mon/mon
1997.02 10382 | 10.212 %y/y | 2.904 %mon/mon
1997.01 10089 | 10.601 %y/y | -5.939 %mon/mon
1996.12 10726 | 12.917 %y/y | 3.663 %mon/mon
1996.11 10347 | 12.737 %y/y | 2.853 %mon/mon
1996.10 10060 | 15.433 %y/y | 1.146 %mon/mon
1996.09 9946 | 12.194 %y/y | 4.059 %mon/mon
1996.08 9558 | 8.985 %y/y | -0.634 %mon/mon
1996.07 9619 | 12.358 %y/y | 0.617 %mon/mon
1996.06 9560 | 13.445 %y/y | 0.294 %mon/mon
1996.05 9532 | 11.721 %y/y | -1.007 %mon/mon
1996.04 9629 | 15.469 %y/y | 0.606 %mon/mon
1996.03 9571 | 16.421 %y/y | 1.603 %mon/mon
1996.02 9420 | 13.289 %y/y | 3.267 %mon/mon
1996.01 9122 | 11.000 %y/y | -3.969 %mon/mon
1995.12 9499 | 15.321 %y/y | 3.497 %mon/mon
1995.11 9178 | 13.016 %y/y | 5.313 %mon/mon
1995.10 8715 | 4.634 %y/y | -1.692 %mon/mon
1995.09 8865 | 8.786 %y/y | 1.083 %mon/mon
1995.08 8770 | 6.187 %y/y | 2.441 %mon/mon
1995.07 8561 | 5.744 %y/y | 1.590 %mon/mon
1995.06 8427 | 3.832 %y/y | -1.231 %mon/mon
1995.05 8532 | 8.178 %y/y | 2.314 %mon/mon
1995.04 8339 | 5.584 %y/y | 1.435 %mon/mon
1995.03 8221 | 4.420 %y/y | -1.130 %mon/mon
1995.02 8315 | 7.833 %y/y | 1.180 %mon/mon
1995.01 8218 | 6.575 %y/y | -0.231 %mon/mon
1994.12 8237 | 10.120 %y/y | 1.428 %mon/mon
1994.11 8121 | 7.222 %y/y | -2.497 %mon/mon
1994.10 8329 | 13.443 %y/y | 2.209 %mon/mon
1994.09 8149 | 7.991 %y/y | -1.332 %mon/mon
1994.08 8259 | 17.717 %y/y | 2.013 %mon/mon
1994.07 8096 | 15.147 %y/y | -0.246 %mon/mon
1994.06 8116 | 18.068 %y/y | 2.904 %mon/mon
1994.05 7887 | 7.438 %y/y | -0.139 %mon/mon
1994.04 7898 | 15.333 %y/y | 0.318 %mon/mon
1994.03 7873 | 12.199 %y/y | 2.101 %mon/mon
1994.02 7711 | 13.497 %y/y | 0.000 %mon/mon
1994.01 7711 | 16.357 %y/y | 3.088 %mon/mon
1993.12 7480 | 12.380 %y/y | -1.241 %mon/mon
1993.11 7574 | 13.912 %y/y | 3.160 %mon/mon
1993.10 7342 | 9.861 %y/y | -2.703 %mon/mon
1993.09 7546 | 12.191 %y/y | 7.554 %mon/mon
1993.08 7016 | 3.374 %y/y | -0.213 %mon/mon
1993.07 7031 | 2.344 %y/y | 2.284 %mon/mon
1993.06 6874 | 3.167 %y/y | -6.362 %mon/mon
1993.05 7341 | 11.923 %y/y | 7.199 %mon/mon
1993.04 6848 | 8.047 %y/y | -2.408 %mon/mon
1993.03 7017 | 16.233 %y/y | 3.282 %mon/mon
1993.02 6794 | 10.742 %y/y | 2.520 %mon/mon
1993.01 6627 | 1.860 %y/y | -0.436 %mon/mon
1992.12 6656 | | 0.105 %mon/mon
1992.11 6649 | | -0.509 %mon/mon
1992.10 6683 | | -0.639 %mon/mon
1992.09 6726 | | -0.899 %mon/mon
1992.08 6787 | | -1.208 %mon/mon
1992.07 6870 | | 3.107 %mon/mon
1992.06 6663 | | 1.586 %mon/mon
1992.05 6559 | | 3.487 %mon/mon
1992.04 6338 | | 4.986 %mon/mon
1992.03 6037 | | -1.597 %mon/mon
1992.02 6135 | | -5.702 %mon/mon
1992.01 6506 | |