E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
US Bureau of the Census >> advance release
Time series (NAICS)
Time series (old SIC)
  >>  
1. Retail and Food Services, total 2. Total (excl. Motor Vehicle)
3. Retail, total 4. Retail (excl Motor Vehicle and Parts D
5. Motor Vehicle & Parts Dealers 6. Auto, other Motor Vehicle
7. Furniture & Homefurnishing 8. Electronics & Appl. Stores
9. Building Material Garden/Supply Dealer 10. Food & Beverage Stores
11. Grocery Stores 12. Health & Personal Stores
13. Gasoline Stations 14. Clothing and Accessory Stores
15. Sporting Goods, Hobby, Book & Music 16. General Merchandise Stores
17. Dept. Stores (ex. leased depts) 18. Misc. Stores Retailers Total
19. Nonstore Retailers Total 20. Foodservice & Drinking Places
>>
Month Avg over Quarter Avg over Year
End of Quarter End of Year

Download  Gasoline Stations CSV file  obs:0
Units : mil dollars | Source : US Bureau of the Census |   | Column (1) : Gasoline Stations | Units : Millions of Dollars, seas adj, nominal 13 EconStats does not guarantee the accuracy of this data. 20081115
        |             col (1)       |
        | Gasoline Stations         |
        | NOT Seas Adj              |
        | Millions of Dollars;      |
        | seas adj; nominal         |
        | Month                     |
Year Mon|___________Jan92_to_Oct08 _|
2008.10                      38275   |    0.436 %y/y |       -12.656 %mon/mon
2008.09                      43821   |   17.206 %y/y |        -0.380 %mon/mon
2008.08                      43988   |   21.467 %y/y |        -3.008 %mon/mon
2008.07                      45352   |   23.521 %y/y |         0.040 %mon/mon
2008.06                      45334   |   22.481 %y/y |         3.158 %mon/mon
2008.05                      43946   |   14.706 %y/y |         3.276 %mon/mon
2008.04                      42552   |   18.079 %y/y |         0.605 %mon/mon
2008.03                      42296   |   20.098 %y/y |         2.553 %mon/mon
2008.02                      41243   |   19.798 %y/y |        -1.446 %mon/mon
2008.01                      41848   |   24.215 %y/y |         3.099 %mon/mon
2007.12                      40590   |   19.749 %y/y |        -2.444 %mon/mon
2007.11                      41607   |   25.508 %y/y |         9.179 %mon/mon
2007.10                      38109   |   18.200 %y/y |         1.928 %mon/mon
2007.09                      37388   |   11.016 %y/y |         3.242 %mon/mon
2007.08                      36214   |   -2.464 %y/y |        -1.367 %mon/mon
2007.07                      36716   |   -0.577 %y/y |        -0.802 %mon/mon
2007.06                      37013   |    2.382 %y/y |        -3.391 %mon/mon
2007.05                      38312   |    6.069 %y/y |         6.313 %mon/mon
2007.04                      36037   |    2.036 %y/y |         2.326 %mon/mon
2007.03                      35218   |    4.859 %y/y |         2.298 %mon/mon
2007.02                      34427   |    2.079 %y/y |         2.188 %mon/mon
2007.01                      33690   |   -1.136 %y/y |        -0.608 %mon/mon
2006.12                      33896   |    5.467 %y/y |         2.247 %mon/mon
2006.11                      33151   |    0.956 %y/y |         2.822 %mon/mon
2006.10                      32241   |   -8.187 %y/y |        -4.267 %mon/mon
2006.09                      33678   |   -3.884 %y/y |        -9.295 %mon/mon
2006.08                      37129   |   13.784 %y/y |         0.542 %mon/mon
2006.07                      36929   |   20.075 %y/y |         2.149 %mon/mon
2006.06                      36152   |   21.340 %y/y |         0.089 %mon/mon
2006.05                      36120   |   23.466 %y/y |         2.271 %mon/mon
2006.04                      35318   |   19.775 %y/y |         5.157 %mon/mon
2006.03                      33586   |   14.250 %y/y |        -0.415 %mon/mon
2006.02                      33726   |   17.357 %y/y |        -1.030 %mon/mon
2006.01                      34077   |   20.738 %y/y |         6.030 %mon/mon
2005.12                      32139   |   13.758 %y/y |        -2.126 %mon/mon
2005.11                      32837   |   12.823 %y/y |        -6.490 %mon/mon
2005.10                      35116   |   24.164 %y/y |         0.220 %mon/mon
2005.09                      35039   |   31.552 %y/y |         7.379 %mon/mon
2005.08                      32631   |   24.247 %y/y |         6.100 %mon/mon
2005.07                      30755   |   16.057 %y/y |         3.225 %mon/mon
2005.06                      29794   |   11.002 %y/y |         1.842 %mon/mon
2005.05                      29255   |    8.941 %y/y |        -0.787 %mon/mon
2005.04                      29487   |   16.237 %y/y |         0.306 %mon/mon
2005.03                      29397   |   15.613 %y/y |         2.293 %mon/mon
2005.02                      28738   |   14.235 %y/y |         1.821 %mon/mon
2005.01                      28224   |   14.239 %y/y |        -0.099 %mon/mon
2004.12                      28252   |   20.751 %y/y |        -2.931 %mon/mon
2004.11                      29105   |   25.767 %y/y |         2.910 %mon/mon
2004.10                      28282   |   26.079 %y/y |         6.184 %mon/mon
2004.09                      26635   |   16.021 %y/y |         1.416 %mon/mon
2004.08                      26263   |   15.224 %y/y |        -0.894 %mon/mon
2004.07                      26500   |   19.423 %y/y |        -1.270 %mon/mon
2004.06                      26841   |   23.243 %y/y |        -0.048 %mon/mon
2004.05                      26854   |   23.342 %y/y |         5.858 %mon/mon
2004.04                      25368   |   12.387 %y/y |        -0.232 %mon/mon
2004.03                      25427   |    6.251 %y/y |         1.073 %mon/mon
2004.02                      25157   |    5.185 %y/y |         1.825 %mon/mon
2004.01                      24706   |    6.661 %y/y |         5.595 %mon/mon
2003.12                      23397   |    4.919 %y/y |         1.102 %mon/mon
2003.11                      23142   |    6.195 %y/y |         3.165 %mon/mon
2003.10                      22432   |    3.813 %y/y |        -2.287 %mon/mon
2003.09                      22957   |    8.119 %y/y |         0.720 %mon/mon
2003.08                      22793   |    8.039 %y/y |         2.717 %mon/mon
2003.07                      22190   |    3.789 %y/y |         1.887 %mon/mon
2003.06                      21779   |    4.888 %y/y |         0.032 %mon/mon
2003.05                      21772   |    3.790 %y/y |        -3.544 %mon/mon
2003.04                      22572   |    7.470 %y/y |        -5.679 %mon/mon
2003.03                      23931   |   20.323 %y/y |         0.059 %mon/mon
2003.02                      23917   |   24.555 %y/y |         3.255 %mon/mon
2003.01                      23163   |   19.360 %y/y |         3.870 %mon/mon
2002.12                      22300   |   17.983 %y/y |         2.331 %mon/mon
2002.11                      21792   |   12.760 %y/y |         0.852 %mon/mon
2002.10                      21608   |    7.722 %y/y |         1.766 %mon/mon
2002.09                      21233   |   -0.984 %y/y |         0.645 %mon/mon
2002.08                      21097   |    0.899 %y/y |        -1.324 %mon/mon
2002.07                      21380   |    2.552 %y/y |         2.967 %mon/mon
2002.06                      20764   |   -4.983 %y/y |        -1.015 %mon/mon
2002.05                      20977   |   -7.887 %y/y |        -0.124 %mon/mon
2002.04                      21003   |   -2.939 %y/y |         5.601 %mon/mon
2002.03                      19889   |   -3.362 %y/y |         3.578 %mon/mon
2002.02                      19202   |  -10.618 %y/y |        -1.051 %mon/mon
2002.01                      19406   |  -10.765 %y/y |         2.672 %mon/mon
2001.12                      18901   |  -13.139 %y/y |        -2.199 %mon/mon
2001.11                      19326   |  -11.112 %y/y |        -3.654 %mon/mon
2001.10                      20059   |   -6.345 %y/y |        -6.459 %mon/mon
2001.09                      21444   |    1.289 %y/y |         2.559 %mon/mon
2001.08                      20909   |    1.559 %y/y |         0.293 %mon/mon
2001.07                      20848   |   -0.496 %y/y |        -4.599 %mon/mon
2001.06                      21853   |    4.166 %y/y |        -4.040 %mon/mon
2001.05                      22773   |   12.660 %y/y |         5.241 %mon/mon
2001.04                      21639   |    7.850 %y/y |         5.141 %mon/mon
2001.03                      20581   |   -2.121 %y/y |        -4.199 %mon/mon
2001.02                      21483   |    5.651 %y/y |        -1.214 %mon/mon
2001.01                      21747   |   11.494 %y/y |        -0.060 %mon/mon
2000.12                      21760   |    8.588 %y/y |         0.083 %mon/mon
2000.11                      21742   |   14.299 %y/y |         1.513 %mon/mon
2000.10                      21418   |   14.965 %y/y |         1.167 %mon/mon
2000.09                      21171   |   14.954 %y/y |         2.832 %mon/mon
2000.08                      20588   |   13.009 %y/y |        -1.737 %mon/mon
2000.07                      20952   |   18.634 %y/y |        -0.129 %mon/mon
2000.06                      20979   |   23.138 %y/y |         3.785 %mon/mon
2000.05                      20214   |   17.653 %y/y |         0.748 %mon/mon
2000.04                      20064   |   17.162 %y/y |        -4.580 %mon/mon
2000.03                      21027   |   27.013 %y/y |         3.408 %mon/mon
2000.02                      20334   |   24.611 %y/y |         4.250 %mon/mon
2000.01                      19505   |   18.911 %y/y |        -2.665 %mon/mon
1999.12                      20039   |   22.368 %y/y |         5.346 %mon/mon
1999.11                      19022   |   18.325 %y/y |         2.104 %mon/mon
1999.10                      18630   |   17.170 %y/y |         1.157 %mon/mon
1999.09                      18417   |   16.585 %y/y |         1.092 %mon/mon
1999.08                      18218   |   15.005 %y/y |         3.154 %mon/mon
1999.07                      17661   |    9.921 %y/y |         3.663 %mon/mon
1999.06                      17037   |    6.936 %y/y |        -0.838 %mon/mon
1999.05                      17181   |    6.973 %y/y |         0.327 %mon/mon
1999.04                      17125   |    8.133 %y/y |         3.443 %mon/mon
1999.03                      16555   |    4.270 %y/y |         1.452 %mon/mon
1999.02                      16318   |    1.543 %y/y |        -0.518 %mon/mon
1999.01                      16403   |    0.942 %y/y |         0.165 %mon/mon
1998.12                      16376   |   -0.782 %y/y |         1.866 %mon/mon
1998.11                      16076   |   -3.817 %y/y |         1.107 %mon/mon
1998.10                      15900   |   -4.830 %y/y |         0.652 %mon/mon
1998.09                      15797   |   -5.942 %y/y |        -0.278 %mon/mon
1998.08                      15841   |   -4.847 %y/y |        -1.407 %mon/mon
1998.07                      16067   |   -2.417 %y/y |         0.847 %mon/mon
1998.06                      15932   |   -3.108 %y/y |        -0.803 %mon/mon
1998.05                      16061   |   -1.768 %y/y |         1.414 %mon/mon
1998.04                      15837   |   -4.562 %y/y |        -0.252 %mon/mon
1998.03                      15877   |   -6.606 %y/y |        -1.201 %mon/mon
1998.02                      16070   |   -5.259 %y/y |        -1.108 %mon/mon
1998.01                      16250   |   -4.062 %y/y |        -1.545 %mon/mon
1997.12                      16505   |   -1.943 %y/y |        -1.250 %mon/mon
1997.11                      16714   |    1.358 %y/y |         0.042 %mon/mon
1997.10                      16707   |    1.953 %y/y |        -0.524 %mon/mon
1997.09                      16795   |    3.686 %y/y |         0.883 %mon/mon
1997.08                      16648   |    4.011 %y/y |         1.111 %mon/mon
1997.07                      16465   |    2.528 %y/y |         0.134 %mon/mon
1997.06                      16443   |    0.354 %y/y |         0.569 %mon/mon
1997.05                      16350   |   -0.855 %y/y |        -1.470 %mon/mon
1997.04                      16594   |    1.885 %y/y |        -2.388 %mon/mon
1997.03                      17000   |    6.563 %y/y |         0.224 %mon/mon
1997.02                      16962   |    9.242 %y/y |         0.142 %mon/mon
1997.01                      16938   |    9.518 %y/y |         0.630 %mon/mon
1996.12                      16832   |   10.388 %y/y |         2.074 %mon/mon
1996.11                      16490   |    9.736 %y/y |         0.629 %mon/mon
1996.10                      16387   |    8.645 %y/y |         1.167 %mon/mon
1996.09                      16198   |    7.243 %y/y |         1.200 %mon/mon
1996.08                      16006   |    5.109 %y/y |        -0.330 %mon/mon
1996.07                      16059   |    4.906 %y/y |        -1.990 %mon/mon
1996.06                      16385   |    6.757 %y/y |        -0.643 %mon/mon
1996.05                      16491   |    8.394 %y/y |         1.253 %mon/mon
1996.04                      16287   |    7.990 %y/y |         2.094 %mon/mon
1996.03                      15953   |    7.031 %y/y |         2.744 %mon/mon
1996.02                      15527   |    3.797 %y/y |         0.394 %mon/mon
1996.01                      15466   |    3.038 %y/y |         1.430 %mon/mon
1995.12                      15248   |    2.226 %y/y |         1.471 %mon/mon
1995.11                      15027   |    0.893 %y/y |        -0.371 %mon/mon
1995.10                      15083   |    2.431 %y/y |        -0.139 %mon/mon
1995.09                      15104   |    3.303 %y/y |        -0.814 %mon/mon
1995.08                      15228   |    4.052 %y/y |        -0.523 %mon/mon
1995.07                      15308   |    6.870 %y/y |        -0.261 %mon/mon
1995.06                      15348   |    8.836 %y/y |         0.881 %mon/mon
1995.05                      15214   |   10.135 %y/y |         0.875 %mon/mon
1995.04                      15082   |    9.084 %y/y |         1.188 %mon/mon
1995.03                      14905   |    6.252 %y/y |        -0.361 %mon/mon
1995.02                      14959   |    7.681 %y/y |        -0.340 %mon/mon
1995.01                      15010   |    9.315 %y/y |         0.630 %mon/mon
1994.12                      14916   |    9.984 %y/y |         0.148 %mon/mon
1994.11                      14894   |    8.037 %y/y |         1.148 %mon/mon
1994.10                      14725   |    7.443 %y/y |         0.711 %mon/mon
1994.09                      14621   |    8.626 %y/y |        -0.096 %mon/mon
1994.08                      14635   |    9.404 %y/y |         2.171 %mon/mon
1994.07                      14324   |    5.767 %y/y |         1.574 %mon/mon
1994.06                      14102   |    4.529 %y/y |         2.085 %mon/mon
1994.05                      13814   |    1.738 %y/y |        -0.087 %mon/mon
1994.04                      13826   |    2.286 %y/y |        -1.440 %mon/mon
1994.03                      14028   |    3.980 %y/y |         0.979 %mon/mon
1994.02                      13892   |    2.155 %y/y |         1.173 %mon/mon
1994.01                      13731   |    2.340 %y/y |         1.246 %mon/mon
1993.12                      13562   |   -0.096 %y/y |        -1.625 %mon/mon
1993.11                      13786   |    3.266 %y/y |         0.591 %mon/mon
1993.10                      13705   |    3.177 %y/y |         1.820 %mon/mon
1993.09                      13460   |    1.264 %y/y |         0.620 %mon/mon
1993.08                      13377   |    2.122 %y/y |        -1.226 %mon/mon
1993.07                      13543   |    4.668 %y/y |         0.385 %mon/mon
1993.06                      13491   |    4.436 %y/y |        -0.641 %mon/mon
1993.05                      13578   |    5.550 %y/y |         0.451 %mon/mon
1993.04                      13517   |    5.875 %y/y |         0.193 %mon/mon
1993.03                      13491   |    6.253 %y/y |        -0.794 %mon/mon
1993.02                      13599   |    7.417 %y/y |         1.356 %mon/mon
1993.01                      13417   |    5.190 %y/y |        -1.164 %mon/mon
1992.12                      13575   |               |         1.685 %mon/mon
1992.11                      13350   |               |         0.504 %mon/mon
1992.10                      13283   |               |        -0.068 %mon/mon
1992.09                      13292   |               |         1.473 %mon/mon
1992.08                      13099   |               |         1.237 %mon/mon
1992.07                      12939   |               |         0.163 %mon/mon
1992.06                      12918   |               |         0.420 %mon/mon
1992.05                      12864   |               |         0.760 %mon/mon
1992.04                      12767   |               |         0.551 %mon/mon
1992.03                      12697   |               |         0.292 %mon/mon
1992.02                      12660   |               |        -0.745 %mon/mon
1992.01                      12755   |               |