E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
US Bureau of the Census >> advance release
Time series (NAICS)
Time series (old SIC)
  >>  
1. Retail and Food Services, total 2. Total (excl. Motor Vehicle)
3. Retail, total 4. Retail (excl Motor Vehicle and Parts D
5. Motor Vehicle & Parts Dealers 6. Auto, other Motor Vehicle
7. Furniture & Homefurnishing 8. Electronics & Appl. Stores
9. Building Material Garden/Supply Dealer 10. Food & Beverage Stores
11. Grocery Stores 12. Health & Personal Stores
13. Gasoline Stations 14. Clothing and Accessory Stores
15. Sporting Goods, Hobby, Book & Music 16. General Merchandise Stores
17. Dept. Stores (ex. leased depts) 18. Misc. Stores Retailers Total
19. Nonstore Retailers Total 20. Foodservice & Drinking Places
>>
Month Avg over Quarter Avg over Year
End of Quarter End of Year

Download  Health & Personal Stores CSV file  obs:0
Units : mil dollars | Source : US Bureau of the Census |   | Column (1) : Health & Personal Stores | Units : Millions of Dollars, seas adj, nominal 12 EconStats does not guarantee the accuracy of this data. 20081115
        |             col (1)       |
        | Health & Personal Stores  |
        | NOT Seas Adj              |
        | Millions of Dollars;      |
        | seas adj; nominal         |
        | Month                     |
Year Mon|___________Jan92_to_Oct08 _|
2008.10                      20798   |    4.037 %y/y |         0.420 %mon/mon
2008.09                      20711   |    3.467 %y/y |         0.553 %mon/mon
2008.08                      20597   |    3.052 %y/y |         0.078 %mon/mon
2008.07                      20581   |    3.339 %y/y |         0.053 %mon/mon
2008.06                      20570   |    4.083 %y/y |         0.799 %mon/mon
2008.05                      20407   |    3.348 %y/y |        -0.005 %mon/mon
2008.04                      20408   |    3.647 %y/y |         0.671 %mon/mon
2008.03                      20272   |    3.418 %y/y |         0.257 %mon/mon
2008.02                      20220   |    3.767 %y/y |         0.507 %mon/mon
2008.01                      20118   |    3.488 %y/y |         0.872 %mon/mon
2007.12                      19944   |    2.556 %y/y |        -0.025 %mon/mon
2007.11                      19949   |    2.788 %y/y |        -0.210 %mon/mon
2007.10                      19991   |    3.898 %y/y |        -0.130 %mon/mon
2007.09                      20017   |    5.397 %y/y |         0.150 %mon/mon
2007.08                      19987   |    5.561 %y/y |         0.356 %mon/mon
2007.07                      19916   |    6.292 %y/y |         0.774 %mon/mon
2007.06                      19763   |    5.408 %y/y |         0.086 %mon/mon
2007.05                      19746   |    6.144 %y/y |         0.284 %mon/mon
2007.04                      19690   |    7.151 %y/y |         0.449 %mon/mon
2007.03                      19602   |    6.643 %y/y |         0.595 %mon/mon
2007.02                      19486   |    7.154 %y/y |         0.237 %mon/mon
2007.01                      19440   |    7.386 %y/y |        -0.036 %mon/mon
2006.12                      19447   |    8.051 %y/y |         0.201 %mon/mon
2006.11                      19408   |    8.747 %y/y |         0.868 %mon/mon
2006.10                      19241   |    8.749 %y/y |         1.311 %mon/mon
2006.09                      18992   |    7.616 %y/y |         0.306 %mon/mon
2006.08                      18934   |    8.579 %y/y |         1.051 %mon/mon
2006.07                      18737   |    7.388 %y/y |        -0.064 %mon/mon
2006.06                      18749   |    8.376 %y/y |         0.785 %mon/mon
2006.05                      18603   |    7.451 %y/y |         1.235 %mon/mon
2006.04                      18376   |    6.602 %y/y |        -0.027 %mon/mon
2006.03                      18381   |    7.787 %y/y |         1.078 %mon/mon
2006.02                      18185   |    5.918 %y/y |         0.453 %mon/mon
2006.01                      18103   |    6.563 %y/y |         0.583 %mon/mon
2005.12                      17998   |    7.131 %y/y |         0.846 %mon/mon
2005.11                      17847   |    6.581 %y/y |         0.870 %mon/mon
2005.10                      17693   |    6.080 %y/y |         0.255 %mon/mon
2005.09                      17648   |    6.153 %y/y |         1.204 %mon/mon
2005.08                      17438   |    4.934 %y/y |        -0.057 %mon/mon
2005.07                      17448   |    5.713 %y/y |         0.855 %mon/mon
2005.06                      17300   |    4.380 %y/y |        -0.075 %mon/mon
2005.05                      17313   |    5.233 %y/y |         0.435 %mon/mon
2005.04                      17238   |    4.778 %y/y |         1.085 %mon/mon
2005.03                      17053   |    3.333 %y/y |        -0.676 %mon/mon
2005.02                      17169   |    6.402 %y/y |         1.065 %mon/mon
2005.01                      16988   |    4.432 %y/y |         1.119 %mon/mon
2004.12                      16800   |    1.083 %y/y |         0.328 %mon/mon
2004.11                      16745   |    1.522 %y/y |         0.396 %mon/mon
2004.10                      16679   |    1.553 %y/y |         0.325 %mon/mon
2004.09                      16625   |    1.919 %y/y |         0.042 %mon/mon
2004.08                      16618   |    1.995 %y/y |         0.685 %mon/mon
2004.07                      16505   |    2.009 %y/y |        -0.416 %mon/mon
2004.06                      16574   |    4.030 %y/y |         0.742 %mon/mon
2004.05                      16452   |    4.318 %y/y |         0.000 %mon/mon
2004.04                      16452   |    4.843 %y/y |        -0.309 %mon/mon
2004.03                      16503   |    5.552 %y/y |         2.274 %mon/mon
2004.02                      16136   |    3.929 %y/y |        -0.805 %mon/mon
2004.01                      16267   |    5.281 %y/y |        -2.124 %mon/mon
2003.12                      16620   |    8.457 %y/y |         0.764 %mon/mon
2003.11                      16494   |    7.544 %y/y |         0.426 %mon/mon
2003.10                      16424   |    7.080 %y/y |         0.687 %mon/mon
2003.09                      16312   |    6.510 %y/y |         0.117 %mon/mon
2003.08                      16293   |    7.872 %y/y |         0.698 %mon/mon
2003.07                      16180   |    7.616 %y/y |         1.557 %mon/mon
2003.06                      15932   |    6.362 %y/y |         1.021 %mon/mon
2003.05                      15771   |    5.591 %y/y |         0.503 %mon/mon
2003.04                      15692   |    4.481 %y/y |         0.365 %mon/mon
2003.03                      15635   |    6.643 %y/y |         0.702 %mon/mon
2003.02                      15526   |    5.275 %y/y |         0.485 %mon/mon
2003.01                      15451   |    6.047 %y/y |         0.829 %mon/mon
2002.12                      15324   |    6.750 %y/y |        -0.085 %mon/mon
2002.11                      15337   |    7.297 %y/y |        -0.007 %mon/mon
2002.10                      15338   |    7.281 %y/y |         0.150 %mon/mon
2002.09                      15315   |   10.124 %y/y |         1.397 %mon/mon
2002.08                      15104   |    7.763 %y/y |         0.459 %mon/mon
2002.07                      15035   |    8.018 %y/y |         0.374 %mon/mon
2002.06                      14979   |    8.339 %y/y |         0.288 %mon/mon
2002.05                      14936   |    7.740 %y/y |        -0.553 %mon/mon
2002.04                      15019   |    9.989 %y/y |         2.442 %mon/mon
2002.03                      14661   |    7.446 %y/y |        -0.590 %mon/mon
2002.02                      14748   |    8.377 %y/y |         1.222 %mon/mon
2002.01                      14570   |    8.878 %y/y |         1.498 %mon/mon
2001.12                      14355   |    6.129 %y/y |         0.427 %mon/mon
2001.11                      14294   |    6.823 %y/y |        -0.021 %mon/mon
2001.10                      14297   |    7.383 %y/y |         2.804 %mon/mon
2001.09                      13907   |    5.213 %y/y |        -0.778 %mon/mon
2001.08                      14016   |    7.230 %y/y |         0.697 %mon/mon
2001.07                      13919   |    7.483 %y/y |         0.673 %mon/mon
2001.06                      13826   |    7.170 %y/y |        -0.267 %mon/mon
2001.05                      13863   |    8.094 %y/y |         1.523 %mon/mon
2001.04                      13655   |    7.368 %y/y |         0.073 %mon/mon
2001.03                      13645   |    7.942 %y/y |         0.272 %mon/mon
2001.02                      13608   |    9.654 %y/y |         1.689 %mon/mon
2001.01                      13382   |    8.435 %y/y |        -1.065 %mon/mon
2000.12                      13526   |    5.482 %y/y |         1.084 %mon/mon
2000.11                      13381   |    9.055 %y/y |         0.503 %mon/mon
2000.10                      13314   |    9.661 %y/y |         0.726 %mon/mon
2000.09                      13218   |    9.894 %y/y |         1.125 %mon/mon
2000.08                      13071   |   10.099 %y/y |         0.934 %mon/mon
2000.07                      12950   |    9.338 %y/y |         0.380 %mon/mon
2000.06                      12901   |    8.787 %y/y |         0.593 %mon/mon
2000.05                      12825   |    9.242 %y/y |         0.841 %mon/mon
2000.04                      12718   |    8.915 %y/y |         0.609 %mon/mon
2000.03                      12641   |    9.370 %y/y |         1.861 %mon/mon
2000.02                      12410   |    7.829 %y/y |         0.559 %mon/mon
2000.01                      12341   |    8.349 %y/y |        -3.759 %mon/mon
1999.12                      12823   |   13.038 %y/y |         4.507 %mon/mon
1999.11                      12270   |    9.009 %y/y |         1.063 %mon/mon
1999.10                      12141   |    9.428 %y/y |         0.939 %mon/mon
1999.09                      12028   |    9.266 %y/y |         1.314 %mon/mon
1999.08                      11872   |    7.741 %y/y |         0.236 %mon/mon
1999.07                      11844   |    9.051 %y/y |        -0.126 %mon/mon
1999.06                      11859   |   10.998 %y/y |         1.014 %mon/mon
1999.05                      11740   |   10.204 %y/y |         0.540 %mon/mon
1999.04                      11677   |    9.984 %y/y |         1.030 %mon/mon
1999.03                      11558   |   10.804 %y/y |         0.426 %mon/mon
1999.02                      11509   |   10.536 %y/y |         1.045 %mon/mon
1999.01                      11390   |   10.006 %y/y |         0.406 %mon/mon
1998.12                      11344   |   11.292 %y/y |         0.782 %mon/mon
1998.11                      11256   |   10.148 %y/y |         1.451 %mon/mon
1998.10                      11095   |   10.026 %y/y |         0.790 %mon/mon
1998.09                      11008   |    9.174 %y/y |        -0.100 %mon/mon
1998.08                      11019   |   10.311 %y/y |         1.455 %mon/mon
1998.07                      10861   |    8.730 %y/y |         1.657 %mon/mon
1998.06                      10684   |    7.517 %y/y |         0.291 %mon/mon
1998.05                      10653   |    9.565 %y/y |         0.339 %mon/mon
1998.04                      10617   |   10.055 %y/y |         1.783 %mon/mon
1998.03                      10431   |    5.845 %y/y |         0.182 %mon/mon
1998.02                      10412   |    7.785 %y/y |         0.560 %mon/mon
1998.01                      10354   |    9.694 %y/y |         1.580 %mon/mon
1997.12                      10193   |    6.845 %y/y |        -0.254 %mon/mon
1997.11                      10219   |    8.655 %y/y |         1.339 %mon/mon
1997.10                      10084   |    7.402 %y/y |         0.010 %mon/mon
1997.09                      10083   |    9.419 %y/y |         0.941 %mon/mon
1997.08                       9989   |    8.282 %y/y |         0.000 %mon/mon
1997.07                       9989   |    9.253 %y/y |         0.523 %mon/mon
1997.06                       9937   |    9.571 %y/y |         2.201 %mon/mon
1997.05                       9723   |    6.846 %y/y |         0.788 %mon/mon
1997.04                       9647   |    8.126 %y/y |        -2.111 %mon/mon
1997.03                       9855   |    9.768 %y/y |         2.019 %mon/mon
1997.02                       9660   |    9.823 %y/y |         2.341 %mon/mon
1997.01                       9439   |   10.579 %y/y |        -1.059 %mon/mon
1996.12                       9540   |    8.817 %y/y |         1.435 %mon/mon
1996.11                       9405   |    7.893 %y/y |         0.170 %mon/mon
1996.10                       9389   |    9.086 %y/y |         1.888 %mon/mon
1996.09                       9215   |    7.276 %y/y |        -0.108 %mon/mon
1996.08                       9225   |    8.364 %y/y |         0.897 %mon/mon
1996.07                       9143   |    8.458 %y/y |         0.816 %mon/mon
1996.06                       9069   |    6.719 %y/y |        -0.341 %mon/mon
1996.05                       9100   |    8.050 %y/y |         1.995 %mon/mon
1996.04                       8922   |    5.711 %y/y |        -0.624 %mon/mon
1996.03                       8978   |    7.831 %y/y |         2.069 %mon/mon
1996.02                       8796   |    5.836 %y/y |         3.046 %mon/mon
1996.01                       8536   |    2.670 %y/y |        -2.635 %mon/mon
1995.12                       8767   |    5.767 %y/y |         0.574 %mon/mon
1995.11                       8717   |    6.240 %y/y |         1.278 %mon/mon
1995.10                       8607   |    4.912 %y/y |         0.198 %mon/mon
1995.09                       8590   |    4.680 %y/y |         0.904 %mon/mon
1995.08                       8513   |    4.698 %y/y |         0.985 %mon/mon
1995.07                       8430   |    4.151 %y/y |        -0.800 %mon/mon
1995.06                       8498   |    5.841 %y/y |         0.902 %mon/mon
1995.05                       8422   |    5.671 %y/y |        -0.213 %mon/mon
1995.04                       8440   |    7.489 %y/y |         1.369 %mon/mon
1995.03                       8326   |    5.486 %y/y |         0.180 %mon/mon
1995.02                       8311   |    7.239 %y/y |        -0.036 %mon/mon
1995.01                       8314   |    5.870 %y/y |         0.302 %mon/mon
1994.12                       8289   |    3.496 %y/y |         1.024 %mon/mon
1994.11                       8205   |    5.449 %y/y |         0.012 %mon/mon
1994.10                       8204   |    5.667 %y/y |        -0.024 %mon/mon
1994.09                       8206   |    5.381 %y/y |         0.922 %mon/mon
1994.08                       8131   |    5.693 %y/y |         0.457 %mon/mon
1994.07                       8094   |    4.277 %y/y |         0.810 %mon/mon
1994.06                       8029   |    4.449 %y/y |         0.740 %mon/mon
1994.05                       7970   |    4.101 %y/y |         1.503 %mon/mon
1994.04                       7852   |    2.200 %y/y |        -0.519 %mon/mon
1994.03                       7893   |    3.705 %y/y |         1.845 %mon/mon
1994.02                       7750   |    1.004 %y/y |        -1.312 %mon/mon
1994.01                       7853   |    4.679 %y/y |        -1.948 %mon/mon
1993.12                       8009   |    6.136 %y/y |         2.930 %mon/mon
1993.11                       7781   |    3.678 %y/y |         0.219 %mon/mon
1993.10                       7764   |    3.039 %y/y |        -0.295 %mon/mon
1993.09                       7787   |    4.847 %y/y |         1.222 %mon/mon
1993.08                       7693   |    2.683 %y/y |        -0.889 %mon/mon
1993.07                       7762   |    5.937 %y/y |         0.976 %mon/mon
1993.06                       7687   |    3.766 %y/y |         0.405 %mon/mon
1993.05                       7656   |    2.655 %y/y |        -0.351 %mon/mon
1993.04                       7683   |    2.140 %y/y |         0.946 %mon/mon
1993.03                       7611   |    1.997 %y/y |        -0.808 %mon/mon
1993.02                       7673   |    3.271 %y/y |         2.279 %mon/mon
1993.01                       7502   |    1.023 %y/y |        -0.583 %mon/mon
1992.12                       7546   |               |         0.546 %mon/mon
1992.11                       7505   |               |        -0.398 %mon/mon
1992.10                       7535   |               |         1.454 %mon/mon
1992.09                       7427   |               |        -0.868 %mon/mon
1992.08                       7492   |               |         2.252 %mon/mon
1992.07                       7327   |               |        -1.093 %mon/mon
1992.06                       7408   |               |        -0.670 %mon/mon
1992.05                       7458   |               |        -0.851 %mon/mon
1992.04                       7522   |               |         0.804 %mon/mon
1992.03                       7462   |               |         0.431 %mon/mon
1992.02                       7430   |               |         0.054 %mon/mon
1992.01                       7426   |               |