|
|
|||||||||||||||
| Units : mil dollars | Source : US Bureau of the Census | | Column (1) : Grocery Stores | Units : Millions of Dollars, seas adj, nominal 11 EconStats does not guarantee the accuracy of this data. 20081115 |
| col (1) |
| Grocery Stores |
| NOT Seas Adj |
| Millions of Dollars; |
| seas adj; nominal |
| Month |
Year Mon|___________Jan92_to_Oct08 _|
2008.10 44439 | 4.715 %y/y | -0.040 %mon/mon
2008.09 44457 | 5.639 %y/y | -0.202 %mon/mon
2008.08 44547 | 6.745 %y/y | 0.664 %mon/mon
2008.07 44253 | 5.322 %y/y | 0.147 %mon/mon
2008.06 44188 | 6.142 %y/y | 0.943 %mon/mon
2008.05 43775 | 5.658 %y/y | -0.205 %mon/mon
2008.04 43865 | 6.270 %y/y | 0.693 %mon/mon
2008.03 43563 | 6.099 %y/y | 0.801 %mon/mon
2008.02 43217 | 4.591 %y/y | 0.267 %mon/mon
2008.01 43102 | 5.469 %y/y | 0.590 %mon/mon
2007.12 42849 | 5.234 %y/y | 0.377 %mon/mon
2007.11 42688 | 5.640 %y/y | 0.589 %mon/mon
2007.10 42438 | 4.193 %y/y | 0.841 %mon/mon
2007.09 42084 | 5.670 %y/y | 0.843 %mon/mon
2007.08 41732 | 3.651 %y/y | -0.678 %mon/mon
2007.07 42017 | 5.179 %y/y | 0.927 %mon/mon
2007.06 41631 | 4.464 %y/y | 0.483 %mon/mon
2007.05 41431 | 4.352 %y/y | 0.373 %mon/mon
2007.04 41277 | 4.748 %y/y | 0.531 %mon/mon
2007.03 41059 | 4.681 %y/y | -0.632 %mon/mon
2007.02 41320 | 5.108 %y/y | 1.108 %mon/mon
2007.01 40867 | 5.167 %y/y | 0.366 %mon/mon
2006.12 40718 | 4.263 %y/y | 0.765 %mon/mon
2006.11 40409 | 3.637 %y/y | -0.788 %mon/mon
2006.10 40730 | 4.393 %y/y | 2.270 %mon/mon
2006.09 39826 | 2.191 %y/y | -1.083 %mon/mon
2006.08 40262 | 3.835 %y/y | 0.786 %mon/mon
2006.07 39948 | 3.861 %y/y | 0.241 %mon/mon
2006.06 39852 | 3.757 %y/y | 0.375 %mon/mon
2006.05 39703 | 3.520 %y/y | 0.754 %mon/mon
2006.04 39406 | 3.006 %y/y | 0.467 %mon/mon
2006.03 39223 | 2.969 %y/y | -0.226 %mon/mon
2006.02 39312 | 3.586 %y/y | 1.166 %mon/mon
2006.01 38859 | 2.252 %y/y | -0.497 %mon/mon
2005.12 39053 | 3.485 %y/y | 0.159 %mon/mon
2005.11 38991 | 3.581 %y/y | -0.064 %mon/mon
2005.10 39016 | 4.385 %y/y | 0.113 %mon/mon
2005.09 38972 | 4.441 %y/y | 0.508 %mon/mon
2005.08 38775 | 4.905 %y/y | 0.811 %mon/mon
2005.07 38463 | 4.644 %y/y | 0.141 %mon/mon
2005.06 38409 | 4.361 %y/y | 0.146 %mon/mon
2005.05 38353 | 4.518 %y/y | 0.254 %mon/mon
2005.04 38256 | 4.711 %y/y | 0.431 %mon/mon
2005.03 38092 | 3.816 %y/y | 0.372 %mon/mon
2005.02 37951 | 4.721 %y/y | -0.137 %mon/mon
2005.01 38003 | 3.853 %y/y | 0.702 %mon/mon
2004.12 37738 | 4.959 %y/y | 0.252 %mon/mon
2004.11 37643 | 4.474 %y/y | 0.712 %mon/mon
2004.10 37377 | 3.851 %y/y | 0.166 %mon/mon
2004.09 37315 | 3.354 %y/y | 0.955 %mon/mon
2004.08 36962 | 2.399 %y/y | 0.560 %mon/mon
2004.07 36756 | 1.781 %y/y | -0.130 %mon/mon
2004.06 36804 | 2.782 %y/y | 0.297 %mon/mon
2004.05 36695 | 4.067 %y/y | 0.438 %mon/mon
2004.04 36535 | 2.267 %y/y | -0.428 %mon/mon
2004.03 36692 | 2.692 %y/y | 1.247 %mon/mon
2004.02 36240 | 1.405 %y/y | -0.965 %mon/mon
2004.01 36593 | 2.395 %y/y | 1.774 %mon/mon
2003.12 35955 | 2.232 %y/y | -0.211 %mon/mon
2003.11 36031 | 1.774 %y/y | 0.111 %mon/mon
2003.10 35991 | 2.682 %y/y | -0.313 %mon/mon
2003.09 36104 | 3.607 %y/y | 0.022 %mon/mon
2003.08 36096 | 3.460 %y/y | -0.047 %mon/mon
2003.07 36113 | 3.112 %y/y | 0.852 %mon/mon
2003.06 35808 | 2.655 %y/y | 1.551 %mon/mon
2003.05 35261 | 1.023 %y/y | -1.299 %mon/mon
2003.04 35725 | 2.785 %y/y | -0.014 %mon/mon
2003.03 35730 | 1.052 %y/y | -0.022 %mon/mon
2003.02 35738 | 1.224 %y/y | 0.003 %mon/mon
2003.01 35737 | 1.338 %y/y | 1.612 %mon/mon
2002.12 35170 | -1.010 %y/y | -0.658 %mon/mon
2002.11 35403 | 0.175 %y/y | 1.004 %mon/mon
2002.10 35051 | -1.045 %y/y | 0.585 %mon/mon
2002.09 34847 | -1.278 %y/y | -0.120 %mon/mon
2002.08 34889 | -0.734 %y/y | -0.383 %mon/mon
2002.07 35023 | 0.140 %y/y | 0.404 %mon/mon
2002.06 34882 | 0.020 %y/y | -0.063 %mon/mon
2002.05 34904 | 0.166 %y/y | 0.423 %mon/mon
2002.04 34757 | 0.135 %y/y | -1.700 %mon/mon
2002.03 35358 | 2.707 %y/y | 0.147 %mon/mon
2002.02 35306 | 2.574 %y/y | 0.116 %mon/mon
2002.01 35265 | 3.520 %y/y | -0.743 %mon/mon
2001.12 35529 | 3.168 %y/y | 0.532 %mon/mon
2001.11 35341 | 4.454 %y/y | -0.226 %mon/mon
2001.10 35421 | 4.533 %y/y | 0.348 %mon/mon
2001.09 35298 | 4.882 %y/y | 0.430 %mon/mon
2001.08 35147 | 4.533 %y/y | 0.495 %mon/mon
2001.07 34974 | 4.254 %y/y | 0.284 %mon/mon
2001.06 34875 | 3.573 %y/y | 0.083 %mon/mon
2001.05 34846 | 4.539 %y/y | 0.392 %mon/mon
2001.04 34710 | 3.208 %y/y | 0.825 %mon/mon
2001.03 34426 | 3.662 %y/y | 0.017 %mon/mon
2001.02 34420 | 4.840 %y/y | 1.039 %mon/mon
2001.01 34066 | 4.860 %y/y | -1.080 %mon/mon
2000.12 34438 | 0.382 %y/y | 1.785 %mon/mon
2000.11 33834 | 2.245 %y/y | -0.151 %mon/mon
2000.10 33885 | 2.866 %y/y | 0.683 %mon/mon
2000.09 33655 | 1.221 %y/y | 0.095 %mon/mon
2000.08 33623 | 2.114 %y/y | 0.227 %mon/mon
2000.07 33547 | 2.172 %y/y | -0.371 %mon/mon
2000.06 33672 | 3.095 %y/y | 1.017 %mon/mon
2000.05 33333 | 1.637 %y/y | -0.886 %mon/mon
2000.04 33631 | 2.913 %y/y | 1.268 %mon/mon
2000.03 33210 | 2.326 %y/y | 1.154 %mon/mon
2000.02 32831 | 0.904 %y/y | 1.059 %mon/mon
2000.01 32487 | 0.722 %y/y | -5.305 %mon/mon
1999.12 34307 | 6.273 %y/y | 3.675 %mon/mon
1999.11 33091 | 3.594 %y/y | 0.455 %mon/mon
1999.10 32941 | 3.608 %y/y | -0.926 %mon/mon
1999.09 33249 | 4.672 %y/y | 0.978 %mon/mon
1999.08 32927 | 4.005 %y/y | 0.283 %mon/mon
1999.07 32834 | 3.892 %y/y | 0.530 %mon/mon
1999.06 32661 | 3.475 %y/y | -0.412 %mon/mon
1999.05 32796 | 4.512 %y/y | 0.358 %mon/mon
1999.04 32679 | 4.717 %y/y | 0.690 %mon/mon
1999.03 32455 | 3.763 %y/y | -0.252 %mon/mon
1999.02 32537 | 4.644 %y/y | 0.877 %mon/mon
1999.01 32254 | 3.611 %y/y | -0.087 %mon/mon
1998.12 32282 | 3.528 %y/y | 1.061 %mon/mon
1998.11 31943 | 2.064 %y/y | 0.469 %mon/mon
1998.10 31794 | 1.790 %y/y | 0.091 %mon/mon
1998.09 31765 | 1.778 %y/y | 0.335 %mon/mon
1998.08 31659 | 1.471 %y/y | 0.174 %mon/mon
1998.07 31604 | 1.715 %y/y | 0.127 %mon/mon
1998.06 31564 | 2.040 %y/y | 0.586 %mon/mon
1998.05 31380 | 1.304 %y/y | 0.554 %mon/mon
1998.04 31207 | 0.616 %y/y | -0.227 %mon/mon
1998.03 31278 | 0.605 %y/y | 0.595 %mon/mon
1998.02 31093 | 0.374 %y/y | -0.119 %mon/mon
1998.01 31130 | 0.442 %y/y | -0.167 %mon/mon
1997.12 31182 | 1.145 %y/y | -0.367 %mon/mon
1997.11 31297 | 1.459 %y/y | 0.198 %mon/mon
1997.10 31235 | 1.330 %y/y | 0.080 %mon/mon
1997.09 31210 | 1.887 %y/y | 0.032 %mon/mon
1997.08 31200 | 2.064 %y/y | 0.415 %mon/mon
1997.07 31071 | 1.729 %y/y | 0.446 %mon/mon
1997.06 30933 | 1.844 %y/y | -0.139 %mon/mon
1997.05 30976 | 2.319 %y/y | -0.129 %mon/mon
1997.04 31016 | 2.329 %y/y | -0.238 %mon/mon
1997.03 31090 | 3.210 %y/y | 0.365 %mon/mon
1997.02 30977 | 2.979 %y/y | -0.052 %mon/mon
1997.01 30993 | 2.857 %y/y | 0.532 %mon/mon
1996.12 30829 | 2.225 %y/y | -0.058 %mon/mon
1996.11 30847 | 3.559 %y/y | 0.071 %mon/mon
1996.10 30825 | 3.336 %y/y | 0.630 %mon/mon
1996.09 30632 | 2.965 %y/y | 0.206 %mon/mon
1996.08 30569 | 2.601 %y/y | 0.085 %mon/mon
1996.07 30543 | 2.783 %y/y | 0.560 %mon/mon
1996.06 30373 | 1.742 %y/y | 0.327 %mon/mon
1996.05 30274 | 1.580 %y/y | -0.119 %mon/mon
1996.04 30310 | 2.711 %y/y | 0.621 %mon/mon
1996.03 30123 | 1.564 %y/y | 0.140 %mon/mon
1996.02 30081 | 1.587 %y/y | -0.169 %mon/mon
1996.01 30132 | 0.688 %y/y | -0.086 %mon/mon
1995.12 30158 | 2.092 %y/y | 1.246 %mon/mon
1995.11 29787 | 1.065 %y/y | -0.144 %mon/mon
1995.10 29830 | 1.304 %y/y | 0.269 %mon/mon
1995.09 29750 | 0.646 %y/y | -0.148 %mon/mon
1995.08 29794 | 1.154 %y/y | 0.262 %mon/mon
1995.07 29716 | 1.984 %y/y | -0.459 %mon/mon
1995.06 29853 | 1.593 %y/y | 0.168 %mon/mon
1995.05 29803 | 2.419 %y/y | 0.993 %mon/mon
1995.04 29510 | 1.214 %y/y | -0.502 %mon/mon
1995.03 29659 | 2.417 %y/y | 0.162 %mon/mon
1995.02 29611 | 2.220 %y/y | -1.053 %mon/mon
1995.01 29926 | 3.924 %y/y | 1.307 %mon/mon
1994.12 29540 | 2.505 %y/y | 0.227 %mon/mon
1994.11 29473 | 2.804 %y/y | 0.092 %mon/mon
1994.10 29446 | 2.940 %y/y | -0.382 %mon/mon
1994.09 29559 | 3.534 %y/y | 0.356 %mon/mon
1994.08 29454 | 3.708 %y/y | 1.084 %mon/mon
1994.07 29138 | 2.178 %y/y | -0.841 %mon/mon
1994.06 29385 | 3.388 %y/y | 0.983 %mon/mon
1994.05 29099 | 2.249 %y/y | -0.196 %mon/mon
1994.04 29156 | 2.720 %y/y | 0.680 %mon/mon
1994.03 28959 | 2.137 %y/y | -0.031 %mon/mon
1994.02 28968 | 1.767 %y/y | 0.597 %mon/mon
1994.01 28796 | 1.983 %y/y | -0.076 %mon/mon
1993.12 28818 | 1.910 %y/y | 0.520 %mon/mon
1993.11 28669 | 1.143 %y/y | 0.224 %mon/mon
1993.10 28605 | 1.017 %y/y | 0.193 %mon/mon
1993.09 28550 | 1.151 %y/y | 0.525 %mon/mon
1993.08 28401 | 0.574 %y/y | -0.407 %mon/mon
1993.07 28517 | 1.311 %y/y | 0.334 %mon/mon
1993.06 28422 | 1.297 %y/y | -0.130 %mon/mon
1993.05 28459 | 1.712 %y/y | 0.264 %mon/mon
1993.04 28384 | 1.582 %y/y | 0.109 %mon/mon
1993.03 28353 | 1.540 %y/y | -0.393 %mon/mon
1993.02 28465 | 2.514 %y/y | 0.811 %mon/mon
1993.01 28236 | 1.477 %y/y | -0.149 %mon/mon
1992.12 28278 | | -0.236 %mon/mon
1992.11 28345 | | 0.099 %mon/mon
1992.10 28317 | | 0.326 %mon/mon
1992.09 28225 | | -0.050 %mon/mon
1992.08 28239 | | 0.323 %mon/mon
1992.07 28148 | | 0.321 %mon/mon
1992.06 28058 | | 0.279 %mon/mon
1992.05 27980 | | 0.136 %mon/mon
1992.04 27942 | | 0.068 %mon/mon
1992.03 27923 | | 0.562 %mon/mon
1992.02 27767 | | -0.208 %mon/mon
1992.01 27825 | |