|
|
|
Interest Rates etc.
|
|
G7
| N America
| S America
| Europe
| Afr-MidEast
| Asia/Pacific
|
| |
Singapore interest rates :
|
|
|
|
|
|
|
Min frequency for this group is quarterly |
|
|
|
|
Singapore dollars, million (nominal or current)
|
Singapore Department of Statistics
|
Column (1)
:
GDP
1
Column (2)
:
Goods Producing Industries
2
Column (3)
:
Manufacturing
3
Column (4)
:
Construction
4
Column (5)
:
Utilities
5
Column (6)
:
Other Goods Industries
6
Column (7)
:
Services Producing Industries
7
Column (8)
:
Wholesale & Retail Trade
8
Column (9)
:
Hotels & Restaurants
9
Column (10)
:
Transport & Comms
10
Column (11)
:
Financial Services
11
Column (12)
:
Business Services
12
Column (13)
:
Other Services Industries
13
Column (14)
:
Ownership of Dwellings
14
Column (15)
:
Less: Financial Intermediation indirectly measured
15
Column (16)
:
Gross Value Added at Basic Prices
16
Column (17)
:
Add : Taxes on Products
17 EconStats does not guarantee the accuracy of this data. 20070521
|
|
|
GDP - Quarter
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
| GDP | Goods | | | | Other | Services | | | | | | Other | Ownership | Less: | Gross Value | Add : |
| | Producing |Manufacturin |Construction | Utilities | Goods | Producing | Wholesale & | Hotels & | Transport & | Financial | Business | Services |of Dwellings | Financial | Added at | Taxes on |
| | Industries | g | | | Industries | Industries |Retail Trade | Restaurants | Comms | Services | Services | Industries | |Intermediati |Basic Prices | Products |
| | | | | | | | | | | | | | | on | | |
| | | | | | | | | | | | | | | indirectly | | |
| | | | | | | | | | | | | | | measured | | |
| Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore |
| Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore |
| dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, | dollars, |
| million | million | million | million | million | million | million | million | million | million | million | million | million | million | million | million | million |
| (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or | (nominal or |
| current) | current) | current) | current) | current) | current) | current) | current) | current) | current) | current) | current) | current) | current) | current) | current) | current) |
| 2001q3 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 | 2005q4 |
year.qt |_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|_____-2006q1_|
2006.1 qtr 49752.30 15451.50 12763.90 1854.30 783.50 49.80 31641.20 7495.00 960.30 5991.90 5052.40 6559.50 5582.10 1753.40 2000.10 46846.00 2906.30
2005.4 qtr 52715.40 17289.40 14697.60 1801.50 740.40 49.90 32852.90 7789.00 986.50 6159.30 5867.70 6384.00 5666.40 1749.50 2057.20 49834.60 2880.80
2005.3 qtr na na na na na na na na na na na na na na na na na
2005.2 qtr na na na na na na na na na na na na na na na na na
2005.1 qtr na na na na na na na na na na na na na na na na na
2004.4 qtr na na na na na na na na na na na na na na na na na
2004.3 qtr na na na na na na na na na na na na na na na na na
2004.2 qtr na na na na na na na na na na na na na na na na na
2004.1 qtr na na na na na na na na na na na na na na na na na
2003.4 qtr na na na na na na na na na na na na na na na na na
2003.3 qtr na na na na na na na na na na na na na na na na na
2003.2 qtr na na na na na na na na na na na na na na na na na
2003.1 qtr na na na na na na na na na na na na na na na na na
2002.4 qtr na na na na na na na na na na na na na na na na na
2002.3 qtr na na na na na na na na na na na na na na na na na
2002.2 qtr na na na na na na na na na na na na na na na na na
2002.1 qtr na na na na na na na na na na na na na na na na na
2001.4 qtr 37998.00 na na na na na na na na na na na na na na na na
2001.3 qtr 38226.00 na na na na na na na na na na na na na na na na
2001.2 qtr na na na na na na na na na na na na na na na na na