|
|
|||||||||||||||
| ||||||||||||
| US Bureau of the Census | >> Index >> |
|
| www.census.gov/indicator/www/m3/, www.census.gov/indicator/www/m3/adv/pdf/durgd.pdf, www.census.gov/indicator/www/m3/adv/table1a.xls, www.census.gov/indicator/www/m3/adv/table2a.xls | Source : US Bureau of the Census and EconStats | http://www.census.gov/indicator/www/m3/adv/table1a.xls | Value of Shipments | Note : figures are in millions of dollars per MONTH. Figures have NOT been converted to yearly rates. A p indicates preliminary data. | Seasonally adjusted. | Column (1) : NAICS code : 21S Wood Products | Units : Mil$ nsa Code 21S 13 Column (2) : NAICS code : 21S Wood Products | Units : Mil$ seas adj Code 21S 161 EconStats does not guarantee the accuracy of this data. 20071022 |
| Column (1) | Column (2) |
| Not seasonally adjusted | Seasonally adjusted |
| Mil$ nsa | Mil$ seas adj |
| Avg over Year | Avg over Year |
| NAICS code : 21S | NAICS code : 21S |
Year |_________________Jan92_to_Aug07 _|_________________Jan92_to_Aug07 _|
2007 7949p 7878p
2006 8748 8783
2005 9335 9342
2004 8678 8639
2003 7672 7675
2002 7418 7419
2001 7271 7260
2000 7806 7804
1999 8109 8108
1998 7598 7611
1997 7373 7375
1996 6819 6789
1995 6618 6627
1994 6541 6548
1993 5882 5883
1992 5080 5063