E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
U.S. Bureau of the Census   >>   M3 advance (end of mn+1)
M3 release (beginning mn+2)
  >>     Index   >>  
  Value of Shipments  
  New Orders  
  Unfilled Orders  
  Total Inv  
  Materials and Supplies Inv  
  Work in Process Inv  
  Finished Goods Inv  
  >>  
1. Total Manufacturing (eqls DurGds + Non
      . . .
4. Manufacturing Excluding Transportation
5. Manufacturing Excluding Defense [MXD]
6. All Manufacturing Excluding Aircraft a
      . . .
148. NonDur - Plastics and Rubber Products
  >>  
Month
  Avg over ...months in -->
Quarter
Year
  Value on last month of -->
Quarter
Year

Download  Manufacturing Excluding Defense [MXD] CSV file  obs:0
1430 observations
www.census.gov/indicator/www/m3/, www.census.gov/indicator/www/m3/adv/pdf/durgd.pdf, www.census.gov/indicator/www/m3/adv/table1a.xls, www.census.gov/indicator/www/m3/adv/table2a.xls | Source : US Bureau of the Census and EconStats | http://www.census.gov/indicator/www/m3/adv/table1a.xls | New Orders |   | Seasonally adjusted. | http://www.census.gov/indicator/www/m3/hist/nop.txt | Column (1) : NAICS code : MXD Manufacturing Excluding Defense | Adjustment to pre-1992 data = 98.51 | Units : Mil$ nsa Code MXD 5 Column (2) : NAICS code : MXD Manufacturing Excluding Defense | Adjustment to pre-1992 data = 95.32 | Units : Mil$ seas adj Code MXD 153 EconStats does not guarantee the accuracy of this data. 20080805
        |       Column (1)      |       Column (2)      |
        |    Not seasonally     |        Seasonally     |
        |          adjusted     |          adjusted     |
        | Mil$ nsa              | Mil$ seas adj         |
        | Month                 | Month                 |
        | NAICS code : MXD      | NAICS code : MXD      |
Year Mon|_______Jan58_to_Jun08 _|_______Jan58_to_Jun08 _| y/y seas adj mn/mn sa -> annualized 
2008.06                 463231                  443275       5.83 %      1.36 %     17.62 % 
2008.05                 448662                  437322       4.68        0.59        7.32   
2008.04                 436035                  434754       3.49        1.44       18.69   
2008.03                 440689                  428590       3.27        1.69       22.29   
2008.02                 411073                  421463       4.60       -0.78       -8.97   
2008.01                 402034                  424777       7.16       -1.85      -20.07   
2007.12                 427386                  432783       4.82        0.60        7.46   
2007.11                 421296                  430197       6.48        2.51       34.61   
2007.10                 433769                  419672       4.70        0.88       11.08   
2007.09                 421153                  416014       0.42        0.76        9.48   
2007.08                 431562                  412887       0.76       -4.21      -40.33   
2007.07                 401834                  431040       3.88        2.91       41.07   
2007.06                 439420                  418857       0.21        0.26        3.16   
2007.05                 430876                  417772       0.42       -0.55       -6.46   
2007.04                 412506                  420103       2.17        1.23       15.80   
2007.03                 437327                  415000      -0.44        2.99       42.48   
2007.02                 379795                  402936      -0.33        1.65       21.66   
2007.01                 375572                  396406      -2.34       -3.99      -38.64   
2006.12                 405429                  412874       0.72        2.19       29.69   
2006.11                 395681                  404026      -1.68        0.80        9.99   
2006.10                 410018                  400833       0.69       -3.25      -32.70   
2006.09                 425927                  414284       5.11        1.10       14.04   
2006.08                 426560                  409772       4.58       -1.25      -14.00   
2006.07                 386254                  414956       9.00       -0.72       -8.34   
2006.06                 441624                  417977       7.45        0.47        5.77   
2006.05                 430869                  416026       8.16        1.17       15.03   
2006.04                 399778                  411200      10.56       -1.35      -15.03   
2006.03                 444673                  416820      12.36        3.11       44.35   
2006.02                 382169                  404262       9.56       -0.40       -4.73   
2006.01                 378376                  405896      11.14       -0.98      -11.13   
2005.12                 405340                  409907      13.11       -0.24       -2.89   
2005.11                 402878                  410911      12.99        3.23       46.37   
2005.10                 404696                  398070      13.22        1.00       12.69   
2005.09                 409800                  394127      12.69        0.59        7.27   
2005.08                 407536                  391829      12.75        2.93       41.39   
2005.07                 352651                  380682       9.25       -2.14      -22.86   
2005.06                 410090                  389004      13.59        1.14       14.54   
2005.05                 392407                  384629      12.99        3.42       49.72   
2005.04                 371318                  371908       9.74        0.25        3.05   
2005.03                 390278                  370979       7.76        0.54        6.64   
2005.02                 351409                  368998      13.44        1.04       13.23   
2005.01                 337784                  365196      12.62        0.77        9.66   
2004.12                 359381                  362400      10.22       -0.35       -4.13   
2004.11                 356628                  363676      10.49        3.44       50.02   
2004.10                 358798                  351589       5.97        0.53        6.50   
2004.09                 364000                  349749       7.16        0.65        8.03   
2004.08                 355623                  347506       9.47       -0.27       -3.20   
2004.07                 324459                  348450       7.66        1.75       23.10   
2004.06                 361624                  342467       7.50        0.60        7.47   
2004.05                 344151                  340418       8.54        0.45        5.50   
2004.04                 337252                  338903       8.62       -1.56      -17.15   
2004.03                 368092                  344257       7.55        5.83       97.47   
2004.02                 319910                  325280       1.93        0.31        3.84   
2004.01                 302842                  324261       2.99       -1.38      -15.35   
2003.12                 325809                  328796       6.66       -0.11       -1.28   
2003.11                 317401                  329149       4.79       -0.79       -9.12   
2003.10                 345432                  331783       5.08        1.65       21.74   
2003.09                 341455                  326388       5.41        2.82       39.57   
2003.08                 322112                  317445      -0.02       -1.92      -20.77   
2003.07                 299368                  323665       3.90        1.60       20.96   
2003.06                 333394                  318573       3.92        1.58       20.66   
2003.05                 319941                  313625      -0.29        0.51        6.35   
2003.04                 309507                  312020       1.08       -2.52      -26.41   
2003.03                 335606                  320098       4.81        0.31        3.76   
2003.02                 306542                  319116       4.48        1.36       17.55   
2003.01                 297255                  314844       4.29        2.14       28.88   
2002.12                 301859                  308258       0.83       -1.86      -20.20   
2002.11                 307554                  314109       3.45       -0.52       -6.02   
2002.10                 327304                  315739       5.17        1.97       26.35   
2002.09                 322086                  309644       2.62       -2.47      -25.95   
2002.08                 324116                  317493       0.43        1.92       25.56   
2002.07                 287595                  311527      -0.29        1.62       21.26   
2002.06                 318391                  306562      -3.26       -2.53      -26.51   
2002.05                 323325                  314534      -3.21        1.89       25.21   
2002.04                 309594                  308697      -2.36        1.08       13.73   
2002.03                 317985                  305405      -5.95       -0.01       -0.11   
2002.02                 295108                  305434      -7.19        1.18       15.05   
2002.01                 282698                  301886      -8.02       -1.25      -14.03   
2001.12                 299249                  305713      -9.80        0.69        8.58   
2001.11                 300039                  303624      -9.68        1.13       14.43   
2001.10                 310699                  300232      -9.96       -0.50       -5.85   
2001.09                 312458                  301745     -13.04       -4.55      -42.80   
2001.08                 324624                  316123      -5.80        1.18       15.11   
2001.07                 284369                  312438      -7.49       -1.41      -15.63   
2001.06                 335053                  316895      -8.96       -2.49      -26.08   
2001.05                 330761                  324977      -3.17        2.79       39.19   
2001.04                 309207                  316144      -7.81       -2.64      -27.47   
2001.03                 345504                  324718      -3.93       -1.33      -14.81   
2001.02                 319049                  329084       0.43        0.26        3.22   
2001.01                 307778                  328216      -3.82       -3.16      -31.94   
2000.12                 333805                  338912       0.55        0.82       10.27   
2000.11                 331631                  336161       1.77        0.81       10.22   
2000.10                 340676                  333446       0.82       -3.91      -38.01   
2000.09                 365502                  347003       5.31        3.40       49.41   
2000.08                 340986                  335584       2.32       -0.63       -7.35   
2000.07                 304112                  337725       4.67       -2.97      -30.37   
2000.06                 371202                  348066       9.12        3.71       54.78   
2000.05                 340800                  335624       5.36       -2.13      -22.81   
2000.04                 332322                  342944       8.98        1.46       18.98   
2000.03                 362727                  338014       6.85        3.16       45.21   
2000.02                 331978                  327668       2.75       -3.98      -38.58   
2000.01                 313221                  341253       8.31        1.24       15.94   
1999.12                 335019                  337072       8.60        2.05       27.56   
1999.11                 327043                  330304       5.99       -0.13       -1.51   
1999.10                 336267                  330724       6.55        0.37        4.58   
1999.09                 349024                  329493       5.71        0.46        5.69   
1999.08                 329726                  327978       4.99        1.65       21.63   
1999.07                 290426                  322669       6.68        1.16       14.83   
1999.06                 340867                  318972       3.70        0.13        1.60   
1999.05                 316181                  318550       1.78        1.23       15.78   
1999.04                 312953                  314684       0.31       -0.52       -6.08   
1999.03                 338077                  316333       1.44       -0.80       -9.20   
1999.02                 313832                  318886       0.37        1.21       15.56   
1999.01                 290087                  315066       1.56        1.51       19.67   
1998.12                 307536                  310386      -0.20       -0.40       -4.67   
1998.11                 306950                  311625      -4.77        0.40        4.88   
1998.10                 318193                  310389      -1.32       -0.42       -4.87   
1998.09                 331556                  311684      -0.85       -0.23       -2.70   
1998.08                 310856                  312397       0.58        3.29       47.42   
1998.07                 275750                  302455      -3.47       -1.67      -18.30   
1998.06                 328613                  307592      -0.13       -1.72      -18.78   
1998.05                 311068                  312971       3.48       -0.24       -2.79   
1998.04                 310448                  313711       3.37        0.60        7.45   
1998.03                 330178                  311838       2.62       -1.84      -20.01   
1998.02                 314209                  317695       3.99        2.41       33.05   
1998.01                 288805                  310225       4.67       -0.25       -2.98   
1997.12                 307844                  311008       7.35       -4.96      -45.66   
1997.11                 320051                  327223      10.88        4.04       60.78   
1997.10                 325827                  314527       6.51        0.06        0.68   
1997.09                 333822                  314349       6.26        1.21       15.53   
1997.08                 309401                  310591       8.03       -0.87       -9.97   
1997.07                 282067                  313322       6.77        1.73       22.90   
1997.06                 325925                  307984       5.81        1.83       24.33   
1997.05                 302777                  302446       4.19       -0.34       -4.04   
1997.04                 304165                  303488       6.69       -0.13       -1.49   
1997.03                 314265                  303868       6.85       -0.54       -6.25   
1997.02                 302983                  305507      11.46        3.08       43.88   
1997.01                 279028                  296383       5.85        2.30       31.39   
1996.12                 283070                  289716      -0.14       -1.83      -19.84   
1996.11                 293243                  295105       4.07       -0.07       -0.82   
1996.10                 305464                  295307       4.94       -0.18       -2.09   
1996.09                 310685                  295826       3.42        2.90       40.85   
1996.08                 288400                  287501       3.01       -2.03      -21.79   
1996.07                 265766                  293451       6.66        0.82       10.28   
1996.06                 304596                  291067       5.82        0.27        3.25   
1996.05                 293363                  290292       4.88        2.05       27.56   
1996.04                 282565                  284462       2.49        0.03        0.36   
1996.03                 296690                  284378       3.89        3.75       55.56   
1996.02                 282429                  274097      -1.73       -2.11      -22.59   
1996.01                 264415                  280009       1.49       -3.48      -34.65   
1995.12                 281087                  290112       5.51        2.31       31.59   
1995.11                 283284                  283551       4.83        0.76        9.50   
1995.10                 289632                  281415       5.57       -1.62      -17.82   
1995.09                 301163                  286056       8.43        2.49       34.34   
1995.08                 280783                  279105       6.07        1.45       18.80   
1995.07                 244884                  275127       5.79        0.03        0.31   
1995.06                 293461                  275057       5.75       -0.62       -7.19   
1995.05                 278765                  276773       7.88       -0.28       -3.28   
1995.04                 270472                  277544       9.68        1.39       18.08   
1995.03                 292050                  273727       8.40       -1.86      -20.22   
1995.02                 278046                  278928      10.83        1.10       14.02   
1995.01                 257376                  275894      10.85        0.34        4.14   
1994.12                 267510                  274962      12.63        1.66       21.83   
1994.11                 270443                  270474      11.45        1.47       19.13   
1994.10                 272602                  266557       9.36        1.03       13.14   
1994.09                 278965                  263828      10.23        0.26        3.19   
1994.08                 264796                  263138      10.35        1.18       15.10   
1994.07                 231286                  260073       9.79       -0.01       -0.17   
1994.06                 276452                  260110       7.04        1.39       17.99   
1994.05                 255865                  256548       7.48        1.38       17.88   
1994.04                 251735                  253056       6.25        0.22        2.63   
1994.03                 266297                  252509       6.63        0.33        4.02   
1994.02                 250836                  251681       4.60        1.12       14.27   
1994.01                 230835                  248899       6.70        1.95       26.12   
1993.12                 240158                  244132      -3.94        0.59        7.36   
1993.11                 242815                  242691       2.63       -0.43       -5.03   
1993.10                 250742                  243738       5.05        1.84       24.41   
1993.09                 252660                  239342       3.35        0.37        4.59   
1993.08                 236790                  238448       2.72        0.66        8.21   
1993.07                 213632                  236885       3.41       -2.52      -26.35   
1993.06                 258460                  242999       4.51        1.80       23.89   
1993.05                 236326                  238699       2.13        0.22        2.66   
1993.04                 237392                  238178       2.09        0.58        7.18   
1993.03                 250959                  236805       2.54       -1.59      -17.45   
1993.02                 239305                  240619       6.45        3.15       45.16   
1993.01                 217022                  233261       8.06       -8.22      -64.27   
1992.12                 246869                  254149      17.24        7.48      137.53   
1992.11                 232333                  236471       3.54        1.91       25.55   
1992.10                 230293                  232029       3.48        0.19        2.27   
1992.09                 240061                  231595       3.23       -0.23       -2.72   
1992.08                 244725                  232127       3.92        1.33       17.24   
1992.07                 225459                  229071      -0.61       -1.48      -16.37   
1992.06                 211259                  232510       7.95       -0.51       -6.00   
1992.05                 248466                  233713       6.58        0.17        2.12   
1992.04                 231928                  233305       7.72        1.03       13.06   
1992.03                 229309                  230931       9.04        2.17       29.32   
1992.02                 236748                  226035       3.49        4.71       73.81   
1992.01                 220600                  215859      -1.88       -0.42       -4.93   
1991.12                 216024                  216771      -2.89       -5.09      -46.58   
1991.11                 235468                  228397       2.98        1.86       24.71   
1991.10                 240322                  224232      -3.88       -0.05       -0.63   
1991.09                 244370                  224350      -2.12        0.44        5.35   
1991.08                 231114                  223377      -2.02       -3.08      -31.32   
1991.07                 219573                  230481       1.73        7.00      125.32   
1991.06                 236278                  215395      -3.94       -1.77      -19.32   
1991.05                 228617                  219283      -2.34        1.24       15.96   
1991.04                 223693                  216595      -2.47        2.27       30.85   
1991.03                 228221                  211795      -7.47       -3.03      -30.88   
1991.02                 223740                  218415      -1.30       -0.72       -8.28   
1991.01                 209584                  219994       0.64       -1.45      -16.08   
1990.12                 223777                  223232      -1.14        0.65        8.05   
1990.11                 228323                  221795       0.76       -4.92      -45.44   
1990.10                 249813                  233280       8.57        1.77       23.49   
1990.09                 249585                  229215       5.27        0.54        6.69   
1990.08                 235822                  227980       4.74        0.62        7.72   
1990.07                 215286                  226571       3.99        1.04       13.26   
1990.06                 244883                  224232       0.68       -0.14       -1.64   
1990.05                 234040                  224542       1.92        1.10       14.08   
1990.04                 229785                  222091      -1.20       -2.97      -30.37   
1990.03                 247048                  228892       4.26        3.44       50.01   
1990.02                 227470                  221287      -0.54        1.23       15.76   
1990.01                 209287                  218605      -3.02       -3.19      -32.25   
1989.12                 225707                  225813       0.66        2.58       35.80   
1989.11                 225904                  220127       2.40        2.45       33.70   
1989.10                 229162                  214864       1.57       -1.32      -14.75   
1989.09                 237459                  217739       2.48        0.04        0.43   
1989.08                 223865                  217662       2.05       -0.10       -1.23   
1989.07                 207320                  217886       3.12       -2.17      -23.13   
1989.06                 242829                  222715       6.01        1.09       13.87   
1989.05                 228959                  220317       7.78       -1.99      -21.42   
1989.04                 233062                  224788      10.16        2.39       32.71   
1989.03                 237889                  219548       8.30       -1.32      -14.77   
1989.02                 230729                  222492       9.92       -1.30      -14.49   
1989.01                 217085                  225412      12.57        0.48        5.91   
1988.12                 224762                  224336      12.63        4.36       66.85   
1988.11                 219945                  214967       9.35        1.62       21.21   
1988.10                 224294                  211549       8.07       -0.43       -5.08   
1988.09                 231470                  212470       9.99       -0.38       -4.47   
1988.08                 218022                  213281      12.56        0.94       11.87   
1988.07                 200653                  211297       8.11        0.57        7.09   
1988.06                 229241                  210094       9.82        2.77       38.88   
1988.05                 211816                  204421       8.47        0.18        2.17   
1988.04                 211826                  204056       9.28        0.66        8.17   
1988.03                 220575                  202725       9.15        0.15        1.84   
1988.02                 211164                  202417       8.82        1.08       13.82   
1988.01                 193411                  200245      11.66        0.53        6.58   
1987.12                 200371                  199184       8.92        1.32       17.03   
1987.11                 200258                  196591      11.29        0.43        5.26   
1987.10                 206679                  195753       9.61        1.34       17.26   
1987.09                 210350                  193173       8.19        1.95       26.04   
1987.08                 192763                  189483       8.31       -3.05      -31.08   
1987.07                 186691                  195453      12.50        2.16       29.29   
1987.06                 208515                  191313       8.77        1.52       19.81   
1987.05                 195245                  188454       8.39        0.93       11.72   
1987.04                 193743                  186722       6.28        0.53        6.58   
1987.03                 202347                  185732       7.13       -0.15       -1.74   
1987.02                 195117                  186005       3.85        3.72       54.97   
1987.01                 173126                  179337      -1.47       -1.94      -20.91   
1986.12                 183559                  182878       1.12        3.53       51.63   
1986.11                 179884                  176643      -0.61       -1.09      -12.33   
1986.10                 188317                  178590      -0.40        0.02        0.28   
1986.09                 194180                  178548      -0.01        2.06       27.77   
1986.08                 177450                  174939      -1.81        0.69        8.63   
1986.07                 165436                  173736      -1.50       -1.23      -13.75   
1986.06                 192214                  175891      -0.87        1.16       14.91   
1986.05                 180089                  173865      -2.05       -1.04      -11.81   
1986.04                 182341                  175696       0.40        1.34       17.35   
1986.03                 189422                  173370      -2.29       -3.20      -32.33   
1986.02                 188160                  179105       0.65       -1.60      -17.55   
1986.01                 176238                  182009       3.16        0.64        7.96   
1985.12                 181872                  180851       3.35        1.76       23.29   
1985.11                 181046                  177723       1.78       -0.88      -10.11   
1985.10                 188359                  179309       2.86        0.41        5.07   
1985.09                 193196                  178572       4.03        0.23        2.85   
1985.08                 180856                  178155       1.05        1.01       12.75   
1985.07                 168744                  176382      -1.12       -0.60       -6.92   
1985.06                 193477                  177439       1.72       -0.03       -0.41   
1985.05                 184334                  177499      -0.07        1.43       18.57   
1985.04                 181670                  174997      -0.75       -1.37      -15.28   
1985.03                 194294                  177431       0.48       -0.29       -3.42   
1985.02                 186835                  177946       1.00        0.86       10.82   
1985.01                 170889                  176428       0.19        0.82       10.34   
1984.12                 174944                  174987       2.04        0.21        2.58   
1984.11                 177692                  174615       2.92        0.17        2.08   
1984.10                 183052                  174316       2.38        1.55       20.32   
1984.09                 185091                  171649       3.18       -2.64      -27.48   
1984.08                 179242                  176306       7.68       -1.16      -13.08   
1984.07                 171019                  178379      11.38        2.26       30.73   
1984.06                 190224                  174439       8.63       -1.79      -19.49   
1984.05                 184996                  177620      14.12        0.73        9.17   
1984.04                 183333                  176325      15.56       -0.15       -1.78   
1984.03                 192625                  176589      17.84        0.23        2.81   
1984.02                 184637                  176182      19.49        0.05        0.57   
1984.01                 171206                  176099      18.12        2.69       37.50   
1983.12                 170721                  171487      19.39        1.07       13.67   
1983.11                 172208                  169666      18.03       -0.35       -4.09   
1983.10                 178826                  170257      17.09        2.35       32.12   
1983.09                 178993                  166351      11.96        1.60       20.97   
1983.08                 167294                  163733      12.67        2.24       30.39   
1983.07                 154014                  160152       6.94       -0.27       -3.21   
1983.06                 175076                  160587       7.85        3.18       45.52   
1983.05                 162224                  155645       4.38        2.01       26.98   
1983.04                 158169                  152578       1.57        1.82       24.13   
1983.03                 163095                  149854      -0.95        1.63       21.46   
1983.02                 154070                  147445      -1.99       -1.10      -12.41   
1983.01                 144642                  149082      -0.47        3.80       56.36   
1982.12                 143733                  143630      -1.65       -0.08       -0.98   
1982.11                 146021                  143749      -3.67       -1.14      -12.83   
1982.10                 153230                  145403      -4.35       -2.14      -22.86   
1982.09                 160202                  148583      -3.49        2.24       30.48   
1982.08                 148318                  145325      -7.34       -2.96      -30.24   
1982.07                 143615                  149752      -6.15        0.58        7.13   
1982.06                 162393                  148895      -6.74       -0.15       -1.74   
1982.05                 154942                  149113      -5.94       -0.74       -8.52   
1982.04                 155915                  150223      -6.63       -0.70       -8.13   
1982.03                 164610                  151288      -4.00        0.57        7.03   
1982.02                 157286                  150434      -3.53        0.43        5.29   
1982.01                 146193                  149790      -3.47        2.57       35.56   
1981.12                 146206                  146040      -6.15       -2.14      -22.83   
1981.11                 151528                  149228      -1.91       -1.84      -19.96   
1981.10                 160866                  152022      -1.00       -1.25      -14.04   
1981.09                 165023                  153950       4.41       -1.84      -19.97   
1981.08                 159512                  156836      11.01       -1.71      -18.73   
1981.07                 153035                  159570      14.34       -0.06       -0.69   
1981.06                 172866                  159662      18.61        0.72        8.95   
1981.05                 164404                  158526      19.68       -1.47      -16.26   
1981.04                 167625                  160888      16.37        2.10       28.25   
1981.03                 171429                  157586       9.32        1.06       13.48   
1981.02                 163417                  155934       5.48        0.49        6.00   
1981.01                 152305                  155179       5.75       -0.27       -3.24   
1980.12                 155219                  155605       9.69        2.29       31.15   
1980.11                 154562                  152128       8.22       -0.93      -10.63   
1980.10                 162788                  153560       8.94        4.14       62.73   
1980.09                 156761                  147454       5.53        4.37       67.03   
1980.08                 143500                  141283       3.05        1.23       15.87   
1980.07                 133035                  139559       0.80        3.68       54.23   
1980.06                 144799                  134610      -3.09        1.62       21.32   
1980.05                 136561                  132460      -4.02       -4.19      -40.16   
1980.04                 144336                  138251       2.86       -4.10      -39.47   
1980.03                 157548                  144156       2.57       -2.49      -26.12   
1980.02                 156634                  147840      10.37        0.75        9.33   
1980.01                 145182                  146744      11.27        3.44       50.11   
1979.12                 141424                  141860       9.22        0.92       11.56   
1979.11                 143117                  140573       8.26       -0.27       -3.20   
1979.10                 150268                  140955       8.53        0.88       11.06   
1979.09                 148148                  139728      10.94        1.91       25.55   
1979.08                 138951                  137104       9.82       -0.97      -11.04   
1979.07                 130859                  138447      13.53       -0.33       -3.83   
1979.06                 148740                  138899      13.20        0.65        8.08   
1979.05                 142798                  138002      13.55        2.68       37.29   
1979.04                 140939                  134404      10.74       -4.37      -41.51   
1979.03                 153772                  140548      21.96        4.93       78.07   
1979.02                 142331                  133950      17.82        1.57       20.49   
1979.01                 130182                  131885      20.60        1.54       20.07   
1978.12                 128731                  129890      14.15        0.03        0.38   
1978.11                 132608                  129849      16.28       -0.02       -0.30   
1978.10                 139165                  129882      17.77        3.12       44.66   
1978.09                 133805                  125946      14.61        0.88       11.14   
1978.08                 126294                  124842      15.26        2.38       32.55   
1978.07                 114936                  121944      14.46       -0.62       -7.18   
1978.06                 131586                  122704      13.97        0.96       12.18   
1978.05                 125829                  121535      15.26        0.14        1.66   
1978.04                 127462                  121368      16.37        5.32       86.20   
1978.03                 126405                  115241       9.56        1.37       17.69   
1978.02                 120645                  113687      12.01        3.96       59.38   
1978.01                 107621                  109356       9.18       -3.89      -37.90   
1977.12                 111480                  113784      14.22        1.89       25.19   
1977.11                 113647                  111674      16.31        1.26       16.24   
1977.10                 117894                  110282      17.01        0.36        4.35   
1977.09                 117188                  109891      16.02        1.46       19.00   
1977.08                 109790                  108310      16.21        1.66       21.84   
1977.07                 101603                  106542      13.40       -1.04      -11.81   
1977.06                 116976                  107664      16.91        2.10       28.38   
1977.05                 109874                  105446      15.86        1.10       14.03   
1977.04                 110917                  104298      15.42       -0.85       -9.70   
1977.03                 113882                  105188      17.43        3.64       53.55   
1977.02                 106356                  101496      14.97        1.33       17.23   
1977.01                  96980                  100160      15.61        0.54        6.71   
1976.12                  96596                   99620      18.83        3.75       55.57   
1976.11                  98256                   96018      15.06        1.87       24.96   
1976.10                 100317                   94252      12.91       -0.49       -5.70   
1976.09                 101191                   94714      15.10        1.62       21.24   
1976.08                  94987                   93206      13.57       -0.80       -9.17   
1976.07                  91169                   93956      16.63        2.03       27.24   
1976.06                 100879                   92089      19.34        1.19       15.22   
1976.05                  95275                   91008      19.77        0.71        8.91   
1976.04                  95840                   90363      18.21        0.88       11.04   
1976.03                  96655                   89577      22.42        1.47       19.12   
1976.02                  91923                   88281      16.84        1.90       25.28   
1976.01                  83090                   86639      12.95        3.35       48.43   
1975.12                  80960                   83833       9.69        0.46        5.64   
1975.11                  85445                   83451       2.37       -0.03       -0.38   
1975.10                  88872                   83478      -0.01        1.45       18.83   
1975.09                  88005                   82286      -2.61        0.27        3.25   
1975.08                  83836                   82067      -4.72        1.87       24.94   
1975.07                  78425                   80558      -5.75        4.40       67.58   
1975.06                  84506                   77166      -6.20        1.55       20.31   
1975.05                  79380                   75986      -7.65       -0.60       -6.98   
1975.04                  80750                   76445      -3.77        4.47       69.02   
1975.03                  79039                   73174      -6.56       -3.15      -31.89   
1975.02                  78985                   75554      -2.41       -1.50      -16.64   
1975.01                  73821                   76708      -0.06        0.37        4.47   
1974.12                  74049                   76429       3.18       -6.24      -53.84   
1974.11                  83667                   81515       9.56       -2.36      -24.91   
1974.10                  88681                   83484      15.00       -1.19      -13.38   
1974.09                  89992                   84490      20.07       -1.90      -20.60   
1974.08                  88045                   86130      21.52        0.76        9.56   
1974.07                  83476                   85477      21.31        3.90       58.24   
1974.06                  89521                   82269      17.69       -0.01       -0.15   
1974.05                  85828                   82280      17.51        3.57       52.33   
1974.04                  83808                   79444      14.82        1.44       18.75   
1974.03                  84129                   78314      12.19        1.15       14.72   
1974.02                  80965                   77423      12.58        0.87       10.94   
1974.01                  74486                   76756      14.91        3.62       53.27   
1973.12                  71927                   74073      12.58       -0.45       -5.24   
1973.11                  76825                   74405      16.32        2.50       34.45   
1973.10                  77435                   72592      16.42        3.16       45.31   
1973.09                  75154                   70367      12.44       -0.72       -8.34   
1973.08                  72005                   70880      17.41        0.60        7.38   
1973.07                  68216                   70460      21.08        0.80       10.00   
1973.06                  76003                   69903      20.08       -0.17       -2.02   
1973.05                  72969                   70022      20.39        1.20       15.45   
1973.04                  72955                   69189      21.48       -0.88      -10.09   
1973.03                  74887                   69804      23.41        1.50       19.60   
1973.02                  72048                   68771      22.20        2.96       41.84   
1973.01                  64950                   66797      21.48        1.52       19.84   
1972.12                  63825                   65797      20.22        2.87       40.36   
1972.11                  66065                   63964      19.78        2.58       35.81   
1972.10                  66620                   62353      19.51       -0.37       -4.32   
1972.09                  67003                   62583      18.77        3.66       54.02   
1972.08                  61229                   60371      15.12        3.74       55.38   
1972.07                  56438                   58194      14.77       -0.03       -0.41   
1972.06                  63433                   58214      12.76        0.09        1.07   
1972.05                  60650                   58162      15.06        2.12       28.63   
1972.04                  60012                   56955      12.35        0.69        8.59   
1972.03                  60688                   56565      10.50        0.51        6.31   
1972.02                  59016                   56277      10.04        2.34       32.05   
1972.01                  53549                   54988       9.21        0.47        5.77   
1971.12                  53439                   54732      10.31        2.49       34.30   
1971.11                  55177                   53403      15.02        2.35       32.19   
1971.10                  55736                   52175      12.41       -0.99      -11.21   
1971.09                  56390                   52695       9.75        0.49        6.00   
1971.08                  52434                   52439       8.94        3.43       49.80   
1971.07                  48924                   50703       5.29       -1.79      -19.44   
1971.06                  56267                   51624       6.75        2.13       28.76   
1971.05                  52491                   50548       5.73       -0.29       -3.44   
1971.04                  53417                   50696       7.61       -0.96      -10.94   
1971.03                  54969                   51188       7.39        0.09        1.10   
1971.02                  53870                   51141       6.01        1.57       20.55   
1971.01                  49420                   50351       2.90        1.49       19.35   
1970.12                  48821                   49614       1.12        6.86      121.74   
1970.11                  47750                   46429      -6.32        0.03        0.35   
1970.10                  49438                   46415      -8.14       -3.33      -33.37   
1970.09                  51300                   48013      -6.72       -0.26       -3.02   
1970.08                  48311                   48136      -3.71       -0.04       -0.47   
1970.07                  46325                   48155      -3.28       -0.43       -5.01   
1970.06                  52618                   48362      -1.65        1.16       14.79   
1970.05                  49678                   47809      -2.67        1.48       19.27   
1970.04                  49742                   47112      -6.17       -1.16      -13.11   
1970.03                  51082                   47667      -1.96       -1.20      -13.44   
1970.02                  50775                   48243      -2.11       -1.41      -15.65   
1970.01                  48116                   48933       1.23       -0.27       -3.24   
1969.12                  48522                   49067       2.89       -1.00      -11.32   
1969.11                  51095                   49561       3.89       -1.92      -20.72   
1969.10                  53934                   50529       4.32       -1.83      -19.89   
1969.09                  54639                   51472      10.69        2.96       41.96   
1969.08                  49804                   49991      11.83        0.41        5.05   
1969.07                  47839                   49786       8.11        1.25       16.08   
1969.06                  53415                   49171       9.38        0.10        1.22   
1969.05                  51005                   49121      10.38       -2.17      -23.16   
1969.04                  52924                   50212      11.07        3.27       47.13   
1969.03                  52119                   48622       4.68       -1.34      -14.97   
1969.02                  51911                   49283       9.51        1.96       26.23   
1969.01                  47569                   48336       3.11        1.35       17.50   
1968.12                  47441                   47691      -1.59       -0.03       -0.36   
1968.11                  49181                   47705       3.45       -1.51      -16.66   
1968.10                  51754                   48435       6.72        4.16       63.15   
1968.09                  49334                   46499       3.98        4.02       60.46   
