E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
U.S. Bureau of the Census   >>   M3 advance (end of mn+1)
M3 release (beginning mn+2)
  >>     Index   >>  
  Value of Shipments  
  New Orders  
  Unfilled Orders  
  Total Inv  
  Materials and Supplies Inv  
  Work in Process Inv  
  Finished Goods Inv  
  >>  
1. Total Manufacturing (eqls DurGds + Non
      . . .
18. DurGds - Computer and Electronic Produ
19. DurGds - Electronic Equipment, Applian
20. DurGds - Transportation Equipment [36S
      . . .
148. NonDur - Plastics and Rubber Products
  >>  
Month
  Avg over ...months in -->
Quarter
Year
  Value on last month of -->
Quarter
Year

Download  DurGds - Electronic Equipment, Appliances and Components [35S] CSV file  obs:0
394 observations
www.census.gov/indicator/www/m3/, www.census.gov/indicator/www/m3/adv/pdf/durgd.pdf, www.census.gov/indicator/www/m3/adv/table1a.xls, www.census.gov/indicator/www/m3/adv/table2a.xls | Source : US Bureau of the Census and EconStats | http://www.census.gov/indicator/www/m3/adv/table1a.xls | New Orders |   | Seasonally adjusted. | http://www.census.gov/indicator/www/m3/hist/nop.txt | Column (1) : NAICS code : 35S Electronic Equipment, Appliances and Components | Units : Mil$ nsa Code 35S 19 Column (2) : NAICS code : 35S Electronic Equipment, Appliances and Components | Units : Mil$ seas adj Code 35S 167 EconStats does not guarantee the accuracy of this data. 20080805
        |       Column (1)      |       Column (2)      |
        |    Not seasonally     |        Seasonally     |
        |          adjusted     |          adjusted     |
        | Mil$ nsa              | Mil$ seas adj         |
        | Month                 | Month                 |
        | NAICS code : 35S      | NAICS code : 35S      |
Year Mon|_______Jan92_to_Jun08 _|_______Jan92_to_Jun08 _| y/y seas adj mn/mn sa -> annualized 
2008.06                  12051                   11590       7.07 %      4.62 %     71.97 % 
2008.05                  11379                   11078       2.31        1.11       14.21   
2008.04                  10987                   10956      -3.86       18.07      634.19   
2008.03                   9390                    9279     -14.52      -18.81      -91.80   
2008.02                  11664                   11429       7.63        2.52       34.81   
2008.01                  10726                   11148       1.15        5.48       89.65   
2007.12                   9711                   10569       3.26       -0.36       -4.22   
2007.11                  10225                   10607       2.11        1.54       20.15   
2007.10                  10874                   10446       0.07        1.13       14.47   
2007.09                  10639                   10329       0.23       -2.36      -24.95   
2007.08                  10861                   10579       9.88        2.06       27.79   
2007.07                   9968                   10365      -1.97       -4.25      -40.61   
2007.06                  11244                   10825      -0.90       -0.03       -0.33   
2007.05                  11179                   10828      -0.64       -4.98      -45.86   
2007.04                  11129                   11396       8.06        4.98       79.26   
2007.03                  11307                   10855       9.71        2.22       30.18   
2007.02                  10480                   10619       5.35       -3.65      -35.97   
2007.01                  10592                   11021       5.57        7.68      143.00   
2006.12                   9593                   10235       1.25       -1.47      -16.31   
2006.11                  10036                   10388       4.58       -0.49       -5.71   
2006.10                  10703                   10439       5.46        1.30       16.77   
2006.09                  10823                   10305       0.90        7.03      126.02   
2006.08                   9865                    9628      -3.43       -8.94      -67.49   
2006.07                  10079                   10573      14.66       -3.20      -32.35   
2006.06                  11377                   10923      14.46        0.23        2.79   
2006.05                  11270                   10898      17.09        3.34       48.29   
2006.04                  10175                   10546      16.50        6.59      115.08   
2006.03                  10419                    9894       9.96       -1.85      -20.03   
2006.02                   9907                   10080       8.52       -3.45      -34.37   
2006.01                   9804                   10440      11.85        3.27       47.20   
2005.12                   9669                   10109      15.28        1.77       23.46   
2005.11                   9762                    9933       5.77        0.34        4.20   
2005.10                  10038                    9899      14.52       -3.07      -31.25   
2005.09                  10819                   10213      10.67        2.44       33.51   
2005.08                  10235                    9970      10.08        8.12      155.27   
2005.07                   8718                    9221       3.47       -3.37      -33.76   
2005.06                   9986                    9543      13.65        2.54       35.05   
2005.05                   9463                    9307       5.50        2.82       39.57   
2005.04                   8964                    9052      -2.92        0.60        7.44   
2005.03                   9310                    8998       0.67       -3.13      -31.75   
2005.02                   9072                    9289       8.61       -0.48       -5.63   
2005.01                   8554                    9334      12.53        6.44      111.55   
2004.12                   8575                    8769       3.60       -6.62      -56.06   
2004.11                   9287                    9391      10.98        8.64      170.37   
2004.10                   8772                    8644       1.34       -6.33      -54.37   
2004.09                   9839                    9228       9.21        1.89       25.16   
2004.08                   9150                    9057      10.83        1.63       21.37   
2004.07                   8438                    8912       9.47        6.13      104.27   
2004.06                   8923                    8397      -0.39       -4.82      -44.71   
2004.05                   8852                    8822      10.14       -5.38      -48.53   
2004.04                   9063                    9324      14.67        4.32       66.09   
2004.03                   9482                    8938       5.00        4.50       69.61   
2004.02                   8567                    8553       6.04        3.11       44.42   
2004.01                   7573                    8295       3.61       -2.00      -21.50   
2003.12                   8420                    8464      -2.72        0.02        0.28   
2003.11                   8230                    8462      -0.34       -0.80       -9.16   
2003.10                   8699                    8530       1.13        0.95       11.97   
2003.09                   9208                    8450      -1.55        3.40       49.40   
2003.08                   8166                    8172      -3.30        0.38        4.67   
2003.07                   7702                    8141       0.67       -3.43      -34.20   
2003.06                   8822                    8430      -5.37        5.24       84.65   
2003.05                   8062                    8010     -10.73       -1.49      -16.47   
2003.04                   7854                    8131      -8.49       -4.48      -42.28   
2003.03                   8919                    8512       0.61        5.53       90.76   
2003.02                   7938                    8066      -6.93        0.75        9.37   
2003.01                   7326                    8006       3.50       -7.99      -63.17   
2002.12                   8585                    8701      -3.30        2.47       34.07   
2002.11                   8314                    8491      -2.17        0.66        8.26   
2002.10                   8557                    8435       0.86       -1.72      -18.84   
2002.09                   9272                    8583       3.96        1.56       20.44   
2002.08                   8443                    8451      -6.91        4.50       69.61   
2002.07                   7673                    8087     -12.22       -9.22      -68.66   
2002.06                   9343                    8908      -5.98       -0.72       -8.35   
2002.05                   9009                    8973      -6.71        0.99       12.55   
2002.04                   8722                    8885      -6.84        5.02       80.07   
2002.03                   8790                    8460     -13.72       -2.39      -25.18   
2002.02                   8581                    8667     -15.44       12.05      291.65   
2002.01                   7113                    7735     -20.24      -14.04      -83.72   
2001.12                   8748                    8998     -16.55        3.68       54.21   
2001.11                   8502                    8679     -20.18        3.78       56.06   
2001.10                   8491                    8363     -18.85        1.30       16.71   
2001.09                   9007                    8256     -19.09       -9.05      -67.98   
2001.08                   9075                    9078     -11.58       -1.47      -16.23   
2001.07                   8640                    9213     -10.92       -2.77      -28.57   
2001.06                  10231                    9475     -14.59       -1.49      -16.45   
2001.05                   9573                    9618      -8.33        0.85       10.68   
2001.04                   9021                    9537      -9.16       -2.73      -28.29   
2001.03                  10455                    9805      -4.97       -4.34      -41.29   
2001.02                  10231                   10250       1.54        5.69       94.31   
2001.01                   8994                    9698     -11.08      -10.06      -71.99   
2000.12                  10479                   10783       2.99       -0.83       -9.49   
2000.11                  10550                   10873      10.41        5.51       90.38   
2000.10                  10283                   10305       3.30        0.99       12.55   
2000.09                  11316                   10204       0.41       -0.61       -7.12   
2000.08                  10243                   10267      -5.66       -0.73       -8.36   
2000.07                   9644                   10342      -1.07       -6.77      -56.88   
2000.06                  11945                   11093       9.94        5.73       95.11   
2000.05                  10405                   10492       6.63       -0.07       -0.80   
2000.04                   9862                   10499       6.45        1.75       23.21   
2000.03                  11049                   10318       2.23        2.21       29.98   
2000.02                  10607                   10095       2.98       -7.44      -60.48   
2000.01                   9813                   10907      15.59        4.17       63.34   
1999.12                  10348                   10470       4.89        6.32      108.54   
1999.11                   9688                    9848       0.29       -1.28      -14.36   
1999.10                   9881                    9976       5.50       -1.83      -19.88   
1999.09                  11228                   10162       5.81       -6.63      -56.07   
1999.08                  10842                   10883      13.90        4.10       62.03   
1999.07                   9800                   10454      12.05        3.61       53.00   
1999.06                  10986                   10090       4.21        2.54       35.13   
1999.05                   9526                    9840       3.27       -0.23       -2.76   
1999.04                   9524                    9863       2.30       -2.28      -24.17   
1999.03                  10691                   10093       8.80        2.96       41.88   
1999.02                   9843                    9803      -5.59        3.89       58.07   
1999.01                   8417                    9436      -0.40       -5.47      -49.09   
1998.12                   9942                    9982       3.27        1.65       21.69   
1998.11                   9613                    9820       2.26        3.85       57.34   
1998.10                   9391                    9456       5.80       -1.54      -17.00   
1998.09                  10807                    9604      -7.79        0.51        6.33   
1998.08                   9453                    9555       1.54        2.41       33.10   
1998.07                   8699                    9330      -1.85       -3.64      -35.88   
1998.06                  10614                    9682       5.57        1.62       21.22   
1998.05                   9186                    9528       3.43       -1.17      -13.19   
1998.04                   9231                    9641       3.11        3.92       58.70   
1998.03                   9820                    9277      -4.51      -10.65      -74.12   
1998.02                  10483                   10383      14.16        9.59      200.24   
1998.01                   8472                    9474       1.49       -1.99      -21.40   
1997.12                   9644                    9666       8.50        0.66        8.16   
1997.11                   9381                    9603       5.13        7.44      136.59   
1997.10                   8920                    8938      -1.02      -14.18      -84.04   
1997.09                  11590                   10415      18.77       10.68      237.94   
1997.08                   9365                    9410       6.30       -1.01      -11.47   
1997.07                   8881                    9506       9.67        3.65       53.81   
1997.06                   9926                    9171       0.95       -0.45       -5.21   
1997.05                   8881                    9212       6.21       -1.48      -16.34   
1997.04                   9234                    9350      11.46       -3.76      -36.84   
1997.03                   9988                    9715       9.65        6.82      120.64   
1997.02                   9141                    9095      13.05       -2.57      -26.84   
1997.01                   8460                    9335      16.56        4.78       75.16   
1996.12                   8766                    8909       1.70       -2.46      -25.87   
1996.11                   9034                    9134       5.71        1.15       14.73   
1996.10                   9061                    9030       5.55        2.98       42.18   
1996.09                   9634                    8769       4.88       -0.94      -10.69   
1996.08                   8903                    8852       2.94        2.12       28.67   
1996.07                   8126                    8668       2.79       -4.59      -43.10   
1996.06                   9768                    9085      10.17        4.75       74.53   
1996.05                   8386                    8673       4.81        3.39       49.11   
1996.04                   8227                    8389       3.57       -5.32      -48.08   
1996.03                   9190                    8860       3.38       10.13      218.34   
1996.02                   8332                    8045      -4.41        0.45        5.53   
1996.01                   7410                    8009      -5.89       -8.57      -65.89   
1995.12                   8497                    8760       4.43        1.38       17.84   
1995.11                   8486                    8641       7.01        1.01       12.75   
1995.10                   8576                    8555      -0.75        2.32       31.69   
1995.09                   9230                    8361       2.30       -2.77      -28.60   
1995.08                   8722                    8599       9.61        1.97       26.35   
1995.07                   7768                    8433       3.66        2.27       30.88   
1995.06                   8953                    8246       1.36       -0.35       -4.13   
1995.05                   8067                    8275       1.47        2.16       29.24   
1995.04                   7726                    8100       1.84       -5.48      -49.18   
1995.03                   9059                    8570       8.23        1.83       24.31   
1995.02                   8428                    8416       5.93       -1.10      -12.48   
1995.01                   7897                    8510      10.49        1.45       18.92   
1994.12                   8122                    8388      10.65        3.88       57.83   
1994.11                   8027                    8075       5.65       -6.32      -54.33   
1994.10                   8617                    8620      15.39        5.47       89.46   
1994.09                   8899                    8173       6.49        4.18       63.48   
1994.08                   8021                    7845       4.60       -3.56      -35.31   
1994.07                   7497                    8135      11.13        0.00        0.00   
1994.06                   8730                    8135      14.59       -0.25       -2.90   
1994.05                   7945                    8155      11.65        2.53       34.92   
1994.04                   7863                    7954      10.07        0.45        5.59   
1994.03                   8199                    7918      10.59       -0.34       -4.00   
1994.02                   7962                    7945      10.06        3.16       45.17   
1994.01                   7037                    7702       9.03        1.60       20.93   
1993.12                   7375                    7581                  -0.81       -9.31   
1993.11                   7617                    7643       9.20        2.32       31.62   
1993.10                   7526                    7470       6.40       -2.67      -27.74   
1993.09                   8319                    7675       9.04        2.33       31.89   
1993.08                   7565                    7500      11.77        2.46       33.84   
1993.07                   6787                    7320       6.24        3.11       44.47   
1993.06                   7662                    7099       4.58       -2.81      -28.94   
1993.05                   7089                    7304      10.60        1.08       13.75   
1993.04                   7074                    7226       7.55        0.92       11.64   
1993.03                   7537                    7160       2.96       -0.82       -9.38   
1993.02                   7213                    7219      10.50        2.19       29.75   
1993.01                   6499                    7064      14.34                           
1992.12                     na                      na                                      
1992.11                   6821                    6999                  -0.31       -3.70   
1992.10                   6894                    7021                  -0.26       -3.03   
1992.09                   7148                    7039                   4.90       77.61   
1992.08                   7373                    6710                  -2.61      -27.22   
1992.07                   6897                    6890                   1.50       19.60   
1992.06                   6311                    6788                   2.79       39.06   
1992.05                   7064                    6604                  -1.71      -18.71   
1992.04                   6558                    6719                  -3.38      -33.80   
1992.03                   6783                    6954                   6.44      111.57   
1992.02                   6842                    6533                   5.75       95.51   
1992.01                   6390                    6178