E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data

    BEA
    release : pers income
    release : pce
    release : gdp
  >>  
National Income and Product Accounts
1. Domestic Product & Income 57 tables  
      gdp real (chained) . gdp deflator
2. Personal Income & Outlays 28 tables  
      personal income | pce saar. pce chained. pce deflator
3. Govt Current Receipts & Exp. 42 tables  
4. Foreign Transactions 9 tables  
5. Saving & Inv 42 tables  
6. Income & Employment by Industry 85 tables  
7. Supplemental Tables
8. Seasonally Unadjusted Estimates
0u. Real inventories & sales
2u. Personal cons. exp.
3u. Govt current receipts & exp.
5u. Gross prv dom. inv & capital trnsfrs
7u. Motor vehicle output

    >>  
    Table 6.1B. National Income Without Capital Consumption Adjustment by Industry. Published by BEA June 25, 2010.
quarterly yearly
Billions of dollars
SAAR s
Billions of dollars
      First 8 of 19 Variables : 1987  IV III II I 1986  IV III II I . 1987 1986 1985 1984 1983 1982 1981 1980
....  National income without capital consumption ad 4210.0 4112.7 4015.5 3922.2 3847.8 3800.0 3752.3 3731.2 4065.1 3782.9 3598.7 3393.8 3034.4 2842.7 2731.7 2451.4
  Domestic industries 4190.0 4094.6 3997.0 3908.1 3835.9 3781.6 3735.9 3707.6 4047.4 3765.3 3572.1 3357.5 2997.3 2806.2 2698.8 2417.2
..  Private industries 3626.8 3540.4 3448.8 3366.5 3301.9 3258.9 3220.3 3198.8 3495.6 3245.0 3081.9 2906.5 2586.0 2421.5 2343.7 2095.7
....  Agriculture forestry and fishing 69.5 66.5 64.7 64.0 63.9 64.6 58.4 58.4 66.2 61.3 62.7 63.0 47.5 58.8 61.7 50.8
....  Mining 47.8 44.0 42.6 38.1 36.0 41.1 44.4 50.1 43.1 42.9 60.4 67.1 64.1 80.8 89.2 64.5
....  Construction 207.0 202.8 200.5 195.6 192.6 188.1 184.2 180.0 201.5 186.2 167.7 152.8 131.3 124.4 125.9 125.1
....  Manufacturing 800.4 787.0 757.2 736.9 734.3 708.7 714.1 718.6 770.4 718.9 717.8 696.3 624.5 595.1 611.9 552.2
......  Durable goods 456.6 456.6 446.6 443.8 432.4 419.4 419.1 420.2 450.9 422.8 415.6 406.6 347.7 327.3 345.6 315.8
    . . . etc (11 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 6.1C. National Income Without Capital Consumption Adjustment by Industry. Published by BEA June 25, 2010.
quarterly yearly
Billions of dollars
SAAR s
Billions of dollars
      First 8 of 19 Variables : 2000  IV III II I 1999  IV III II I . 2000 1999 1998 1997 1996 1995 1994 1993
....  National income without capital consumption ad 8923.0 8886.1 8775.7 8686.8 8436.3 8250.5 8156.3 8081.1 8817.9 8231.0 7767.1 7307.3 6853.5 6457.2 6125.6 5738.5
  Domestic industries 8868.0 8855.5 8741.3 8655.8 8400.8 8225.5 8128.4 8058.3 8780.2 8203.2 7749.8 7283.8 6821.8 6427.5 6101.5 5707.3
..  Private industries 7837.8 7832.9 7726.3 7652.5 7416.7 7253.2 7168.1 7108.2 7762.4 7236.6 6829.8 6396.6 5965.1 5597.7 5294.4 4927.5
....  Agriculture forestry and fishing 95.5 95.5 96.0 89.7 88.5 88.5 91.0 96.2 94.2 91.1 92.8 97.9 100.0 81.6 90.4 79.7
....  Mining 94.7 91.2 85.2 78.2 67.3 63.3 61.6 60.1 87.3 63.1 68.2 79.9 70.4 59.0 58.4 55.0
....  Construction 469.7 465.3 468.3 453.0 437.4 422.1 416.9 409.8 464.1 421.5 373.9 335.3 309.1 282.2 262.4 235.2
....  Manufacturing 1288.2 1321.4 1311.6 1319.9 1263.0 1248.9 1239.6 1229.9 1310.3 1245.3 1194.6 1172.3 1110.8 1087.9 1037.8 962.0
......  Durable goods 728.9 756.1 748.8 767.8 735.4 720.9 708.2 701.3 750.4 716.5 693.9 669.2 628.9 613.1 594.2 545.3
    . . . etc (11 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 6.1D. National Income Without Capital Consumption Adjustment by Industry. Published by BEA June 25, 2010.
quarterly yearly
Billions of dollars
SAAR s
Billions of dollars
      First 8 of 21 Variables : 2010  I 2009  IV III II I 2008  IV III II . 2009 2008 2007 2006 2005 2004 2003 2002
......  National income without capital consumption 12768.0 12409.6 12236.9 12207.5 12218.2 12353.4 12695.1 12573.8 12268.0 12547.4 12547.0 12126.9 11353.9 10373.9 9650.3 9206.1
  Domestic industries 12636.1 12303.9 12115.4 12114.8 12118.3 12246.4 12534.4 12445.0 12163.1 12405.4 12431.3 12054.4 11256.8 10282.7 9581.6 9157.0
..  Private industries 11011.4 10694.4 10512.0 10517.4 10539.0 10686.4 10983.2 10908.1 10565.7 10863.0 10959.3 10655.9 9921.4 9006.9 8364.3 8015.0
....  Agriculture forestry fishing and hunting 100.3 101.1 92.3 96.7 96.4 106.7 116.7 117.4 96.6 116.6 109.7 91.9 92.8 104.1 83.3 67.6
....  Mining 228.8 191.6 181.5 183.6 199.7 233.2 252.1 227.5 189.1 231.6 194.7 198.8 163.1 125.0 103.3 81.2
....  Utilities 222.7 199.9 212.1 205.9 207.7 194.0 194.6 194.7 206.4 191.8 196.8 196.5 161.3 149.1 136.8 134.4
....  Construction 534.2 531.5 548.2 550.4 573.8 611.6 619.8 631.3 551.0 626.3 693.7 701.8 657.0 583.3 534.8 514.2
....  Manufacturing 1274.3 1211.7 1171.2 1198.0 1209.5 1293.6 1356.1 1317.1 1197.6 1328.0 1424.5 1400.9 1304.8 1171.6 1074.4 1038.1
    . . . etc (13 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 6.2A. Compensation of Employees by Industry. Published by BEA June 25, 2010.
yearly
Millions of dollars
      First 8 of 84 Variables : 1948 1947 1946 1945 1944 1943 1942 1941
....  Compensation of employees 141959 130066 119614 123252 121252 109582 85296 64825
  Domestic industries 141873 129997 119654 123316 121303 109598 85286 64819
..  Private industries 121529 110388 95373 86369 87523 82507 68905 54267
....  Agriculture forestry and fisheries 3305 3061 2780 2514 2401 2194 1786 1370
......  Farms 2999 2793 2542 2306 2207 2030 1634 1252
......  Agricultural services forestry and fisheries 306 268 238 208 194 164 152 118
....  Mining 3545 3071 2482 2261 2285 2072 1855 1621
......  Metal mining 354 309 243 240 277 324 287 246
    . . . etc (76 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.2B. Compensation of Employees by Industry. Published by BEA June 25, 2010.
yearly
Millions of dollars
      First 8 of 91 Variables : 1987 1986 1985 1984 1983 1982 1981 1980
......  Compensation of employees 2735638 2557655 2411748 2245446 2035534 1919642 1819664 1647572
  Domestic industries 2736994 2559437 2411963 2245657 2035707 1919834 1819820 1647670
..  Private industries 2178556 2033234 1914833 1785940 1614454 1524324 1454014 1316382
....  Agriculture forestry and fishing 20353 18723 18363 17359 16442 16301 14922 14507
......  Farms 9523 9210 9836 9704 9641 10001 8989 9180
......  Agricultural services forestry and fishing 10829 9513 8527 7655 6800 6300 5933 5327
....  Mining 29800 31254 35513 36062 34175 38276 36395 29224
......  Metal mining 1838 1667 1820 2115 2190 2688 3510 2991
    . . . etc (83 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.2C. Compensation of Employees by Industry. Published by BEA June 25, 2010.
yearly
Millions of dollars
      First 8 of 91 Variables : 2000 1999 1998 1997 1996 1995 1994 1993
......  Compensation of employees 5788849.0 5353937.0 5023242.0 4665622.0 4391364.0 4195178.0 3998534.0 3797095.0
  Domestic industries 5793539.0 5359150.0 5027805.0 4670024.0 4395489.0 4199268.0 4002549.0 3800415.0
..  Private industries 1 4773287.00 4394466.00 4109107.00 3783065.00 3537054.00 3366738.00 3191689.00 3016722.00
....  Agriculture forestry and fishing 46265.00 43789.00 40286.00 37695.00 35177.00 33523.00 31932.00 30641.00
......  Farms 19722.0 18905.0 18211.0 17142.0 16028.0 15485.0 14434.0 14190.0
......  Agricultural services forestry and fishing 26543.00 24884.00 22076.00 20553.00 19150.00 18038.00 17497.00 16451.00
....  Mining 37173.00 35059.00 36437.00 35837.00 33668.00 32981.00 32739.00 32349.00
......  Metal mining 2943.0 3240.0 3311.0 3486.0 3405.0 3261.0 2886.0 2786.0
    . . . etc (83 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.2D. Compensation of Employees by Industry. Published by BEA June 25, 2010.
yearly
Millions of dollars
      First 8 of 99 Variables : 2008 2007 2006 2005 2004 2003 2002 2001
......  Compensation of employees 8037425.000 7856459.000 7476996.000 7065043.000 6693407.000 6382589.000 6110815.000 5979319.000
  Domestic industries 8044750.000 7863559.000 7483609.000 7071450.000 6699555.000 6388293.000 6116389.000 5984534.000
..  Private industries 6474880.000 6366333.000 6063352.000 5715601.000 5408420.000 5162374.000 4965966.000 4905232.000
....  Agriculture forestry fishing and hunting 41663.000 40455.000 39702.000 35592.000 35446.000 31938.000 31886.000 31558.000
......  Farms 1 24373.00 23517.00 23135.00 22611.00 22335.00 20500.00 20798.00 20884.00
......  Forestry fishing and related activities 17290.00 16938.00 16567.00 12982.00 13111.00 11437.00 11088.00 10674.00
....  Mining 71903.000 62856.000 57537.000 47608.000 42571.000 37854.000 35918.000 38148.000
......  Oil and gas extraction 26875.000 22553.000 21087.000 17416.000 16196.000 14158.000 13490.000 13823.000
    . . . etc (91 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.3A. Wage and Salary Accruals by Industry. Published by BEA June 25, 2010.
yearly
Millions of dollars
      First 8 of 88 Variables : 1948 1947 1946 1945 1944 1943 1942 1941
....  Wage and salary accruals 135550 123097 112005 117493 116749 105786 82098 62085
  Domestic industries 135464 123028 112045 117557 116800 105802 82088 62079
..  Private industries 116444 105515 91345 82655 83832 79185 66112 51889
....  Agriculture forestry and fisheries 3291 3046 2766 2503 2392 2187 1779 1364
......  Farms 2990 2783 2532 2299 2202 2027 1631 1249
......  Agricultural services forestry and fisheries 301 263 234 204 190 160 148 115
....  Mining 3323 2904 2368 2173 2197 1983 1769 1540
......  Metal mining 334 295 232 227 263 308 270 232
    . . . etc (80 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.3B. Wage and Salary Accruals by Industry. Published by BEA June 25, 2010.
yearly
Millions of dollars
      First 8 of 89 Variables : 1987 1986 1985 1984 1983 1982 1981 1980
......  Wage and salary accruals 2256266 2102335 1982550 1844915 1677513 1587517 1511373 1373422
  Domestic industries 2257622 2104117 1982765 1845126 1677686 1587709 1511529 1373520
..  Private industries 1834505 1706897 1608902 1496988 1352891 1280172 1225680 1112059
....  Agriculture forestry and fishing 17599 16503 16338 15478 14768 14690 13305 12976
......  Farms 8389 8336 8921 8792 8809 9138 8044 8218
......  Agricultural services forestry and fishing 9210 8168 7417 6686 5959 5552 5261 4758
....  Mining 24144 25620 29420 29596 27831 31401 29964 24044
......  Metal mining 1486 1398 1523 1721 1739 2132 2784 2399
    . . . etc (81 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.3C. Wage and Salary Accruals by Industry. Published by BEA August 20, 2009.
yearly
Millions of dollars
      First 8 of 89 Variables : 2000 1999 1998 1997 1996 1995 1994 1993
......  Wage and salary accruals 4827698.0 4465176.0 4180916.0 3873638.0 3619989.0 3434391.0 3248458.0 3083037.0
  Domestic industries 4832388.00 4470389.00 4185479.00 3878040.00 3624114.00 3438481.00 3252473.00 3086357.00
..  Private industries 1 4052677.00 3736700.00 3484241.00 3206229.00 2976053.00 2809455.00 2642977.00 2497347.00
....  Agriculture forestry and fishing 41821.0 38915.0 36507.0 33620.0 30875.0 28820.0 27087.0 25576.0
......  Farms 16974.0 16169.0 15883.0 14894.0 13752.0 13079.0 12213.0 11933.0
......  Agricultural services forestry and fishing 24848.00 22747.00 20625.00 18726.00 17123.00 15741.00 14873.00 13643.00
....  Mining 31160.00 29246.00 30506.00 29836.00 27823.00 27030.00 26563.00 26361.00
......  Metal mining 2201.00 2473.00 2507.00 2711.00 2696.00 2590.00 2227.00 2226.00
    . . . etc (81 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.3D. Wage and Salary Accruals by Industry. Published by BEA August 20, 2009.
yearly
Millions of dollars
      First 8 of 99 Variables : 2008 2007 2006 2005 2004 2003 2002 2001
......  Wage and salary accruals 6540849.0 6402635.0 6070143.0 5705982.0 5410691.0 5154598.0 4997306.0 4952202.0
  Domestic industries 6548174.0 6409735.0 6076756.0 5712389.0 5416839.0 5160302.0 5002880.0 4957417.0
..  Private industries 5406904.0 5320634.0 5041605.0 4720900.0 4464031.0 4246977.0 4129767.0 4135533.0
....  Agriculture forestry fishing and hunting 34301.0 33231.0 32609.0 29659.0 28639.0 26754.0 26796.0 26622.0
......  Farms 1 20721.0 20033.0 20005.0 19597.0 19109.0 17586.0 17919.0 17926.0
......  Forestry fishing and related activities 13580.0 13198.0 12604.0 10062.0 9530.0 9168.0 8876.0 8697.0
....  Mining 62277.0 53842.0 48049.0 40228.0 34856.0 31260.0 30718.0 32010.0
......  Oil and gas extraction 23153.0 19047.0 17407.0 14548.0 13078.0 11505.0 11306.0 11502.0
    . . . etc (91 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.4A. Full-Time and Part-Time Employees by Industry. Published by BEA August 20, 2009.
yearly
Thousands
      First 8 of 88 Variables : 1948 1947 1946 1945 1944 1943 1942 1941
....  Full-time and part-time employees 51332 49936 49643 55548 57221 55995 50219 45785
  Domestic industries 51325 49941 49690 55614 57276 56016 50214 45782
..  Private industries 43431 42458 40379 38183 39749 40723 39728 37210
....  Agriculture forestry and fisheries 2498 2427 2343 2259 2372 2563 2692 2779
......  Farms 2337 2267 2189 2119 2231 2436 2555 2652
......  Agricultural services forestry and fisheries 161 160 154 140 141 127 137 127
....  Mining 981 933 871 829 879 917 985 975
......  Metal mining 100 98 88 89 107 132 132 131
    . . . etc (80 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.4B. Full-Time and Part-Time Employees by Industry. Published by BEA August 20, 2009.
yearly
Thousands
      First 8 of 87 Variables : 1987 1986 1985 1984 1983 1982 1981 1980
......  Full-time and part-time employees 109754 106873 104987 102458 98041 97305 99225 98370
  Domestic industries 109820 106940 105059 102531 98111 97369 99287 98394
..  Private industries 89270 86770 85264 83103 78939 78220 80139 79121
....  Agriculture forestry and fishing 1671 1611 1632 1747 1835 1718 1844 1865
......  Farms 964 953 1007 1161 1291 1193 1256 1303
......  Agricultural services forestry and fishing 707 658 625 586 544 525 588 562
....  Mining 727 784 935 980 964 1138 1151 1032
......  Metal mining 46 43 47 56 59 75 93 88
    . . . etc (79 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.4C. Full-Time and Part-Time Employees by Industry. Published by BEA August 20, 2009.
yearly
Thousands
      First 8 of 87 Variables : 2000 1999 1998 1997 1996 1995 1994 1993
......  Full-time and part-time employees 137228.0 134350.0 131563.0 128316.0 125461.0 123236.0 120379.0 117604.0
  Domestic industries 137691.0 134864.0 132031.0 128788.0 125901.0 123713.0 120858.0 118030.0
..  Private industries 1 114597.0 112253.0 109709.0 106698.0 103832.0 101636.0 98853.0 96106.0
....  Agriculture forestry and fishing 2068.0 2055.0 1961.0 1919.0 1841.0 1819.0 1761.0 1724.0
......  Farms 889.00 922.00 879.00 875.00 831.00 867.00 839.00 857.00
......  Agricultural services forestry and fishing 1179.00 1132.00 1082.00 1044.00 1009.00 951.00 922.00 866.00
....  Mining 537.00 537.00 591.00 599.00 583.00 590.00 608.00 617.00
......  Metal mining 40.00 44.00 49.00 54.00 55.00 53.00 50.00 52.00
    . . . etc (79 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.4D. Full-Time and Part-Time Employees by Industry. Published by BEA August 20, 2009.
yearly
Thousands
      First 8 of 97 Variables : 2008 2007 2006 2005 2004 2003 2002 2001
......  Full-time and part-time employees 142453.0 142966.0 141440.0 139006.0 137067.0 135602.0 135937.0 136890.0
  Domestic industries 143326.0 143813.0 142241.0 139770.0 137812.0 136293.0 136578.0 137522.0
..  Private industries 118470.0 119283.0 117941.0 115633.0 113761.0 112290.0 112679.0 114095.0
....  Agriculture forestry fishing and hunting 1284.0 1299.0 1298.0 1201.0 1235.0 1299.0 1284.0 1296.0
......  Farms 1 732.0 750.0 752.0 780.0 824.0 885.0 872.0 873.0
......  Forestry fishing and related activities 553.0 549.0 546.0 421.0 411.0 414.0 413.0 423.0
....  Mining 712.0 658.0 615.0 558.0 523.0 502.0 509.0 537.0
......  Oil and gas extraction 161.0 146.0 135.0 126.0 122.0 121.0 122.0 125.0
    . . . etc (89 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.5A. Full-Time Equivalent Employees by Industry. Published by BEA August 20, 2009.
yearly
Thousands
      First 8 of 88 Variables : 1948 1947 1946 1945 1944 1943 1942 1941
....  Full-time equivalent employees 1 48029 47056 47007 53224 54924 53628 47479 42516
  Domestic industries 48022 47061 47054 53290 54979 53649 47474 42513
..  Private industries 41278 40364 38356 36336 37900 38839 37760 35231
....  Agriculture forestry and fisheries 2065 2007 1937 1869 1961 2121 2226 2300
......  Farms 1940 1882 1817 1759 1852 2022 2121 2201
......  Agricultural services forestry and fisheries 125 125 120 110 109 99 105 99
....  Mining 981 933 871 829 879 917 985 975
......  Metal mining 100 98 88 89 107 132 132 131
    . . . etc (80 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.5B. Full-Time Equivalent Employees by Industry. Published by BEA June 25, 2010.
yearly
Thousands
      First 8 of 87 Variables : 1987 1986 1985 1984 1983 1982 1981 1980
......  Full-time equivalent employees 1 97302 94655 92981 90627 86351 85821 87984 87222
  Domestic industries 97368 94722 93053 90700 86421 85885 88046 87246
..  Private industries 80131 77767 76436 74436 70366 69714 71881 70958
....  Agriculture forestry and fishing 1455 1381 1394 1488 1569 1463 1582 1593
......  Farms 826 816 863 995 1106 1022 1076 1116
......  Agricultural services forestry and fishing 629 565 531 493 463 441 506 477
....  Mining 706 766 915 958 939 1108 1128 1012
......  Metal mining 45 43 47 56 58 74 93 88
    . . . etc (79 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.5C. Full-Time Equivalent Employees by Industry. Published by BEA June 25, 2010.
yearly
Thousands
      First 8 of 87 Variables : 2000 1999 1998 1997 1996 1995 1994 1993
......  Full-time equivalent employees 1 123013 120328 117758 114723 111897 109754 106778 104026
  Domestic industries 123409.00 120769.00 118159.00 115127.00 112274.00 110163.00 107189.00 104391.00
..  Private industries 2 104283.00 101925.00 99458.00 96595.00 93867.00 91767.00 88899.00 86110.00
....  Agriculture forestry and fishing 1846.00 1844.00 1767.00 1650.00 1605.00 1590.00 1521.00 1482.00
......  Farms 762.00 790.00 753.00 750.00 712.00 743.00 719.00 735.00
......  Agricultural services forestry and fishing 1084.00 1053.00 1013.00 901.00 893.00 846.00 802.00 748.00
....  Mining 526.00 526.00 579.00 587.00 571.00 578.00 596.00 604.00
......  Metal mining 40.00 44.00 49.00 54.00 54.00 52.00 50.00 52.00
    . . . etc (79 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.5D. Full-Time Equivalent Employees by Industry. Published by BEA June 25, 2010.
yearly
Thousands
      First 8 of 97 Variables : 2008 2007 2006 2005 2004 2003 2002 2001
......  Full-time equivalent employees 1 127784.000 128453.000 127044.000 124779.000 122546.000 121427.000 122013.000 123185.000
  Domestic industries 128533.000 129178.000 127730.000 125444.000 123174.000 122019.000 122562.000 123726.000
..  Private industries 108078.000 108967.000 107780.000 105572.000 103318.000 102147.000 102719.000 104309.000
....  Agriculture forestry fishing and hunting 1115.000 1126.000 1121.000 1037.000 1066.000 1121.000 1108.000 1118.000
......  Farms 2 627.000 643.000 644.000 668.000 706.000 759.000 747.000 748.000
......  Forestry fishing and related activities 488.000 483.000 477.000 369.000 359.000 362.000 361.000 370.000
....  Mining 703.000 647.000 606.000 550.000 512.000 492.000 502.000 527.000
......  Oil and gas extraction 159.000 143.000 132.000 124.000 120.000 118.000 120.000 123.000
    . . . etc (89 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.6A. Wage and Salary Accruals Per Full-Time Equivalent Employee by Industry. Published by BEA June 25, 2010.
yearly
Dollars
      First 8 of 88 Variables : 1948 1947 1946 1945 1944 1943 1942 1941
....  Wage and salary accruals per full-time equival 2822 2616 2383 2208 2126 1973 1729 1460
  Domestic industries 2821 2614 2381 2206 2124 1972 1729 1460
..  Private industries 2821 2614 2382 2275 2212 2039 1751 1473
....  Agriculture forestry and fisheries 1594 1518 1428 1339 1220 1031 799 593
......  Farms 1541 1479 1394 1307 1189 1002 769 567
......  Agricultural services forestry and fisheries 2408 2104 1950 1855 1743 1616 1410 1162
....  Mining 3387 3113 2719 2621 2499 2162 1796 1579
......  Metal mining 3340 3010 2636 2551 2458 2333 2045 1771
    . . . etc (80 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.6B. Wage and Salary Accruals Per Full-Time Equivalent Employee by Industry. Published by BEA June 25, 2010.
yearly
Dollars
      First 8 of 87 Variables : 1987 1986 1985 1984 1983 1982 1981 1980
......  Wage and salary accruals per full-time equiv 23188 22211 21159 20229 19332 18413 17176 15745
  Domestic industries 23186 22214 21145 20215 19319 18402 17166 15741
..  Private industries 22894 21949 21049 20111 19226 18363 17051 15672
....  Agriculture forestry and fishing 12093 11947 11717 10405 9411 10044 8410 8146
......  Farms 10156 10215 10337 8837 7965 8941 7476 7364
......  Agricultural services forestry and fishing 14636 14446 13957 13572 12864 12602 10397 9975
....  Mining 34188 33461 32169 30883 29638 28344 26566 23750
......  Metal mining 32791 32317 32256 30617 29905 28774 30037 27130
    . . . etc (79 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.6C. Wage and Salary Accruals Per Full-Time Equivalent Employee by Industry. Published by BEA June 25, 2010.
yearly
Dollars
      First 8 of 87 Variables : 2000 1999 1998 1997 1996 1995 1994 1993
......  Wage and salary accruals per full-time equiv 39243.0 37108.0 35504.0 33765.0 32351.0 31292.0 30422.0 29637.0
  Domestic industries 39157.0 37016.0 35422.0 33685.0 32279.0 31213.0 30343.0 29565.0
..  Private industries 1 38862.0 36661.0 35032.0 33193.0 31705.0 30615.0 29730.0 29002.0
....  Agriculture forestry and fishing 22649.0 21109.0 20666.0 20374.0 19231.0 18129.0 17805.0 17252.0
......  Farms 22275.0 20457.0 21090.0 19872.0 19303.0 17596.0 16980.0 16240.0
......  Agricultural services forestry and fishing 22912.0 21599.0 20351.0 20793.0 19174.0 18597.0 18545.0 18246.0
....  Mining 59198.0 55653.0 52681.0 50818.0 48699.0 46760.0 44590.0 43614.0
......  Metal mining 55132.0 56577.0 51034.0 50392.0 49630.0 49386.0 44947.0 43112.0
    . . . etc (79 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.6D. Wage and Salary Accruals Per Full-Time Equivalent Employee by Industry. Published by BEA June 25, 2010.
yearly
Dollars
      First 8 of 97 Variables : 2008 2007 2006 2005 2004 2003 2002 2001
......  Wage and salary accruals per full-time equiv 51187.0 49844.0 47780.0 45729.0 44152.0 42450.0 40957.0 40201.0
  Domestic industries 50945.0 49619.0 47575.0 45537.0 43977.0 42291.0 40819.0 40068.0
..  Private industries 50028.0 48828.0 46777.0 44717.0 43207.0 41577.0 40204.0 39647.0
....  Agriculture forestry fishing and hunting 30769.0 29521.0 29079.0 28600.0 26875.0 23877.0 24183.0 23809.0
......  Farms 1 33054.0 31167.0 31051.0 29316.0 27049.0 23180.0 23992.0 23960.0
......  Forestry fishing and related activities 27834.0 27329.0 26417.0 27301.0 26533.0 25338.0 24579.0 23505.0
....  Mining 88558.0 83212.0 79354.0 73161.0 68014.0 63535.0 61242.0 60763.0
......  Oil and gas extraction 145963.0 133023.0 131482.0 117479.0 109436.0 97440.0 93910.0 93826.0
    . . . etc (89 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.7A. Self-Employed Persons by Industry. Published by BEA June 25, 2010.
yearly
Thousands
      First 8 of 14 Variables : 1948 1947 1946 1945 1944 1943 1942 1941
....  Self-employed persons 1 10211 10199 9913 9349 9273 9431 9947 10090
  Agriculture forestry and fisheries 4545 4650 4776 4897 4970 5033 5115 5186
..  Farms 4410 4518 4649 4780 4853 4928 5003 5078
..  Agricultural services forestry and fisheries 135 132 127 117 117 105 112 108
  Mining 38 35 30 26 26 32 36 40
  Contract construction 984 945 812 565 536 606 728 675
  Manufacturing 183 191 188 174 168 154 146 137
..  Durable goods 88 92 84 75 65 60 56 52
    . . . etc (6 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.7B. Self-Employed Persons by Industry. Published by BEA June 25, 2010.
yearly
Thousands
      First 8 of 14 Variables : 1987 1986 1985 1984 1983 1982 1981 1980
......  Self-employed persons 1 9665 9369 9327 9412 9213 8923 8753 8658
  Agriculture forestry and fishing 1477 1488 1495 1586 1597 1677 1678 1682
..  Farms 1142 1185 1214 1318 1333 1414 1456 1458
..  Agricultural services forestry and fishing 335 303 281 268 264 263 222 224
  Mining 27 26 20 25 29 34 26 28
  Construction 1386 1370 1312 1248 1171 1131 1166 1186
  Manufacturing 368 384 351 364 375 358 366 363
..  Durable goods 213 223 214 217 220 215 221 221
    . . . etc (6 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.7C. Self-Employed Persons by Industry. Published by BEA June 25, 2010.
yearly
Thousands
      First 8 of 14 Variables : 2000 1999 1998 1997 1996 1995 1994 1993
......  Self-employed persons 1 10233.0 10121.0 10341.0 10544.0 10524.0 10514.0 10564.0 10505.0
  Agriculture forestry and fishing 1300.0 1327.0 1366.0 1482.0 1549.0 1620.0 1474.0 1453.0
..  Farms 897.0 902.0 951.0 1063.0 1114.0 1224.0 1071.0 1066.0
..  Agricultural services forestry and fishing 402.0 425.0 415.0 419.0 435.0 396.0 403.0 387.0
  Mining 16.0 16.0 20.0 14.0 15.0 16.0 14.0 17.0
  Construction 1637 1555 1529 1502 1506 1470 1523 1566
  Manufacturing 358.0 386.0 431.0 424.0 408.0 436.0 432.0 447.0
..  Durable goods 216.0 219.0 255.0 254.0 247.0 255.0 247.0 264.0
    . . . etc (6 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.7D. Self-Employed Persons by Industry. Published by BEA June 25, 2010.
yearly
Thousands
      First 8 of 19 Variables : 2008 2007 2006 2005 2004 2003 2002 2001
......  Self-employed persons 1 10063.0 10419.0 10589.0 10453.0 10429.0 10297.0 9963.0 10133.0
  Agriculture forestry fishing and hunting 861.0 856.0 901.0 955.0 964.0 951.0 990.0 975.0
..  Farms 2 767.0 760.0 806.0 856.0 847.0 852.0 907.0 881.0
..  Forestry fishing and related activities 94.0 96.0 95.0 99.0 117.0 99.0 83.0 94.0
  Mining 15.0 20.0 10.0 10.0 13.0 9.0 12.0 20.0
  Utilities na na na na na na na na
  Construction 1817.0 1890.0 1910.0 1830.0 1848.0 1717.0 1608.0 1685.0
  Manufacturing 307.0 343.0 331.0 321.0 316.0 325.0 315.0 355.0
    . . . etc (11 more ) . . . ... ... ... ... ... ... ... ...
    Table 6.8A. Persons Engaged in Production by Industry. Published by BEA June 25, 2010.
yearly
Thousands
      First 8 of 88 Variables : 1948 1947 1946 1945 1944 1943 1942 1941
....  Persons engaged in production 1 58240 57255 56920 62573 64197 63059 57418 52606
  Domestic industries 58233 57260 56967 62639 64252 63080 57421 52603
..  Private industries 51489 50563 48269 45685 47173 48270 47707 45321
....  Agriculture forestry and fisheries 6610 6657 6713 6766 6931 7154 7341 7486
......  Farms 6350 6400 6466 6539 6705 6950 7124 7279
......  Agricultural services forestry and fisheries 260 257 247 227 226 204 217 207
....  Mining 1019 968 901 855 905 949 1021 1015
......  Metal mining 106 103 93 93 111 138 141 144
