E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data

    BEA
    release : pers income
    release : pce
    release : gdp
  >>  
National Income and Product Accounts
1. Domestic Product & Income 57 tables  
      gdp real (chained) . gdp deflator
2. Personal Income & Outlays 28 tables  
      personal income | pce saar. pce chained. pce deflator
3. Govt Current Receipts & Exp. 42 tables  
4. Foreign Transactions 9 tables  
5. Saving & Inv 42 tables  
6. Income & Employment by Industry 85 tables  
7. Supplemental Tables 33 tables  
8. Seasonally Unadjusted Estimates 6 tables  
0u. Real inventories & sales 19 tables  
2u. Personal cons. exp.
3u. Govt current receipts & exp.
5u. Gross prv dom. inv & capital trnsfrs
7u. Motor vehicle output

    >>  
    Table 1AU. Real Manufacturing and Trade Inventories Seasonally Adjusted End of Period [Chai ...
... ned 1996 dollars 1967-96 SIC].
Published by BEA June 25, 2010.
monthly quarterly
Millions of chained (1996) dollars
seasonally adjusted end of period
Millions of chained (1996) dollars
seasonally adjusted end of period
      First 8 of 64 Variables : 1996   Dec Nov Oct Sep Aug Jul Jun May . 1996  IV III II I 1995  IV III II I
......  Manufacturing and trade 1016359 1016577 1014036 1009316 1007993 1006122 1001734 1002215 1016359 1009316 1001734 997100 996357 992770 985513 974505
  Manufacturing 429994 430667 428949 426845 425352 424627 423339 423178 429994 426845 423339 424195 419897 418103 414963 411143
..  Durable goods 265147 265996 264822 263286 262404 261655 260090 259927 265147 263286 260090 259538 255633 253164 250316 248020
....  Lumber and wood products 10479 10526 10560 10696 10697 10743 10693 10603 10479 10696 10693 10559 10543 10303 9857 9967
....  Furniture and fixtures 6698 6705 6660 6650 6640 6608 6572 6561 6698 6650 6572 6501 6737 6753 6839 6810
....  Stone clay and glass products 9047 8947 8921 8844 8826 8753 8780 8739 9047 8844 8780 8844 8784 9023 8854 8475
....  Primary metals 23902 23712 23546 23577 23213 23171 23211 23055 23902 23577 23211 23242 22819 23045 23287 23135
....  Fabricated metals 27980 27843 27728 27601 27647 27408 26985 27164 27980 27601 26985 27199 26743 27069 27261 26921
    . . . etc (56 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 3BU. Real Inventory-Sales Ratios for Manufacturing and Trade Seasonally Adjusted [Bas ...
... ed on chained 2005 dollars 1997 forward NAICS].
Published by BEA June 25, 2010.
monthly quarterly yearly
Ratio based on chained (2005) dollars Ratio based on chained (2005) dollars
Ratio based on chained (2005) dollars
      First 8 of 60 Variables : 2010   Apr Mar Feb Jan 2009  Dec Nov Oct Sep . 2010  I 2009  IV III II I 2008  IV III II . 2009 2008 2007 2006 2005 2004 2003 2002
......  Manufacturing and trade industries 1.3420 1.3430 1.3630 1.3690 1.3630 1.3770 1.3940 1.3980 1.3640 1.3760 1.3980 1.4400 1.4540 1.4440 1.3860 1.3460 1.3900 1.3750 1.3440 1.3320 1.3270 1.3420 1.3420 1.3560
  Manufacturing industries 1.5280 1.5210 1.5420 1.5320 1.5240 1.5540 1.5610 1.5710 1.5360 1.5420 1.5780 1.6240 1.6080 1.5630 1.4580 1.4230 1.5550 1.4600 1.3860 1.3400 1.3130 1.3160 1.3280 1.3530
..  Durable goods manufacturing industries 1.7910 1.8020 1.8310 1.7960 1.7960 1.8400 1.8590 1.8650 1.8140 1.8260 1.8710 1.9690 1.9560 1.8400 1.6690 1.6230 1.8400 1.7110 1.5530 1.5260 1.5060 1.4940 1.5040 1.5470
....  Wood product manufacturing 1.1120 1.1520 1.1730 1.1560 1.1670 1.1460 1.1250 1.1500 1.1690 1.1470 1.1570 1.1900 1.2840 1.2450 1.2390 1.2120 1.1530 1.1990 1.2450 1.2550 1.2700 1.2650 1.2200 1.2370
....  Nonmetallic mineral product manufacturing 1.5130 1.5540 1.6210 1.6110 1.6290 1.6560 1.7230 1.6900 1.6010 1.6470 1.6740 1.7620 1.7320 1.5980 1.4320 1.4080 1.6330 1.4620 1.3110 1.2400 1.2170 1.2690 1.2660 1.2980
....  Primary metal manufacturing 1.7660 1.6520 1.6980 1.6980 1.6450 1.7320 1.8180 1.9110 1.7090 1.7320 1.8900 2.0530 2.0450 1.8910 1.7480 1.7050 1.8250 1.7200 1.6290 1.7300 1.6390 1.5980 1.5540 1.6510
....  Fabricated metal product manufacturing 1.7110 1.7250 1.7410 1.7610 1.7590 1.7600 1.7640 1.7890 1.7490 1.7520 1.7950 1.9180 1.9130 1.7980 1.6710 1.6280 1.7680 1.7110 1.6090 1.6210 1.6390 1.6330 1.6320 1.6480
....  Machinery manufacturing 1.8500 1.7980 1.8840 1.9810 1.8880 2.0010 2.0650 2.0380 1.8760 1.9730 2.0480 2.0870 2.0390 1.7840 1.6590 1.6470 1.9320 1.7140 1.6870 1.6290 1.6020 1.6160 1.6680 1.7620
    . . . etc (52 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 4AU1. Real Manufacturing Inventories by Stage of Fabrication (Materials and supplies) ...
... Seasonally Adjusted End of Period [Chained 2005 dollars 1967-97 SIC].
Published by BEA June 25, 2010.
monthly quarterly
Millions of chained (2005) dollars
seasonally adjusted end of period
Millions of chained (2005) dollars
seasonally adjusted end of period
      First 8 of 25 Variables : 1997   Dec Nov Oct Sep Aug Jul Jun May . 1997  IV III II I 1996  IV III II I
  Manufacturing 174646 172746 174173 172617 170266 170097 169275 168486 174646 172617 169275 166382 163298 163051 161114 162505
..  Durable goods 96632 95500 96219 95127 93581 93341 92356 91482 96632 95127 92356 90256 88512 88619 86814 87298
....  Lumber and wood products 5132 5070 5045 5008 4854 4799 4831 4845 5132 5008 4831 4790 4926 4886 4957 5186
....  Furniture and fixtures 3666 3655 3624 3618 3583 3593 3625 3633 3666 3618 3625 3495 3506 3492 3435 3463
....  Stone clay and glass products 4043 4015 4010 3972 3946 3995 3961 3961 4043 3972 3961 3901 3854 3832 3796 3825
....  Primary metals 10540 10436 10581 10329 10267 10133 10076 10066 10540 10329 10076 10006 9973 9938 9613 9560
....  Fabricated metals 13267 13039 12949 12959 12966 12921 12820 12791 13267 12959 12820 12848 12639 12459 12350 12612
....  Industrial machinery 19108 19115 19004 18723 18552 18465 18263 18052 19108 18723 18263 17755 17302 17790 17327 17288
    . . . etc (17 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 4AU2. Real Manufacturing Inventories by Stage of Fabrication Seasonally Adjusted (Work ...
... -in-process) End of Period [Chained 2005 dollars 1967-97 SIC].
Published by BEA June 25, 2010.
monthly quarterly
Millions of chained (2005) dollars
seasonally adjusted end of period
Millions of chained (2005) dollars
seasonally adjusted end of period
      First 8 of 25 Variables : 1997   Dec Nov Oct Sep Aug Jul Jun May . 1997  IV III II I 1996  IV III II I
  Manufacturing 150906 149324 148807 148265 148552 148012 146939 147488 150906 148265 146939 147352 147095 144970 144815 143533
..  Durable goods 111829 110267 109993 109765 110271 110394 109419 109717 111829 109765 109419 110089 110148 108146 108003 106971
....  Lumber and wood products 2376 2436 2458 2445 2461 2416 2396 2389 2376 2445 2396 2395 2320 2469 2495 2361
....  Furniture and fixtures 1478 1455 1466 1484 1475 1483 1440 1465 1478 1484 1440 1473 1462 1492 1459 1448
....  Stone clay and glass products 1499 1526 1545 1540 1518 1451 1431 1547 1499 1540 1431 1521 1494 1434 1459 1446
....  Primary metals 10396 10224 10160 10298 10404 10472 10347 10338 10396 10298 10347 10397 10535 10238 10191 10055
....  Fabricated metals 9936 9829 9812 9880 9758 9738 9756 9600 9936 9880 9756 9545 9475 9449 9315 9297
....  Industrial machinery 19728 19352 19277 19455 19493 19547 19529 19453 19728 19455 19529 19279 19161 18601 19066 19140
    . . . etc (17 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 4AU3. Real Manufacturing Inventories by Stage of Fabrication (Finished goods) Seasonal ...
... ly Adjusted End of Period [Chained 2005 dollars 1967-97 SIC].
Published by BEA June 25, 2010.
monthly quarterly
Millions of chained (2005) dollars
seasonally adjusted end of period
Millions of chained (2005) dollars
seasonally adjusted end of period
      First 8 of 25 Variables : 1997   Dec Nov Oct Sep Aug Jul Jun May . 1997  IV III II I 1996  IV III II I
  Manufacturing 172122 171654 170688 169146 169093 167628 167867 166632 172122 169146 167867 163490 162497 161398 159619 160444
..  Durable goods 79483 79087 79290 78316 78329 77505 77382 77035 79483 78316 77382 74448 73822 73805 72465 72447
....  Lumber and wood products 4447 4462 4453 4386 4374 4322 4222 4138 4447 4386 4222 4166 4299 4430 4328 4090
....  Furniture and fixtures 2607 2588 2603 2620 2660 2740 2705 2703 2607 2620 2705 2664 2622 2553 2553 2460
....  Stone clay and glass products 5858 5835 5763 5930 5987 6044 6173 5987 5858 5930 6173 5912 5829 5664 5595 5658
....  Primary metals 9107 9023 8818 8775 8794 8622 8663 8627 9107 8775 8663 8610 8860 8795 8710 8931
....  Fabricated metals 11195 11160 11178 11040 11000 11030 11162 11135 11195 11040 11162 10872 10894 10653 10180 10196
....  Industrial machinery 16338 16297 16478 16208 16344 16308 16113 16098 16338 16208 16113 15387 15229 15588 15082 15246
    . . . etc (17 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 4BU1. Real Manufacturing Inventories by Stage of Fabrication (Materials and supplies) ...
... Seasonally Adjusted End of Period [Chained 2005 dollars 1997 forward NAICS].
Published by BEA June 25, 2010.
monthly quarterly yearly
Millions of chained (2005) dollars Millions of chained (2005) dollars
Millions of chained (2005) dollars
      First 8 of 26 Variables : 2010   Apr Mar Feb Jan 2009  Dec Nov Oct Sep . 2010  I 2009  IV III II I 2008  IV III II . 2009 2008 2007 2006 2005 2004 2003 2002
  Manufacturing industries 171305 172299 172339 170618 171694 171463 171703 172461 172299 171694 172461 176524 180984 182421 183603 185568 171694 182421 188535 191794 185944 179581 174829 180037
..  Durable goods industries 100130 100305 100263 99837 100542 100869 102081 103486 100305 100542 103486 107555 111642 111701 109283 108696 100542 111701 110537 113457 108572 103393 98924 102321
....  Wood product manufacturing 3794 3874 3868 3845 3762 3726 3755 3839 3874 3762 3839 4083 4385 4223 4301 4317 3762 4223 4611 5102 5132 4821 4380 4323
....  Nonmetallic mineral product manufacturing 4044 4081 3995 4044 4068 4122 4186 4249 4081 4068 4249 4331 4289 4297 4402 4390 4068 4297 4515 4492 4362 4277 4070 4072
....  Primary metal manufacturing 9679 9431 9326 9242 9317 9552 9761 9970 9431 9317 9970 11349 12103 11963 10975 10464 9317 11963 10113 11487 10655 10287 8358 9429
....  Fabricated metal product manufacturing 13246 13328 13154 13122 13294 13307 13500 13776 13328 13294 13776 14315 15063 15236 14735 14338 13294 15236 14965 15785 15338 14234 14096 14348
....  Machinery manufacturing 15329 15419 15457 15544 15837 16131 16199 16563 15419 15837 16563 17155 17924 17421 17013 17075 15837 17421 17263 16791 15669 14501 14395 15195
....  Computer and electronic product manufacturing 17140 16994 17032 17354 17483 17665 18182 18303 16994 17483 18303 18493 19460 19477 19604 19517 17483 19477 19781 20088 19017 18507 18081 18702
    . . . etc (18 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 4BU2. Real Manufacturing Inventories by Stage of Fabrication (Work-in-process) Seasona ...
... lly Adjusted End of Period [Chained 2005 dollars 1997 forward NAICS].
Published by BEA August 20, 2009.
monthly quarterly yearly
Millions of chained (2005) dollars Millions of chained (2005) dollars
Millions of chained (2005) dollars
      First 8 of 26 Variables : 2010   Apr Mar Feb Jan 2009  Dec Nov Oct Sep . 2010  I 2009  IV III II I 2008  IV III II . 2009 2008 2007 2006 2005 2004 2003 2002
  Manufacturing industries 161715 160394 159971 158363 158728 158712 158083 156979 160394 158728 156979 161492 161932 163543 159030 158990 158728 163543 153573 146529 142881 135373 137365 138117
..  Durable goods industries 121005 120043 119801 118963 118747 118832 118309 117868 120043 118747 117868 122422 122643 125317 119417 117737 118747 125317 113189 108401 106511 99912 102259 102975
....  Wood product manufacturing 1703 1690 1646 1637 1599 1583 1610 1608 1690 1599 1608 1569 1632 1703 1795 1806 1599 1703 1899 2156 2274 2171 2036 2026
....  Nonmetallic mineral product manufacturing 1250 1273 1289 1265 1266 1300 1329 1337 1273 1266 1337 1347 1360 1370 1329 1314 1266 1370 1309 1329 1254 1302 1364 1425
....  Primary metal manufacturing 6912 6636 6580 6465 6231 6117 6030 6360 6636 6231 6360 6091 6558 7232 7817 8025 6231 7232 7985 8477 8182 7553 7309 8279
....  Fabricated metal product manufacturing 11865 11764 11748 11620 11608 11907 11592 11486 11764 11608 11486 11913 12287 12444 12106 12171 11608 12444 12604 11908 11189 10458 10532 10830
....  Machinery manufacturing 11187 11171 11255 11282 11305 11124 11260 11265 11171 11305 11265 12025 12276 13032 12672 12075 11305 13032 12244 12299 11929 11276 11636 12227
....  Computer and electronic product manufacturing 23561 23471 23427 23123 23480 22771 22315 22342 23471 23480 22342 22689 23089 23126 22220 21897 23480 23126 20131 20128 21582 19698 18365 16319
    . . . etc (18 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 4BU3. Real Manufacturing Inventories by Stage of Fabrication (Finished gooods) Seasona ...
... lly Adjusted End of Period [Chained 2005 dollars 1997 forward NAICS].
Published by BEA August 20, 2009.
monthly quarterly yearly
Millions of chained (2005) dollars Millions of chained (2005) dollars
Millions of chained (2005) dollars
      First 8 of 26 Variables : 2010   Apr Mar Feb Jan 2009  Dec Nov Oct Sep . 2010  I 2009  IV III II I 2008  IV III II . 2009 2008 2007 2006 2005 2004 2003 2002
  Manufacturing industries 176718 176119 176108 176051 174467 176597 177242 177005 176119 174467 177005 182268 187314 191528 192695 198461 174467 191528 198923 197697 190204 183029 179790 182331
..  Durable goods industries 79709 79848 79570 79535 79427 79906 80280 80869 79848 79427 80869 84333 87704 90880 91220 91794 79427 90880 92550 94184 89309 84502 82548 83814
....  Wood product manufacturing 3775 3791 3796 3705 3638 3652 3635 3657 3791 3638 3657 3681 3780 3782 3905 3832 3638 3782 4183 4586 4474 4106 3924 4128
....  Nonmetallic mineral product manufacturing 5261 5295 5297 5286 5337 5364 5467 5471 5295 5337 5471 5621 5854 6128 6042 6060 5337 6128 6026 6315 6050 5978 5804 5892
....  Primary metal manufacturing 7776 7487 7279 7092 7084 6853 6762 6569 7487 7084 6569 6543 7190 7589 8719 8703 7084 7589 8624 9066 8997 8431 7856 8105
....  Fabricated metal product manufacturing 11363 11386 11440 11438 11396 11431 11414 11500 11386 11396 11500 12248 12525 12466 12400 12534 11396 12466 12702 13455 13062 12609 12739 12958
....  Machinery manufacturing 11455 11554 11541 11762 11901 11952 11971 12085 11554 11901 12085 12977 13311 14156 13694 14361 11901 14156 14309 13881 12873 12091 11922 12626
....  Computer and electronic product manufacturing 13617 13647 13552 13422 13560 13626 13651 13712 13647 13560 13712 13946 14076 15019 14711 14583 13560 15019 14315 14583 13715 12974 12571 12270
    . . . etc (18 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 5U. BEA Retail and Food Service Sales. Published by BEA June 25, 2010.
monthly quarterly yearly
Millions of dollars Millions of dollars
Millions of dollars
      First 8 of 48 Variables : 2010   May Apr Mar Feb Jan 2009  Dec Nov Oct . 2010  I 2009  IV III II I 2008  IV III II . 2009 2008 2007 2006 2005 2004 2003 2002
......  Retail and food services 377050 381968 379473 371619 369204 368079 368793 361822 1120296 1098693 1079237 1063575 1068434 1084584 1161665 1178559 4309938 4598190 4620497 4470338 4251259 4004937 3762524 3605673
  Retail trade 335847 340793 338400 330707 329397 328119 328687 321957 998504 978763 959340 942697 947333 965003 1041338 1058848 3828133 4120800 4157971 4028416 3835692 3612371 3393687 3255645
..  Motor vehicle and parts dealers 63755 64820 64350 60342 61830 61961 62244 61177 186521 185382 183199 174591 175962 179583 199894 214224 719135 821222 939017 929347 916881 894507 869554 847147
....  Automobile dealers 51254 52027 51930 48174 49844 49750 49692 49132 149948 148574 145982 138241 139187 142650 161337 175022 571985 667639 784570 779310 773155 759253 744414 730298
....  Other motor vehicle dealers 5693 5859 5599 5413 5375 5618 5990 5394 16387 17002 17145 15907 15998 16084 17992 18501 66052 71254 74120 71943 69420 65073 57883 51524
....  Automotive parts accessories and tire stores 6808 6934 6821 6754 6611 6593 6562 6651 20187 19806 20073 20443 20777 20850 20565 20701 81099 82329 80327 78094 74306 70181 67257 65325
..  Furniture home furnishings electronics and appli 18031 17887 18123 18060 17585 17430 17528 17212 53768 52170 51550 51744 54435 54875 57643 59597 209898 231772 243000 240456 227179 213072 195496 189365
....  Furniture and home furnishings stores 8598 8506 8681 8483 8285 8344 8194 8141 25449 24680 24619 24816 25456 26268 27650 28849 99570 112123 122515 123669 118283 111447 103038 99605
    . . . etc (40 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 6U. Real BEA Retail and Food Service Sales. Published by BEA June 25, 2010.
monthly quarterly yearly
Millions of chained (2005) dollars Millions of chained (2005) dollars
Millions of chained (2005) dollars
      First 8 of 48 Variables : 2010   May Apr Mar Feb Jan 2009  Dec Nov Oct . 2010  I 2009  IV III II I 2008  IV III II . 2009 2008 2007 2006 2005 2004 2003 2002
......  Retail and food services 360983 364219 361273 354006 351325 351751 353020 347221 1066603 1051991 1039321 1033917 1043339 1044236 1080676 1111086 4168568 4351256 4491262 4398997 4251259 4100361 3934001 3785430
  Retail trade 325647 328892 325958 318761 317121 317383 318487 312798 961839 948669 935441 928686 937327 938779 973514 1003080 3750123 3923252 4058872 3970571 3835692 3695607 3542274 3406061
..  Motor vehicle and parts dealers 61277 62320 61964 58151 59745 59973 60424 59658 179860 180055 180872 173557 176637 179662 197647 211636 711121 813091 928988 918292 916881 912237 887044 847900
....  Automobile dealers 49937 50705 50736 47123 48910 48881 48997 48723 146768 146601 146843 140309 142837 145691 161922 174936 576591 670170 781274 772669 773155 774229 758355 727008
....  Other motor vehicle dealers 5497 5644 5351 5174 5140 5387 5728 5134 15665 16248 16474 15277 15459 15491 17412 18038 63458 69233 73096 70606 69420 66049 59057 52391
....  Automotive parts accessories and tire stores 5743 5865 5784 5718 5602 5608 5599 5694 17104 16901 17205 17487 17844 18015 18065 18516 69436 72831 74650 75003 74306 71961 69639 68527
..  Furniture home furnishings electronics and appli 23884 23544 23696 23553 22699 22386 22381 21874 69949 66640 64461 62790 65433 65052 67181 68876 259325 268949 267936 251455 227179 204781 180141 164492
....  Furniture and home furnishings stores 9179 9079 9196 8968 8688 8740 8579 8466 26852 25785 25435 25339 26123 26944 28241 29697 102682 114836 124129 123690 118283 111306 102225 96763
    . . . etc (40 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 7U. Chain-Type Price Indexes for BEA Retail and Food Service Sales. Published by BEA June 25, 2010.
monthly quarterly yearly
Index numbers 2005=100 Index numbers 2005=100
Index numbers 2005=100
      First 8 of 48 Variables : 2010   May Apr Mar Feb Jan 2009  Dec Nov Oct . 2010  I 2009  IV III II I 2008  IV III II . 2009 2008 2007 2006 2005 2004 2003 2002
......  Retail and food services 104.467 104.889 105.054 104.992 105.106 104.660 104.485 104.222 105.050 104.456 103.857 102.885 102.421 103.880 107.510 106.087 103.405 105.675 102.877 101.622 100.000 97.673 95.641 95.251
  Retail trade 103.157 103.643 103.841 103.773 103.897 103.409 103.228 102.954 103.837 103.197 102.579 101.533 101.092 102.818 106.991 105.580 102.100 105.035 102.442 101.457 100.000 97.748 95.805 95.584
..  Motor vehicle and parts dealers 104.101 104.069 103.907 103.824 103.550 103.378 103.071 102.596 103.761 103.015 101.342 100.651 99.673 100.011 101.188 101.265 101.170 101.000 101.080 101.204 100.000 98.056 98.028 99.911
....  Automobile dealers 102.748 102.720 102.465 102.343 102.026 101.897 101.531 100.941 102.278 101.456 99.522 98.634 97.551 98.019 99.739 100.133 99.291 99.622 100.422 100.860 100.000 98.066 98.162 100.452
....  Other motor vehicle dealers 103.527 103.760 104.588 104.577 104.515 104.240 104.527 105.012 104.560 104.593 104.024 104.078 103.435 103.777 103.288 102.532 104.033 102.919 101.401 101.894 100.000 98.523 98.012 98.346
....  Automotive parts accessories and tire stores 118.522 118.210 117.918 118.103 117.998 117.550 117.177 116.782 118.006 117.170 116.648 116.885 116.420 115.717 113.826 111.783 116.781 113.041 107.605 104.121 100.000 97.527 96.580 95.328
..  Furniture home furnishings electronics and appli 75.51 75.99 76.50 76.70 77.49 77.89 78.34 78.71 76.90 78.32 80.00 82.44 83.22 84.39 85.83 86.55 81.00 86.18 90.69 95.63 100.00 104.05 108.52 115.12
....  Furniture and home furnishings stores 93.66 93.68 94.39 94.58 95.36 95.47 95.51 96.17 94.78 95.72 96.79 97.94 97.45 97.49 97.91 97.14 96.97 97.64 98.70 99.98 100.00 100.13 100.79 102.94
    . . . etc (40 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 1AU2. Real Manufacturing and Trade Inventories Seasonally Adjusted End of Period [Chai ...
... ned 2005 dollars 1967-97 SIC].
Published by BEA June 25, 2010.
monthly quarterly
Millions of chained (2005) dollars
seasonally adjusted end of period
Millions of chained (2005) dollars
seasonally adjusted end of period
      First 8 of 64 Variables : 1997   Dec Nov Oct Sep Aug Jul Jun May . 1997  IV III II I 1996  IV III II I
......  Manufacturing and trade 1149524 1142766 1138263 1132294 1124721 1122120 1118499 1112173 1149524 1132294 1118499 1096513 1086398 1078943 1071146 1066270
  Manufacturing 497674 493724 493668 490028 487912 485737 484081 482606 497674 490028 484081 477223 472890 469421 465553 466487
..  Durable goods 287944 284854 285502 283208 282181 281240 279158 278235 287944 283208 279158 274793 272483 270571 267282 266717
....  Lumber and wood products 12120 12195 12168 12041 11860 11679 11548 11524 12120 12041 11548 11510 11574 11816 11812 11664
....  Furniture and fixtures 7680 7605 7586 7614 7591 7678 7631 7661 7680 7614 7631 7511 7590 7536 7447 7366
....  Stone clay and glass products 11405 11337 11265 11352 11373 11395 11476 11432 11405 11352 11476 11316 11188 10937 10858 10937
....  Primary metals 29990 29803 29690 29512 29478 29249 29196 29048 29990 29512 29196 29005 29378 28979 28529 28569
....  Fabricated metals 34486 34124 34002 33971 33838 33819 33869 33688 34486 33971 33869 33458 33032 32585 31857 32109
    . . . etc (56 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 1BU. Real Manufacturing and Trade Inventories Seasonally Adjusted End of Period [Chai ...
... ned 2005 dollars 1997 forward NAICS].
Published by BEA June 25, 2010.
monthly quarterly yearly
Millions of chained (2005) dollars Millions of chained (2005) dollars
Millions of chained (2005) dollars
      First 8 of 60 Variables : 2010   Apr Mar Feb Jan 2009  Dec Nov Oct Sep . 2010  I 2009  IV III II I 2008  IV III II . 2009 2008 2007 2006 2005 2004 2003 2002
......  Manufacturing and trade industries 1307508 1304964 1300015 1295065 1293909 1297924 1295380 1292681 1304964 1293909 1292681 1325767 1364517 1391773 1396539 1399218 1293909 1391773 1405764 1387475 1344876 1304883 1256499 1246658
  Manufacturing industries 509428 508543 508151 504737 504644 506483 506731 506165 508543 504644 506165 519982 529922 537141 535087 542776 504644 537141 540955 536019 519028 497982 492043 500465
..  Durable goods manufacturing industries 300717 300072 299516 298210 298607 299491 300564 302122 300072 298607 302122 314202 321867 327743 319776 318082 298607 327743 316230 316044 304391 287806 283791 289113
....  Wood product manufacturing 9254 9341 9296 9175 8987 8946 8987 9094 9341 8987 9094 9331 9802 9707 9998 9955 8987 9707 10692 11843 11880 11098 10340 10479
....  Nonmetallic mineral product manufacturing 10567 10660 10587 10604 10680 10797 10992 11071 10660 10680 11071 11312 11504 11786 11773 11760 10680 11786 11851 12135 11666 11557 11240 11393
....  Primary metal manufacturing 24325 23518 23158 22778 22610 22519 22560 22924 23518 22610 22924 24036 25903 26821 27491 27175 22610 26821 26727 29031 27834 26271 23540 25800
....  Fabricated metal product manufacturing 36462 36469 36324 36163 36288 36632 36501 36762 36469 36288 36762 38472 39876 40149 39239 39017 36288 40149 40268 41148 39590 37302 37373 38143
....  Machinery manufacturing 37979 38152 38262 38594 39052 39219 39443 39925 38152 39052 39925 42171 43524 44612 43387 43509 39052 44612 43819 42972 40472 37869 37953 40050
    . . . etc (52 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 1BUC. Current Dollar Manufacturing and Trade Inventories Seasonally Adjusted End of Pe ...
... riod [1997 forward NAICS].
Published by BEA June 25, 2010.
monthly quarterly yearly
Millions of Dollars Millions of Dollars
Millions of Dollars
      First 8 of 60 Variables : 2010   Apr Mar Feb Jan 2009  Dec Nov Oct Sep . 2010  I 2009  IV III II I 2008  IV III II . 2009 2008 2007 2006 2005 2004 2003 2002
......  Manufacturing and trade industries 1486978 1480301 1471337 1461355 1454773 1450961 1438075 1429629 1480301 1454773 1429629 1446438 1479306 1527822 1637958 1649894 1454773 1527822 1572429 1462821 1367093 1283976 1178481 1148849
  Manufacturing industries 587444 584732 582126 574351 571749 569538 565206 564261 584732 571749 564261 567378 575754 592844 655287 673314 571749 592844 625305 575681 531481 487214 447576 443718
..  Durable goods manufacturing industries 338063 334955 332646 328807 327405 327711 327535 331602 334955 327405 331602 336728 346319 357176 372466 368955 327405 357176 343613 338911 308201 285280 261864 265273
....  Wood product manufacturing 9716 9766 9662 9466 9302 9443 9513 9808 9766 9302 9808 10040 10641 10639 11042 10911 9302 10639 11606 11963 11865 10963 9798 9506
....  Nonmetallic mineral product manufacturing 11935 12033 11987 12028 12085 12262 12450 12534 12033 12085 12534 13016 13337 13630 13597 13266 12085 13630 13553 13185 11883 11180 10358 10342
....  Primary metal manufacturing 30741 29153 28350 27945 27496 27022 26916 26995 29153 27496 26995 26269 28423 31705 37959 38723 27496 31705 33007 35184 29352 25669 19285 20085
....  Fabricated metal product manufacturing 43226 42642 41819 41330 40951 40759 40688 41225 42642 40951 41225 41401 43111 45663 50794 50912 40951 45663 46241 45043 40257 37231 32135 31920
....  Machinery manufacturing 44419 44001 43930 44246 43998 44387 44730 45446 44001 43998 45446 46780 49125 49914 52061 52168 43998 49914 48468 45814 40849 37363 34565 36005
    . . . etc (52 more ) . . . ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...   ... ... ... ... ... ... ... ...
    Table 2AU. Real Manufacturing and Trade Sales Seasonally Adjusted at Monthly Rate [Chained ...
... 1996 dollars 1967-96 SIC].
Published by BEA June 25, 2010.
monthly quarterly
Millions of chained (1996) dollars
seasonally adjusted at monthly rates
Millions of chained (1996) dollars
seasonally adjusted at monthly rates
      First 8 of 64 Variables : 1996   Dec Nov Oct Sep Aug Jul Jun May . 1996  IV III II I 1995  IV III II I
......  Manufacturing and trade 738316 743672 738211 732477 730244 727746 722044 725464 740067 730156 722498 711235 709817 700386 693467 694521
  Manufacturing 313659 317546 313085 312277 311938 310802 307907 311579 314763 311672 309189 302231 303554 300306 298310 302094
..  Durable goods 170075 172788 169628 170635 169110 167439 166827 169118 170831 169061 166949 160755 161551 158368 156470 158010
....  Lumber and wood products 8746 8926 9157 8956 9230 9121 9152 8987 8943 9102 9027 8376 8591 8688 8544 8844
